Severe Alerts in Sublette County 0 now
No weather alert is in force in Sublette County. Every severe alert across the country
Weather instruments in Sublette County 43
By 247 rank in Wyoming, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Daniel Fish Hatchery - COOPDANW4, at a cooperative observer's station | Cooperative | 7,349 ft | 15 of 966 |
| Daniel 8.2 NWY-SL-7, in a volunteer observer's own ground | Volunteer | 7,464 ft | 58 of 966 |
| Cora 14.2 NWY-SL-23, in a volunteer observer's own ground | Volunteer | 7,740 ft | 79 of 966 |
| Hoback RAWSHOBW4, a remote fire weather station | Gauge | 6,555 ft | 159 of 966 |
| Bondurant - DcpBONW4, at a river or reservoir gauge | Gauge | 6,634 ft | 176 of 966 |
| Big Piney - MarbletonBPI, at an airfield | Airport | 6,969 ft | 227 of 966 |
| Pinedale/Ralph Wenz FieldPNA, at an airfield | Airport | 7,087 ft | 229 of 966 |
| Snider Basin RAWSBPYW4, a remote fire weather station | Gauge | 8,028 ft | 380 of 966 |
| Big Sandy River AT Big Sandy ReservoirBSRW4, at a reservoir | Gauge | 6,784 ft | 401 of 966 |
| Green River AT Warren BridgeWBRW4, at a river or reservoir gauge | Gauge | 7,480 ft | 483 of 966 |
| Half Moon RAWSHAFW4, a remote fire weather station | Gauge | 8,438 ft | 524 of 966 |
| Boulder Lake - DcpBOLW4, at a river or reservoir gauge | Gauge | 7,346 ft | 550 of 966 |
| Snider Basin SnotelSNIW4, a snow pillow on a mountain | Gauge | 8,060 ft | 553 of 966 |
| New Fork River AT Big PineyBPNW4, at a river or reservoir gauge | Gauge | 6,827 ft | 603 of 966 |
| East Rim Divide SnotelERDW4, a snow pillow on a mountain | Gauge | 7,930 ft | 695 of 966 |
| Pinedale 5.0 SEWY-SL-18, in a volunteer observer's own ground | Volunteer | 7,144 ft | 717 of 966 |
| Boulder Rearing Station - COOPBRSW4, at a cooperative observer's station | Cooperative | 6,965 ft | 725 of 966 |
| Pinedale 12.6 NWWY-SL-24, in a volunteer observer's own ground | Volunteer | 7,493 ft | 727 of 966 |
| Elkhart Park G.S. SnotelEKPW4, a snow pillow on a mountain | Gauge | 9,400 ft | 753 of 966 |
| Loomis Park SnotelLOPW4, a snow pillow on a mountain | Gauge | 8,240 ft | 753 of 966 |
| Triple Peak SnotelTRPW4, a snow pillow on a mountain | Gauge | 8,500 ft | 753 of 966 |
| New Fork Lake SnotelNFLW4, a snow pillow on a mountain | Gauge | 8,340 ft | 786 of 966 |
| Larsen Creek SnotelLCRW4, a snow pillow on a mountain | Gauge | - | 789 of 966 |
| Pinedale 1.9 WSWWY-SL-19, in a volunteer observer's own ground | Volunteer | 7,302 ft | 802 of 966 |
| Big Sandy Opening SnotelBGSW4, a snow pillow on a mountain | Gauge | 9,080 ft | 816 of 966 |
| Kendall R.S. SnotelKNDW4, a snow pillow on a mountain | Gauge | 7,740 ft | 822 of 966 |
| Gunsight Pass SnotelGUNW4, a snow pillow on a mountain | Gauge | 9,820 ft | 828 of 966 |
| Pinedale 13 SEWY-SL-2, in a volunteer observer's own ground | Volunteer | 7,050 ft | 846 of 966 |
| Citizen station EW1890EW1890, in a volunteer observer's own ground | Citizen | 7,018 ft | 863 of 966 |
| Pinedale 0.7 NNWWY-SL-9, in a volunteer observer's own ground | Volunteer | 7,213 ft | 908 of 966 |
| Citizen station GW4341GW4341, in a volunteer observer's own ground | Citizen | 6,853 ft | 959 of 966 |
| Big Piney - COOPBPIW4, at a cooperative observer's station | Cooperative | 6,830 ft | - |
| Big Piney 1.3 NEWY-SL-22, in a volunteer observer's own ground | Volunteer | 6,858 ft | - |
| Bondurant - COOPBNWW4, at a cooperative observer's station | Cooperative | 6,657 ft | - |
| Bondurant 3.4 NNWWY-SL-8, in a volunteer observer's own ground | Volunteer | 6,470 ft | - |
| Cora 15.8 NWY-SL-20, in a volunteer observer's own ground | Volunteer | 7,798 ft | - |
| Jackson 25.8 SEWY-SL-29, in a volunteer observer's own ground | Volunteer | - | - |
| Pinedale - COOPPNDW4, at a cooperative observer's station | Cooperative | 7,283 ft | - |
| Pinedale 0.4 NNEWY-SL-14, in a volunteer observer's own ground | Volunteer | 7,201 ft | - |
| Pinedale 14.7 WWY-SL-6, in a volunteer observer's own ground | Volunteer | 7,290 ft | - |
| Pinedale 2.2 NNEWY-SL-21, in a volunteer observer's own ground | Volunteer | 7,409 ft | - |
| Pinedale 25.9 NNWWY-SL-13, in a volunteer observer's own ground | Volunteer | 7,687 ft | - |
| Pinedale 3.6 ESEWY-SL-27, in a volunteer observer's own ground | Volunteer | 7,383 ft | - |
River and lake gauges in Sublette County 24
- Big Piney 17W - S Piney CreekGauge SPBW4, 7,680 ft
- Big Piney 19WSW - Middle Piney CreekGauge MPCW4, 8,111 ft
- Big Piney 21NW - North Piney CreekGauge NPAW4, 8,114 ft
- Big Piney 26NW - South Cottonwood CreekGauge SCCW4, 8,266 ft
- Big Sandy River at Big Sandy ReservoirGauge BSRW4, 6,784 ft
- Boulder - Ward BallGauge WWOW4, 6,982 ft
- Boulder 5N - Boulder CreekGauge BKBW4, 7,193 ft
- Boulder 5N - CanalGauge BDCW4, 7,192 ft
- Boulder 9NE - Boulder CreekGauge BCAW4, 7,326 ft
- Calpet - Labarge CreekGauge LBCW4, 7,427 ft
- Cody Canal near Cody 12SwGauge CYCW4, 7,024 ft
- Cora - Lake CreekGauge LWLW4, 7,700 ft
- Cora - New Fork RiverGauge NFRW4, 7,890 ft
- Cora 10N - North Fork RiverGauge BNFW4, 7,743 ft
- Daniel 17WNW - N Horse CreekGauge NHKW4, 7,812 ft
- Green River at Warren BridgeGauge WBRW4, 7,480 ft
- New Fork River at Big PineyGauge BPNW4, 6,827 ft
- Newfork - East ForkGauge ENFW4, 6,919 ft
- North Cottonwood CreekGauge NCDW4, 7,897 ft
- Pine Creek at PinedaleGauge FRAW4, 7,507 ft
- Pinedale - Duck CreekGauge DCNW4, 7,215 ft
- Pinedale - New Fork RiverGauge NAPW4, 7,123 ft
- Pinedale 3NNE - Fremont CanalGauge FMLW4, 7,426 ft
- Willow Creek - New Fork RiverGauge NFWW4, 7,411 ft
Towns and cities in Sublette County 7
Airports, parks and other places in Sublette County 22
- Miley Memorial FieldAirport
- Ralph Wenz FieldAirport
- Rendezvous Meadows Golf CourseGolf course
- Angel PassMountain pass
- Bare PassMountain pass
- Cube Rock PassMountain pass
- Green River PassMountain pass
- Gunsight PassMountain pass
- Gunsight PassMountain pass
- Haily PassMountain pass
- Hat PassMountain pass
- Kagevah PassMountain pass
- Lester PassMountain pass
- Porcupine PassMountain pass
- Ram PassMountain pass
- Shannon PassMountain pass
- Stone Pillar PassMountain pass
- Texas PassMountain pass
- Thompson PassMountain pass
- Threlkeld PassMountain pass
- Vista PassMountain pass
- Washakie PassMountain pass
Neighbouring counties 4
Every one of the counties of WyomingEvery instrument in WyomingEvery gauge in Wyoming247 Rank in Wyoming