Severe Alerts in Fond du Lac County 1 now
Weather instruments in Fond du Lac County 35
By 247 rank in Wisconsin, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Fond Du LacFLD, at an airfield | Airport | 787 ft | 4 of 1,353 |
| TaycheedahTAHW3, at a cooperative observer's station | Cooperative | 1,076 ft | 45 of 1,353 |
| Fond Du Lac 1.7 EWI-DL-17, in a volunteer observer's own ground | Volunteer | 784 ft | 160 of 1,353 |
| Eldorado 2.3 SWI-DL-18, in a volunteer observer's own ground | Volunteer | 912 ft | 246 of 1,353 |
| Waupun 3.3 NWI-DL-34, in a volunteer observer's own ground | Volunteer | 939 ft | 954 of 1,353 |
| Ripon 2.8 NNWWI-DL-41, in a volunteer observer's own ground | Volunteer | 925 ft | 1,009 of 1,353 |
| Fond Du Lac 8.2 EWI-DL-37, in a volunteer observer's own ground | Volunteer | 1,035 ft | 1,045 of 1,353 |
| Citizen station CW6301CW6301, in a volunteer observer's own ground | Citizen | 1,060 ft | 1,144 of 1,353 |
| Citizen station FW8411DWFW8411DW, in a volunteer observer's own ground | Citizen | 813 ft | 1,174 of 1,353 |
| Ripon 2.1 SWI-DL-23, in a volunteer observer's own ground | Volunteer | 998 ft | 1,218 of 1,353 |
| Fond Du Lac 1.5 ESEWI-DL-35, in a volunteer observer's own ground | Volunteer | 797 ft | 1,302 of 1,353 |
| Brandon 3.0 SWWI-DL-19, in a volunteer observer's own ground | Volunteer | 988 ft | - |
| Brandon 4.5 EWI-DL-10, in a volunteer observer's own ground | Volunteer | 944 ft | - |
| Campbellsport 3.2 WWI-DL-20, in a volunteer observer's own ground | Volunteer | 1,061 ft | - |
| Campbellsport 3.6 EWI-DL-27, in a volunteer observer's own ground | Volunteer | 986 ft | - |
| Eden 2.4 ESEWI-DL-21, in a volunteer observer's own ground | Volunteer | 1,030 ft | - |
| Fond du Lac - USH 41 @ CTH FFNDW3, beside a road | Road | 1,131 ft | - |
| Fond Du Lac 2.3 SEWI-DL-8, in a volunteer observer's own ground | Volunteer | 848 ft | - |
| Fond Du Lac 3.2 ENEWI-DL-40, in a volunteer observer's own ground | Volunteer | 777 ft | - |
| Fond Du Lac 3.5 NEWI-DL-38, in a volunteer observer's own ground | Volunteer | 759 ft | - |
| Fond Du Lac 5.4 WWI-DL-29, in a volunteer observer's own ground | Volunteer | 883 ft | - |
| Fond Du Lac 7.7 WSWWI-DL-33, in a volunteer observer's own ground | Volunteer | 919 ft | - |
| Markesan 5.7 EWI-DL-15, in a volunteer observer's own ground | Volunteer | 949 ft | - |
| Mount Calvary 1.0 SSWWI-DL-22, in a volunteer observer's own ground | Volunteer | 940 ft | - |
| Oakfield 0.1 NNEWI-DL-14, in a volunteer observer's own ground | Volunteer | 891 ft | - |
| Ripon 0.4 NNEWI-DL-36, in a volunteer observer's own ground | Volunteer | 940 ft | - |
| Ripon 0.5 SSEWI-DL-13, in a volunteer observer's own ground | Volunteer | 953 ft | - |
| Ripon 5.4 EWI-DL-16, in a volunteer observer's own ground | Volunteer | 909 ft | - |
| Rosendale 0.2 ESEWI-DL-25, in a volunteer observer's own ground | Volunteer | 925 ft | - |
| Rosendale 0.6 NEWI-DL-3, in a volunteer observer's own ground | Volunteer | 889 ft | - |
| Sewage Treatment PlantFDLW3, at a water treatment plant | Cooperative | 738 ft | - |
| STH 28 at CTH KKWI077, beside a road | Road | 965 ft | - |
| Waupun 1.7 NWI-DL-39, in a volunteer observer's own ground | Volunteer | 906 ft | - |
| Waupun 3.1 NNWWI-DL-26, in a volunteer observer's own ground | Volunteer | 939 ft | - |
| Waupun 6.3 NEWI-DL-32, in a volunteer observer's own ground | Volunteer | 905 ft | - |
River and lake gauges in Fond du Lac County 2
Towns and cities in Fond du Lac County 17
Airports, parks and other places in Fond du Lac County 6
Neighbouring counties 6
Every one of the counties of WisconsinEvery instrument in WisconsinEvery gauge in Wisconsin247 Rank in Wisconsin