Storm Station
Sign in

At a river or reservoir gauge

DCP network, identified by the register

Identifier
FWHT2
Latitude
32.73220 N
Longitude
97.35860 W
Elevation
-
Listed
Automatically, on 168 reports in 168 hours over the last seven days
Observed
9:30 AMCDT, 39 minutes ago

Ranking Statistics

At a river or reservoir gauge

Drawn as the kind of place it stands at. 463 instruments in Texas stand at one.

Station charts

Clear Fork Trinity River AT Fort Worth Report

Rank 2,174 of 4,734 in Texas, Oct 17. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.

Schedule
every houron the hour's :30
Reports received, 24 hours
24 of 24100% of its schedule
Reports received, 7 days
168 of 168100% of its schedule
Days reported, 30 days
29 of 30
Longest silence, 7 days
71 minfrom Oct 16, 9:30 AM
Latest report
Oct 16, 9:30 AMlocal time
Time to reach Storm Station
29 min9 in 10 within 29 min

From Storm Station's own record of every report it heard from this station.

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Reports received at Clear Fork Trinity River AT Fort Worth, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports0123412 PM3 PM6 PM9 PMOct 173 AM6 AM9 AM
The readings these charts were drawn from, as a table
HourPrecipitation inReports
Fri 16, 11 PM0.004
Fri 16, 10 PM0.004
Fri 16, 9 PM0.004
Fri 16, 8 PM0.004
Fri 16, 7 PM0.004
Fri 16, 6 PM0.004
Fri 16, 5 PM0.004
Fri 16, 4 PM0.004
Fri 16, 3 PM0.004
Fri 16, 2 PM0.004
Fri 16, 1 PM0.004
Fri 16, 12 PM0.004
Fri 16, 11 AM0.004
Precipitation at Clear Fork Trinity River AT Fort Worth, precipitation from 0.00 to 0.12, the latest 0.00, in inches.PRECIPITATIONin0.000.050.100.15Sun 11Mon 12Tue 13Wed 14Thu 15Fri 16Sat 17
Reports received at Clear Fork Trinity River AT Fort Worth, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports01234Sun 11Mon 12Tue 13Wed 14Thu 15Fri 16Sat 17
The readings these charts were drawn from, as a table
HourPrecipitation inReports
Fri 16, 11 PM0.004
Fri 16, 10 PM0.004
Fri 16, 9 PM0.004
Fri 16, 8 PM0.004
Fri 16, 7 PM0.004
Fri 16, 6 PM0.004
Fri 16, 5 PM0.004
Fri 16, 4 PM0.004
Fri 16, 3 PM0.004
Fri 16, 2 PM0.004
Fri 16, 1 PM0.004
Fri 16, 12 PM0.004
Fri 16, 11 AM0.004
Fri 16, 10 AM0.004
Fri 16, 9 AM0.004
Fri 16, 8 AM0.004
Fri 16, 7 AM0.004
Fri 16, 6 AM0.004
Fri 16, 5 AM0.004
Fri 16, 4 AM0.004
Fri 16, 3 AM0.014
Fri 16, 2 AM0.034
Fri 16, 1 AM0.004
Fri 16, 12 AM0.034
Thu 15, 11 PM0.124
Thu 15, 10 PM0.014
Thu 15, 9 PM0.004
Thu 15, 8 PM0.004
Thu 15, 7 PM0.004
Thu 15, 6 PM0.004
Thu 15, 5 PM0.004
Thu 15, 4 PM0.004
Thu 15, 3 PM0.004
Thu 15, 2 PM0.004
Thu 15, 1 PM0.004
Thu 15, 12 PM0.004
Thu 15, 11 AM0.004
Thu 15, 10 AM0.004
Thu 15, 9 AM0.004
Thu 15, 8 AM0.004
Thu 15, 7 AM0.004
Thu 15, 6 AM0.004
Thu 15, 5 AM0.004
Thu 15, 4 AM0.004
Thu 15, 3 AM0.004
Thu 15, 2 AM0.004
Thu 15, 1 AM0.004
Thu 15, 12 AM0.004
Wed 14, 11 PM0.004
Wed 14, 10 PM0.004
Wed 14, 9 PM0.004
Wed 14, 8 PM0.004
Wed 14, 7 PM0.004
Wed 14, 6 PM0.004
Wed 14, 5 PM0.004
Wed 14, 4 PM0.004
Wed 14, 3 PM0.004
Wed 14, 2 PM0.004
Wed 14, 1 PM0.004
Wed 14, 12 PM0.004
Wed 14, 11 AM0.004
Wed 14, 10 AM0.004
Wed 14, 9 AM0.004
Wed 14, 8 AM0.004
Wed 14, 7 AM0.004
Wed 14, 6 AM0.004
Wed 14, 5 AM0.004
Wed 14, 4 AM0.004
Wed 14, 3 AM0.004
Wed 14, 2 AM0.004
Wed 14, 1 AM0.004
Wed 14, 12 AM0.004
Tue 13, 11 PM0.004
Tue 13, 10 PM0.004
Tue 13, 9 PM0.004
Tue 13, 8 PM0.004
Tue 13, 7 PM0.004
Tue 13, 6 PM0.004
Tue 13, 5 PM0.004
Tue 13, 4 PM0.004
Tue 13, 3 PM0.004
Tue 13, 2 PM0.004
Tue 13, 1 PM0.004
Tue 13, 12 PM0.004
Tue 13, 11 AM0.004
Tue 13, 10 AM0.004
Tue 13, 9 AM0.004
Tue 13, 8 AM0.004
Tue 13, 7 AM0.004
Tue 13, 6 AM0.004
Tue 13, 5 AM0.004
Tue 13, 4 AM0.004
Tue 13, 3 AM0.004
Tue 13, 2 AM0.004
Tue 13, 1 AM0.004
Tue 13, 12 AM0.004
Mon 12, 11 PM0.004
Mon 12, 10 PM0.004
Mon 12, 9 PM0.004
Mon 12, 8 PM0.004
Mon 12, 7 PM0.004
Mon 12, 6 PM0.004
Mon 12, 5 PM0.004
Mon 12, 4 PM0.004
Mon 12, 3 PM0.004
Mon 12, 2 PM0.004
Mon 12, 1 PM0.004
Mon 12, 11 AM0.004
Mon 12, 10 AM0.004
Mon 12, 9 AM0.004
Mon 12, 8 AM0.004
Mon 12, 7 AM0.004
Mon 12, 6 AM0.004
Mon 12, 5 AM0.004
Mon 12, 4 AM0.004
Mon 12, 3 AM0.004
Mon 12, 2 AM0.004
Mon 12, 1 AM0.004
Mon 12, 12 AM0.004
Sun 11, 11 PM0.004
Sun 11, 10 PM0.004
Sun 11, 9 PM0.004
Sun 11, 8 PM0.004
Sun 11, 7 PM0.004
Sun 11, 6 PM0.004
Sun 11, 5 PM0.004
Sun 11, 4 PM0.004
Sun 11, 3 PM0.004
Sun 11, 2 PM0.004
Sun 11, 1 PM0.004
Sun 11, 12 PM0.004
Sun 11, 11 AM0.004
Sun 11, 10 AM0.004
Sun 11, 9 AM0.004
Sun 11, 8 AM0.004
Sun 11, 7 AM0.004
Sun 11, 6 AM0.004
Sun 11, 5 AM0.004
Sun 11, 4 AM0.004
Sun 11, 3 AM0.004
Sun 11, 2 AM0.004
Sun 11, 1 AM0.004
Sun 11, 12 AM0.004
Sat 10, 11 PM0.004
Sat 10, 10 PM0.004
Sat 10, 9 PM0.004
Sat 10, 8 PM0.004
Sat 10, 7 PM0.004
Sat 10, 6 PM0.004
Sat 10, 5 PM0.004
Sat 10, 4 PM0.004
Sat 10, 3 PM0.004
Sat 10, 2 PM0.004
Sat 10, 1 PM0.004
Sat 10, 11 AM0.004
Precipitation at Clear Fork Trinity River AT Fort Worth, precipitation from 0.00 to 4.33, the latest 0.04, in inches.PRECIPITATIONin0.002.004.006.00Sep 18Sep 23Sep 28Oct 3Oct 8Oct 13
The readings these charts were drawn from, as a table
DayPrecipitation in
Oct 160.04
Oct 150.00
Oct 140.00
Oct 130.00
Oct 120.00
Oct 110.00
Oct 100.00
Oct 90.00
Oct 80.00
Oct 70.00
Oct 60.00
Oct 50.00
Oct 41.45
Oct 30.50
Oct 20.00
Oct 14.33
Sep 300.00
Sep 290.00
Sep 280.00
Sep 270.00
Sep 260.00
Sep 250.00
Sep 240.00
Sep 230.05
Sep 220.00
Sep 210.00
Sep 200.00
Sep 190.00
Sep 180.00

Near Clear Fork Trinity River AT Fort Worth