Severe Alerts in Polk County 0 now
No weather alert is in force in Polk County. Every severe alert across the country
Weather instruments in Polk County 23
By 247 rank in Texas, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Livingston 8.4 WTX-PL-18, in a volunteer observer's own ground | Volunteer | 158 ft | 411 of 4,734 |
| Goodrich 3NWVGNT2, at a cooperative observer's station | Cooperative | 151 ft | 543 of 4,734 |
| Trinity River 7 SW Lake LivingstonLVDT2, at a river or reservoir gauge | Gauge | 141 ft | 1,173 of 4,734 |
| Neches Rv nr Diboll08033000, at a river or reservoir gauge | Gauge | 134 ft | 1,240 of 4,734 |
| Long King Ck at Livingston08066200, at a river or reservoir gauge | Gauge | 100 ft | 1,773 of 4,734 |
| Livingston 3.9 SSETX-PL-48, in a volunteer observer's own ground | Volunteer | 302 ft | 3,010 of 4,734 |
| Livingston 5.8 SETX-PL-40, in a volunteer observer's own ground | Volunteer | 296 ft | 3,331 of 4,734 |
| Citizen station GW6501GW6501, in a volunteer observer's own ground | Citizen | 186 ft | 3,865 of 4,734 |
| Chester 5.9 WSWTX-PL-44, in a volunteer observer's own ground | Volunteer | 302 ft | - |
| Goodrich 1.2 NNETX-PL-17, in a volunteer observer's own ground | Volunteer | 158 ft | - |
| Livingston 0.3 WNWTX-PL-1, in a volunteer observer's own ground | Volunteer | 216 ft | - |
| Livingston 0.5 ETX-PL-16, in a volunteer observer's own ground | Volunteer | 172 ft | - |
| Livingston 11.3 ETX-PL-14, in a volunteer observer's own ground | Volunteer | 371 ft | - |
| Livingston 4.0 SSWTX-PL-46, in a volunteer observer's own ground | Volunteer | 121 ft | - |
| Livingston 5.0 ESETX-PL-12, in a volunteer observer's own ground | Volunteer | 298 ft | - |
| Livingston 5.9 ESETX-PL-30, in a volunteer observer's own ground | Volunteer | 261 ft | - |
| Livingston 6.0 SETX-PL-49, in a volunteer observer's own ground | Volunteer | 288 ft | - |
| Livingston 6.2 WSWTX-PL-38, in a volunteer observer's own ground | Volunteer | 150 ft | - |
| Livingston 8.4 WTX-PL-36, in a volunteer observer's own ground | Volunteer | 162 ft | - |
| Livingston 8.5 NNETX-PL-45, in a volunteer observer's own ground | Volunteer | 251 ft | - |
| Livingston 9.4 NWTX-PL-47, in a volunteer observer's own ground | Volunteer | 167 ft | - |
| Onalaska 1.6 NTX-PL-39, in a volunteer observer's own ground | Volunteer | 217 ft | - |
| Onalaska 1.8 NNETX-PL-31, in a volunteer observer's own ground | Volunteer | 184 ft | - |
River and lake gauges in Polk County 6
Towns and cities in Polk County 10
Airports, parks and other places in Polk County 1
Neighbouring counties 6
Every one of the counties of TexasEvery instrument in TexasEvery gauge in Texas247 Rank in Texas