Severe Alerts in Washington County 0 now
No weather alert is in force in Washington County. Every severe alert across the country
Weather instruments in Washington County 28
By 247 rank in Tennessee, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Johnson City 1.3 NETN-WS-35, in a volunteer observer's own ground | Volunteer | 1,639 ft | 140 of 1,015 |
| Jonesborough 2.7 SSWTN-WS-22, in a volunteer observer's own ground | Volunteer | 1,632 ft | 174 of 1,015 |
| Jonesborough 2.5 SSWTN-WS-12, in a volunteer observer's own ground | Volunteer | 1,685 ft | 188 of 1,015 |
| Johnson City 4.3 SSWTN-WS-28, in a volunteer observer's own ground | Volunteer | 1,884 ft | 608 of 1,015 |
| Johnson City 3.7 NWTN-WS-26, in a volunteer observer's own ground | Volunteer | 1,549 ft | 613 of 1,015 |
| Gray 3.9 STN-WS-23, in a volunteer observer's own ground | Volunteer | 1,804 ft | 692 of 1,015 |
| Gray 1.3 STN-WS-16, in a volunteer observer's own ground | Volunteer | 1,563 ft | 693 of 1,015 |
| Citizen station GW2225GW2225, in a volunteer observer's own ground | Citizen | 1,523 ft | 793 of 1,015 |
| Gray 1.5 ETN-WS-1, in a volunteer observer's own ground | Volunteer | 1,575 ft | 821 of 1,015 |
| Citizen station EW5797EW5797, in a volunteer observer's own ground | Citizen | 1,559 ft | 862 of 1,015 |
| Citizen station FW8829FW8829, in a volunteer observer's own ground | Citizen | 1,876 ft | 889 of 1,015 |
| Citizen station GW7651GW7651, in a volunteer observer's own ground | Citizen | 1,632 ft | 898 of 1,015 |
| Citizen station EW6448EW6448, in a volunteer observer's own ground | Citizen | 1,453 ft | 913 of 1,015 |
| Citizen station EW4997EW4997, in a volunteer observer's own ground | Citizen | 1,511 ft | 945 of 1,015 |
| Citizen station EW8968EW8968, in a volunteer observer's own ground | Citizen | 1,574 ft | 952 of 1,015 |
| Fall Branch 0.5 NNWTN-WS-8, in a volunteer observer's own ground | Volunteer | 1,506 ft | - |
| Gray 2.2 ENETN-WS-17, in a volunteer observer's own ground | Volunteer | 1,558 ft | - |
| Gray 4.5 ETN-WS-4, in a volunteer observer's own ground | Volunteer | 1,506 ft | - |
| Johnson City 0.7 WNWTN-WS-27, in a volunteer observer's own ground | Volunteer | 1,650 ft | - |
| Johnson City 1.1 SETN-WS-30, in a volunteer observer's own ground | Volunteer | 1,639 ft | - |
| Johnson City 1.8 SSETN-WS-34, in a volunteer observer's own ground | Volunteer | 1,700 ft | - |
| Johnson City 1.9 SWTN-WS-2, in a volunteer observer's own ground | Volunteer | 1,808 ft | - |
| Johnson City 2.7 NNWTN-WS-29, in a volunteer observer's own ground | Volunteer | 1,611 ft | - |
| Johnson City 3.2 SSETN-WS-5, in a volunteer observer's own ground | Volunteer | 1,713 ft | - |
| Johnson City 8.7 NWTN-WS-32, in a volunteer observer's own ground | Volunteer | 1,527 ft | - |
| Jonesborough 7.0 WNWTN-WS-24, in a volunteer observer's own ground | Volunteer | 1,763 ft | - |
| Telford 0.6 SSETN-WS-25, in a volunteer observer's own ground | Volunteer | 1,641 ft | - |
| Tusculum 7.0 ESETN-WS-7, in a volunteer observer's own ground | Volunteer | 1,545 ft | - |
River and lake gauges in Washington County 1
Towns and cities in Washington County 9
Airports, parks and other places in Washington County 4
Neighbouring counties 5
Every one of the counties of TennesseeEvery instrument in TennesseeEvery gauge in Tennessee247 Rank in Tennessee