Weather/Pennsylvania/Cumberland County
Cumberland County, Pennsylvania
County in Pennsylvania, with 24 weather instruments, 3 river and lake gauges and 22 towns and cities.
Severe Alerts in Cumberland County 1 now
Weather instruments in Cumberland County 24
By 247 rank in Pennsylvania, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Carlisle 7.2 SSWPA-CD-19, in a volunteer observer's own ground | Volunteer | 584 ft | 78 of 1,394 |
| Carlisle 3.3 WSWPA-CD-24, in a volunteer observer's own ground | Volunteer | 516 ft | 118 of 1,394 |
| Mechanicsburg 1.0 NNWPA-CD-6, in a volunteer observer's own ground | Volunteer | 439 ft | 167 of 1,394 |
| I-81 S/B @ Exit 65 US 11/15 Geor PA US PADOTPA022, beside a road | Road | 436 ft | 867 of 1,394 |
| I-81 S/B @ MM 40 Newville Roadsi PA US PADOTPA023, beside a road | Road | 620 ft | 867 of 1,394 |
| ShippensburgSPBP1, at a cooperative observer's station | Cooperative | 705 ft | 1,096 of 1,394 |
| Citizen station EW5802EW5802, in a volunteer observer's own ground | Citizen | 498 ft | 1,120 of 1,394 |
| Citizen station DW5425DW5425, in a volunteer observer's own ground | Citizen | 434 ft | 1,131 of 1,394 |
| Gardners 5.5 WNWPA-CD-30, in a volunteer observer's own ground | Volunteer | 884 ft | 1,148 of 1,394 |
| Enola 3.1 WPA-CD-7, in a volunteer observer's own ground | Volunteer | 448 ft | 1,190 of 1,394 |
| Citizen station GW6043GW6043, in a volunteer observer's own ground | Citizen | 455 ft | 1,315 of 1,394 |
| Citizen station GW1330GW1330, in a volunteer observer's own ground | Citizen | 431 ft | 1,354 of 1,394 |
| Carlisle Water PlantCSLP1, at a river or reservoir gauge | Gauge | 436 ft | 1,393 of 1,394 |
| Carlisle 1.6 NNEPA-CD-28, in a volunteer observer's own ground | Volunteer | 414 ft | - |
| Carlisle 1.8 NPA-CD-20, in a volunteer observer's own ground | Volunteer | 414 ft | - |
| Carlisle 2.4 ENEPA-CD-14, in a volunteer observer's own ground | Volunteer | 453 ft | - |
| Enola 0.9 WNWPA-CD-26, in a volunteer observer's own ground | Volunteer | 439 ft | - |
| Enola 1.7 NPA-CD-11, in a volunteer observer's own ground | Volunteer | 568 ft | - |
| Mechanicsburg 0.2 NWPA-CD-25, in a volunteer observer's own ground | Volunteer | 463 ft | - |
| Mechanicsburg 0.5 ENEPA-CD-12, in a volunteer observer's own ground | Volunteer | 444 ft | - |
| Mechanicsburg 3.0 NEPA-CD-3, in a volunteer observer's own ground | Volunteer | 400 ft | - |
| Mechanicsburg 3.5 NNEPA-CD-23, in a volunteer observer's own ground | Volunteer | 428 ft | - |
| Mount Holly Springs 0.8 NPA-CD-29, in a volunteer observer's own ground | Volunteer | 537 ft | - |
| Pine Grove FurnacePGFP1, at a cooperative observer's station | Cooperative | 896 ft | - |
River and lake gauges in Cumberland County 3
Towns and cities in Cumberland County 22
- HarrisburgCity
- CarlisleBorough
- MechanicsburgBorough
- Camp HillBorough
- New CumberlandBorough
- Lower AllenCommunity
- SchlusserCommunity
- EnolaCommunity
- ShippensburgBorough, in part
- LemoyneBorough
- Boiling SpringsCommunity
- WormleysburgBorough
- Messiah CollegeCommunity
- Mount Holly SpringsBorough
- Shippensburg UniversityCommunity
- ShiremanstownBorough
- NewvilleBorough
- West FairviewCommunity
- Carlisle BarracksCommunity
- New KingstownCommunity
- PlainfieldCommunity
- NewburgBorough
Airports, parks and other places in Cumberland County 13
- Concrete BeachBeach
- Armitage Golf ClubGolf course
- Carlisle Barracks Golf CourseGolf course
- Carlisle Country ClubGolf course
- Cumberland Golf ClubGolf course
- Eagles Crossing Golf ClubGolf course
- Forest Hills Golf CourseGolf course
- Liberty ForgeGolf course
- Mayapple Golf ClubGolf course
- West Shore Country ClubGolf course
- Carlisle Federal Indian Boarding School National MonumentPark
- Colonel Denning State ParkPark
- Pine Grove Furnace State ParkPark
Neighbouring counties 5
Every one of the counties of PennsylvaniaEvery instrument in PennsylvaniaEvery gauge in Pennsylvania247 Rank in Pennsylvania