Severe Alerts in Hood River County 0 now
No weather alert is in force in Hood River County. Every severe alert across the country
Weather instruments in Hood River County 37
By 247 rank in Oregon, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Cascade LocksCZKO3, at a cooperative observer's station | Cooperative | 127 ft | 42 of 1,639 |
| Hood River 0.8 SSWOR-HR-10, in a volunteer observer's own ground | Volunteer | 512 ft | 64 of 1,639 |
| Hood River 0.3 SWOR-HR-12, in a volunteer observer's own ground | Volunteer | 381 ft | 168 of 1,639 |
| Parkdale, Oregon Weather StationUSBR-PARO, on a farm or research station | Gauge | - | 838 of 1,639 |
| Pine Grove, Oregon Weather StationUSBR-PNGO, on a farm or research station | Gauge | 620 ft | 855 of 1,639 |
| Parkdale 8SSE - Fifteenmile SNOTELFFMO3, a snow pillow on a mountain | Gauge | 5,951 ft | 867 of 1,639 |
| Red Hill SnotelREDO3, a snow pillow on a mountain | Gauge | 4,410 ft | 920 of 1,639 |
| Hood River, Oregon Weather StationUSBR-HOXO, on a farm or research station | Gauge | 510 ft | 939 of 1,639 |
| Dee Flat, Oregon Weather StationUSBR-DEFO, on a farm or research station | Gauge | 1,150 ft | 951 of 1,639 |
| Hood River4S2, at an airfield | Airport | 611 ft | 1,003 of 1,639 |
| Greenpoint SnotelGRPO3, a snow pillow on a mountain | Gauge | 3,310 ft | 1,044 of 1,639 |
| Middle Mtn RAWSMMRO3, a remote fire weather station | Gauge | 2,497 ft | 1,075 of 1,639 |
| Citizen station EW9824EW9824, in a volunteer observer's own ground | Citizen | 1,603 ft | 1,149 of 1,639 |
| Citizen station EW9776EW9776, in a volunteer observer's own ground | Citizen | 1,296 ft | 1,197 of 1,639 |
| Citizen station DW3693DW3693, in a volunteer observer's own ground | Citizen | 710 ft | 1,198 of 1,639 |
| Citizen station FW4441FW4441, in a volunteer observer's own ground | Citizen | 674 ft | 1,230 of 1,639 |
| Citizen station FW1946FW1946, in a volunteer observer's own ground | Citizen | 461 ft | 1,231 of 1,639 |
| I84 WB at Cascade Locks MP44.57 OR US ODOTODT78, beside a road | Road | 190 ft | 1,353 of 1,639 |
| Citizen station FW4287FW4287, in a volunteer observer's own ground | Citizen | 1,547 ft | 1,358 of 1,639 |
| Citizen station FW9519FW9519, in a volunteer observer's own ground | Citizen | 650 ft | 1,374 of 1,639 |
| Citizen station EW9559EW9559, in a volunteer observer's own ground | Citizen | 923 ft | 1,375 of 1,639 |
| Citizen station EW9798EW9798, in a volunteer observer's own ground | Citizen | 721 ft | 1,378 of 1,639 |
| Citizen station FW2504FW2504, in a volunteer observer's own ground | Citizen | 528 ft | 1,380 of 1,639 |
| Citizen station EW9774EW9774, in a volunteer observer's own ground | Citizen | 801 ft | 1,402 of 1,639 |
| OR35 SB at Parkdale Maint MP83.5 OR US ODOTOD146, beside a road | Road | 1,722 ft | 1,407 of 1,639 |
| Citizen station FW2608FW2608, in a volunteer observer's own ground | Citizen | 528 ft | 1,410 of 1,639 |
| Citizen station GW0265GW0265, in a volunteer observer's own ground | Citizen | 1,448 ft | 1,418 of 1,639 |
| Citizen station EW9560EW9560, in a volunteer observer's own ground | Citizen | 543 ft | 1,453 of 1,639 |
| Citizen station EW9744EW9744, in a volunteer observer's own ground | Citizen | 1,682 ft | 1,466 of 1,639 |
| Citizen station CW8248CW8248, in a volunteer observer's own ground | Citizen | 394 ft | 1,491 of 1,639 |
| Citizen station FW5178FW5178, in a volunteer observer's own ground | Citizen | 947 ft | 1,518 of 1,639 |
| Citizen station FW2122FW2122, in a volunteer observer's own ground | Citizen | 1,280 ft | 1,549 of 1,639 |
| Citizen station FW4383FW4383, in a volunteer observer's own ground | Citizen | 578 ft | 1,578 of 1,639 |
| Citizen station E9109E9109, in a volunteer observer's own ground | Citizen | 1,259 ft | - |
| Hood River 1.1 SSEOR-HR-8, in a volunteer observer's own ground | Volunteer | 499 ft | - |
| Hood River 2 SWOR-HR-1, in a volunteer observer's own ground | Volunteer | 635 ft | - |
| Hood River Experiment STNHOXO3, on a farm or research station | Cooperative | 528 ft | - |
River and lake gauges in Hood River County 1
Towns and cities in Hood River County 5
Airports, parks and other places in Hood River County 12
- Ken Jernstedt AirfieldAirport
- Koberg BeachBeach
- Marina BeachBeach
- Slackwater BeachBeach
- Indian Creek Golf CourseGolf course
- Barlow PassMountain pass
- Bennett PassMountain pass
- Lolo PassMountain pass
- Koberg Beach State Recreation SitePark
- Starvation Creek State ParkPark
- Viento State ParkPark
- Wyeth State Recreation AreaPark
Neighbouring counties 5
Every one of the counties of OregonEvery instrument in OregonEvery gauge in Oregon247 Rank in Oregon