Severe Alerts in Madison County 1 now
Weather instruments in Madison County 21
By 247 rank in Ohio, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| London 7.1 NNWOH-MA-18, in a volunteer observer's own ground | Volunteer | 1,094 ft | 101 of 1,605 |
| LondonLNDO1, at a cooperative observer's station | Cooperative | 1,047 ft | 270 of 1,605 |
| Little Darby Creek at West Jefferson03230310, at a river or reservoir gauge | Gauge | 879 ft | 607 of 1,605 |
| London 1.2 NOH-MA-9, in a volunteer observer's own ground | Volunteer | 1,042 ft | 708 of 1,605 |
| London 3.9 NOH-MA-13, in a volunteer observer's own ground | Volunteer | 1,029 ft | 725 of 1,605 |
| Molly Caren #1 ScanMOLO1, at a river or reservoir gauge | Gauge | 1,060 ft | 824 of 1,605 |
| LondonUYF, at an airfield | Airport | 1,051 ft | 834 of 1,605 |
| Molly Caren #1S2014, at a soil climate station | Soil | 1,060 ft | 846 of 1,605 |
| 61-IR71 MM 75OH053, beside a road | Road | 1,029 ft | 852 of 1,605 |
| 117-IR70 @ SR29OH107, beside a road | Road | 979 ft | 987 of 1,605 |
| Citizen station FW1217FW1217, in a volunteer observer's own ground | Citizen | 906 ft | 1,197 of 1,605 |
| Citizen station FW5801FW5801, in a volunteer observer's own ground | Citizen | 1,042 ft | 1,221 of 1,605 |
| London 8.5 SOH-MA-19, in a volunteer observer's own ground | Volunteer | 1,004 ft | 1,397 of 1,605 |
| London 1.1 NEOH-MA-14, in a volunteer observer's own ground | Volunteer | 1,029 ft | 1,398 of 1,605 |
| Lake Darby 1.8 NWOH-MA-16, in a volunteer observer's own ground | Volunteer | 909 ft | - |
| London 3.9 SSWOH-MA-15, in a volunteer observer's own ground | Volunteer | 1,070 ft | - |
| London 4.7 SEOH-MA-20, in a volunteer observer's own ground | Volunteer | 996 ft | - |
| London 5.4 NNWOH-MA-7, in a volunteer observer's own ground | Volunteer | 1,064 ft | - |
| London 8.7 EOH-MA-6, in a volunteer observer's own ground | Volunteer | 971 ft | - |
| Mount Sterling 0.2 SSWOH-MA-12, in a volunteer observer's own ground | Volunteer | 903 ft | - |
| West Jefferson 0.6 EOH-MA-2, in a volunteer observer's own ground | Volunteer | 945 ft | - |
River and lake gauges in Madison County 2
Towns and cities in Madison County 9
Airports, parks and other places in Madison County 3
Neighbouring counties 7
Every one of the counties of OhioEvery instrument in OhioEvery gauge in Ohio247 Rank in Ohio