Severe Alerts in Knox County 1 now
Weather instruments in Knox County 15
By 247 rank in Ohio, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Fredericktown 2.8 NEOH-KN-9, in a volunteer observer's own ground | Volunteer | 1,112 ft | 43 of 1,605 |
| Centerburg 2 SECTRO1, at a cooperative observer's station | Cooperative | 1,204 ft | 118 of 1,605 |
| Mount Vernon 0.2 WNWOH-KN-7, in a volunteer observer's own ground | Volunteer | 1,015 ft | 145 of 1,605 |
| Fredericktown 4.0 NNWOH-KN-4, in a volunteer observer's own ground | Volunteer | 1,199 ft | 235 of 1,605 |
| Mount Vernon4I3, at an airfield | Airport | 1,191 ft | 282 of 1,605 |
| 104-SR 3 KNOX/AshlandOH094, beside a road | Road | 1,170 ft | 852 of 1,605 |
| 13-Knox County GarageOH013, beside a road | Road | 1,043 ft | 1,032 of 1,605 |
| Citizen station FW2264FW2264, in a volunteer observer's own ground | Citizen | 1,205 ft | 1,278 of 1,605 |
| Centerburg 5.3 ESEOH-KN-1, in a volunteer observer's own ground | Volunteer | 1,099 ft | 1,303 of 1,605 |
| Citizen station GW3467GW3467, in a volunteer observer's own ground | Citizen | 1,159 ft | 1,464 of 1,605 |
| Citizen station GW4824GW4824, in a volunteer observer's own ground | Citizen | 1,204 ft | 1,493 of 1,605 |
| GreerGREO1, at a cooperative observer's station | Cooperative | 899 ft | - |
| Howard 3.6 NNWOH-KN-3, in a volunteer observer's own ground | Volunteer | 1,094 ft | - |
| Howard 3.7 NNWOH-KN-12, in a volunteer observer's own ground | Volunteer | 1,146 ft | - |
| Utica 3.8 NOH-KN-11, in a volunteer observer's own ground | Volunteer | 984 ft | - |
River and lake gauges in Knox County 1
Towns and cities in Knox County 12
Airports, parks and other places in Knox County 6
Neighbouring counties 7
Every one of the counties of OhioEvery instrument in OhioEvery gauge in Ohio247 Rank in Ohio