Severe Alerts in Ulster County 0 now
No weather alert is in force in Ulster County. Every severe alert across the country
Weather instruments in Ulster County 45
By 247 rank in New York, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Hurley 2.2 SNY-UL-31, in a volunteer observer's own ground | Volunteer | 164 ft | 44 of 1,447 |
| Highland 0.2 SWNY-UL-29, in a volunteer observer's own ground | Volunteer | 383 ft | 69 of 1,447 |
| New Paltz 3.0 WSWNY-UL-49, in a volunteer observer's own ground | Volunteer | 302 ft | 69 of 1,447 |
| Highland 2.6 NNENY-UL-39, in a volunteer observer's own ground | Volunteer | 244 ft | 80 of 1,447 |
| Atwood 2.0 WSWNY-UL-54, in a volunteer observer's own ground | Volunteer | 741 ft | 93 of 1,447 |
| Highland 2.3 NWNY-UL-38, in a volunteer observer's own ground | Volunteer | 370 ft | 93 of 1,447 |
| Tillson 2.2 ENENY-UL-53, in a volunteer observer's own ground | Volunteer | 325 ft | 140 of 1,447 |
| Wallkill 3.7 ENY-UL-34, in a volunteer observer's own ground | Volunteer | 560 ft | 188 of 1,447 |
| Woodstock 0.8 ENENY-UL-19, in a volunteer observer's own ground | Volunteer | 495 ft | 188 of 1,447 |
| Pine Bush 3.3 NNY-UL-46, in a volunteer observer's own ground | Volunteer | 457 ft | 241 of 1,447 |
| Plattekill 2.0 WNWNY-UL-44, in a volunteer observer's own ground | Volunteer | 593 ft | 340 of 1,447 |
| Biscuit BrookFVYN6, at a river or reservoir gauge | Gauge | 2,395 ft | 343 of 1,447 |
| ChichesterCHIN6, at a river or reservoir gauge | Gauge | 991 ft | 369 of 1,447 |
| Biscuit Bk Above Pigeon Bk At Frost Valley01434025, at a river or reservoir gauge | Gauge | 2,057 ft | 479 of 1,447 |
| Esopus Ck E Allaben NyALAN6, at a river or reservoir gauge | Gauge | 1,014 ft | 730 of 1,447 |
| Esopus Creek AT Cold BrookMTRN6, at a river or reservoir gauge | Gauge | 650 ft | 750 of 1,447 |
| Lomontville - Esopus CreekLMTN6, at a river or reservoir gauge | Gauge | 209 ft | 750 of 1,447 |
| Big IndianBIGN6, at a river or reservoir gauge | Gauge | 1,319 ft | 759 of 1,447 |
| Esopus Creek AT Mount MarionMRNN6, at a river or reservoir gauge | Gauge | 102 ft | 759 of 1,447 |
| Saugerties 4.7 NWNY-UL-37, in a volunteer observer's own ground | Volunteer | 376 ft | 912 of 1,447 |
| Citizen station EW8576EW8576, in a volunteer observer's own ground | Citizen | 316 ft | 1,183 of 1,447 |
| Citizen station FW6987FW6987, in a volunteer observer's own ground | Citizen | 357 ft | 1,193 of 1,447 |
| Citizen station GW0906GW0906, in a volunteer observer's own ground | Citizen | 224 ft | 1,263 of 1,447 |
| Citizen station GW6505GW6505, in a volunteer observer's own ground | Citizen | 428 ft | 1,275 of 1,447 |
| Clintondale 0.3 NWNY-UL-18, in a volunteer observer's own ground | Volunteer | 540 ft | - |
| Ellenville 3.5 WNY-UL-33, in a volunteer observer's own ground | Volunteer | 942 ft | - |
| Esopus 0.8 NNENY-UL-32, in a volunteer observer's own ground | Volunteer | 159 ft | - |
| Gardiner 2.7 SSENY-UL-13, in a volunteer observer's own ground | Volunteer | 495 ft | - |
| Highland 0.4 NNWNY-UL-30, in a volunteer observer's own ground | Volunteer | 273 ft | - |
| Hurley 0.1 NNWNY-UL-40, in a volunteer observer's own ground | Volunteer | 264 ft | - |
| Kerhonkson 3.7 NNY-UL-28, in a volunteer observer's own ground | Volunteer | 896 ft | - |
| Kingston 5.8 WSWNY-UL-36, in a volunteer observer's own ground | Volunteer | 270 ft | - |
| Mohonk LakeMHLN6, at a cooperative observer's station | Cooperative | 1,371 ft | - |
| New Paltz 3.8 SNY-UL-41, in a volunteer observer's own ground | Volunteer | 446 ft | - |
| Phoenicia 2SWPHON6, at a cooperative observer's station | Cooperative | 1,499 ft | - |
| RosendaleROSN6, at a cooperative observer's station | Cooperative | 240 ft | - |
| Rosendale 0.9 SSWNY-UL-5, in a volunteer observer's own ground | Volunteer | 236 ft | - |
| Rosendale Village 1.8 WNWNY-UL-16, in a volunteer observer's own ground | Volunteer | 298 ft | - |
| Saugerties 2.8 SNY-UL-42, in a volunteer observer's own ground | Volunteer | 143 ft | - |
| Saugerties 5.1 WNWNY-UL-14, in a volunteer observer's own ground | Volunteer | 463 ft | - |
| Shokan 0.6 WNWNY-UL-50, in a volunteer observer's own ground | Volunteer | 718 ft | - |
| Stone Ridge 0.5 WNWNY-UL-21, in a volunteer observer's own ground | Volunteer | 371 ft | - |
| Wallkill 1.0 WSWNY-UL-10, in a volunteer observer's own ground | Volunteer | 250 ft | - |
| West Hurley 0.1 SNY-UL-23, in a volunteer observer's own ground | Volunteer | 607 ft | - |
| Woodstock 1.5 SENY-UL-52, in a volunteer observer's own ground | Volunteer | 516 ft | - |
River and lake gauges in Ulster County 16
- BeechfordGauge BCFN6, 689 ft
- Big IndianGauge BIGN6, 1,319 ft
- Biscuit BrookGauge FVYN6, 2,395 ft
- Bush Kill at West ShokanGauge BKWN6, 715 ft
- ChichesterGauge CHIN6, 991 ft
- East Branch NeversinkGauge EBNN6, 1,772 ft
- Esopus Ck E Allaben NyGauge ALAN6, 1,014 ft
- Esopus Creek at Cold BrookGauge MTRN6, 650 ft
- Esopus Creek at Mount MarionGauge MRNN6, 102 ft
- Lomontville - Esopus CreekGauge LMTN6, 209 ft
- Mount Tremper - Beaver KillGauge MTBN6, 710 ft
- Rondout Creek 2 E RosendaleGauge ROSN6, 240 ft
- Roundout - Roundout CreekGauge RDTN6, -26 ft
- Schoharie Diversion TunnelGauge STUN6, 991 ft
- Wallkill River at GardinerGauge GRDN6, 325 ft
- Woodland CreekGauge WDLN6, 919 ft
Towns and cities in Ulster County 38
- KingstonCity
- New PaltzVillage
- HighlandCommunity
- EllenvilleVillage
- SaugertiesVillage
- MarlboroCommunity
- Port EwenCommunity
- HurleyCommunity
- Lincoln ParkCommunity
- Lake KatrineCommunity
- WoodstockCommunity
- Saugerties SouthCommunity
- WallkillCommunity
- GlascoCommunity
- ClintondaleCommunity
- West HurleyCommunity
- KerhonksonCommunity
- WatchtowerCommunity
- MiltonCommunity
- TillsonCommunity
- PlattekillCommunity
- RosendaleCommunity
- Walker ValleyCommunity
- Stone RidgeCommunity
- NapanochCommunity
- ShokanCommunity
- ZenaCommunity
- GardinerCommunity
- RubyCommunity
- HillsideCommunity
- High FallsCommunity
- AccordCommunity
- RiftonCommunity
- CragsmoorCommunity
- Malden-on-HudsonCommunity
- East KingstonCommunity
- Pine HillCommunity
- PhoeniciaCommunity
Airports, parks and other places in Ulster County 29
- Belleayre BeachBeach
- Berean Park BeachBeach
- Esopus Meadows BeachBeach
- Flint BeachBeach
- Kingston Point BeachBeach
- Lake Awosting BeachBeach
- Lake Minnewaska BeachBeach
- Saugerties BeachBeach
- Tongore Park BeachBeach
- Walnut BeachBeach
- Apple Greens EastGolf course
- Apple Greens Golf CourseGolf course
- Green Acres Golf ClubGolf course
- Hudson Valley Resort Golf CourseGolf course
- Inness Golf CourseGolf course
- Lazy Swan Golf & Country ClubGolf course
- Mohonk Golf CourseGolf course
- New Paltz Golf CourseGolf course
- Shawngunk Country ClubGolf course
- Stone Dock Golf CourseGolf course
- Turtle Creek Golf CourseGolf course
- Twaalfskill Golf ClubGolf course
- Wiltwyck Golf ClubGolf course
- Woodstock Golf ClubGolf course
- Franny Reese State ParkPark
- Minnewaska State ParkPark
- Senate House State Historic SitePark
- Sojourner Truth State ParkPark
- Walkway over the Hudson State Historic ParkPark
Neighbouring counties 6
Every one of the counties of New YorkEvery instrument in New YorkEvery gauge in New York247 Rank in New York