Weather/North Carolina/Instruments/WHSN7
Whiteville 2S - Soules Swamp
At a river or reservoir gauge in Columbus County, North CarolinaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- WHSN7
- Latitude
- 34.31694 N
- Longitude
- 78.70611 W
- Elevation
- -
- Listed
- Automatically, on 680 reports in 168 hours over the last seven days
- Observed
- 10:30 AMEDT, 39 minutes ago
- High so far today
- 72.5F
- Low so far today
- 59F
- Strongest wind today
- 7mph
- Precipitation today
- 0.1in
Now, today, and the week
On the radar over Whiteville 2S - Soules SwampReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 212 instruments in North Carolina stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Whiteville 2S - Soules Swamp Report
Rank 1,546 of 2,243 in North Carolina, Oct 17. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
- Schedule
- every 5 min
- Reports received, 24 hours
- 83 of 28828.8% of its schedule, 90 reports in all
- Reports received, 7 days
- 1,677 of 2,01683.1% of its schedule
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 24 h 15 minfrom Oct 15, 11:55 PM
- Latest report
- Oct 17, 10:50 AMlocal time
Its schedule is one report every 5 min, 288 in 24 hours. Two reports in the same 5 min count as one received.
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Wind direction ° | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|
| Sat 17, 10 AM | 59.1 | 55.7 | 89 | 5 | 51 | 0.05 | 8 |
| Sat 17, 9 AM | 59.9 | 56.3 | 88 | 5 | 58 | 0.00 | 8 |
| Sat 17, 8 AM | 62.8 | 55.8 | 78 | 4 | 66 | 0.00 | 11 |
| Sat 17, 7 AM | 66.9 | 53.1 | 62 | 7 | 53 | 0.00 | 8 |
| Sat 17, 6 AM | 68.7 | 55.2 | 62 | 6 | 56 | 0.00 | 8 |
| Sat 17, 5 AM | 69.4 | 65.7 | 88 | 1 | 296 | 0.00 | 8 |
| Sat 17, 4 AM | 70.1 | 65.8 | 87 | 1 | 64 | 0.00 | 8 |
| Sat 17, 3 AM | 70.2 | 65.7 | 86 | 1 | 187 | 0.00 | 8 |
| Sat 17, 2 AM | 71.1 | 65.8 | 84 | 1 | 183 | 0.00 | 8 |
| Sat 17, 1 AM | 71.6 | 66.0 | 83 | 2 | 191 | 0.00 | 8 |
| Sat 17, 12 AM | 72.5 | 66.7 | 82 | 2 | 217 | - | 9 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Wind direction ° | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|
| Sat 17, 10 AM | 59.1 | 55.7 | 89 | 5 | 51 | 0.05 | 8 |
| Sat 17, 9 AM | 59.9 | 56.3 | 88 | 5 | 58 | 0.00 | 8 |
| Sat 17, 8 AM | 62.8 | 55.8 | 78 | 4 | 66 | 0.00 | 11 |
| Sat 17, 7 AM | 66.9 | 53.1 | 62 | 7 | 53 | 0.00 | 8 |
| Sat 17, 6 AM | 68.7 | 55.2 | 62 | 6 | 56 | 0.00 | 8 |
| Sat 17, 5 AM | 69.4 | 65.7 | 88 | 1 | 296 | 0.00 | 8 |
| Sat 17, 4 AM | 70.1 | 65.8 | 87 | 1 | 64 | 0.00 | 8 |
| Sat 17, 3 AM | 70.2 | 65.7 | 86 | 1 | 187 | 0.00 | 8 |
| Sat 17, 2 AM | 71.1 | 65.8 | 84 | 1 | 183 | 0.00 | 8 |
| Sat 17, 1 AM | 71.6 | 66.0 | 83 | 2 | 191 | 0.00 | 8 |
| Sat 17, 12 AM | 72.5 | 66.7 | 82 | 2 | 217 | - | 9 |
| Thu 15, 11 PM | 71.7 | - | - | 1 | 194 | 0.00 | 12 |
| Thu 15, 10 PM | 72.4 | - | - | 1 | 193 | 0.00 | 12 |
| Thu 15, 9 PM | 74.0 | - | - | 1 | 183 | 0.00 | 12 |
| Thu 15, 8 PM | 75.6 | - | - | 2 | 203 | 0.00 | 12 |
| Thu 15, 7 PM | 77.2 | - | - | 1 | 200 | 0.00 | 12 |
| Thu 15, 6 PM | 79.7 | - | - | 1 | 202 | 0.00 | 12 |
| Thu 15, 5 PM | 86.5 | - | - | 1 | 181 | 0.00 | 12 |
| Thu 15, 4 PM | 90.3 | - | - | 1 | 264 | 0.00 | 12 |
| Thu 15, 3 PM | 89.5 | - | - | 2 | 191 | 0.00 | 12 |
| Thu 15, 2 PM | 88.4 | - | - | 2 | 219 | 0.00 | 12 |
| Thu 15, 1 PM | 86.8 | - | - | 2 | 330 | 0.00 | 12 |
| Thu 15, 12 PM | 84.5 | - | - | 2 | 36 | 0.00 | 12 |
| Thu 15, 11 AM | 81.4 | - | - | 1 | 302 | - | 6 |
| Thu 15, 10 AM | 74.3 | - | - | 2 | 85 | 0.00 | 6 |
| Thu 15, 9 AM | 69.8 | - | - | 2 | 202 | 0.00 | 12 |
| Thu 15, 8 AM | 65.7 | - | - | 1 | 154 | 0.00 | 12 |
| Thu 15, 7 AM | 64.6 | - | - | 1 | 203 | 0.00 | 12 |
| Thu 15, 6 AM | 65.2 | - | - | 1 | 254 | 0.00 | 12 |
| Thu 15, 5 AM | 65.8 | - | - | 1 | 274 | 0.00 | 12 |
| Thu 15, 4 AM | 66.6 | - | - | 0 | 295 | 0.00 | 12 |
| Thu 15, 3 AM | 67.2 | - | - | 0 | 200 | 0.00 | 12 |
| Thu 15, 2 AM | 67.7 | - | - | 0 | 263 | 0.00 | 12 |
| Thu 15, 1 AM | 68.2 | - | - | 1 | 139 | 0.00 | 12 |
| Thu 15, 12 AM | 69.0 | - | - | 1 | 220 | 0.00 | 12 |
| Wed 14, 11 PM | 69.9 | - | - | 1 | 180 | 0.00 | 12 |
| Wed 14, 10 PM | 71.0 | - | - | 1 | 158 | 0.00 | 12 |
| Wed 14, 9 PM | 73.3 | - | - | 1 | 183 | 0.00 | 12 |
| Wed 14, 8 PM | 74.4 | - | - | 1 | 216 | 0.00 | 12 |
| Wed 14, 7 PM | 74.7 | - | - | 1 | 215 | 0.00 | 12 |
| Wed 14, 6 PM | 78.7 | - | - | 1 | 187 | 0.00 | 12 |
| Wed 14, 5 PM | 86.4 | - | - | 1 | 188 | 0.00 | 12 |
| Wed 14, 4 PM | 88.7 | - | - | 2 | 140 | 0.00 | 12 |
| Wed 14, 3 PM | 88.5 | - | - | 2 | 46 | 0.00 | 12 |
| Wed 14, 2 PM | 87.2 | - | - | 3 | 264 | 0.00 | 12 |
| Wed 14, 1 PM | 85.9 | - | - | 3 | 240 | 0.00 | 12 |
| Wed 14, 12 PM | 83.5 | - | - | 3 | 232 | 0.00 | 12 |
| Wed 14, 11 AM | 79.0 | - | - | 2 | 231 | 0.00 | 12 |
| Wed 14, 10 AM | 73.0 | - | - | 2 | 227 | 0.00 | 12 |
| Wed 14, 9 AM | 66.5 | - | - | 1 | 205 | 0.00 | 12 |
| Wed 14, 8 AM | 63.1 | - | - | 1 | 120 | 0.00 | 12 |
| Wed 14, 7 AM | 61.7 | - | - | 1 | 213 | 0.00 | 12 |
| Wed 14, 6 AM | 62.2 | - | - | 1 | 303 | 0.00 | 12 |
| Wed 14, 5 AM | 62.6 | - | - | 0 | 335 | 0.00 | 12 |
| Wed 14, 4 AM | 63.2 | - | - | 0 | 241 | 0.00 | 12 |
| Wed 14, 3 AM | 63.6 | - | - | 0 | 262 | 0.00 | 12 |
| Wed 14, 2 AM | 64.1 | - | - | 0 | 26 | 0.00 | 12 |
| Wed 14, 1 AM | 63.9 | - | - | 0 | 17 | 0.00 | 12 |
| Wed 14, 12 AM | 64.1 | - | - | 0 | 182 | 0.00 | 12 |
| Tue 13, 11 PM | 64.8 | - | - | 0 | 142 | 0.00 | 12 |
| Tue 13, 10 PM | 65.9 | - | - | 1 | 244 | 0.00 | 12 |
| Tue 13, 9 PM | 67.5 | - | - | 1 | 202 | 0.00 | 12 |
| Tue 13, 8 PM | 69.0 | - | - | 1 | 330 | 0.00 | 12 |
| Tue 13, 7 PM | 71.2 | - | - | 1 | 295 | 0.00 | 12 |
| Tue 13, 6 PM | 75.8 | - | - | 1 | 169 | 0.00 | 12 |
| Tue 13, 5 PM | 83.0 | - | - | 1 | 192 | 0.00 | 12 |
| Tue 13, 4 PM | 86.0 | - | - | 2 | 304 | 0.00 | 12 |
| Tue 13, 3 PM | 85.5 | - | - | 2 | 318 | 0.00 | 12 |
| Tue 13, 2 PM | 83.8 | - | - | 3 | 294 | 0.00 | 12 |
| Tue 13, 1 PM | 83.1 | - | - | 2 | 247 | 0.00 | 12 |
| Tue 13, 12 PM | 80.9 | - | - | 2 | 211 | 0.00 | 12 |
| Tue 13, 11 AM | 77.2 | - | - | 1 | 299 | 0.00 | 12 |
| Tue 13, 10 AM | 71.9 | - | - | 1 | 282 | 0.00 | 12 |
| Tue 13, 9 AM | 67.1 | - | - | 1 | 115 | 0.00 | 12 |
| Tue 13, 8 AM | 63.6 | - | - | 1 | 11 | 0.00 | 12 |
| Tue 13, 7 AM | 62.1 | - | - | 1 | 296 | 0.00 | 12 |
| Tue 13, 6 AM | 62.6 | - | - | 1 | 335 | 0.00 | 12 |
| Tue 13, 5 AM | 63.0 | - | - | 1 | 320 | 0.00 | 12 |
| Tue 13, 4 AM | 63.7 | - | - | 1 | 334 | 0.00 | 12 |
| Tue 13, 3 AM | 64.4 | - | - | 1 | 325 | 0.00 | 12 |
| Tue 13, 2 AM | 65.0 | - | - | 1 | 333 | 0.00 | 12 |
| Tue 13, 1 AM | 65.8 | - | - | 1 | 222 | 0.00 | 12 |
| Tue 13, 12 AM | 66.7 | - | - | 1 | 281 | 0.00 | 12 |
| Mon 12, 11 PM | 67.6 | - | - | 1 | 245 | 0.00 | 12 |
| Mon 12, 10 PM | 68.4 | - | - | 1 | 248 | 0.00 | 12 |
| Mon 12, 9 PM | 69.5 | - | - | 1 | 294 | 0.00 | 12 |
| Mon 12, 8 PM | 71.2 | - | - | 1 | 215 | 0.00 | 12 |
| Mon 12, 7 PM | 73.8 | - | - | 1 | 321 | 0.00 | 12 |
| Mon 12, 6 PM | 78.5 | - | - | 1 | 237 | 0.00 | 12 |
| Mon 12, 5 PM | 82.0 | - | - | 3 | 40 | 0.00 | 12 |
| Mon 12, 4 PM | 83.1 | - | - | 4 | 40 | 0.00 | 12 |
| Mon 12, 3 PM | 82.8 | - | - | 3 | 40 | 0.00 | 12 |
| Mon 12, 2 PM | 81.8 | - | - | 3 | 349 | 0.00 | 12 |
| Mon 12, 1 PM | 80.3 | - | - | 3 | 23 | 0.00 | 12 |
| Mon 12, 12 PM | 78.5 | - | - | 3 | 84 | 0.00 | 12 |
| Mon 12, 11 AM | 76.0 | - | - | 2 | 72 | 0.01 | 12 |
| Mon 12, 10 AM | 71.3 | - | - | 2 | 15 | 0.00 | 12 |
| Mon 12, 9 AM | 67.0 | - | - | 2 | 123 | 0.00 | 12 |
| Mon 12, 8 AM | 64.6 | - | - | 2 | 296 | 0.00 | 12 |
| Mon 12, 7 AM | 63.6 | - | - | 2 | 223 | 0.00 | 12 |
| Mon 12, 6 AM | 63.6 | - | - | 2 | 225 | 0.00 | 12 |
| Mon 12, 5 AM | 63.7 | - | - | 2 | 244 | 0.00 | 12 |
| Mon 12, 4 AM | 63.9 | - | - | 2 | 210 | 0.00 | 12 |
| Mon 12, 3 AM | 64.5 | - | - | 2 | 248 | 0.00 | 12 |
| Mon 12, 2 AM | 65.0 | - | - | 2 | 227 | 0.00 | 12 |
| Mon 12, 1 AM | 65.5 | - | - | 3 | 219 | - | 12 |
| Mon 12, 12 AM | 65.9 | - | - | 3 | 222 | 0.00 | 12 |
| Sun 11, 11 PM | 66.4 | - | - | 2 | 238 | 0.00 | 12 |
| Sun 11, 10 PM | 67.2 | - | - | 2 | 247 | 0.00 | 12 |
| Sun 11, 9 PM | 68.6 | - | - | 3 | 206 | 0.00 | 12 |
| Sun 11, 8 PM | 69.5 | - | - | 3 | 233 | 0.00 | 12 |
| Sun 11, 7 PM | 71.8 | - | - | 3 | 221 | 0.00 | 12 |
| Sun 11, 6 PM | 75.8 | - | - | 3 | 221 | 0.00 | 12 |
| Sun 11, 5 PM | 79.3 | - | - | 4 | 231 | 0.00 | 12 |
| Sun 11, 4 PM | 81.6 | - | - | 4 | 250 | 0.00 | 12 |
| Sun 11, 3 PM | 82.5 | - | - | 6 | 220 | 0.00 | 12 |
| Sun 11, 2 PM | 80.0 | - | - | 6 | 237 | 0.00 | 12 |
| Sun 11, 1 PM | 77.6 | - | - | 3 | 223 | 0.37 | 12 |
| Sun 11, 12 PM | 78.4 | - | - | 4 | 258 | 0.01 | 12 |
| Sun 11, 11 AM | 80.3 | - | - | 3 | 229 | 0.00 | 12 |
| Sun 11, 10 AM | 77.3 | - | - | 2 | 221 | 0.00 | 12 |
| Sun 11, 9 AM | 75.4 | - | - | 1 | 211 | 0.00 | 12 |
| Sun 11, 8 AM | 74.7 | - | - | 1 | 177 | 0.00 | 12 |
| Sun 11, 7 AM | 74.9 | - | - | 1 | 137 | 0.17 | 12 |
| Sun 11, 6 AM | 75.1 | - | - | 1 | 177 | 0.15 | 12 |
| Sun 11, 5 AM | 74.8 | - | - | 1 | 225 | 0.00 | 12 |
| Sun 11, 4 AM | 74.8 | - | - | 1 | 47 | 0.00 | 12 |
| Sun 11, 3 AM | 74.7 | - | - | 0 | 158 | 0.03 | 12 |
| Sun 11, 2 AM | 74.6 | - | - | 1 | 19 | 0.00 | 12 |
| Sun 11, 1 AM | 74.5 | - | - | 1 | 138 | 0.00 | 12 |
| Sun 11, 12 AM | 74.3 | - | - | 1 | 79 | 0.00 | 12 |
| Sat 10, 11 PM | 73.9 | - | - | 2 | 90 | 0.00 | 12 |
| Sat 10, 10 PM | 73.1 | - | - | 2 | 114 | 0.00 | 12 |
| Sat 10, 9 PM | 72.3 | - | - | 2 | 96 | 0.00 | 12 |
| Sat 10, 8 PM | 71.7 | - | - | 2 | 92 | 0.00 | 12 |
| Sat 10, 7 PM | 71.3 | - | - | 2 | 84 | 0.01 | 12 |
| Sat 10, 6 PM | 71.4 | - | - | 3 | 82 | 0.00 | 12 |
| Sat 10, 5 PM | 71.7 | - | - | 3 | 64 | 0.00 | 12 |
| Sat 10, 4 PM | 72.3 | - | - | 2 | 120 | 0.00 | 12 |
| Sat 10, 3 PM | 72.7 | - | - | 3 | 81 | 0.00 | 12 |
| Sat 10, 2 PM | 72.0 | - | - | 2 | 62 | 0.00 | 12 |
| Sat 10, 1 PM | 71.4 | - | - | 3 | 88 | 0.00 | 12 |
| Sat 10, 12 PM | 71.1 | - | - | 3 | 86 | 0.01 | 12 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Precipitation in |
|---|---|---|---|---|---|---|---|
| Oct 17 | 72.5 | 59.0 | 66.7 | 53.1 | 89 | 62 | 0.05 |
| Oct 16 | 86.5 | 65.1 | 69.3 | 61.2 | 92 | 43 | 0.01 |
| Oct 15 | 91.0 | 64.6 | 70.0 | 61.9 | 92 | 42 | 0.00 |
| Oct 14 | 88.9 | 61.7 | 69.6 | 59.0 | 91 | 41 | 0.00 |
| Oct 13 | 86.2 | 62.1 | 66.4 | 58.8 | 91 | 40 | 0.00 |
| Oct 12 | 83.7 | 63.5 | 66.8 | 60.2 | 90 | 53 | 0.01 |
| Oct 11 | 82.8 | 66.4 | 76.3 | 60.3 | 94 | 61 | 0.73 |
| Oct 10 | 73.9 | 66.6 | 71.4 | 61.9 | 92 | 83 | 0.22 |
| Oct 9 | 75.0 | 62.1 | 67.9 | 58.0 | 91 | 66 | 0.01 |
| Oct 8 | 79.9 | 54.1 | 65.4 | 51.3 | 90 | 48 | 0.00 |
| Oct 7 | 77.5 | 55.6 | 58.6 | 50.0 | 88 | 40 | 0.00 |
| Oct 6 | 75.9 | 58.6 | 61.6 | 54.9 | 92 | 49 | 0.00 |
| Oct 5 | 69.4 | 63.0 | 64.6 | 60.3 | 91 | 82 | 0.01 |
| Oct 4 | 74.7 | 68.0 | 72.5 | 64.0 | 93 | 84 | 0.23 |
| Oct 3 | 81.7 | 71.4 | 73.8 | 68.6 | 93 | 72 | 0.39 |
| Oct 2 | 89.8 | 68.0 | 72.2 | 65.6 | 92 | 52 | 0.00 |
| Oct 1 | 87.3 | 62.1 | 72.3 | 59.1 | 92 | 50 | 0.00 |
| Sep 30 | 86.2 | 61.3 | 66.8 | 58.4 | 91 | 40 | 0.00 |
| Sep 29 | 85.8 | 56.8 | 65.8 | 53.6 | 90 | 40 | 0.00 |
| Sep 28 | 82.9 | 53.2 | 61.3 | 50.1 | 89 | 37 | 0.00 |
| Sep 27 | 81.3 | 52.0 | 60.4 | 48.5 | 88 | 37 | 0.01 |
| Sep 26 | 79.9 | 49.6 | 54.1 | 43.5 | 86 | 28 | 0.00 |
| Sep 25 | 73.4 | 56.5 | 55.4 | 46.2 | 82 | 45 | 0.00 |
| Sep 24 | 69.3 | 62.2 | 62.8 | 56.0 | 91 | 76 | 0.37 |
| Sep 23 | 73.9 | 67.5 | 69.8 | 63.0 | 89 | 76 | 0.00 |
| Sep 22 | 83.7 | 73.2 | 73.1 | 70.4 | 93 | 70 | 0.01 |
| Sep 21 | 90.5 | 69.3 | 72.0 | 66.5 | 91 | 48 | 0.00 |
| Sep 20 | 88.7 | 67.8 | 72.8 | 64.8 | 90 | 50 | 0.00 |
| Sep 19 | 87.6 | 72.0 | 74.4 | 68.5 | 90 | 59 | 0.00 |
| Sep 18 | 91.9 | 68.4 | 75.8 | 65.0 | 90 | 48 | 0.01 |