Weather/Massachusetts/Berkshire County
Berkshire County, Massachusetts
County in Massachusetts, with 46 weather instruments, 8 river and lake gauges and 10 towns and cities.
Severe Alerts in Berkshire County 0 now
No weather alert is in force in Berkshire County. Every severe alert across the country
Weather instruments in Berkshire County 46
By 247 rank in Massachusetts, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| North AdamsAQW, at an airfield | Airport | - | 4 of 747 |
| Clarksburg 1.2 ENEMA-BE-34, in a volunteer observer's own ground | Volunteer | 1,054 ft | 9 of 747 |
| Cheshire 0.5 NNWMA-BE-21, in a volunteer observer's own ground | Volunteer | 980 ft | 14 of 747 |
| Cheshire 2.6 NMA-BE-36, in a volunteer observer's own ground | Volunteer | 1,136 ft | 14 of 747 |
| Becket 4.4 SSEMA-BE-35, in a volunteer observer's own ground | Volunteer | 1,314 ft | 26 of 747 |
| Becket 5.6 SSWMA-BE-4, in a volunteer observer's own ground | Volunteer | 1,356 ft | 26 of 747 |
| Williamstown 1.8 WNWMA-BE-37, in a volunteer observer's own ground | Volunteer | 875 ft | 66 of 747 |
| Cheshire 2.0 SWMA-BE-13, in a volunteer observer's own ground | Volunteer | 1,085 ft | 107 of 747 |
| Hancock 3.6 NNEMA-BE-24, in a volunteer observer's own ground | Volunteer | 1,347 ft | 206 of 747 |
| Great Barrington 0.4 NMA-BE-2, in a volunteer observer's own ground | Volunteer | 716 ft | 291 of 747 |
| Pittsfield 2.8 WMA-BE-31, in a volunteer observer's own ground | Volunteer | 1,181 ft | 370 of 747 |
| SandisfieldMA025, beside a road | Road | 784 ft | 404 of 747 |
| SheffieldMA024, beside a road | Road | 662 ft | 404 of 747 |
| Town Of Florida Weather Station Florida423957073003500, at a river or reservoir gauge | Gauge | - | 408 of 747 |
| Pittsfield MuniPSF, at an airfield | Airport | 1,194 ft | 412 of 747 |
| Hancock Rest AreaMA012, beside a road | Road | 1,318 ft | 462 of 747 |
| Cheshire RT 8MA032, beside a road | Road | - | 467 of 747 |
| Adams 1.6 SSEMA-BE-40, in a volunteer observer's own ground | Volunteer | 1,143 ft | 495 of 747 |
| Great Barrington 3.0 NMA-BE-11, in a volunteer observer's own ground | Volunteer | 743 ft | 497 of 747 |
| Citizen station GW1524GW1524, in a volunteer observer's own ground | Citizen | 1,460 ft | 561 of 747 |
| Citizen station KMADALTO1KMADALTO1, in a volunteer observer's own ground | Citizen | 1,145 ft | 575 of 747 |
| Citizen station EW4525EW4525, in a volunteer observer's own ground | Citizen | 996 ft | 628 of 747 |
| Citizen station DW4847DW4847, in a volunteer observer's own ground | Citizen | 1,357 ft | 640 of 747 |
| Citizen station K1TTTK1TTT, in a volunteer observer's own ground | Citizen | 1,890 ft | 654 of 747 |
| Citizen station FW4085FW4085, in a volunteer observer's own ground | Citizen | 788 ft | 663 of 747 |
| Pittsfield AirportMA-BE-38, at an airfield | Volunteer | 1,164 ft | 676 of 747 |
| Citizen station EW6283EW6283, in a volunteer observer's own ground | Citizen | 963 ft | 698 of 747 |
| Adams 0.3 SWMA-BE-29, in a volunteer observer's own ground | Volunteer | 842 ft | - |
| Adams 0.4 WNWMA-BE-32, in a volunteer observer's own ground | Volunteer | 952 ft | - |
| Becket 2.9 SSEMA-BE-17, in a volunteer observer's own ground | Volunteer | 1,603 ft | - |
| Cheshire 0.8 NMA-BE-41, in a volunteer observer's own ground | Volunteer | 964 ft | - |
| Dalton 2.9 SWMA-BE-22, in a volunteer observer's own ground | Volunteer | 1,065 ft | - |
| East OtisEOTM3, at a cooperative observer's station | Cooperative | 1,437 ft | - |
| Great Barrington 1.7 NNWMA-BE-30, in a volunteer observer's own ground | Volunteer | 913 ft | - |
| Lee 0.7 NNWMA-BE-42, in a volunteer observer's own ground | Volunteer | 1,017 ft | - |
| Lenox DaleLXDM3, at a cooperative observer's station | Cooperative | 1,005 ft | - |
| North Adams 1.5 NEMA-BE-33, in a volunteer observer's own ground | Volunteer | 979 ft | - |
| North Adams 1.6 ESEMA-BE-16, in a volunteer observer's own ground | Volunteer | 1,040 ft | - |
| Pittsfield 1.3 SEMA-BE-12, in a volunteer observer's own ground | Volunteer | 1,011 ft | - |
| Pittsfield 2.3 NMA-BE-28, in a volunteer observer's own ground | Volunteer | 1,184 ft | - |
| Pittsfield 2.5 NNEMA-BE-15, in a volunteer observer's own ground | Volunteer | 1,165 ft | - |
| Pittsfield 3.2 ENEMA-BE-14, in a volunteer observer's own ground | Volunteer | 1,000 ft | - |
| Savoy 2.4 NNWMA-BE-26, in a volunteer observer's own ground | Volunteer | 2,013 ft | - |
| Sheffield 1.4 WMA-BE-25, in a volunteer observer's own ground | Volunteer | 683 ft | - |
| Stockbridge 2NWSTOM3, at a river or reservoir gauge | Gauge | 853 ft | - |
| Williamstown 1.9 NMA-BE-8, in a volunteer observer's own ground | Volunteer | 677 ft | - |
River and lake gauges in Berkshire County 8
- Eb Housatonic at ColtsvilleGauge CTVM3, 1,201 ft
- Green River near Great BarringtonGauge GBGM3, 689 ft
- Hoosic RiverGauge ADMM3, 883 ft
- Hoosic River at WilliamstownGauge WILM3, 1,083 ft
- Housatonic River at Gt BarringtonGauge GTBM3, 699 ft
- Housatonic River near Ashley FallsGauge ASFM3, 663 ft
- West Br Farmington at New BostonGauge NBSM3, 778 ft
- WilliamstownGauge GRWM3, 650 ft
Towns and cities in Berkshire County 10
Airports, parks and other places in Berkshire County 27
- Harriman and West AirportAirport
- Pittsfield Municipal AirportAirport
- Campers BeachBeach
- Pontoosuc BeachBeach
- Ramsey BeachBeach
- Bas Ridge Golf ClubGolf course
- Berkshire Hills Country ClubGolf course
- Country Club Of PittsfieldGolf course
- Forest Park Country ClubGolf course
- General Electric Athletic AssociationGolf course
- Greenock Country ClubGolf course
- Stockbridge Golf ClubGolf course
- Wahconah Golf & Country ClubGolf course
- Waubeeka Golf LinksGolf course
- Williams College Taconic Golf CourseGolf course
- Wyantenuck Country ClubGolf course
- Wyndhurst Golf and ClubGolf course
- Burgoyne PassMountain pass
- Ashmere Lake State ParkPark
- Balance Rock State ParkPark
- Bash Bish Falls State ParkPark
- Bates Memorial State ParkPark
- Campbells Falls State ParkPark
- Fountain Pond State ParkPark
- Natural Bridge State ParkPark
- Wahconah Falls State ParkPark
- Western Gateway Heritage State ParkPark
Neighbouring counties 8
Every one of the counties of MassachusettsEvery instrument in MassachusettsEvery gauge in Massachusetts247 Rank in Massachusetts