Severe Alerts in Nelson County 1 now
Weather instruments in Nelson County 15
By 247 rank in Kentucky, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| New Haven 6.4 NEKY-NL-4, in a volunteer observer's own ground | Volunteer | 614 ft | 52 of 697 |
| Bardstown - Samuels FieldBRY, at an airfield | Airport | 637 ft | 483 of 697 |
| Bardstown 4.6 NWKY-NL-1, in a volunteer observer's own ground | Volunteer | 689 ft | 518 of 697 |
| Bardstown 3.7 NNEKY-NL-15, in a volunteer observer's own ground | Volunteer | 710 ft | 531 of 697 |
| Citizen station N2GWKN2GWK, in a volunteer observer's own ground | Citizen | 700 ft | 603 of 697 |
| Citizen station NC9W-13NC9W-13, in a volunteer observer's own ground | Citizen | 712 ft | 605 of 697 |
| Bardstown 0.3 NKY-NL-2, in a volunteer observer's own ground | Volunteer | 666 ft | - |
| Bardstown 1.0 NNEKY-NL-13, in a volunteer observer's own ground | Volunteer | 737 ft | - |
| Bardstown 1.3 SSWKY-NL-5, in a volunteer observer's own ground | Volunteer | 593 ft | - |
| Bardstown 3.0 ENEKY-NL-6, in a volunteer observer's own ground | Volunteer | 746 ft | - |
| Bardstown 3.6 SEKY-NL-9, in a volunteer observer's own ground | Volunteer | 649 ft | - |
| Bardstown 4.1 NKY-NL-8, in a volunteer observer's own ground | Volunteer | 678 ft | - |
| BG-9002 at mile 33.404_9002_0334, beside a road | Road | - | - |
| Coxs Creek 1.3 NNEKY-NL-11, in a volunteer observer's own ground | Volunteer | 645 ft | - |
| Coxs Creek 3.9 NKY-NL-14, in a volunteer observer's own ground | Volunteer | 616 ft | - |
River and lake gauges in Nelson County 3
Towns and cities in Nelson County 7
Airports, parks and other places in Nelson County 2
Neighbouring counties 7
Every one of the counties of KentuckyEvery instrument in KentuckyEvery gauge in Kentucky247 Rank in Kentucky