Severe Alerts in Marion County 1 now
Weather instruments in Marion County 30
By 247 rank in Kansas, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Canton 6.5 NEKS-MN-40, in a volunteer observer's own ground | Volunteer | 1,509 ft | 169 of 1,155 |
| Hillsboro 5.3 SKS-MN-17, in a volunteer observer's own ground | Volunteer | 1,398 ft | 601 of 1,155 |
| Peabody 3.9 SSWKS-MN-35, in a volunteer observer's own ground | Volunteer | 1,455 ft | 622 of 1,155 |
| Marion 9.6 EKS-MN-41, in a volunteer observer's own ground | Volunteer | 1,458 ft | 750 of 1,155 |
| Cottonwood River AT Marion ReservoirMLBK1, at a reservoir | Gauge | 1,345 ft | 828 of 1,155 |
| Marion RsvrMADK1, at a reservoir | Cooperative | 1,371 ft | 857 of 1,155 |
| Hillsboro 0.4 ESEKS-MN-22, in a volunteer observer's own ground | Volunteer | 1,421 ft | 917 of 1,155 |
| PeabodyPEAK1, at a cooperative observer's station | Cooperative | 1,378 ft | 975 of 1,155 |
| LincolnvilleLNCK1, at a cooperative observer's station | Cooperative | 1,421 ft | 1,015 of 1,155 |
| Newton 9.4 NKS-MN-26, in a volunteer observer's own ground | Volunteer | 1,524 ft | 1,096 of 1,155 |
| Burns 0.1 WNWKS-MN-36, in a volunteer observer's own ground | Volunteer | 1,495 ft | 1,115 of 1,155 |
| HillsboroHLBK1, at a cooperative observer's station | Cooperative | 1,421 ft | 1,123 of 1,155 |
| DurhamDUMK1, at a cooperative observer's station | Cooperative | 1,378 ft | - |
| Goessel 0.4 NEKS-MN-31, in a volunteer observer's own ground | Volunteer | 1,544 ft | - |
| Hillsboro 0.3 EKS-MN-43, in a volunteer observer's own ground | Volunteer | 1,431 ft | - |
| Hillsboro 2.4 WSWKS-MN-28, in a volunteer observer's own ground | Volunteer | 1,435 ft | - |
| Hillsboro 6.2 SSWKS-MN-16, in a volunteer observer's own ground | Volunteer | 1,437 ft | - |
| Hillsboro 8.5 SWKS-MN-14, in a volunteer observer's own ground | Volunteer | 1,521 ft | - |
| Marion 0.1 NKS-MN-9, in a volunteer observer's own ground | Volunteer | 1,332 ft | - |
| Marion 0.4 SWKS-MN-7, in a volunteer observer's own ground | Volunteer | 1,309 ft | - |
| Marion 0.4 SWKS-MN-8, in a volunteer observer's own ground | Volunteer | 1,309 ft | - |
| Marion 5.0 NNEKS-MN-6, in a volunteer observer's own ground | Volunteer | 1,386 ft | - |
| Marion 6.3 NNWKS-MN-33, in a volunteer observer's own ground | Volunteer | 1,356 ft | - |
| Peabody 4.9 NNEKS-MN-34, in a volunteer observer's own ground | Volunteer | 1,404 ft | - |
| Peabody 5.0 NNEKS-MN-38, in a volunteer observer's own ground | Volunteer | 1,405 ft | - |
| Peabody 5.9 WKS-HV-48, in a volunteer observer's own ground | Volunteer | 1,466 ft | - |
| Ramona 0.2 NEKS-MN-3, in a volunteer observer's own ground | Volunteer | 1,434 ft | - |
| Tampa 0.1 SKS-MN-42, in a volunteer observer's own ground | Volunteer | 1,428 ft | - |
| Tampa 3.2 ESEKS-MN-5, in a volunteer observer's own ground | Volunteer | 1,438 ft | - |
| US-50 - Peabody OverpassK5PEA, beside a road | Road | 1,382 ft | - |
River and lake gauges in Marion County 4
Towns and cities in Marion County 14
Airports, parks and other places in Marion County 1
Neighbouring counties 7
Every one of the counties of KansasEvery instrument in KansasEvery gauge in Kansas247 Rank in Kansas