Severe Alerts in Defiance County 1 now
Weather instruments in Defiance County 14
By 247 rank in Ohio, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Atmospheric station near Defiance411607084241201, at a river or reservoir gauge | Gauge | - | 668 of 1,605 |
| Rain gage near Mark Center411815084393703, at a river or reservoir gauge | Gauge | 723 ft | 668 of 1,605 |
| DefianceDFI, at an airfield | Airport | 719 ft | 758 of 1,605 |
| Defiance 9.4 NEOH-DF-6, in a volunteer observer's own ground | Volunteer | 713 ft | 841 of 1,605 |
| 1-SR127 @ SR249OH001, beside a road | Road | 720 ft | 852 of 1,605 |
| 133-US 6 @ Slm .5OH123, beside a road | Road | 717 ft | 852 of 1,605 |
| SR 2 @ Indiana LineOH181, beside a road | Road | 764 ft | 852 of 1,605 |
| DefianceDEFO1, at a cooperative observer's station | Cooperative | 699 ft | - |
| DefianceDFWO1, at a cooperative observer's station | Cooperative | 712 ft | - |
| Defiance 0.4 SSWOH-DF-5, in a volunteer observer's own ground | Volunteer | 691 ft | - |
| Defiance 0.7 WOH-DF-7, in a volunteer observer's own ground | Volunteer | 686 ft | - |
| Defiance 6.4 WOH-DF-2, in a volunteer observer's own ground | Volunteer | 699 ft | - |
| Defiance APDEF, at a cooperative observer's station | Cooperative | 706 ft | - |
| HicksvilleHICO1, at a cooperative observer's station | Cooperative | 791 ft | - |
River and lake gauges in Defiance County 4
Towns and cities in Defiance County 5
Airports, parks and other places in Defiance County 4
Neighbouring counties 6
Every one of the counties of OhioEvery instrument in OhioEvery gauge in Ohio247 Rank in Ohio