Severe Alerts in Nez Perce County 0 now
No weather alert is in force in Nez Perce County. Every severe alert across the country
Weather instruments in Nez Perce County 15
By 247 rank in Idaho, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| LewistonLWS, at an airfield | Airport | 1,437 ft | 3 of 840 |
| Peck 0.0 SWID-NP-12, in a volunteer observer's own ground | Volunteer | 1,154 ft | 17 of 840 |
| Lewiston 1.6 NWID-NP-13, in a volunteer observer's own ground | Volunteer | 871 ft | 50 of 840 |
| Corral Creek Blm StationCRKI1, a remote fire weather station | Gauge | 2,615 ft | 147 of 840 |
| Soldiers Meadow Rsvr DamSOLI1, at a dam | Gauge | 4,521 ft | 240 of 840 |
| Rsvr A (Lewiston Orchards)RSAI1, at a reservoir | Gauge | 1,880 ft | 333 of 840 |
| D2 - CottonwoodITD60, beside a road | Road | 850 ft | 708 of 840 |
| D2 - Shirrod HillITD58, beside a road | Road | 2,844 ft | 803 of 840 |
| Citizen station EW6538EW6538, in a volunteer observer's own ground | Citizen | 2,561 ft | 808 of 840 |
| Juliaetta 6.8 SSWID-NP-8, in a volunteer observer's own ground | Volunteer | 822 ft | 819 of 840 |
| Genesee 5.0 SWID-NP-6, in a volunteer observer's own ground | Volunteer | 2,759 ft | - |
| Lenore 3.2 EID-NP-9, in a volunteer observer's own ground | Volunteer | 1,527 ft | - |
| Lewiston 1.6 NID-NP-4, in a volunteer observer's own ground | Volunteer | 806 ft | - |
| Lewiston 2.2 SEID-NP-2, in a volunteer observer's own ground | Volunteer | 1,529 ft | - |
| Lewiston 3.5 ENEID-NP-10, in a volunteer observer's own ground | Volunteer | 1,405 ft | - |
River and lake gauges in Nez Perce County 5
Towns and cities in Nez Perce County 5
Airports, parks and other places in Nez Perce County 7
Neighbouring counties 7
Every one of the counties of IdahoEvery instrument in IdahoEvery gauge in Idaho247 Rank in Idaho