Severe Alerts in Erie County 1 now
Weather instruments in Erie County 39
By 247 rank in Ohio, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Sandusky 1.3 SSWOH-ER-63, in a volunteer observer's own ground | Volunteer | 593 ft | 67 of 1,605 |
| Wakeman 4.6 NNEOH-ER-5, in a volunteer observer's own ground | Volunteer | 802 ft | 76 of 1,605 |
| Milan 3.2 ENEOH-ER-2, in a volunteer observer's own ground | Volunteer | 686 ft | 82 of 1,605 |
| Castalia 1.8 NNEOH-ER-8, in a volunteer observer's own ground | Volunteer | 605 ft | 167 of 1,605 |
| Castalia 0.9 ESEOH-ER-4, in a volunteer observer's own ground | Volunteer | 706 ft | 244 of 1,605 |
| Milan 1.2 NEOH-ER-24, in a volunteer observer's own ground | Volunteer | 656 ft | 271 of 1,605 |
| Vermilion 6.1 SWOH-ER-48, in a volunteer observer's own ground | Volunteer | 733 ft | 278 of 1,605 |
| Monroeville 3.1 NOH-ER-20, in a volunteer observer's own ground | Volunteer | 701 ft | 322 of 1,605 |
| Huron Harbor LightHHLO1, at a harbour | Gauge | 564 ft | 588 of 1,605 |
| Huron 2.5 SSWOH-ER-18, in a volunteer observer's own ground | Volunteer | 612 ft | 694 of 1,605 |
| 85-SR2 @ Huron RiverOH077, beside a road | Road | 600 ft | 852 of 1,605 |
| [email protected] Bay Br.OH142, beside a road | Road | 570 ft | 1,001 of 1,605 |
| Bellevue 1.9 NEOH-ER-41, in a volunteer observer's own ground | Volunteer | 733 ft | 1,024 of 1,605 |
| Berlin Heights 0.4 NOH-ER-11, in a volunteer observer's own ground | Volunteer | 780 ft | 1,025 of 1,605 |
| Castalia 3.1 SSEOH-ER-15, in a volunteer observer's own ground | Volunteer | 695 ft | 1,121 of 1,605 |
| Milan 1.9 NEOH-ER-44, in a volunteer observer's own ground | Volunteer | 654 ft | 1,265 of 1,605 |
| Citizen station N8IR-19N8IR-19, in a volunteer observer's own ground | Citizen | 578 ft | 1,393 of 1,605 |
| Berlin Heights 0.2 NNEOH-ER-21, in a volunteer observer's own ground | Volunteer | 783 ft | - |
| Berlin Heights 0.5 EOH-ER-36, in a volunteer observer's own ground | Volunteer | 771 ft | - |
| Berlin Heights 1.8 SSEOH-ER-54, in a volunteer observer's own ground | Volunteer | 809 ft | - |
| Berlin Heights 3.2 ENEOH-ER-62, in a volunteer observer's own ground | Volunteer | 803 ft | - |
| Collins 2.7 NNWOH-ER-31, in a volunteer observer's own ground | Volunteer | 782 ft | - |
| HuronOWXO1, at a cooperative observer's station | Cooperative | 600 ft | - |
| Huron 1.3 NWOH-ER-50, in a volunteer observer's own ground | Volunteer | 588 ft | - |
| Huron 3.1 ESEOH-ER-49, in a volunteer observer's own ground | Volunteer | 604 ft | - |
| Kelleys Island 0.8 WSWOH-ER-34, in a volunteer observer's own ground | Volunteer | 596 ft | - |
| Kelleys Island 1.1 SSEOH-ER-47, in a volunteer observer's own ground | Volunteer | 589 ft | - |
| Monroeville 4.9 NOH-ER-9, in a volunteer observer's own ground | Volunteer | 715 ft | - |
| SanduskySANO1, at a cooperative observer's station | Cooperative | 584 ft | - |
| Sandusky 2.1 SSEOH-ER-43, in a volunteer observer's own ground | Volunteer | 598 ft | - |
| Sandusky 2.9 WSWOH-ER-38, in a volunteer observer's own ground | Volunteer | 589 ft | - |
| Sandusky 3.2 EOH-ER-59, in a volunteer observer's own ground | Volunteer | 576 ft | - |
| Sandusky 4.5 SEOH-ER-1, in a volunteer observer's own ground | Volunteer | 597 ft | - |
| Sandusky 4.5 SEOH-ER-53, in a volunteer observer's own ground | Volunteer | 595 ft | - |
| Sandusky 5.0 SSEOH-ER-51, in a volunteer observer's own ground | Volunteer | 604 ft | - |
| Vermilion 3.1 WOH-ER-6, in a volunteer observer's own ground | Volunteer | 603 ft | - |
| Vermilion 5.7 WOH-ER-56, in a volunteer observer's own ground | Volunteer | 587 ft | - |
| Vermilion 6.6 SWOH-ER-25, in a volunteer observer's own ground | Volunteer | 728 ft | - |
| Wakeman 6.3 NOH-ER-40, in a volunteer observer's own ground | Volunteer | 783 ft | - |
River and lake gauges in Erie County 3
Towns and cities in Erie County 15
Airports, parks and other places in Erie County 15
- Barrier BeachBeach
- Cedar Point BeachBeach
- Chaska BeachBeach
- Main Street BeachBeach
- Main Street BeachBeach
- Nickel Plate BeachBeach
- Mills Creek Golf CourseGolf course
- Plum Brook Country ClubGolf course
- Sawmill Creek Golf ClubGolf course
- Thunderbird NorthGolf course
- Thunderbird SouthGolf course
- Vermilion Golf CourseGolf course
- Willow Creek Golf CourseGolf course
- Cedar PointTheme park
- Cedar Point ShoresTheme park
Neighbouring counties 3
Every one of the counties of OhioEvery instrument in OhioEvery gauge in Ohio247 Rank in Ohio