Severe Alerts in Portage County 1 now
Weather instruments in Portage County 32
By 247 rank in Ohio, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| RavennaPOV, at an airfield | Airport | 1,198 ft | 1 of 1,605 |
| Kent 4.2 SEOH-PT-25, in a volunteer observer's own ground | Volunteer | 1,110 ft | 43 of 1,605 |
| Ravenna 0.5 EOH-PT-2, in a volunteer observer's own ground | Volunteer | 1,119 ft | 43 of 1,605 |
| Rootstown 0.5 NWOH-PT-24, in a volunteer observer's own ground | Volunteer | 1,089 ft | 82 of 1,605 |
| Streetsboro 1.8 NWOH-PT-23, in a volunteer observer's own ground | Volunteer | 1,094 ft | 253 of 1,605 |
| Windham 1.4 NNWOH-PT-27, in a volunteer observer's own ground | Volunteer | 954 ft | 271 of 1,605 |
| Hiram 0.4 NOH-PT-9, in a volunteer observer's own ground | Volunteer | 1,160 ft | 325 of 1,605 |
| West Branch Mahoning River at Wayland03092460, at a river or reservoir gauge | Gauge | 926 ft | 370 of 1,605 |
| Kent 1.5 WOH-PT-17, in a volunteer observer's own ground | Volunteer | 1,058 ft | 573 of 1,605 |
| Wayland 1SSW - Kirwan DamKRWO1, at a dam | Cooperative | 1,017 ft | 704 of 1,605 |
| Berlin Lake DamBERO1, at a dam | Cooperative | 1,066 ft | 705 of 1,605 |
| Kent 3.6 NEOH-PT-10, in a volunteer observer's own ground | Volunteer | 1,084 ft | 735 of 1,605 |
| Streetsboro 2.1 SSWOH-PT-8, in a volunteer observer's own ground | Volunteer | 1,086 ft | 744 of 1,605 |
| Mogadore 5.9 EOH-PT-30, in a volunteer observer's own ground | Volunteer | 1,282 ft | 773 of 1,605 |
| EdinburgEDNO1, at a cooperative observer's station | Cooperative | 1,156 ft | 798 of 1,605 |
| 91-IR76 Mah/PorOH083, beside a road | Road | 989 ft | 852 of 1,605 |
| 92-IR76 Por/SumOH084, beside a road | Road | 1,100 ft | 983 of 1,605 |
| Mantua 1.0 NNWOH-PT-13, in a volunteer observer's own ground | Volunteer | 1,282 ft | 1,110 of 1,605 |
| Mogadore 4.7 SEOH-PT-12, in a volunteer observer's own ground | Volunteer | 1,174 ft | 1,159 of 1,605 |
| Citizen station GW1080GW1080, in a volunteer observer's own ground | Citizen | 1,041 ft | 1,168 of 1,605 |
| Citizen station FW7258FW7258, in a volunteer observer's own ground | Citizen | 1,073 ft | 1,309 of 1,605 |
| Citizen station FW5810FW5810, in a volunteer observer's own ground | Citizen | 1,083 ft | 1,485 of 1,605 |
| Citizen station GW5800GW5800, in a volunteer observer's own ground | Citizen | 952 ft | 1,496 of 1,605 |
| HiramHIRO1, at a cooperative observer's station | Cooperative | 1,257 ft | - |
| Kent 1.2 NOH-PT-20, in a volunteer observer's own ground | Volunteer | 1,074 ft | - |
| Kent 1.2 WOH-PT-4, in a volunteer observer's own ground | Volunteer | 1,050 ft | - |
| Mantua 2.7 SOH-PT-29, in a volunteer observer's own ground | Volunteer | 1,231 ft | - |
| Mantua 3.5 NOH-PT-26, in a volunteer observer's own ground | Volunteer | 1,209 ft | - |
| Ravenna 0.7 WNWOH-PT-11, in a volunteer observer's own ground | Volunteer | 1,112 ft | - |
| Ravenna 2.9 EOH-PT-16, in a volunteer observer's own ground | Volunteer | 1,121 ft | - |
| Streetsboro 0.5 NEOH-PT-28, in a volunteer observer's own ground | Volunteer | 1,152 ft | - |
| Water PlantRAVO1, at a cooperative observer's station | Cooperative | 1,096 ft | - |
River and lake gauges in Portage County 2
Towns and cities in Portage County 15
Airports, parks and other places in Portage County 17
- Portage County Regional AirportAirport
- Copper Beach ParkBeach
- Dog BeachBeach
- Barrington Golf ClubGolf course
- Boulder Creek Golf ClubGolf course
- Mulligan Springs Golf CourseGolf course
- Raccoon Hill Golf ClubGolf course
- Suffield Springs Golf ClubGolf course
- Sugar Bush Golf CourseGolf course
- Sunny Hill Golf CourseGolf course
- The Fairways at Twin LakesGolf course
- Windmill Lakes Golf ClubGolf course
- Nelson-Kennedy Ledges State ParkPark
- Tinkers Creek State ParkPark
- West Branch State ParkPark
- Wingfoot Lake State ParkPark
- Dix StadiumStadium
Neighbouring counties 6
Every one of the counties of OhioEvery instrument in OhioEvery gauge in Ohio247 Rank in Ohio