Weather/Pennsylvania/Bucks County
Bucks County, Pennsylvania
County in Pennsylvania, with 75 weather instruments, 8 river and lake gauges and 44 towns and cities.
Severe Alerts in Bucks County 1 now
Weather instruments in Bucks County 75
By 247 rank in Pennsylvania, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Doylestown AirportDYL, at an airfield | Airport | 394 ft | 10 of 1,394 |
| LevittownLEVP1, at a cooperative observer's station | Cooperative | 30 ft | 105 of 1,394 |
| Quakertown 1.9 NNEPA-BK-33, in a volunteer observer's own ground | Volunteer | 521 ft | 118 of 1,394 |
| Souderton 1.4 ENEPA-BK-55, in a volunteer observer's own ground | Volunteer | 499 ft | 171 of 1,394 |
| Langhorne 3.4 NNEPA-BK-35, in a volunteer observer's own ground | Volunteer | 149 ft | 191 of 1,394 |
| Croydon 0.4 SWPA-BK-58, in a volunteer observer's own ground | Volunteer | 26 ft | 204 of 1,394 |
| Warminster 2.1 ESEPA-BK-81, in a volunteer observer's own ground | Volunteer | 296 ft | 206 of 1,394 |
| Newtown 1.6 SPA-BK-76, in a volunteer observer's own ground | Volunteer | 135 ft | 230 of 1,394 |
| Doylestown 3.7 WPA-BK-26, in a volunteer observer's own ground | Volunteer | 372 ft | 232 of 1,394 |
| Sewage Plant Outside And .25MI At PaSRVP1, at a cooperative observer's station | Cooperative | 558 ft | 233 of 1,394 |
| Quakertown_ArptUKT, at an airfield | Airport | 525 ft | 295 of 1,394 |
| Delaware River AT New Hope-LambertvilleNHPP1, at a river or reservoir gauge | Gauge | 49 ft | 676 of 1,394 |
| OakfordOAKP1, at a cooperative observer's station | Cooperative | 141 ft | 712 of 1,394 |
| Hilltown 1.4 SWPA-BK-52, in a volunteer observer's own ground | Volunteer | 440 ft | 717 of 1,394 |
| Perkasie 0.8 NEPA-BK-39, in a volunteer observer's own ground | Volunteer | 390 ft | 737 of 1,394 |
| Furlong 0.9 SWPA-BK-85, in a volunteer observer's own ground | Volunteer | 337 ft | 740 of 1,394 |
| PerkasieCKZ, at an airfield | Airport | 542 ft | 792 of 1,394 |
| Yardley 2.5 SEPA-BK-54, in a volunteer observer's own ground | Volunteer | 114 ft | 825 of 1,394 |
| Sellersville 1.7 SEPA-BK-61, in a volunteer observer's own ground | Volunteer | 387 ft | 850 of 1,394 |
| Richboro 1.3 SSEPA-BK-73, in a volunteer observer's own ground | Volunteer | 291 ft | 851 of 1,394 |
| Churchville 0.3 SSWPA-BK-63, in a volunteer observer's own ground | Volunteer | 193 ft | 853 of 1,394 |
| I-95 @ Rest Area Bucks CntyPA016, beside a road | Road | 174 ft | 867 of 1,394 |
| Citizen station EW9926EW9926, in a volunteer observer's own ground | Citizen | 484 ft | 990 of 1,394 |
| Citizen station DW7780DW7780, in a volunteer observer's own ground | Citizen | 235 ft | 999 of 1,394 |
| Citizen station CW6963CW6963, in a volunteer observer's own ground | Citizen | 549 ft | 1,023 of 1,394 |
| Citizen station FW6060FW6060, in a volunteer observer's own ground | Citizen | 192 ft | 1,048 of 1,394 |
| Citizen station GW6303GW6303, in a volunteer observer's own ground | Citizen | 376 ft | 1,071 of 1,394 |
| Citizen station GW7446GW7446, in a volunteer observer's own ground | Citizen | 416 ft | 1,105 of 1,394 |
| Citizen station CW7945CW7945, in a volunteer observer's own ground | Citizen | 356 ft | 1,109 of 1,394 |
| Citizen station GW3221GW3221, in a volunteer observer's own ground | Citizen | 322 ft | 1,122 of 1,394 |
| Doylestown 3.0 ENEPA-BK-87, in a volunteer observer's own ground | Volunteer | 409 ft | 1,153 of 1,394 |
| Citizen station FW3600FW3600, in a volunteer observer's own ground | Citizen | 492 ft | 1,205 of 1,394 |
| Langhorne 2.8 NEPA-BK-18, in a volunteer observer's own ground | Volunteer | 180 ft | 1,208 of 1,394 |
| Citizen station CW5761CW5761, in a volunteer observer's own ground | Citizen | 279 ft | 1,229 of 1,394 |
| Citizen station CW0351CW0351, in a volunteer observer's own ground | Citizen | 352 ft | 1,239 of 1,394 |
| Citizen station GW4409GW4409, in a volunteer observer's own ground | Citizen | 219 ft | 1,249 of 1,394 |
| Citizen station DW7364DW7364, in a volunteer observer's own ground | Citizen | 151 ft | 1,272 of 1,394 |
| Holland 0.9 NNWPA-BK-51, in a volunteer observer's own ground | Volunteer | 266 ft | 1,299 of 1,394 |
| Citizen station EW4814EW4814, in a volunteer observer's own ground | Citizen | 252 ft | 1,302 of 1,394 |
| Bensalem 1.9 EPA-BK-47, in a volunteer observer's own ground | Volunteer | 49 ft | - |
| Bensalem 1.9 WPA-BK-70, in a volunteer observer's own ground | Volunteer | 121 ft | - |
| Bensalem 2.4 NEPA-BK-19, in a volunteer observer's own ground | Volunteer | 94 ft | - |
| Bristol 1.7 WNWPA-BK-34, in a volunteer observer's own ground | Volunteer | 34 ft | - |
| Chalfont 0.2 WPA-BK-82, in a volunteer observer's own ground | Volunteer | 271 ft | - |
| Chalfont 1.7 SSWPA-BK-20, in a volunteer observer's own ground | Volunteer | 475 ft | - |
| Churchville 1.3 WSWPA-BK-65, in a volunteer observer's own ground | Volunteer | 277 ft | - |
| Cornwells Heights 2.3 SWPA-BK-36, in a volunteer observer's own ground | Volunteer | 20 ft | - |
| Doylestown 0.5 SSWPA-BK-74, in a volunteer observer's own ground | Volunteer | 384 ft | - |
| Doylestown 1.2 SWPA-BK-41, in a volunteer observer's own ground | Volunteer | 374 ft | - |
| Doylestown 2.6 NEPA-BK-32, in a volunteer observer's own ground | Volunteer | 436 ft | - |
| Doylestown 2.9 NEPA-BK-1, in a volunteer observer's own ground | Volunteer | 450 ft | - |
| Doylestown 3.4 SWPA-BK-44, in a volunteer observer's own ground | Volunteer | 246 ft | - |
| Furlong 0.7 SWPA-BK-15, in a volunteer observer's own ground | Volunteer | 256 ft | - |
| Ivyland 3.5 NPA-BK-10, in a volunteer observer's own ground | Volunteer | 323 ft | - |
| Jamison 0.7 WPA-BK-31, in a volunteer observer's own ground | Volunteer | 314 ft | - |
| Jamison 1.1 WSWPA-BK-79, in a volunteer observer's own ground | Volunteer | 333 ft | - |
| Langhorne 0.5 NEPA-BK-71, in a volunteer observer's own ground | Volunteer | 199 ft | - |
| Langhorne 1.3 WSWPA-BK-84, in a volunteer observer's own ground | Volunteer | 157 ft | - |
| Levittown 0.5 EPA-BK-23, in a volunteer observer's own ground | Volunteer | 40 ft | - |
| Levittown 1.7 WNWPA-BK-17, in a volunteer observer's own ground | Volunteer | 82 ft | - |
| Levittown 2.6 NNEPA-BK-78, in a volunteer observer's own ground | Volunteer | 54 ft | - |
| Morrisville 0.6 WSWPA-BK-56, in a volunteer observer's own ground | Volunteer | 96 ft | - |
| Newtown 0.7 WNWPA-BK-66, in a volunteer observer's own ground | Volunteer | 287 ft | - |
| Newtown 0.8 ENEPA-BK-6, in a volunteer observer's own ground | Volunteer | 216 ft | - |
| Newtown 0.9 WPA-BK-48, in a volunteer observer's own ground | Volunteer | 180 ft | - |
| Newtown 1.1 SWPA-BK-46, in a volunteer observer's own ground | Volunteer | 166 ft | - |
| Newtown 2.8 NNWPA-BK-29, in a volunteer observer's own ground | Volunteer | 313 ft | - |
| Perkasie 1.6 SSEPA-BK-5, in a volunteer observer's own ground | Volunteer | 394 ft | - |
| Perkasie 2.5 NEPA-BK-77, in a volunteer observer's own ground | Volunteer | 370 ft | - |
| Perkasie 6.3 NEPA-BK-43, in a volunteer observer's own ground | Volunteer | 420 ft | - |
| Riegelsville 4.5 SEPA-BK-59, in a volunteer observer's own ground | Volunteer | 520 ft | - |
| Riegelsville 9.1 SEPA-BK-40, in a volunteer observer's own ground | Volunteer | 267 ft | - |
| SpringtownSPRP1, at a cooperative observer's station | Cooperative | 797 ft | - |
| Warrington 1.3 WPA-BK-62, in a volunteer observer's own ground | Volunteer | 369 ft | - |
| Yardley 2.5 WSWPA-BK-9, in a volunteer observer's own ground | Volunteer | 187 ft | - |
River and lake gauges in Bucks County 8
- Delaware River at New Hope-LambertvilleGauge NHPP1, 49 ft
- E Branch Perkiomen nearGauge DBLP1, 354 ft
- Little Neshaminy Creek at NeshaminyGauge NSHP1, 230 ft
- Neshaminy Creek at LanghorneGauge LNGP1, 262 ft
- Neshaminy Creek at Penns ParkGauge PEPP1, 151 ft
- Neshaminy Creek at RushlandGauge RUSP1, 154 ft
- North Branch Neshaminy CreekGauge CHLP1, 279 ft
- Tohicken CreekGauge PSVP1, 282 ft
Towns and cities in Bucks County 44
- LevittownCommunity
- CroydonCommunity
- BristolBorough
- MorrisvilleBorough
- PerkasieBorough
- QuakertownBorough
- Fairless HillsCommunity
- DoylestownBorough
- RichboroCommunity
- Newtown GrantCommunity
- ChurchvilleCommunity
- TelfordBorough, in part
- SellersvilleBorough
- ChalfontBorough
- Brittany Farms-The HighlandsCommunity
- Warminster HeightsCommunity
- Village ShiresCommunity
- TrevoseCommunity
- WoodbourneCommunity
- FeastervilleCommunity
- New BritainBorough
- New HopeBorough
- YardleyBorough
- PlumsteadvilleCommunity
- PenndelBorough
- WoodsideCommunity
- DublinBorough
- NewtownBorough
- TullytownBorough
- EddingtonCommunity
- SpinnerstownCommunity
- LanghorneBorough
- Langhorne ManorBorough
- RichlandtownBorough
- Cornwells HeightsCommunity
- Milford SquareCommunity
- HulmevilleBorough
- IvylandBorough
- TrumbauersvilleBorough
- RiegelsvilleBorough
- SilverdaleBorough
- AndalusiaCommunity
- Blooming GlenCommunity
- ParklandCommunity
Airports, parks and other places in Bucks County 21
- Doylestown AirportAirport
- Pennridge AirportAirport
- Quakertown AirportAirport
- Doylestown Country ClubGolf course
- Five Ponds Golf CourseGolf course
- Jericho National Golf ClubGolf course
- Lookaway Golf ClubGolf course
- Makefield Highlands Golf ClubGolf course
- Middletown Country ClubGolf course
- Neshaminy Valley Golf ClubGolf course
- Northampton Valley Country ClubGolf course
- Oxford Valley Public Golf CourseGolf course
- Spring Mill Country ClubGolf course
- The Bucks ClubGolf course
- Yardley Country ClubGolf course
- Delaware Canal State ParkPark
- Neshaminy State ParkPark
- Nockamixon State ParkPark
- Pennsbury Manor State ParkPark
- Tyler State ParkPark
- Sesame PlaceTheme park
Neighbouring counties 8
Every one of the counties of PennsylvaniaEvery instrument in PennsylvaniaEvery gauge in Pennsylvania247 Rank in Pennsylvania