Severe Alerts in Clinton County 1 now
Weather instruments in Clinton County 26
By 247 rank in Iowa, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Calamus 2.0 NEIA-CN-2, in a volunteer observer's own ground | Volunteer | 719 ft | 54 of 1,055 |
| Charlotte 1.9 WNWIA-CN-17, in a volunteer observer's own ground | Volunteer | 802 ft | 54 of 1,055 |
| Camanche 1.2 WIA-CN-5, in a volunteer observer's own ground | Volunteer | 604 ft | 147 of 1,055 |
| Clinton 1.3 NNEIA-CN-25, in a volunteer observer's own ground | Volunteer | 591 ft | 178 of 1,055 |
| ClintonCWI, at an airfield | Airport | 709 ft | 737 of 1,055 |
| De Witt (US 30/US 61)RDWI4, beside a road | Road | 787 ft | 863 of 1,055 |
| US 30 ClintonSS0228, beside a road | Road | - | 1,038 of 1,055 |
| Camanche 0.5 SIA-CN-19, in a volunteer observer's own ground | Volunteer | 604 ft | - |
| Camanche 0.6 SSWIA-CN-15, in a volunteer observer's own ground | Volunteer | 600 ft | - |
| Camanche 2.9 WSWIA-CN-9, in a volunteer observer's own ground | Volunteer | 615 ft | - |
| Charlotte 0.2 SSEIA-CN-18, in a volunteer observer's own ground | Volunteer | 699 ft | - |
| Charlotte 0.2 SWIA-CN-24, in a volunteer observer's own ground | Volunteer | 681 ft | - |
| Clinton 0.9 WSWIA-CN-6, in a volunteer observer's own ground | Volunteer | 656 ft | - |
| Clinton 1.0 WNWIA-CN-23, in a volunteer observer's own ground | Volunteer | 669 ft | - |
| Clinton 1.7 NNWIA-CN-22, in a volunteer observer's own ground | Volunteer | 709 ft | - |
| Clinton 1.8 NWIA-CN-3, in a volunteer observer's own ground | Volunteer | 709 ft | - |
| Clinton 2.0 NNEIA-CN-29, in a volunteer observer's own ground | Volunteer | 596 ft | - |
| Clinton 3.0 NIA-CN-16, in a volunteer observer's own ground | Volunteer | 646 ft | - |
| Clinton 3.6 NIA-CN-4, in a volunteer observer's own ground | Volunteer | 748 ft | - |
| Clinton 6.3 NIA-CN-27, in a volunteer observer's own ground | Volunteer | 607 ft | - |
| Clinton No 1CLNI4, at a cooperative observer's station | Cooperative | 564 ft | - |
| De WittDWTI4, at a cooperative observer's station | Cooperative | 676 ft | - |
| De Witt 5.4 ENEIA-CN-20, in a volunteer observer's own ground | Volunteer | 677 ft | - |
| De Witt 8.8 EIA-CN-30, in a volunteer observer's own ground | Volunteer | 649 ft | - |
| DeWitt 0.8 NNWIA-CN-28, in a volunteer observer's own ground | Volunteer | 674 ft | - |
| Welton 0.2 WNWIA-CN-26, in a volunteer observer's own ground | Volunteer | 740 ft | - |
River and lake gauges in Clinton County 5
Towns and cities in Clinton County 16
Airports, parks and other places in Clinton County 4
Neighbouring counties 7
Every one of the counties of IowaEvery instrument in IowaEvery gauge in Iowa247 Rank in Iowa