Severe Alerts in Pinellas County 0 now
No weather alert is in force in Pinellas County. Every severe alert across the country
Weather instruments in Pinellas County 110
By 247 rank in Florida, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Dunedin 2.4 ESEFL-PN-126, in a volunteer observer's own ground | Volunteer | 52 ft | 31 of 2,300 |
| St. Petersburg 2.3 SSEFL-PN-9, in a volunteer observer's own ground | Volunteer | 23 ft | 32 of 2,300 |
| St. Petersburg 5.5 NFL-PN-129, in a volunteer observer's own ground | Volunteer | 5 ft | 32 of 2,300 |
| Dunedin 2.8 ESEFL-PN-36, in a volunteer observer's own ground | Volunteer | 66 ft | 62 of 2,300 |
| Gulfport 0.6 SSEFL-PN-87, in a volunteer observer's own ground | Volunteer | 10 ft | 62 of 2,300 |
| Largo 1.5 SSWFL-PN-104, in a volunteer observer's own ground | Volunteer | 48 ft | 62 of 2,300 |
| Clearwater 1.0 NNEFL-PN-139, in a volunteer observer's own ground | Volunteer | 66 ft | 158 of 2,300 |
| Feather Sound 1.3 SFL-PN-105, in a volunteer observer's own ground | Volunteer | 31 ft | 158 of 2,300 |
| North Redington Beach 0.5 NFL-PN-141, in a volunteer observer's own ground | Volunteer | 5 ft | 158 of 2,300 |
| Palm Harbor 1.0 SFL-PN-71, in a volunteer observer's own ground | Volunteer | 28 ft | 208 of 2,300 |
| Saint PetersburgPIE, at an airfield | Airport | 10 ft | 301 of 2,300 |
| St PetersburgSPG, at an airfield | Airport | 3 ft | 301 of 2,300 |
| Seminole 3.3 WNWFL-PN-77, in a volunteer observer's own ground | Volunteer | 30 ft | 336 of 2,300 |
| Alligator Creek At Kapok Park At Clearwater02307674, at a river or reservoir gauge | Gauge | - | 377 of 2,300 |
| Clearwater 1.6 NFL-PN-83, in a volunteer observer's own ground | Volunteer | 74 ft | 380 of 2,300 |
| Bee Branch Near Palm Harbor02309447, at a river or reservoir gauge | Gauge | 4 ft | 486 of 2,300 |
| Alligator Creek At Highway 19 At Clearwater02307669, at a river or reservoir gauge | Gauge | 4 ft | 913 of 2,300 |
| Lake Tarpon Canal At S-551, Near Oldsmar02307498, at a river or reservoir gauge | Gauge | -10 ft | 913 of 2,300 |
| Curlew Creek At County Road 1 Near Ozona02309425, at a river or reservoir gauge | Gauge | 4 ft | 1,140 of 2,300 |
| Seminole Lake Outlet Near Largo02308889, at a river or reservoir gauge | Gauge | - | 1,149 of 2,300 |
| St Joe Creek At 62Nd St Nr Pinellas Park02308950, at a river or reservoir gauge | Gauge | - | 1,149 of 2,300 |
| Seminole 0.9 SFL-PN-131, in a volunteer observer's own ground | Volunteer | 37 ft | 1,207 of 2,300 |
| St. Petersburg 2.5 SFL-PN-81, in a volunteer observer's own ground | Volunteer | 29 ft | 1,231 of 2,300 |
| St. Petersburg 4.9 WNWFL-PN-99, in a volunteer observer's own ground | Volunteer | 21 ft | 1,263 of 2,300 |
| St. Petersburg 6.4 WFL-PN-130, in a volunteer observer's own ground | Volunteer | 16 ft | 1,272 of 2,300 |
| South Pasadena 1.0 NEFL-PN-6, in a volunteer observer's own ground | Volunteer | 12 ft | 1,277 of 2,300 |
| St. Petersburg 3.2 NNWFL-PN-34, in a volunteer observer's own ground | Volunteer | 50 ft | 1,313 of 2,300 |
| Long Branch Near Pinellas Park02307780, at a river or reservoir gauge | Gauge | -35 ft | 1,315 of 2,300 |
| Clearwater Air ParkCLW, at an airfield | Airport | 76 ft | 1,374 of 2,300 |
| Gulfport 0.9 NNWFL-PN-35, in a volunteer observer's own ground | Volunteer | 19 ft | 1,384 of 2,300 |
| Citizen station FW8523FW8523, in a volunteer observer's own ground | Citizen | 48 ft | 1,760 of 2,300 |
| Tarpon Springs 3.1 EFL-PN-116, in a volunteer observer's own ground | Volunteer | 33 ft | 1,782 of 2,300 |
| Citizen station FW8592FW8592, in a volunteer observer's own ground | Citizen | 32 ft | 1,821 of 2,300 |
| St. Petersburg 2.2 NFL-PN-79, in a volunteer observer's own ground | Volunteer | 36 ft | 1,832 of 2,300 |
| Pinellas Park 1.7 ENEFL-PN-90, in a volunteer observer's own ground | Volunteer | 12 ft | 1,838 of 2,300 |
| Citizen station FW8505FW8505, in a volunteer observer's own ground | Citizen | 23 ft | 1,862 of 2,300 |
| Citizen station GW0199GW0199, in a volunteer observer's own ground | Citizen | 47 ft | 1,870 of 2,300 |
| Citizen station FW8425FW8425, in a volunteer observer's own ground | Citizen | 39 ft | 1,871 of 2,300 |
| Citizen station FW8571FW8571, in a volunteer observer's own ground | Citizen | 39 ft | 1,881 of 2,300 |
| Citizen station GW7469GW7469, in a volunteer observer's own ground | Citizen | 0 ft | 1,894 of 2,300 |
| Citizen station GW5211GW5211, in a volunteer observer's own ground | Citizen | 30 ft | 1,908 of 2,300 |
| Citizen station KC5AEE-2KC5AEE-2, in a volunteer observer's own ground | Citizen | 43 ft | 1,914 of 2,300 |
| Citizen station FW1830FW1830, in a volunteer observer's own ground | Citizen | 69 ft | 1,923 of 2,300 |
| Citizen station EW6339EW6339, in a volunteer observer's own ground | Citizen | 52 ft | 1,933 of 2,300 |
| Citizen station F0736F0736, in a volunteer observer's own ground | Citizen | 13 ft | 1,936 of 2,300 |
| Citizen station EW4549EW4549, in a volunteer observer's own ground | Citizen | 13 ft | 1,974 of 2,300 |
| Citizen station GW2637GW2637, in a volunteer observer's own ground | Citizen | 5 ft | 1,990 of 2,300 |
| Citizen station DW8494DW8494, in a volunteer observer's own ground | Citizen | 27 ft | 1,991 of 2,300 |
| Palm Harbor 0.8 WNWFL-PN-115, in a volunteer observer's own ground | Volunteer | 4 ft | 2,022 of 2,300 |
| Citizen station EW2528EW2528, in a volunteer observer's own ground | Citizen | 10 ft | 2,027 of 2,300 |
| Citizen station GW2974GW2974, in a volunteer observer's own ground | Citizen | 42 ft | 2,044 of 2,300 |
| Citizen station FW4703FW4703, in a volunteer observer's own ground | Citizen | 59 ft | 2,047 of 2,300 |
| Citizen station GW1686GW1686, in a volunteer observer's own ground | Citizen | 8 ft | 2,057 of 2,300 |
| Clearwater 3.1 ENEFL-PN-136, in a volunteer observer's own ground | Volunteer | 54 ft | 2,067 of 2,300 |
| Citizen station EW4430EW4430, in a volunteer observer's own ground | Citizen | 61 ft | 2,091 of 2,300 |
| Citizen station EW9788EW9788, in a volunteer observer's own ground | Citizen | 79 ft | 2,092 of 2,300 |
| Citizen station KF4YYHKF4YYH, in a volunteer observer's own ground | Citizen | 59 ft | 2,102 of 2,300 |
| Citizen station GW6641GW6641, in a volunteer observer's own ground | Citizen | 82 ft | 2,159 of 2,300 |
| Citizen station WA1RYQWA1RYQ, in a volunteer observer's own ground | Citizen | 6 ft | 2,163 of 2,300 |
| St. Petersburg, Tampa BayNDBC-SAPF1, at a tide gauge | Gauge | - | 2,188 of 2,300 |
| Citizen station W4PXEW4PXE, in a volunteer observer's own ground | Citizen | 9 ft | 2,214 of 2,300 |
| Citizen station CW5072CW5072, in a volunteer observer's own ground | Citizen | 52 ft | 2,222 of 2,300 |
| Clearwater 0.4 SSEFL-PN-103, in a volunteer observer's own ground | Volunteer | 69 ft | - |
| Clearwater 1.0 SWFL-PN-134, in a volunteer observer's own ground | Volunteer | 46 ft | - |
| Clearwater 1.3 SSWFL-PN-84, in a volunteer observer's own ground | Volunteer | 84 ft | - |
| Clearwater 2.1 SWFL-PN-100, in a volunteer observer's own ground | Volunteer | 33 ft | - |
| Clearwater 2.1 SWFL-PN-142, in a volunteer observer's own ground | Volunteer | 34 ft | - |
| Clearwater 2.2 NNEFL-PN-80, in a volunteer observer's own ground | Volunteer | 71 ft | - |
| Clearwater 2.8 ENEFL-PN-117, in a volunteer observer's own ground | Volunteer | 62 ft | - |
| Clearwater 2.9 SEFL-PN-96, in a volunteer observer's own ground | Volunteer | 18 ft | - |
| Clearwater 3.1 SFL-PN-62, in a volunteer observer's own ground | Volunteer | 11 ft | - |
| Clearwater 4.5 NEFL-PN-138, in a volunteer observer's own ground | Volunteer | 49 ft | - |
| Dunedin 3.8 SEFL-PN-15, in a volunteer observer's own ground | Volunteer | 52 ft | - |
| Gulfport 0.2 WNWFL-PN-73, in a volunteer observer's own ground | Volunteer | 12 ft | - |
| Gulfport 0.7 NFL-PN-75, in a volunteer observer's own ground | Volunteer | 19 ft | - |
| Indian Rocks Beach 0.6 NFL-PN-145, in a volunteer observer's own ground | Volunteer | 4 ft | - |
| Indian Rocks Beach 1.2 SSEFL-PN-11, in a volunteer observer's own ground | Volunteer | 59 ft | - |
| Kenneth City 0.7 WSWFL-PN-27, in a volunteer observer's own ground | Volunteer | 9 ft | - |
| Kenneth City 1.2 SFL-PN-144, in a volunteer observer's own ground | Volunteer | 17 ft | - |
| Largo 0.5 SEFL-PN-28, in a volunteer observer's own ground | Volunteer | 9 ft | - |
| Palm Harbor 1.0 SFL-PN-56, in a volunteer observer's own ground | Volunteer | 29 ft | - |
| Palm Harbor 1.7 SWFL-PN-54, in a volunteer observer's own ground | Volunteer | 5 ft | - |
| Palm Harbor 2.0 ENEFL-PN-137, in a volunteer observer's own ground | Volunteer | 17 ft | - |
| Palm Harbor 2.2 SFL-PN-65, in a volunteer observer's own ground | Volunteer | 34 ft | - |
| Palm Harbor 4.2 EFL-PN-146, in a volunteer observer's own ground | Volunteer | 9 ft | - |
| Palm Harbor 4.7 ENEFL-PN-67, in a volunteer observer's own ground | Volunteer | 16 ft | - |
| Palm Harbor 4.9 EFL-PN-37, in a volunteer observer's own ground | Volunteer | 11 ft | - |
| Safety Harbor 1.4 SFL-PN-127, in a volunteer observer's own ground | Volunteer | 36 ft | - |
| Seminole 1.0 SWFL-PN-132, in a volunteer observer's own ground | Volunteer | 40 ft | - |
| Seminole 1.5 WNWFL-PN-114, in a volunteer observer's own ground | Volunteer | 59 ft | - |
| Sewage PlantTRPF1, at a cooperative observer's station | Cooperative | 36 ft | - |
| South Pasadena 0.2 ENEFL-PN-119, in a volunteer observer's own ground | Volunteer | 1 ft | - |
| St Petersburg 6WNWSZPF1, at a cooperative observer's station | Cooperative | 23 ft | - |
| St. Petersburg 0.7 NNEFL-PN-109, in a volunteer observer's own ground | Volunteer | 37 ft | - |
| St. Petersburg 1.6 WNWFL-PN-74, in a volunteer observer's own ground | Volunteer | 51 ft | - |
| St. Petersburg 2.8 NNEFL-PN-69, in a volunteer observer's own ground | Volunteer | 5 ft | - |
| St. Petersburg 3.1 NEFL-PN-19, in a volunteer observer's own ground | Volunteer | 26 ft | - |
| St. Petersburg 3.3 NFL-PN-113, in a volunteer observer's own ground | Volunteer | 35 ft | - |
| St. Petersburg 3.5 NNWFL-PN-122, in a volunteer observer's own ground | Volunteer | 54 ft | - |
| St. Petersburg 3.7 SFL-PN-25, in a volunteer observer's own ground | Volunteer | 2 ft | - |
| St. Petersburg 4.2 WNWFL-PN-125, in a volunteer observer's own ground | Volunteer | 29 ft | - |
| St. Petersburg 4.3 NFL-PN-39, in a volunteer observer's own ground | Volunteer | 5 ft | - |
| St. Petersburg 4.4 WNWFL-PN-52, in a volunteer observer's own ground | Volunteer | 26 ft | - |
| St. Petersburg 4.5 NWFL-PN-60, in a volunteer observer's own ground | Volunteer | 51 ft | - |
| St. Petersburg 4.7 NFL-PN-12, in a volunteer observer's own ground | Volunteer | 23 ft | - |
| St. Petersburg 4.7 NNEFL-PN-140, in a volunteer observer's own ground | Volunteer | 4 ft | - |
| St. Petersburg 5.7 SFL-PN-40, in a volunteer observer's own ground | Volunteer | 4 ft | - |
| St. Petersburg 6.5 WNWFL-PN-4, in a volunteer observer's own ground | Volunteer | 20 ft | - |
| Tarpon Springs 1.8 EFL-PN-124, in a volunteer observer's own ground | Volunteer | 10 ft | - |
| Tarpon Springs 5.3 EFL-PN-50, in a volunteer observer's own ground | Volunteer | 23 ft | - |
River and lake gauges in Pinellas County 19
- Alligator Creek at ClearwaterGauge ALCF1, 56 ft
- Bee Branch near Palm Harbor 1SGauge PHBF1, 42 ft
- Belleair - Rattlesnake CreekGauge RSKF1, 63 ft
- Brooker Creek at Tarpon Woods BlvdGauge BWCF1, 7 ft
- Clearwater - Alligator CreekGauge PIAF1, 25 ft
- Clearwater - Kapok ParkGauge KAPF1, 47 ft
- Cross Bayou at Cedarbrook Dr.Gauge CSCF1, 10 ft
- Cross Bayou at Ulmerton RdGauge CUCF1, 16 ft
- Curlew creek 1 N DunedinGauge CRCF1, 46 ft
- Curlew Creek 2 SE OzonaGauge CCBF1, 59 ft
- Inundation Sensor at Boca Ciega Millenium ParkGauge MPCF1, 0 ft
- Kenneth City - St Joe CreekGauge JCPF1, 28 ft
- Long BranchGauge LLRF1, 39 ft
- McKay Creek at Hickory DrGauge CKCF1, 3 ft
- Pinebrook at Bryan Dairy Rd (in Mhhw)Gauge PBDF1, 13 ft
- Seminole Lake OutletGauge SELF1, 0 ft
- South Branch Brooker CreekGauge SBBF1, 26 ft
- Tarpon SpringsGauge TSGF1, 39 ft
- Water Level Sensor at Alligator LakeGauge AGCF1, 3 ft
Towns and cities in Pinellas County 37
- St. PetersburgCity
- ClearwaterCity
- LargoCity
- Palm HarborCommunity
- Pinellas ParkCity
- DunedinCity
- East LakeCommunity
- Tarpon SpringsCity
- LealmanCommunity
- SeminoleCity
- Safety HarborCity
- West LealmanCommunity
- OldsmarCity
- GulfportCity
- BardmoorCommunity
- St. Pete BeachCity
- Treasure IslandCity
- South PasadenaCity
- South HighpointCommunity
- Kenneth CityTown
- BelleairTown
- Madeira BeachCity
- Tierra VerdeCommunity
- Indian Rocks BeachCity
- Feather SoundCommunity
- Bay PinesCommunity
- RidgecrestCommunity
- GreenbriarCommunity
- Harbor BluffsCommunity
- Belleair BluffsCity
- Redington ShoresTown
- Bear CreekCommunity
- Belleair BeachCity
- North Redington BeachTown
- Redington BeachTown
- Indian ShoresTown
- Belleair ShoreTown
Airports, parks and other places in Pinellas County 51
- Albert Whitted AirportAirport
- Clearwater Air ParkAirport
- St. Petersburg Clearwater International AirportAirport
- Bahama BeachBeach
- Belleair BeachBeach
- Clearwater BeachBeach
- Crystal BeachBeach
- Dog BeachBeach
- Dunedin BeachBeach
- East BeachBeach
- Gulfport Beach ParkBeach
- Howard Park BeachBeach
- Hubbard's BeachBeach
- Lido BeachBeach
- Mobbly Beach ParkBeach
- North BeachBeach
- Pasa A Grille BeachBeach
- Pass-a-Grille BeachBeach
- Rex Beach ParkBeach
- South BeachBeach
- Spa BeachBeach
- Sunset BeachBeach
- Bardmoor Country ClubGolf course
- Baypointe Golf CourseGolf course
- Belleair Country ClubGolf course
- Chi Chi Rodriguez Golf CourseGolf course
- Clearwater Country ClubGolf course
- Countryside Country ClubGolf course
- Cove Cay Country ClubGolf course
- Crescent Oaks Country ClubGolf course
- Dunedin Golf ClubGolf course
- Dunedin Stirling LinksGolf course
- East Bay Golf ClubGolf course
- Feather Sound Country ClubGolf course
- Innisbrook Golf ResortGolf course
- Isla Del SolGolf course
- Lansbrook Golf ClubGolf course
- Largo Golf CourseGolf course
- Mainlands Golf CourseGolf course
- Mangrove Bay Municipal Golf CourseGolf course
- Pasadena Yacht & Country Club GolfGolf course
- Pelican ClubGolf course
- Pinecrest Golf Club (Largo)Golf course
- Saint Petersburg Country ClubGolf course
- Seminole LakesGolf course
- Tarpon Springs Golf CourseGolf course
- The Landings Golf ClubGolf course
- Wentworth Golf ClubGolf course
- Caladesi Island State ParkPark
- Honeymoon Island State ParkPark
- Al Lang StadiumStadium
Neighbouring counties 2
Every one of the counties of FloridaEvery instrument in FloridaEvery gauge in Florida247 Rank in Florida