Severe Alerts in Collier County 0 now
No weather alert is in force in Collier County. Every severe alert across the country
Weather instruments in Collier County 61
By 247 rank in Florida, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Marco IslandMKY, at an airfield | Airport | 15 ft | 4 of 2,300 |
| Marco IslandMCIF1, at a cooperative observer's station | Cooperative | 26 ft | 124 of 2,300 |
| Naples 11.8 ENEFL-CR-59, in a volunteer observer's own ground | Volunteer | 29 ft | 140 of 2,300 |
| Everglades City 0.3 SFL-CR-80, in a volunteer observer's own ground | Volunteer | 10 ft | 182 of 2,300 |
| Golden Gate 2.2 SWFL-CR-62, in a volunteer observer's own ground | Volunteer | 14 ft | 238 of 2,300 |
| CRN StationCFNF1, at a river or reservoir gauge | Gauge | 3 ft | 323 of 2,300 |
| Naples 16.8 NEFL-CR-81, in a volunteer observer's own ground | Volunteer | 26 ft | 335 of 2,300 |
| ImmokaleeOASF1, a remote fire weather station | Gauge | 20 ft | 396 of 2,300 |
| Golden Gate - Honeymoon RAWSHMRF1, a remote fire weather station | Gauge | 24 ft | 398 of 2,300 |
| ImmokaleeRKIF1, a remote fire weather station | Gauge | 36 ft | 398 of 2,300 |
| OchopeeOCOF1, a remote fire weather station | Gauge | 23 ft | 440 of 2,300 |
| Naples Municipal AirportAPF, at an airfield | Gauge | 7 ft | 444 of 2,300 |
| Panther EastPSTF1, a remote fire weather station | Gauge | 36 ft | 510 of 2,300 |
| Panther WestPHWF1, a remote fire weather station | Gauge | 43 ft | 510 of 2,300 |
| ImmokaleeRACF1, a remote fire weather station | Gauge | 13 ft | 526 of 2,300 |
| Naples MunicipalAPF, at an airfield | Airport | 10 ft | 545 of 2,300 |
| Naples 5.7 SEFL-CR-12, in a volunteer observer's own ground | Volunteer | 23 ft | 1,215 of 2,300 |
| Naples Park 3.7 ENEFL-CR-13, in a volunteer observer's own ground | Volunteer | 9 ft | 1,308 of 2,300 |
| Naples 8.8 SEFL-CR-82, in a volunteer observer's own ground | Volunteer | 7 ft | 1,365 of 2,300 |
| Rookery BayRKXF1, at a river or reservoir gauge | Gauge | 16 ft | 1,377 of 2,300 |
| Everglades City 5 NE92826, at a climate reference station | Reference | 4 ft | 1,379 of 2,300 |
| Naples 2.9 SSEFL-CR-77, in a volunteer observer's own ground | Volunteer | 2 ft | 1,661 of 2,300 |
| Marco Island 12ESE - Faka Union RiverFKUF1, at a river or reservoir gauge | Gauge | 35 ft | 1,738 of 2,300 |
| Pumkin RiverPRGF1, at a river or reservoir gauge | Gauge | 56 ft | 1,756 of 2,300 |
| Citizen station FW1722FW1722, in a volunteer observer's own ground | Citizen | 14 ft | 1,767 of 2,300 |
| Naples Manor 2.3 ENEFL-CR-71, in a volunteer observer's own ground | Volunteer | 17 ft | 1,771 of 2,300 |
| Citizen station GW1630GW1630, in a volunteer observer's own ground | Citizen | 5 ft | 2,056 of 2,300 |
| Ave Maria 0.4 SEFL-CR-57, in a volunteer observer's own ground | Volunteer | 23 ft | - |
| Ave Maria 1.8 SFL-CR-78, in a volunteer observer's own ground | Volunteer | 37 ft | - |
| Ave Maria 2.3 SSWFL-CR-67, in a volunteer observer's own ground | Volunteer | 24 ft | - |
| East Naples 2.0 ENEFL-CR-75, in a volunteer observer's own ground | Volunteer | 21 ft | - |
| Golden Gate 0.4 SSWFL-CR-28, in a volunteer observer's own ground | Volunteer | 10 ft | - |
| Golden Gate 12.1 ENEFL-CR-10, in a volunteer observer's own ground | Volunteer | 13 ft | - |
| Golden Gate 5.3 NNEFL-CR-58, in a volunteer observer's own ground | Volunteer | 33 ft | - |
| ImmokaleeIMKF1, at a cooperative observer's station | Cooperative | 52 ft | - |
| Immokalee AuxiliaryIMM, at an airfield | Airport | 46 ft | - |
| Marco Island 0.6 SFL-CR-72, in a volunteer observer's own ground | Volunteer | 10 ft | - |
| NaplesNPLF1, at a cooperative observer's station | Cooperative | 30 ft | - |
| Naples 1.4 NFL-CR-27, in a volunteer observer's own ground | Volunteer | 5 ft | - |
| Naples 10.5 NFL-CR-83, in a volunteer observer's own ground | Volunteer | 16 ft | - |
| Naples 11.9 SSEFL-CR-65, in a volunteer observer's own ground | Volunteer | 35 ft | - |
| Naples 12.1 NEFL-CR-79, in a volunteer observer's own ground | Volunteer | 43 ft | - |
| Naples 16.6 ENEFL-CR-53, in a volunteer observer's own ground | Volunteer | 25 ft | - |
| Naples 18.6 ENEFL-CR-52, in a volunteer observer's own ground | Volunteer | 19 ft | - |
| Naples 2.2 EFL-CR-48, in a volunteer observer's own ground | Volunteer | 15 ft | - |
| Naples 2.8 SEFL-CR-29, in a volunteer observer's own ground | Volunteer | 4 ft | - |
| Naples 3.0 EFL-CR-35, in a volunteer observer's own ground | Volunteer | 6 ft | - |
| Naples 3.2 SSEFL-CR-84, in a volunteer observer's own ground | Volunteer | 10 ft | - |
| Naples 3.3 SEFL-CR-69, in a volunteer observer's own ground | Volunteer | 14 ft | - |
| Naples 3.5 SEFL-CR-54, in a volunteer observer's own ground | Volunteer | 18 ft | - |
| Naples 3.8 ENEFL-CR-68, in a volunteer observer's own ground | Volunteer | 20 ft | - |
| Naples 6.5 NEFL-CR-76, in a volunteer observer's own ground | Volunteer | 8 ft | - |
| Naples 6.9 NEFL-CR-64, in a volunteer observer's own ground | Volunteer | 24 ft | - |
| Naples 7.1 NEFL-CR-40, in a volunteer observer's own ground | Volunteer | 10 ft | - |
| Naples 9.3 NNEFL-CR-70, in a volunteer observer's own ground | Volunteer | 29 ft | - |
| Naples Manor 4.5 ESEFL-CR-21, in a volunteer observer's own ground | Volunteer | 5 ft | - |
| Naples Park 1.7 SFL-CR-2, in a volunteer observer's own ground | Volunteer | 20 ft | - |
| North Naples 13.6 NEFL-CR-9, in a volunteer observer's own ground | Volunteer | 14 ft | - |
| Palm River 1.6 ENEFL-CR-8, in a volunteer observer's own ground | Volunteer | 9 ft | - |
| Palm River 1.9 NWFL-CR-30, in a volunteer observer's own ground | Volunteer | 10 ft | - |
| Rookery BayRKXF1, at a cooperative observer's station | Cooperative | 16 ft | - |
River and lake gauges in Collier County 6
Towns and cities in Collier County 24
- NaplesCity
- Golden GateCommunity
- ImmokaleeCommunity
- Marco IslandCity
- Lely ResortCommunity
- Pelican BayCommunity
- Ave MariaCommunity
- OrangetreeCommunity
- Naples ManorCommunity
- Naples ParkCommunity
- VineyardsCommunity
- LelyCommunity
- Island WalkCommunity
- Verona WalkCommunity
- Berkshire LakesCommunity
- Pelican MarshCommunity
- Pine RidgeCommunity
- Heritage BayCommunity
- Marco Shores-Hammock BayCommunity
- Winding CypressCommunity
- EvergladesCity
- ChokoloskeeCommunity
- GoodlandCommunity
- Plantation IslandCommunity
Airports, parks and other places in Collier County 111
- Immokalee Regional AirportAirport
- Marco Island Executive AirportAirport
- Naples Municipal AirportAirport
- Barefoot Beach State PreserveBeach
- Bayview Avenue BeachBeach
- Bluebill BeachBeach
- Broad Avenue South BeachBeach
- Cannon BeachBeach
- Central Avenue BeachBeach
- Channel Drive BeachBeach
- Clam Pass BeachBeach
- Conservancy BeachBeach
- Gator Feeding BeachBeach
- Hideaway BeachBeach
- Horizon Way BeachBeach
- Lowdermilk BeachBeach
- Marco BeachBeach
- Marriott BeachBeach
- Moorings Beach ParkBeach
- Morgan BeachBeach
- North Lake Drive BeachBeach
- Park Shore BeachBeach
- Pelican Bay Commons BeachBeach
- Pelican Bay North BeachBeach
- Pelican Bay South BeachBeach
- Raymond Lutgert Beach ParkBeach
- Sand Dollar Spit Beach and LandingBeach
- Seabreeze Avenue BeachBeach
- South Marco BeachBeach
- Tigertail BeachBeach
- Vanderbilt BeachBeach
- Vedado Way BeachBeach
- Via Miramar BeachBeach
- Winterberry BeachBeach
- Arrowhead Golf CourseGolf course
- Audubon Country ClubGolf course
- Bay Colony Golf ClubGolf course
- Bear's Paw Country ClubGolf course
- Bentley Village Golf CourseGolf course
- Bonita Bay EastGolf course
- Calusa Pines Golf ClubGolf course
- Cedar Hammock Golf & Country ClubGolf course
- Club Pelican BayGolf course
- Collier’s Reserve Country ClubGolf course
- Country Club of NaplesGolf course
- Countryside Golf & Country ClubGolf course
- Cypress Woods Golf and Country ClubGolf course
- Eagle Creek Golf & Country ClubGolf course
- Eagle Lakes Golf ClubGolf course
- Esplanade GolfGolf course
- Fiddler's CreekGolf course
- Forest Glen Golf & Country ClubGolf course
- Foxfire Country ClubGolf course
- Glen Eagle Golf & Country ClubGolf course
- Golf Club of the EvergladesGolf course
- Grey Oaks Country ClubGolf course
- Hammock Bay Golf & Country ClubGolf course
- Heritage Bay Golf and Country ClubGolf course
- Hibiscus Golf ClubGolf course
- Hideaway Beach Golf CourseGolf course
- Hideout Golf ClubGolf course
- Hole In the Wall Golf ClubGolf course
- Imperial East CourseGolf course
- Imperial West CourseGolf course
- Island Country ClubGolf course
- Kensington Golf & Country ClubGolf course
- Lakewood Country Club of NaplesGolf course
- LaPlaya Golf ClubGolf course
- Lely Resort Golf And Country ClubGolf course
- Mediterra Golf CourseGolf course
- Moorings Country ClubGolf course
- Mustang Course at Lely ResortGolf course
- Naples Beach Hotel and Golf ClubGolf course
- Naples Grande Golf ClubGolf course
- Naples Heritage Golf & Country ClubGolf course
- Naples Lakes Country ClubGolf course
- Naples National Golf ClubGolf course
- Olde Florida Golf ClubGolf course
- Panther Run Golf ClubGolf course
- Pelican Marsh Golf ClubGolf course
- Quail Creek Country ClubGolf course
- Quail Creek Village Golf ClubGolf course
- Quail Run Golf ClubGolf course
- Quail West Golf & Country ClubGolf course
- Quality Inn & Suites Golf ResortGolf course
- Riviera Golf ClubGolf course
- Royal Palm Country ClubGolf course
- Royal Poinciana Golf ClubGolf course
- Royal Wood Golf & Country ClubGolf course
- Stonebridge Country ClubGolf course
- Talis Park Golf ClubGolf course
- The Classics Course at Lely ResortGolf course
- The Club at Olde CypressGolf course
- The Club at the StrandGolf course
- The Glades Golf & Country ClubGolf course
- The Golf Lodge at the QuarryGolf course
- The Old Collier Golf ClubGolf course
- The RookeryGolf course
- Tiburón Golf ClubGolf course
- TPC Treviso BayGolf course
- Twin Eagles Golf ClubGolf course
- Valencia Golf & Country ClubGolf course
- Vanderbilt Country ClubGolf course
- Vineyards Country ClubGolf course
- Wilderness Country ClubGolf course
- Windstar on Naples BayGolf course
- Wyndemere Country ClubGolf course
- Big Cypress National PreservePark
- Collier-Seminole State ParkPark
- Delnor-Wiggins Pass State ParkPark
- Fakahatchee Strand Preserve State ParkPark
Neighbouring counties 5
Every one of the counties of FloridaEvery instrument in FloridaEvery gauge in Florida247 Rank in Florida