Severe Alerts in Eagle County 1 now
Weather instruments in Eagle County 59
By 247 rank in Colorado, first first.
| Instrument | Network | Height | Rank |
|---|---|---|---|
| Vail 0.9 WNWCO-EG-21, in a volunteer observer's own ground | Volunteer | 8,172 ft | 61 of 2,688 |
| Dowds Junction RAWSDJTC2, a remote fire weather station | Gauge | 8,996 ft | 710 of 2,688 |
| Eagle Co. RegionalEGE, at an airfield | Airport | 6,539 ft | 740 of 2,688 |
| Catamount Bridge - Colorado RiverCTBC2, at a river or reservoir gauge | Gauge | 6,624 ft | 1,230 of 2,688 |
| GypsumGPRC2, a remote fire weather station | Gauge | 7,365 ft | 1,311 of 2,688 |
| Boss Basin Meteorological Station392820106154601, at a river or reservoir gauge | Gauge | 11,262 ft | 1,334 of 2,688 |
| Edwards 1WNWEDRC2, at a cooperative observer's station | Cooperative | 7,156 ft | 1,481 of 2,688 |
| Edwards 0.5 ECO-EG-52, in a volunteer observer's own ground | Volunteer | 7,213 ft | 1,491 of 2,688 |
| Gypsum 10.8 NWCO-EG-72, in a volunteer observer's own ground | Volunteer | 6,957 ft | 1,510 of 2,688 |
| El Jebel 0.8 WCO-EG-55, in a volunteer observer's own ground | Volunteer | 6,454 ft | 1,514 of 2,688 |
| Vail 2.6 ECO-EG-19, in a volunteer observer's own ground | Volunteer | 8,389 ft | 1,524 of 2,688 |
| Carbondale 5.7 ECO-EG-37, in a volunteer observer's own ground | Volunteer | 6,427 ft | 1,527 of 2,688 |
| Beaver Ck Village SnotelBCVC2, a snow pillow on a mountain | Gauge | 8,500 ft | 1,596 of 2,688 |
| Mccoy Park SnotelMCYC2, a snow pillow on a mountain | Gauge | 9,480 ft | 1,596 of 2,688 |
| Vail Mountain SnotelVLMC2, a snow pillow on a mountain | Gauge | 10,300 ft | 1,596 of 2,688 |
| Basalt 5.8 ECO-EG-6, in a volunteer observer's own ground | Volunteer | 7,164 ft | 1,643 of 2,688 |
| Ptarmigan Meteorological Station392954106162501, at a river or reservoir gauge | Gauge | 11,202 ft | 1,747 of 2,688 |
| Co Eagle 13 SSEESLC2, at a river or reservoir gauge | Gauge | 8,691 ft | 1,773 of 2,688 |
| Edwards 1.3 WNWCO-EG-3, in a volunteer observer's own ground | Volunteer | 7,172 ft | 1,863 of 2,688 |
| Carbondale 5.5 ECO-EG-57, in a volunteer observer's own ground | Volunteer | 6,416 ft | 1,870 of 2,688 |
| Hoosier Pass SnotelHOOC2, a snow pillow on a mountain | Gauge | - | 1,954 of 2,688 |
| Carbondale 5.9 ENECO-EG-51, in a volunteer observer's own ground | Volunteer | 7,318 ft | 1,988 of 2,688 |
| Wolcott (8)CO095, beside a road | Road | 6,966 ft | 2,255 of 2,688 |
| 070W17210RWS1RHS : 0.8 miles E o CO US CDOTCO229, beside a road | Road | 7,835 ft | 2,306 of 2,688 |
| Dowd Junction (10)CO092, beside a road | Road | 7,747 ft | 2,326 of 2,688 |
| Gypsum 1.0 SWCO-EG-69, in a volunteer observer's own ground | Volunteer | 6,574 ft | 2,377 of 2,688 |
| Gypsum 1.9 SSWCO-EG-29, in a volunteer observer's own ground | Volunteer | 6,531 ft | 2,478 of 2,688 |
| Homestake Meteorological Station392810106221001, at a river or reservoir gauge | Gauge | 8,831 ft | 2,569 of 2,688 |
| US-40 @ Red Dirt HillCO172, beside a road | Road | - | 2,572 of 2,688 |
| 0.7 mi S of Northwest PkwyCO160, beside a road | Road | - | 2,584 of 2,688 |
| Avon .7 SECO-EG-4, in a volunteer observer's own ground | Volunteer | 7,516 ft | - |
| Avon 0.8 SCO-EG-23, in a volunteer observer's own ground | Volunteer | 7,516 ft | - |
| Avon 1.1 SECO-EG-31, in a volunteer observer's own ground | Volunteer | 7,603 ft | - |
| Avon 1.8 ESECO-EG-2, in a volunteer observer's own ground | Volunteer | 7,592 ft | - |
| Avon 2.3 SECO-EG-73, in a volunteer observer's own ground | Volunteer | 7,525 ft | - |
| Avon 2NAVNC2, at a cooperative observer's station | Cooperative | 8,514 ft | - |
| Basalt .12 ECO-EG-5, in a volunteer observer's own ground | Volunteer | 6,647 ft | - |
| Basalt 0.4 WNWCO-EG-54, in a volunteer observer's own ground | Volunteer | 6,623 ft | - |
| Carbondale 6.1 ECO-EG-66, in a volunteer observer's own ground | Volunteer | 6,490 ft | - |
| Eagle 0.2 WSWCO-EG-74, in a volunteer observer's own ground | Volunteer | 6,620 ft | - |
| Eagle 0.3 SCO-EG-50, in a volunteer observer's own ground | Volunteer | 6,629 ft | - |
| Eagle 0.7 NWCO-EG-40, in a volunteer observer's own ground | Volunteer | 6,942 ft | - |
| Eagle 1.1 SSECO-EG-67, in a volunteer observer's own ground | Volunteer | 6,676 ft | - |
| Eagle 1.2 SSWCO-EG-33, in a volunteer observer's own ground | Volunteer | 6,639 ft | - |
| Eagle 1.6 SCO-EG-39, in a volunteer observer's own ground | Volunteer | 6,687 ft | - |
| Eagle R Blw Wastewater Treatment Plant At Avon09067020, at a river or reservoir gauge | Gauge | 7,382 ft | - |
| Edwards 2.4 ECO-EG-24, in a volunteer observer's own ground | Volunteer | 7,671 ft | - |
| Edwards 4.7 SCO-EG-38, in a volunteer observer's own ground | Volunteer | 8,910 ft | - |
| Gypsum 0.2 WNWCO-EG-16, in a volunteer observer's own ground | Volunteer | 6,299 ft | - |
| Gypsum 0.8 ECO-EG-70, in a volunteer observer's own ground | Volunteer | 6,414 ft | - |
| Gypsum 0.8 NWCO-EG-35, in a volunteer observer's own ground | Volunteer | 6,305 ft | - |
| Gypsum 2.5 ESECO-EG-47, in a volunteer observer's own ground | Volunteer | 6,652 ft | - |
| Gypsum 3.2 SECO-EG-64, in a volunteer observer's own ground | Volunteer | 6,705 ft | - |
| Minturn 0.3 NWCO-EG-41, in a volunteer observer's own ground | Volunteer | 7,859 ft | - |
| Vail 2.1 ENECO-EG-71, in a volunteer observer's own ground | Volunteer | 8,359 ft | - |
| Vail 2.2 WSWCO-EG-7, in a volunteer observer's own ground | Volunteer | 8,008 ft | - |
| Vail 3.8 ESECO-EG-42, in a volunteer observer's own ground | Volunteer | 8,661 ft | - |
| Vail 3.9 ESECO-EG-27, in a volunteer observer's own ground | Volunteer | 8,566 ft | - |
| Vail CoopVAIC2, at a cooperative observer's station | Cooperative | - | - |
River and lake gauges in Eagle County 29
- Basalt - Fryingpan RiverGauge FYPC2, 6,604 ft
- Beaver CRK atGauge BEVC2, 7,464 ft
- Catamount Bridge - Colorado RiverGauge CTBC2, 6,624 ft
- Colorado River 1 WSW DotseroGauge EGLC2, 6,155 ft
- Cross Crk nearGauge CSSC2, 7,999 ft
- Eagle River @Gauge EALC2, 7,477 ft
- Eagle River 0 at GypsumGauge GPSC2, 6,306 ft
- Eagle River at (Red Cliff)Gauge RERC2, 8,983 ft
- Eagle River nearGauge EAMC2, 8,123 ft
- East Fork Eagle River near ClimaxGauge ECXC2, 10,167 ft
- Frying Pan River 2 W RuediGauge RUDC2, 8,652 ft
- Gold Park - EF Creek DiversionGauge EFCC2, 10,324 ft
- Gold Park - Fancy Creek DiversionGauge FACC2, 10,377 ft
- Gold Park - Missouri Creek DiversionGauge MOCC2, 10,373 ft
- Gold Park - Soprus Creek DiversionGauge SOCC2, 10,400 ft
- Gore Ck at Upper Station near MinturnGauge GOMC2, 8,671 ft
- Gore Creek 2 NW MinturnGauge GORC2, 7,815 ft
- Gore Creek at VailGauge GRVC2, 8,123 ft
- Homestake Creek at Gold ParkGauge HMSC2, 9,226 ft
- Homestake CRK at Homestake RsvrGauge HMAC2, 10,062 ft
- Lake CRK nearGauge LFEC2, 7,149 ft
- McCoy - Rock CreekGauge RCMC2, 6,686 ft
- Piney River 6 SE (State Bridge)Gauge PSBC2, 7,543 ft
- Roaring Fork Rvr near EmmaGauge EMMC2, 6,496 ft
- Vail - Black Gore CreekGauge BGKC2, 9,223 ft
- Vail - Booth CreekGauge BOMC2, 8,347 ft
- Vail - Middle CreekGauge MCVC2, 8,242 ft
- Vail - Piney RiverGauge PNLC2, 9,230 ft
- Walcott - Eagle River below Mill CreekGauge EMCC2, 6,884 ft
Towns and cities in Eagle County 13
Airports, parks and other places in Eagle County 24
- Eagle County Regional AirportAirport
- Adam's Rib RanchGolf course
- Beaver Creek Golf ClubGolf course
- Eagle Ranch Golf ClubGolf course
- Eagle Springs Golf ClubGolf course
- EagleVail Golf ClubGolf course
- Gypsum Creek Golf ClubGolf course
- Red Sky Ranch Golf Club- Greg Norman CourseGolf course
- Red Sky Ranch Golf Club- Tom Fazio CourseGolf course
- Vail Golf CourseGolf course
- Cottonwood PassMountain pass
- Crooked Creek PassMountain pass
- Fall Creek PassMountain pass
- Fancy PassMountain pass
- Half Moon PassMountain pass
- Kokomo PassMountain pass
- McCord PassMountain pass
- Missouri PassMountain pass
- Muddy PassMountain pass
- Ptarmigan PassMountain pass
- Taylor Creek PassMountain pass
- Tennessee PassMountain pass
- Two Elk PassMountain pass
- Sylvan Lake State ParkPark
Neighbouring counties 6
Every one of the counties of ColoradoEvery instrument in ColoradoEvery gauge in Colorado247 Rank in Colorado