Texas 24/7 Rank
Every station in Texas ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 4,689 ranked here, 4,674 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every station, ranked
| Rank | Station | Score | Parts | Network | County | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 2,001 | Brenham_Municipal_Apt11R | 96.9 | Airport | Washington | 99.6% | 502 of 504 | 8 min | 40 min | |
| 2,002 | RICHLAND CREEK 7 S Richland Chambers LakeFFLT2 | 96.9 | Gauge | Navarro | 98.9% | 665 of 672 | 24 min | 45 min | |
| 2,003 | Angleton/Lake JacksLBX | 96.9 | Airport | Brazoria | 98.8% | 166 of 168 | 10 min | 2 h | |
| 2,004 | Clear Fork Brazos River 3 N Clear Fork Brazos River Near RobyROYT2 | 96.9 | Gauge | Fisher | 98.8% | 166 of 168 | 23 min | 2 h | |
| 2,005 | White Oak Bayou 11 NW Alabonson RoadWABT2 | 96.9 | Gauge | Harris | 98.8% | 166 of 168 | 23 min | 2.1 h | |
| 2,006 | AledoADOT2 | 96.9 | Gauge | Parker | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,006 | Cuthand - Cuthand CreekCTCT2 | 96.9 | Gauge | Red River | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,006 | Main Floodway S MercedesMECT2 | 96.9 | Gauge | Hidalgo | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,006 | Omaha - White Oak CreekOMWT2 | 96.9 | Gauge | Morris | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,006 | North Floodway 2 SSE SebastianSBST2 | 96.9 | Gauge | Cameron | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,011 | Orange 1W - Adams BayouADMT2 | 96.9 | Gauge | Orange | 98.6% | 663 of 672 | 23 min | 45 min | |
| 2,011 | Wallisville - Trinity RiverWETT2 | 96.9 | Gauge | Chambers | 98.6% | 663 of 672 | 23 min | 45 min | |
| 2,013 | Little Blanco River AT FM32 near FischerLBFT2 | 96.9 | Gauge | Blanco | 97.3% | 654 of 672 | 16 min | 60 min | |
| 2,014 | Blanco River 5 W Crabapple RoadBAPT2 | 96.9 | Gauge | Blanco | 97.1% | 653 of 672 | 16 min | 60 min | |
| 2,014 | South Fork San Gabriel River 2 NE GeorgetownGETT2 | 96.9 | Gauge | Williamson | 97.1% | 653 of 672 | 16 min | 60 min | |
| 2,014 | Mitchell St @ San Antonio RvMTST2 | 96.9 | Gauge | Bexar | 97.1% | 653 of 672 | 16 min | 60 min | |
| 2,017 | Landis Drive @ Ditch 202BJZLT2 | 96.9 | Gauge | Jefferson | 96.0% | 193 of 201 | 19 min | 60 min | |
| 2,018 | Leon Valley 3.6 NTX-BXR-570 | 96.8 | Volunteer | Bexar | 100% | 7 of 7 | 9.4 h | 24 h | |
| 2,019 | Lindale 2.2 NNETX-SM-29 | 96.8 | Volunteer | Smith | 100% | 7 of 7 | 9.4 h | 24 h | |
| 2,020 | EAA Field Research ParkTWDB-BXEAA | 96.8 | Gauge | Bexar | 99.4% | 501 of 504 | 3 min | 40 min | |
| 2,021 | Mission - AransasMAXT2 | 96.8 | Gauge | Aransas | 99.4% | 167 of 168 | 19 min | 2 h | |
| 2,022 | Chocolate Bayou 5.9 SW AlvinALNT2 | 96.8 | Gauge | Brazoria | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,022 | Big Cypress Bayou 2 N PITTSBURGBCBT2 | 96.8 | Gauge | Camp | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,022 | Big Creek 5.5 N NeedvilleBCNT2 | 96.8 | Gauge | Fort Bend | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,022 | Frasier DamEFFT2 | 96.8 | Gauge | Dallas | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,022 | San Antonio River 4 WSW near Falls CityFACT2 | 96.8 | Gauge | Karnes | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,022 | Trinity River AT LibertyLBYT2 | 96.8 | Gauge | Liberty | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,022 | PALO PINTO CREEK AT Lake Palo PintoLPPT2 | 96.8 | Gauge | Palo Pinto | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,022 | Little River 7 N RockdaleRLRT2 | 96.8 | Gauge | Milam | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,022 | Guadalupe River At FM 1117 Nr SeguinSGGT2 | 96.8 | Gauge | Guadalupe | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,022 | BRAZOS RIVER 7 SW Lake WhitneyWTYT2 | 96.8 | Gauge | Bosque | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,032 | Brazos River at SeymourSYMT2 | 96.8 | Gauge | Baylor | 98.8% | 166 of 168 | 24 min | 3 h | |
| 2,033 | Brazos River 10.5 W BryanBBZT2 | 96.8 | Gauge | Burleson | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,034 | Cherokee Bayou AT LAKE CHEROKEELCRT2 | 96.8 | Gauge | Gregg | 98.8% | 166 of 168 | 24 min | 1.8 h | |
| 2,034 | Stryker Creek AT Stryker Creek LakeSKCT2 | 96.8 | Gauge | Rusk | 98.8% | 166 of 168 | 24 min | 1.8 h | |
| 2,036 | Leander 2WBCLT2 | 96.8 | Gauge | Williamson | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,036 | Leander #3WLNT2 | 96.8 | Gauge | Williamson | 98.8% | 166 of 168 | 24 min | 2 h | |
| 2,038 | Bridge City 2NW - Cow BayouCOWT2 | 96.8 | Gauge | Orange | 98.6% | 663 of 672 | 24 min | 45 min | |
| 2,039 | Houston/D.W. HooksDWH | 96.8 | Airport | Harris | 98.2% | 165 of 168 | 10 min | 2 h | |
| 2,040 | Nueces Rv nr Tilden08194500 | 96.8 | Gauge | McMullen | 98.2% | 165 of 168 | 23 min | 2 h | |
| 2,040 | AS-69-12-206 (Bandera County Edwards GW Well 1)295204099340201 | 96.8 | Gauge | Bandera | 98.2% | 165 of 168 | 23 min | 2 h | |
| 2,042 | West Mustang Creek 3.6 E GanadoGNDT2 | 96.8 | Gauge | Jackson | 97.2% | 245 of 252 | 21 min | 65 min | |
| 2,043 | Sattler - Bear CreekBEST2 | 96.8 | Gauge | Comal | 97.0% | 652 of 672 | 16 min | 60 min | |
| 2,043 | Blanco River AT Fischer Store Rd near FischerBFST2 | 96.8 | Gauge | Hays | 97.0% | 652 of 672 | 16 min | 60 min | |
| 2,043 | Brushy Creek 4 ENE near Cedar ParkBYBT2 | 96.8 | Gauge | Williamson | 97.0% | 652 of 672 | 16 min | 60 min | |
| 2,043 | Guadalupe 3 S 3rd Crossing nr SattlerGRTT2 | 96.8 | Gauge | Comal | 97.0% | 652 of 672 | 16 min | 60 min | |
| 2,043 | Brewington Creek - NP Medina RiverNPBT2 | 96.8 | Gauge | Bandera | 97.0% | 652 of 672 | 16 min | 60 min | |
| 2,048 | Johnson Creek AT Johnson Creek Above IngramJCIT2 | 96.8 | Gauge | Kerr | 96.8% | 651 of 672 | 16 min | 60 min | |
| 2,049 | Fort Worth NASNFW | 96.8 | Airport | Tarrant | 94.0% | 158 of 168 | 11 min | 4 h | |
| 2,050 | ColemanCOM | 96.7 | Airport | Coleman | 99.4% | 501 of 504 | 17 min | 40 min | |
| 2,051 | Llano_Muni_ArptAQO | 96.7 | Airport | Llano | 99.0% | 499 of 504 | 8 min | 60 min | |
| 2,052 | Freeport 4SSW - Brazos RiverGIWT2 | 96.7 | Gauge | Brazoria | 98.3% | 661 of 672 | 19 min | 60 min | |
| 2,053 | Austin - Tom Miller DamATMT2 | 96.7 | Gauge | Bastrop | 98.2% | 165 of 168 | 19 min | 3 h | |
| 2,053 | San Sabe 8 ESESWCT2 | 96.7 | Gauge | San Saba | 98.2% | 165 of 168 | 19 min | 3 h | |
| 2,055 | Kyle 3E - Bunton BranchHBUT2 | 96.7 | Gauge | Hays | 97.0% | 652 of 672 | 21 min | 45 min | |
| 2,056 | Sabinal 1 W SabinalSABT2 | 96.7 | Gauge | Uvalde | 97.0% | 163 of 168 | 21 min | 2 h | |
| 2,057 | Sandy Creek 9.1 NW CordeleCODT2 | 96.7 | Gauge | Jackson | 96.8% | 217 of 224 | 21 min | 65 min | |
| 2,058 | Guadalupe River 1 NE NB Abv ComalNBRT2 | 96.7 | Gauge | Comal | 96.5% | 649 of 672 | 16 min | 60 min | |
| 2,059 | Colorado River 2 NW La GrangeLGRT2 | 96.7 | Gauge | Fayette | 95.2% | 282 of 296 | 18 min | 60 min | |
| 2,060 | Kingsville NASNQI | 96.7 | Airport | Kleberg | 90.4% | 152 of 168 | 7 min | 3 h | |
| 2,061 | Brackettville - Las Moras SpringsLSPT2 | 96.6 | Gauge | Kinney | 98.2% | 165 of 168 | 24 min | 2 h | |
| 2,062 | Simms - Anderson CreekACST2 | 96.6 | Gauge | Bowie | 98.2% | 165 of 168 | 24 min | 2 h | |
| 2,063 | San Bernard River 4.5 E BolingBOLT2 | 96.6 | Gauge | Wharton | 98.2% | 165 of 168 | 24 min | 2 h | |
| 2,063 | LOST CREEK 1 NE Lost Creek ReservoirLCJT2 | 96.6 | Gauge | Jack | 98.2% | 165 of 168 | 24 min | 2 h | |
| 2,065 | Hutto #3WHUT2 | 96.6 | Gauge | Williamson | 98.2% | 165 of 168 | 24 min | 2 h | |
| 2,066 | Conroe - Alligator CreekAGAT2 | 96.6 | Gauge | Montgomery | 97.6% | 656 of 672 | 18 min | 60 min | |
| 2,066 | Medina AT Patterson road at MedinaMERT2 | 96.6 | Gauge | Bandera | 97.6% | 656 of 672 | 18 min | 60 min | |
| 2,066 | Sabinal River Nr SabinalSALT2 | 96.6 | Gauge | Uvalde | 97.6% | 656 of 672 | 18 min | 60 min | |
| 2,066 | Medina 8W - WP Medina RiverWPMT2 | 96.6 | Gauge | Bandera | 97.6% | 656 of 672 | 18 min | 60 min | |
| 2,070 | Waco 5E - Tehuacana RiverTCWT2 | 96.6 | Gauge | McLennan | 97.4% | 655 of 672 | 18 min | 60 min | |
| 2,071 | Palmer 1WSW - Red Oak CreekRDPT2 | 96.6 | Gauge | Ellis | 97.4% | 655 of 672 | 18 min | 60 min | |
| 2,072 | Driftwood 3SE - Onion CreekHROT2 | 96.6 | Gauge | Hays | 96.5% | 649 of 672 | 21 min | 45 min | |
| 2,073 | Jasper County-Bell Field AirportJAS | 96.5 | Airport | Jasper | 98.4% | 496 of 504 | 8 min | 85 min | |
| 2,074 | Wheeler Branch StationTWDB-SVWBS | 96.5 | Gauge | Somervell | 98.2% | 495 of 504 | 3 min | 2.5 h | |
| 2,075 | Fredericksburg 12 NWFDKT2 | 96.5 | Gauge | Gillespie | 98.2% | 165 of 168 | 19 min | 3 h | |
| 2,076 | Hays 1NNW - Little Bear CreekHHBT2 | 96.5 | Gauge | Hays | 97.6% | 328 of 336 | 19 min | 2 h | |
| 2,077 | Frio River AT ConcanCNCT2 | 96.5 | Gauge | Uvalde | 97.3% | 654 of 672 | 18 min | 60 min | |
| 2,077 | Nueces River Near BarksdaleNUBT2 | 96.5 | Gauge | Real | 97.3% | 654 of 672 | 18 min | 60 min | |
| 2,079 | Vanderpool - Sabinal RiverSRMT2 | 96.5 | Gauge | Bandera | 97.1% | 653 of 672 | 18 min | 60 min | |
| 2,079 | Nueces River 1 NE LagunaUVAT2 | 96.5 | Gauge | Uvalde | 97.1% | 653 of 672 | 18 min | 60 min | |
| 2,081 | Huntsville 13SW - West Sandy CreekWSYT2 | 96.5 | Gauge | Walker | 94.9% | 638 of 672 | 14 min | 60 min | |
| 2,082 | Berry Ck at Airport Rd nr Georgetown08105095 | 96.4 | Gauge | Williamson | 100% | 168 of 168 | 28 min | 60 min | |
| 2,082 | Eastern Trib to Dry Ck nr Del Valle08159105 | 96.4 | Gauge | Travis | 100% | 168 of 168 | 28 min | 60 min | |
| 2,084 | N Fk Red Rv nr Shamrock07301300 | 96.4 | Gauge | Wheeler | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Sweetwater Ck nr Kelton07301410 | 96.4 | Gauge | Wheeler | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Sulphur Rv nr Talco07343200 | 96.4 | Gauge | Franklin | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Sabine Rv nr Hawkins08019200 | 96.4 | Gauge | Wood | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Lk Cherokee nr Tatum08021400 | 96.4 | Gauge | Gregg | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Sabine Rv nr Carthage08022120 | 96.4 | Gauge | Panola | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Lk Striker nr Reklaw08033810 | 96.4 | Gauge | Rusk | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | W Fk Trinity Rv at US Hwy 281 nr Windthorst08042600 | 96.4 | Gauge | Jack | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Big Ck nr Chico08042950 | 96.4 | Gauge | Wise | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Walnut Ck at Reno08044800 | 96.4 | Gauge | Parker | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Mountain Ck nr Venus08049580 | 96.4 | Gauge | Johnson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Mountain Ck Lk nr Grand Prairie08050050 | 96.4 | Gauge | Dallas | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | New Terrell City Lk nr Terrell08062730 | 96.4 | Gauge | Kaufman | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Old Brazos Rv nr Freeport08079120 | 96.4 | Gauge | Brazoria | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Leon Rv at Gatesville08100500 | 96.4 | Gauge | Coryell | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Lampasas Rv at Ding Dong08103940 | 96.4 | Gauge | Bell | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | N Elm Ck at Rosebud Rd nr Meeks08107950 | 96.4 | Gauge | Bell | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Little Brazos Rv at FM 485 nr Hearne08108780 | 96.4 | Gauge | Robertson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | San Bernard Rv nr Sweeny08117705 | 96.4 | Gauge | Brazoria | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Coleto Ck at Arnold Rd Crsg nr Schroeder08176900 | 96.4 | Gauge | Goliad | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Olmos Ck at Dresden Dr, San Antonio08177700 | 96.4 | Gauge | Bexar | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Medina Rv nr Somerset08180800 | 96.4 | Gauge | Bexar | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Leon Ck at SW Military Dr, San Antonio08181460 | 96.4 | Gauge | Bexar | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Martinez Ck nr Saint Hedwig08185100 | 96.4 | Gauge | Bexar | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Guadalupe Rv at SH 35 nr Tivoli08188810 | 96.4 | Gauge | Calhoun | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Delaware RV at RM 652 nr Orla08407900 | 96.4 | Gauge | Culberson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Barrilla Draw nr Saragosa08433000 | 96.4 | Gauge | Reeves | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Pecos Rv at RR 1776 nr Grandfalls08437710 | 96.4 | Gauge | Pecos | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Dolan Ck abv Devils River nr Comstock08449100 | 96.4 | Gauge | Val Verde | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Medina Lk Meteorological Station nr Rio Medina293355098560601 | 96.4 | Gauge | Bandera | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | LBC Dam 32 nr Coupland302722097230001 | 96.4 | Gauge | Williamson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | UBC Dam 6 nr Cedar Park302914097483500 | 96.4 | Gauge | Williamson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | UBC Dam 20 nr Hutto303056097341300 | 96.4 | Gauge | Williamson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | LBC Dam 29 nr Taylor303129097254701 | 96.4 | Gauge | Williamson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | UBC Dam 17 nr Round Rock303212097373100 | 96.4 | Gauge | Williamson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | UBC Dam 13 nr Round Rock303223097450600 | 96.4 | Gauge | Williamson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | UBC Dam 11 nr Round Rock303227097404504 | 96.4 | Gauge | Williamson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | LBC Dam 20 nr Thorndale303549097143301 | 96.4 | Gauge | Williamson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Rain Gage at Winnsboro325736095164800 | 96.4 | Gauge | Wood | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Rain Gage at Hughes Springs325852094391200 | 96.4 | Gauge | Cass | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Rain Gage at Cass Well No. 7 nr Marietta331143094293100 | 96.4 | Gauge | Cass | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Rain Gage at Sulphur Bluff331957095234200 | 96.4 | Gauge | Hopkins | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Rain Gage at Desert WSC Well No. 2 nr Trenton332541096240601 | 96.4 | Gauge | Grayson | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Rain Gage at DeKalb332846094370400 | 96.4 | Gauge | Bowie | 100% | 168 of 168 | 28 min | 80 min | |
| 2,084 | Rain Gage at Detroit333934095151700 | 96.4 | Gauge | Red River | 100% | 168 of 168 | 28 min | 80 min | |
| 2,129 | Spring Creek 1 N TomballTMBT2 | 96.4 | Gauge | Montgomery | 100% | 168 of 168 | 28 min | 80 min | |
| 2,130 | Huntsville RAWS near WillisHTVT2 | 96.4 | Gauge | Walker | 99.4% | 167 of 168 | 13 min | 2 h | |
| 2,131 | Port Isabel TX - 8779770PTIT2 | 96.4 | Gauge | Cameron | 98.5% | 828 of 840 | 21 min | 48 min | |
| 2,132 | Port AransasANPT2 | 96.4 | Gauge | Nueces | 98.5% | 828 of 840 | 21 min | 48 min | |
| 2,133 | USS Lexington TX - 8775296TAQT2 | 96.4 | Gauge | Nueces | 98.5% | 828 of 840 | 21 min | 48 min | |
| 2,134 | Copano Bay TX - 8774513CPNT2 | 96.4 | Gauge | Aransas | 98.5% | 828 of 840 | 21 min | 48 min | |
| 2,134 | Rockport TX - 8774770RCPT2 | 96.4 | Gauge | Aransas | 98.5% | 828 of 840 | 21 min | 48 min | |
| 2,134 | Rollover Pass TX - 8770971RLOT2 | 96.4 | Gauge | Galveston | 98.5% | 828 of 840 | 21 min | 48 min | |
| 2,134 | Sargent TX - 8772985SGNT2 | 96.4 | Gauge | Matagorda | 98.5% | 828 of 840 | 21 min | 48 min | |
| 2,134 | Port Lavaca - 8773259VCAT2 | 96.4 | Gauge | Calhoun | 98.5% | 828 of 840 | 21 min | 48 min | |
| 2,139 | Matagorda Bay Entrance Channel TX - 8773767MBET2 | 96.4 | Gauge | Matagorda | 98.5% | 828 of 840 | 21 min | 48 min | |
| 2,140 | Packery Channel TX - 8775792PACT2 | 96.4 | Gauge | Nueces | 98.4% | 827 of 840 | 21 min | 48 min | |
| 2,141 | Port Mansfield TX - 8778490PMNT2 | 96.4 | Gauge | Willacy | 98.4% | 827 of 840 | 21 min | 48 min | |
| 2,142 | Galveston Causeway Bridge - 8771486GRRT2 | 96.4 | Gauge | Galveston | 98.4% | 827 of 840 | 21 min | 48 min | |
| 2,142 | Galveston Pier 21 - 8771450GTOT2 | 96.4 | Gauge | Galveston | 98.4% | 827 of 840 | 21 min | 48 min | |
| 2,144 | Wadsworth 6SW - Colorado RiverCWAT2 | 96.4 | Gauge | Matagorda | 97.6% | 164 of 168 | 24 min | 2 h | |
| 2,144 | Sabine River 3 WSW GladewaterGDWT2 | 96.4 | Gauge | Gregg | 97.6% | 164 of 168 | 24 min | 2 h | |
| 2,144 | Cypress Creek 1 AT House and Haul RoadHCHT2 | 96.4 | Gauge | Harris | 97.6% | 164 of 168 | 24 min | 2 h | |
| 2,144 | Neches River 5 N Neches River Saltwater BarrierNSBT2 | 96.4 | Gauge | Orange | 97.6% | 164 of 168 | 24 min | 2 h | |
| 2,148 | Kincheon Branch At William CannonKBWT2 | 96.4 | Gauge | Travis | 97.0% | 652 of 672 | 18 min | 60 min | |
| 2,149 | Barton Creek AT Lost Creek BlvdLCKT2 | 96.4 | Gauge | Travis | 96.8% | 651 of 672 | 18 min | 60 min | |
| 2,150 | Manchester TX - 8770777NCHT2 | 96.4 | Gauge | Harris | 95.9% | 806 of 840 | 21 min | 30 min | |
| 2,151 | Little Cypress Creek 3 AT Cypress-Rosehill RoadCYRT2 | 96.3 | Gauge | Harris | 100% | 168 of 168 | 29 min | 75 min | |
| 2,152 | Eliasville - Cedar Fork Bravos RiverELVT2 | 96.3 | Gauge | Young | 100% | 168 of 168 | 29 min | 65 min | |
| 2,152 | Dry Comal At Dry Comal Creek At Loop 337 Near New BraunfelsNBDT2 | 96.3 | Gauge | Comal | 100% | 168 of 168 | 29 min | 65 min | |
| 2,152 | Guadalupe River AT Spring BranchSRGT2 | 96.3 | Gauge | Comal | 100% | 168 of 168 | 29 min | 65 min | |
| 2,152 | Neches River 2 NE Town BluffTBFT2 | 96.3 | Gauge | Jasper | 100% | 168 of 168 | 29 min | 65 min | |
| 2,156 | Tyler 4.8 SWTX-SM-59 | 96.3 | Volunteer | Smith | 100% | 7 of 7 | 10.4 h | 24 h | |
| 2,157 | Walnut Creek AT Webberville Road at AustinWWVT2 | 96.3 | Gauge | Travis | 99.4% | 167 of 168 | 19 min | 2 h | |
| 2,158 | Eagle Point TX - 8771013EPTT2 | 96.3 | Gauge | Galveston | 98.4% | 827 of 840 | 21 min | 48 min | |
| 2,158 | Port Arthur TX - 8770475PORT2 | 96.3 | Gauge | Jefferson | 98.4% | 827 of 840 | 21 min | 48 min | |
| 2,160 | East MatagordaEMAT2 | 96.3 | Gauge | Matagorda | 98.3% | 826 of 840 | 21 min | 48 min | |
| 2,161 | High Island TX - 8770808HIST2 | 96.3 | Gauge | Galveston | 98.3% | 826 of 840 | 21 min | 48 min | |
| 2,162 | Orange GroveNOG | 96.3 | Airport | Kleberg | 89.2% | 150 of 168 | 7 min | 3 h | |
| 2,163 | Corpus Christi NASNGP | 96.3 | Airport | Nueces | 89.2% | 150 of 168 | 7 min | 3 h | |
| 2,164 | Coleto Creek At Coleto Creek ReservoirCKDT2 | 96.2 | Gauge | Victoria | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | Abilene - Elm CreekAECT2 | 96.2 | Gauge | Taylor | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | Colorado River 5 NW BallingerBLIT2 | 96.2 | Gauge | Runnels | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | Rio Grande AT Boquillas-Rio Grande VillageBOQT2 | 96.2 | Gauge | Brewster | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | GIFFIN SPRINGS 1 N Giffin Springs 1N ToyahvaleGNST2 | 96.2 | Gauge | Reeves | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | Coleman - Hords CreekHDCT2 | 96.2 | Gauge | Coleman | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | NOLAN RIVER 4 SSE Lake Pat CleburneLCLT2 | 96.2 | Gauge | Johnson | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | Running Water Draw AT PlainviewPNVT2 | 96.2 | Gauge | Hale | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | Rio Grande River 1 ESE Rio Grande CityRGDT2 | 96.2 | Gauge | Starr | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | Dry Creek Near RosenbergRSNT2 | 96.2 | Gauge | Fort Bend | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | North Concho River AT Sterling CitySRCT2 | 96.2 | Gauge | Sterling | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | TRINITY RIVER AT Dallas At Hwy 12TRDT2 | 96.2 | Gauge | Dallas | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | Sandies Creek 2 NE WesthoffWHOT2 | 96.2 | Gauge | De Witt | 100% | 168 of 168 | 29 min | 65 min | |
| 2,165 | SABINE RIVER 9 ENE Wills PointWPTT2 | 96.2 | Gauge | Van Zandt | 100% | 168 of 168 | 29 min | 65 min | |
| 2,178 | CressonBNCT2 | 96.2 | Gauge | Parker | 100% | 168 of 168 | 29 min | 75 min | |
| 2,179 | Alice - San Diego CreekACET2 | 96.2 | Gauge | Jim Wells | 100% | 168 of 168 | 29 min | 65 min | |
| 2,180 | Clear Fork Brazos River AT Fort GriffinABYT2 | 96.2 | Gauge | Shackelford | 100% | 168 of 168 | 29 min | 75 min | |
| 2,180 | Rio Grande River AT Eagle PassEPPT2 | 96.2 | Gauge | Maverick | 100% | 168 of 168 | 29 min | 75 min | |
| 2,180 | Leon River 6 N HamiltonHMLT2 | 96.2 | Gauge | Hamilton | 100% | 168 of 168 | 29 min | 75 min | |
| 2,180 | Hondo Creek 20 NNW Tarpley - Hondo CreekTPHT2 | 96.2 | Gauge | Medina | 100% | 168 of 168 | 29 min | 75 min | |
| 2,184 | Leon River 5 N Belton LakeBLNT2 | 96.2 | Gauge | Bell | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | East Fork Trinity River 2 NW CrandallCNLT2 | 96.2 | Gauge | Kaufman | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | North Sulphur River 9 N CooperCPPT2 | 96.2 | Gauge | Lamar | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | RICHLAND CREEK 5 N Navarro Mills LakeDAWT2 | 96.2 | Gauge | Navarro | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | Dobbin 1NE - Lake CreekDDBT2 | 96.2 | Gauge | Montgomery | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | Neches River 3 S EvadaleEVDT2 | 96.2 | Gauge | Jasper | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | West Fork Trinity River AT Lake WorthFLWT2 | 96.2 | Gauge | Tarrant | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | Dennis 2SE - Kickapoo CreekKPCT2 | 96.2 | Gauge | Parker | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | Hondo Creek 3 N King Waterhole/hondo Crk @ Hwy 173KWHT2 | 96.2 | Gauge | Medina | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | Panther Branch 3 NW Sawdust RoadPBST2 | 96.2 | Gauge | Montgomery | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | Panther Branch AT Gosling RoadPGRT2 | 96.2 | Gauge | Montgomery | 100% | 168 of 168 | 29 min | 65 min | |
| 2,184 | Neches River 1 N RocklandROKT2 | 96.2 | Gauge | Tyler | 100% | 168 of 168 | 29 min | 65 min | |
