New Jersey 24/7 Rank
Every station in New Jersey ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 737 ranked here, 731 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every station, ranked
| Rank | Station | Score | Parts | Network | County | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 251 | RingwoodRINN4 | 96.9 | Gauge | Passaic | 100% | 168 of 168 | 22 min | 80 min | |
| 252 | Basking RidgeBKRN4 | 96.9 | Gauge | Grafton | 100% | 168 of 168 | 22 min | 80 min | |
| 253 | Ewing 1ESEEWEN4 | 96.8 | Cooperative | Mercer | 100% | 7 of 7 | 7.8 h | 24 h | |
| 253 | Ewing 3WNWTSCN4 | 96.8 | Cooperative | Mercer | 100% | 7 of 7 | 7.8 h | 24 h | |
| 255 | Medford USGS rain gage395343074492501 | 96.7 | Gauge | Burlington | 100% | 168 of 168 | 23 min | 60 min | |
| 255 | New Lisbon USGS rain gage395722074374001 | 96.7 | Gauge | Burlington | 100% | 168 of 168 | 23 min | 60 min | |
| 255 | Ewingville USGS rain gage401616074462401 | 96.7 | Gauge | Mercer | 100% | 168 of 168 | 23 min | 60 min | |
| 255 | Bound Brook USGS rain gage403338074325301 | 96.7 | Gauge | Somerset | 100% | 168 of 168 | 23 min | 60 min | |
| 255 | Watchung USGS rain gage403811074270501 | 96.7 | Gauge | Somerset | 100% | 168 of 168 | 23 min | 60 min | |
| 255 | Mountainside USGS rain gage404059074223301 | 96.7 | Gauge | Union | 100% | 168 of 168 | 23 min | 60 min | |
| 255 | Pottersville USGS rain gage404218074413701 | 96.7 | Gauge | Somerset | 100% | 168 of 168 | 23 min | 60 min | |
| 255 | Four Bridges USGS rain gage404822074442601 | 96.7 | Gauge | Morris | 100% | 168 of 168 | 23 min | 60 min | |
| 255 | Pompton Lakes USGS rain gage405934074164401 | 96.7 | Gauge | Passaic | 100% | 168 of 168 | 23 min | 60 min | |
| 264 | Spruce Run AT ClintonSRCN4 | 96.7 | Gauge | Hunterdon | 99.4% | 167 of 168 | 22 min | 2 h | |
| 265 | Pequest River AT PequestPQTN4 | 96.7 | Gauge | Warren | 99.4% | 167 of 168 | 22 min | 1.8 h | |
| 265 | Saddle River AT RidgewoodRWDN4 | 96.7 | Gauge | Warren | 99.4% | 167 of 168 | 22 min | 1.8 h | |
| 267 | Manasquan AT AllenwoodALLN4 | 96.7 | Gauge | Monmouth | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Raritan River AT Bound BrookBDKN4 | 96.7 | Gauge | Somerset | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Passaic River AT Passaic River Above Beatties DamBETN4 | 96.7 | Gauge | Passaic | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Millstone River AT Blackwells MillsBKWN4 | 96.7 | Gauge | Somerset | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Musconetcong River AT BloomsburyBLBN4 | 96.7 | Gauge | Warren | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | South Branch Pennsauken Creek AT Cherry HillCHRN4 | 96.7 | Gauge | Camden | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Passaic River AT CliftonDDCN4 | 96.7 | Gauge | Passaic | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Crosswicks Creek AT ExtonvilleEXTN4 | 96.7 | Gauge | Mercer | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Royce Brook AT Hamilton RoadHAMN4 | 96.7 | Gauge | Somerset | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Pequest River AT HuntsvilleHUNN4 | 96.7 | Gauge | Sussex | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | North Branch Rancocas Creek AT Iron Work ParkIWPN4 | 96.7 | Gauge | Burlington | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | N. Branch Metedeconk River 0 AT LakewoodLAWN4 | 96.7 | Gauge | Monmouth | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Mcdonald's Branch AT Mcdonald's BranchMCDN4 | 96.7 | Gauge | Burlington | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Millstone River AT MillstoneMITN4 | 96.7 | Gauge | Somerset | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Raritan River 1 NE ManvilleMNVN4 | 96.7 | Gauge | Somerset | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | NeshanicNESN4 | 96.7 | Gauge | Somerset | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Hackensack River AT New MilfordNMLN4 | 96.7 | Gauge | Bergen | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | South Branch Raritan River AT Neshanic StationNSNN4 | 96.7 | Gauge | Somerset | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Jumping Brook AT NeptuneNTTN4 | 96.7 | Gauge | Monmouth | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Deep Run AT Old BridgeODBN4 | 96.7 | Gauge | Middlesex | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | ParamusPARN4 | 96.7 | Gauge | Bergen | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | PellettownPELN4 | 96.7 | Gauge | Sussex | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Whippany River AT Pine BrookPNBN4 | 96.7 | Gauge | Morris | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Swimming River AT Red BankRDBN4 | 96.7 | Gauge | Monmouth | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Hackensack River AT RivervaleRIVN4 | 96.7 | Gauge | Bergen | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Cohansey River AT SeeleySEEN4 | 96.7 | Gauge | Cumberland | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | North Princeton Development CenterSKIN4 | 96.7 | Gauge | Somerset | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Westecunk Creek AT Stafford ForgeSTFN4 | 96.7 | Gauge | Ocean | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Assunpink Creek AT TrentonTACN4 | 96.7 | Gauge | Mercer | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Delaware River AT Tocks IslandTKSN4 | 96.7 | Gauge | Warren | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | VincentownVNCN4 | 96.7 | Gauge | Burlington | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | WanaqueWBWN4 | 96.7 | Gauge | Passaic | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Salem River AT WoodstownWDTN4 | 96.7 | Gauge | Salem | 99.4% | 167 of 168 | 22 min | 2 h | |
| 267 | Wanaque River AT Wanaque Lk ElevationWRDN4 | 96.7 | Gauge | Passaic | 99.4% | 167 of 168 | 22 min | 2 h | |
| 301 | Passaic River AT Two BridgesTWBN4 | 96.7 | Gauge | Essex | 99.4% | 167 of 168 | 22 min | 2 h | |
| 302 | Pike Run 0 AT Belle MeadBMDN4 | 96.7 | Gauge | Somerset | 99.4% | 167 of 168 | 22 min | 2 h | |
| 303 | Pequannock River AT Macopin DamMCPN4 | 96.7 | Gauge | Morris | 99.2% | 667 of 672 | 20 min | 50 min | |
| 304 | West Branch Middle Brook AT MartinsvilleMRTN4 | 96.7 | Gauge | Somerset | 98.8% | 166 of 168 | 21 min | 1.9 h | |
| 305 | West Branch Wading River AT JenkinsJENN4 | 96.5 | Gauge | Burlington | 99.4% | 167 of 168 | 23 min | 2 h | |
| 306 | Picatinny Arsenal USGS rain gage405658074332601 | 96.5 | Gauge | Morris | 99.4% | 167 of 168 | 23 min | 2 h | |
| 307 | Green Brook 0 AT Seeley MillsGBKN4 | 96.5 | Gauge | Somerset | 98.8% | 166 of 168 | 22 min | 2 h | |
| 308 | Beaver Brook AT BelvidereBBBN4 | 96.5 | Gauge | Warren | 98.8% | 166 of 168 | 22 min | 2 h | |
| 309 | Delaware River AT RiegelsvilleRGLN4 | 96.4 | Gauge | Warren | 98.6% | 663 of 672 | 22 min | 45 min | |
| 310 | Delaware Bay 1 N Cape May FerryCMAN4 | 96.1 | Gauge | Cape May | 98.9% | 831 of 840 | 19 min | 48 min | |
| 310 | Atlantic Ocean AT Sandy HookSDHN4 | 96.1 | Gauge | Monmouth | 98.9% | 831 of 840 | 19 min | 48 min | |
| 312 | Atlantic City - 8534720ACYN4 | 96.1 | Gauge | Atlantic | 98.9% | 831 of 840 | 19 min | 48 min | |
| 312 | Burlington - Delaware River - 8539094BDRN4 | 96.1 | Gauge | Burlington | 98.9% | 831 of 840 | 19 min | 48 min | |
| 314 | Maplewood USGS rain gage404405074161401 | 96.1 | Gauge | Essex | 98.2% | 165 of 168 | 23 min | 3 h | |
| 315 | Beaver Dam Brook AT Lincoln ParkLNPN4 | 96.1 | Gauge | Morris | 97.6% | 164 of 168 | 22 min | 2 h | |
| 316 | Little FallsPEKN4 | 96.1 | Gauge | Passaic | 97.4% | 655 of 672 | 17 min | 60 min | |
| 317 | Ewing Twp 2.6 WNWNJ-MC-70 | 96.0 | Volunteer | Mercer | 100% | 7 of 7 | 9.4 h | 24 h | |
| 318 | Ewing Twp 0.8 ESENJ-MC-17 | 96.0 | Volunteer | Mercer | 100% | 7 of 7 | 9.4 h | 24 h | |
| 319 | TuckertonJCRN4 | 96.0 | Gauge | Atlantic | 99.4% | 167 of 168 | 27 min | 1.5 h | |
| 320 | Greenwich - Ship John ShoalSJSN4 | 96.0 | Gauge | Cumberland | 98.5% | 828 of 840 | 19 min | 48 min | |
| 321 | Whippany River AT MorristownWHPN4 | 95.9 | Gauge | Morris | 100% | 168 of 168 | 27 min | 65 min | |
| 322 | Four BridgesFBRN4 | 95.9 | Gauge | Morris | 100% | 168 of 168 | 27 min | 1.5 h | |
| 322 | Ramapo River AT Pompton Lakes DamPLUN4 | 95.9 | Gauge | Passaic | 100% | 168 of 168 | 27 min | 1.5 h | |
| 324 | Mullica River AT BatstoBATN4 | 95.9 | Gauge | Atlantic | 100% | 168 of 168 | 27 min | 65 min | |
| 324 | MillburnEBRN4 | 95.9 | Gauge | Essex | 100% | 168 of 168 | 27 min | 65 min | |
| 324 | North Branch Raritan River AT RaritanRRTN4 | 95.9 | Gauge | Somerset | 100% | 168 of 168 | 27 min | 65 min | |
| 324 | Great Egg Harbor River AT SicklervilleSVLN4 | 95.9 | Gauge | Camden | 100% | 168 of 168 | 27 min | 65 min | |
| 324 | Toms River 2.6 NW Toms RiverTMRN4 | 95.9 | Gauge | Ocean | 100% | 168 of 168 | 27 min | 65 min | |
| 324 | S. Br Rockaway Creek AT Whitehouse StationWHTN4 | 95.9 | Gauge | Hunterdon | 100% | 168 of 168 | 27 min | 65 min | |
| 330 | AwostingAWON4 | 95.9 | Gauge | Passaic | 100% | 168 of 168 | 27 min | 75 min | |
| 330 | Cooper AT HaddonfieldHDDN4 | 95.9 | Gauge | Camden | 100% | 168 of 168 | 27 min | 75 min | |
| 330 | North Branch Raritan River AT South BranchSBRN4 | 95.9 | Gauge | Somerset | 100% | 168 of 168 | 27 min | 75 min | |
| 330 | South Branch Raritan River AT StantonSTTN4 | 95.9 | Gauge | Hunterdon | 100% | 168 of 168 | 27 min | 75 min | |
| 330 | MillburnWBRN4 | 95.9 | Gauge | Essex | 100% | 168 of 168 | 27 min | 75 min | |
| 335 | Rockaway River 1 SE Boonton ReservoirBOON4 | 95.9 | Gauge | Morris | 100% | 168 of 168 | 27 min | 65 min | |
| 335 | Flat Brook AT FlatbrookvilleFLAN4 | 95.9 | Gauge | Sussex | 100% | 168 of 168 | 27 min | 65 min | |
| 335 | Peter's Brook AT SomervilleSMVN4 | 95.9 | Gauge | Somerset | 100% | 168 of 168 | 27 min | 65 min | |
| 338 | Orange ReservoirORAN4 | 95.9 | Gauge | Essex | 100% | 168 of 168 | 27 min | 65 min | |
| 338 | Delaware River AT Washington's CrossingWASN4 | 95.9 | Gauge | Mercer | 100% | 168 of 168 | 27 min | 65 min | |
| 340 | West Milford - Pequannock River at Oak RidgeORGN4 | 95.9 | Gauge | Morris | 97.0% | 163 of 168 | 22 min | 2 h | |
| 341 | Manalapan Brook AT SpotswoodSPTN4 | 95.9 | Gauge | Middlesex | 97.0% | 163 of 168 | 22 min | 2 h | |
| 342 | Hancocks Bridge USGS weather station393031075273801 | 95.9 | Gauge | Salem | 89.4% | 501 of 560 | 10 min | 42 min | |
| 342 | Trenton Marine Terminal USGS weather station401121074452101 | 95.9 | Gauge | Mercer | 89.4% | 501 of 560 | 10 min | 42 min | |
| 342 | Perth Amboy USGS weather station403014074154401 | 95.9 | Gauge | Middlesex | 89.4% | 501 of 560 | 10 min | 42 min | |
| 345 | Readington USGS rain gage403328074434901 | 95.7 | Gauge | Somerset | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Martinsville USGS rain gage403644074352701 | 95.7 | Gauge | Somerset | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Basking Ridge USGS rain gage404217074294701 | 95.7 | Gauge | Morris | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Morristown USGS rain gage404751074250601 | 95.7 | Gauge | Morris | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Essex Fells USGS rain gage404955074171101 | 95.7 | Gauge | Essex | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Morris Plains USGS rain gage405002074310001 | 95.7 | Gauge | Morris | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Ironia USGS rain gage405030074380901 | 95.7 | Gauge | Morris | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Verona USGS rain gage405037074140501 | 95.7 | Gauge | Essex | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Lodi USGS rain gage405236074051801 | 95.7 | Gauge | Bergen | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Garrett Mountain USGS rain gage405305074105401 | 95.7 | Gauge | Passaic | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | West Wharton USGS rain gage405424074355001 | 95.7 | Gauge | Morris | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Wayne USGS rain gage405437074151001 | 95.7 | Gauge | Passaic | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Franklin Lakes USGS rain gage405934074120201 | 95.7 | Gauge | Bergen | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Ridgewood USGS rain gage405939074084301 | 95.7 | Gauge | Bergen | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Charlottesburg USGS rain gage410148074252901 | 95.7 | Gauge | Morris | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Oak Ridge Reservoir USGS rain gage410230074300001 | 95.7 | Gauge | Morris | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Cannistear Reservoir USGS rain gage410639074293001 | 95.7 | Gauge | Sussex | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Ringwood USGS rain gage410716074141601 | 95.7 | Gauge | Passaic | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | West Milford USGS rain gage410800074204301 | 95.7 | Gauge | Passaic | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Monksville USGS rain gage410811074182801 | 95.7 | Gauge | Passaic | 100% | 168 of 168 | 28 min | 80 min | |
| 345 | Wawayanda USGS rain gage411130074252501 | 95.7 | Gauge | Sussex | 100% | 168 of 168 | 28 min | 80 min | |
| 366 | Port MercerDRCN4 | 95.7 | Gauge | Mercer | 99.4% | 167 of 168 | 27 min | 2 h | |
| 367 | Hohokus Brook AT Ho-ho-kusHOHN4 | 95.7 | Gauge | Bergen | 99.4% | 167 of 168 | 27 min | 2 h | |
| 368 | Rockaway River AT Boonton Above ResvrBOTN4 | 95.7 | Gauge | Morris | 99.4% | 167 of 168 | 27 min | 2 h | |
| 368 | Saddle River AT LodiLODN4 | 95.7 | Gauge | Bergen | 99.4% | 167 of 168 | 27 min | 2 h | |
| 368 | Ramapo River AT MahwahMAWN4 | 95.7 | Gauge | Bergen | 99.4% | 167 of 168 | 27 min | 2 h | |
| 368 | E Branch Bass River AT New GretnaNGTN4 | 95.7 | Gauge | Burlington | 99.4% | 167 of 168 | 27 min | 2 h | |
| 372 | Yards Creek AT BlairstownYRDN4 | 95.7 | Gauge | Hunterdon | 99.4% | 167 of 168 | 27 min | 2 h | |
| 373 | Bound Brook AT MiddlesexMDSN4 | 95.7 | Gauge | Somerset | 99.4% | 167 of 168 | 27 min | 2 h | |
| 374 | Raccoon Creek 2.8 E SwedesboroSWBN4 | 95.6 | Gauge | Gloucester | 98.2% | 165 of 168 | 27 min | 2 h | |
| 375 | Hackensack USGS weather station405245074022401 | 95.6 | Gauge | Bergen | 88.9% | 498 of 560 | 10 min | 42 min | |
| 376 | Franklin 0.5 NNENJ-SS-62 | 95.5 | Volunteer | Sussex | 100% | 7 of 7 | 10.4 h | 24 h | |
| 377 | KenilworthKENN4 | 95.5 | Gauge | Union | 98.8% | 166 of 168 | 27 min | 2 h | |
| 378 | MountainsideMTSN4 | 95.5 | Gauge | Union | 98.8% | 166 of 168 | 27 min | 1.5 h | |
| 379 | North Branch Raritan River AT North BranchNBAN4 | 95.5 | Gauge | Somerset | 95.8% | 161 of 168 | 22 min | 2 h | |
| 380 | Barnegat Light USGS weather station394540074062901 | 95.5 | Gauge | Ocean | 89.2% | 500 of 560 | 10 min | 42 min | |
| 381 | RahwayRBRN4 | 95.3 | Gauge | Union | 98.2% | 165 of 168 | 27 min | 2 h | |
| 382 | Mantua Creek AT PitmanPITN4 | 95.3 | Gauge | Gloucester | 98.2% | 165 of 168 | 27 min | 2 h | |
| 383 | Middle Brook 0 AT Bound BrookBDBN4 | 95.3 | Gauge | Somerset | 98.2% | 165 of 168 | 27 min | 1.5 h | |
| 384 | PottersvillePOTN4 | 95.3 | Gauge | Somerset | 98.2% | 165 of 168 | 27 min | 1.5 h | |
| 385 | North Branch Rancocas Creek AT PembertonPEBN4 | 95.3 | Gauge | Burlington | 98.2% | 165 of 168 | 27 min | 2 h | |
| 385 | Green Pond Brook 0 AT PicatinnyPICN4 | 95.3 | Gauge | Morris | 98.2% | 165 of 168 | 27 min | 2 h | |
| 387 | Lanoka HarborLANN4 | 95.3 | Gauge | Ocean | 98.2% | 165 of 168 | 27 min | 2 h | |
| 387 | Ringwood Creek Nr WanaqueRWCN4 | 95.3 | Gauge | Passaic | 98.2% | 165 of 168 | 27 min | 2 h | |
| 389 | JacksonJACN4 | 95.1 | Gauge | Ocean | 100% | 168 of 168 | 16 min | 74 min | |
| 390 | Lake Hopatcong AT LandingLNDN4 | 95.1 | Gauge | Morris | 97.9% | 658 of 672 | 27 min | 45 min | |
| 391 | Absecon Creek AT AbseconASCN4 | 95.1 | Gauge | Atlantic | 97.0% | 815 of 840 | 22 min | 50 min | |
| 392 | Wallkill R at Scott Road at Franklin01367715 | 95.0 | Gauge | Sussex | 100% | 168 of 168 | 33 min | 65 min | |
| 393 | AT S. DennisSDNN4 | 95.0 | Gauge | Cape May | 97.0% | 815 of 840 | 22 min | 51 min | |
| 394 | Musconetcong River AT Lake HopatcongLAKN4 | 94.9 | Gauge | Morris | 97.3% | 654 of 672 | 27 min | 45 min | |
| 395 | Spruce Run at Main Street at Glen Gardner01396582 | 94.8 | Gauge | Hunterdon | 99.4% | 167 of 168 | 33 min | 2 h | |
| 396 | Somerville (Mercer St) USGS rain gage403430074365701 | 94.7 | Gauge | Somerset | 100% | 168 of 168 | 33 min | 65 min | |
| 397 | Flatbrookville USGS rain gage410622074570901 | 94.7 | Gauge | Sussex | 100% | 168 of 168 | 33 min | 75 min | |
| 398 | Orange Reservoir USGS rain gage404550074171600 | 94.7 | Gauge | Essex | 100% | 168 of 168 | 33 min | 65 min | |
| 398 | Boonton Reservoir USGS rain gage405343074235201 | 94.7 | Gauge | Morris | 100% | 168 of 168 | 33 min | 65 min | |
| 400 | Washington Crossing USGS rain gage401748074520101 | 94.7 | Gauge | Mercer | 100% | 168 of 168 | 33 min | 65 min | |
| 400 | Oakland USGS rain gage410139074150001 | 94.7 | Gauge | Bergen | 100% | 168 of 168 | 33 min | 65 min | |
| 402 | Blue Mountain Lake RAWSBLUN4 | 94.7 | Gauge | Sussex | 99.4% | 167 of 168 | 13 min | 2 h | |
| 403 | ReservoirCHAN4 | 94.7 | Gauge | Morris | 99.4% | 167 of 168 | 32 min | 1.8 h | |
| 403 | ReservoirORRN4 | 94.7 | Gauge | Morris | 99.4% | 167 of 168 | 32 min | 1.8 h | |
| 403 | WayneWYNN4 | 94.7 | Gauge | Passaic | 99.4% | 167 of 168 | 32 min | 1.8 h | |
| 406 | North Branch Raritan River AT Far HillsFARN4 | 94.7 | Gauge | Somerset | 99.4% | 167 of 168 | 32 min | 2 h | |
| 406 | South Branch Raritan River AT High BridgeHBRN4 | 94.7 | Gauge | Hunterdon | 99.4% | 167 of 168 | 32 min | 2 h | |
| 408 | Middlesex USGS rain gage403506074302801 | 94.5 | Gauge | Somerset | 99.4% | 167 of 168 | 33 min | 2 h | |
| 409 | Wanaque USGS rain gage410239074173501 | 94.5 | Gauge | Passaic | 99.4% | 167 of 168 | 33 min | 2 h | |
| 410 | ReservoirCNSN4 | 94.5 | Gauge | Sussex | 98.8% | 166 of 168 | 32 min | 1.8 h | |
| 410 | Franklin LakesFLKN4 | 94.5 | Gauge | Bergen | 98.8% | 166 of 168 | 32 min | 1.8 h | |
| 410 | RidgewoodRNWN4 | 94.5 | Gauge | Bergen | 98.8% | 166 of 168 | 32 min | 1.8 h | |
| 410 | West WhartonWWNN4 | 94.5 | Gauge | Morris | 98.8% | 166 of 168 | 32 min | 1.8 h | |
| 414 | South Branch Raritan River AT South BranchSBNN4 | 94.5 | Gauge | Somerset | 98.8% | 166 of 168 | 32 min | 2 h | |
| 415 | Shrewsbury River AT Sea BrightSBIN4 | 94.5 | Gauge | Monmouth | 96.9% | 814 of 840 | 22 min | 60 min | |
| 416 | Newark USGS weather station404241074072201 | 94.5 | Gauge | Essex | 89.4% | 501 of 560 | 10 min | 42 min | |
| 417 | Bridgeboro USGS weather station400145074555401 | 94.5 | Gauge | Burlington | 88.5% | 496 of 560 | 15 min | 42 min | |
| 418 | SomervilleSMQ | 94.4 | Airport | Somerset | 100% | 168 of 168 | 8 min | 60 min | |
| 419 | West MilfordWTMN4 | 94.3 | Gauge | Passaic | 98.2% | 165 of 168 | 32 min | 1.8 h | |
| 420 | Maurice River 0 AT NormaNORN4 | 94.3 | Gauge | Salem | 98.2% | 165 of 168 | 32 min | 2 h | |
| 421 | Ludlam Thorofare AT Sea Isle CitySICN4 | 94.3 | Gauge | Cape May | 93.5% | 786 of 840 | 21 min | 42 min | |
| 422 | Saddle River AT SaddleSADN4 | 94.2 | Gauge | Bergen | 99.4% | 167 of 168 | 22 min | 2 h | |
| 423 | Greenwich USGS weather station392245075211901 | 94.2 | Gauge | Cumberland | 89.4% | 501 of 560 | 10 min | 42 min | |
| 423 | Belmar USGS weather station401108074013401 | 94.2 | Gauge | Monmouth | 89.4% | 501 of 560 | 10 min | 42 min | |
| 425 | Burlington 2.0 ENJ-BT-109 | 94.2 | Volunteer | Burlington | 85.7% | 6 of 7 | 26 min | 24 h | |
| 426 | Boonton 0.6 NWNJ-MS-11 | 94.2 | Volunteer | Morris | 85.7% | 6 of 7 | 26 min | 2 days | |
| 427 | Montvale 1.8 ESENJ-BG-60 | 94.2 | Volunteer | Bergen | 85.7% | 6 of 7 | 26 min | 24 h | |
| 428 | Galloway Twp 1.5 ENENJ-AT-62 | 94.2 | Volunteer | Atlantic | 85.7% | 6 of 7 | 26 min | 24 h | |
| 428 | Mendham 3.2 NNWNJ-MS-123 | 94.2 | Volunteer | Morris | 85.7% | 6 of 7 | 26 min | 24 h | |
| 430 | Vernon Twp 3.8 WSWNJ-SS-69 | 94.2 | Volunteer | Sussex | 85.7% | 6 of 7 | 26 min | 2 days | |
| 431 | New BrunswickNBRN4 | 94.2 | Cooperative | Middlesex | 85.7% | 6 of 7 | 42 min | 47.1 h | |
| 432 | LambertvilleLBVN4 | 94.2 | Cooperative | Hunterdon | 85.7% | 6 of 7 | 65 min | 2 days | |
| 433 | Raritan Twp 2.1 ESENJ-HN-48 | 94.2 | Volunteer | Hunterdon | 85.7% | 6 of 7 | 85 min | 2 days | |
| 433 | Cranbury Twp 1.7 NNWNJ-MD-103 | 94.2 | Volunteer | Middlesex | 85.7% | 6 of 7 | 85 min | 2 days | |
| 435 | Bernardsville 0.7 WNJ-SM-104 | 94.2 | Volunteer | Somerset | 85.7% | 6 of 7 | 85 min | 2 days | |
| 436 | Cinnaminson Twp 1.4 SSENJ-BT-98 | 94.2 | Volunteer | Burlington | 85.7% | 6 of 7 | 85 min | 2.2 days | |
| 437 | Toms River Twp 4.2 WSWNJ-OC-116 | 94.2 | Volunteer | Ocean | 85.7% | 6 of 7 | 86 min | 2 days | |
| 438 | Evesham Twp 2.6 NNWNJ-BT-90 | 94.2 | Volunteer | Burlington | 85.7% | 6 of 7 | 86 min | 36.1 h | |
| 439 | Fair Lawn 1.2 SENJ-BG-56 | 94.2 | Volunteer | Bergen | 85.7% | 6 of 7 | 86 min | 46 h | |
| 440 | Long Hill Twp 1.9 WSWNJ-MS-114 | 94.2 | Volunteer | Morris | 85.7% | 6 of 7 | 86 min | 37.1 h | |
| 441 | Toms River Twp 3.1 SSENJ-OC-9 | 94.2 | Volunteer | Ocean | 85.7% | 6 of 7 | 86 min | 2 days | |
| 442 | Chatham 0.6 NENJ-MS-102 | 94.2 | Volunteer | Morris | 85.7% | 6 of 7 | 86 min | 24 h | |
| 443 | Bernards Twp 0.6 NNWNJ-SM-4 | 94.2 | Volunteer | Somerset | 85.7% | 6 of 7 | 86 min | 2 days | |
| 443 | Washington Twp 1.8 SENJ-WR-35 | 94.2 | Volunteer | Warren | 85.7% | 6 of 7 | 86 min | 2 days | |
| 445 | Westfield 0.8 WSWNJ-UN-42 | 94.2 | Volunteer | Union | 85.7% | 6 of 7 | 86 min | 2 days | |
| 446 | Hammonton 3.3 WSWNJ-AT-5 | 94.2 | Volunteer | Atlantic | 85.7% | 6 of 7 | 86 min | 27 h | |
| 447 | Mine Hill Twp 0.4 NENJ-MS-23 | 94.2 | Volunteer | Morris | 85.7% | 6 of 7 | 86 min | 24 h | |
| 448 | Buena Vista Twp 2.6 NNENJ-AT-1 | 94.2 | Volunteer | Atlantic | 85.7% | 6 of 7 | 86 min | 25 h | |
| 449 | Upper Freehold Twp 2.3 SNJ-MN-70 | 94.2 | Volunteer | Monmouth | 85.7% | 6 of 7 | 86 min | 2 days | |
| 450 | Clinton Twp 3.9 NNJ-HN-18 | 94.2 | Volunteer | Hunterdon | 85.7% | 6 of 7 | 2.4 h | 36.1 h | |
| 451 | Cherry Hill Twp 1.6 WNWNJ-CN-39 | 94.2 | Volunteer | Camden | 85.7% | 6 of 7 | 2.4 h | 26 h | |
| 452 | Moorestown Twp 0.6 SENJ-BT-6 | 94.2 | Volunteer | Burlington | 85.7% | 6 of 7 | 2.4 h | 24 h | |
| 453 | Bedminster Twp 2.9 ESENJ-SM-11 | 94.2 | Volunteer | Somerset | 85.7% | 6 of 7 | 2.4 h | 36.1 h | |
| 454 | Little Egg Harbor 1.9 WSWNJ-OC-120 | 94.2 | Volunteer | Ocean | 85.7% | 6 of 7 | 2.4 h | 24 h | |
