Storm Station
Sign in

At a river or reservoir gauge

DCP network, identified by the register

Identifier
FBRN4
Latitude
40.80610 N
Longitude
74.74060 W
Elevation
-
Listed
Automatically, on 168 reports in 168 hours over the last seven days
Observed
7:30 AMEDT, 1 hour ago

Ranking Statistics

At a river or reservoir gauge

Drawn as the kind of place it stands at. 103 instruments in New Jersey stand at one.

Station charts

Four Bridges Report

Rank 322 of 737 in New Jersey, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.

Schedule
every 15 minon the hour's :00, :15, :30 and :45
Reports received, 24 hours
93 of 9696.8% of its schedule
Reports received, 7 days
663 of 67298.6% of its schedule
Days reported, 30 days
29 of 30
Longest silence, 7 days
78 minfrom Oct 16, 7:30 AM
Latest report
Oct 16, 7:30 AMlocal time

Its schedule is one report every 15 min, 96 in 24 hours. Two reports in the same 15 min count as one received.

Reports received at Four Bridges, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports012349 AM12 PM3 PM6 PM9 PMOct 163 AM6 AM
The readings these charts were drawn from, as a table
HourPrecipitation inReports
Thu 15, 11 PM0.004
Thu 15, 10 PM0.004
Thu 15, 9 PM0.004
Thu 15, 8 PM0.004
Thu 15, 7 PM0.004
Thu 15, 6 PM0.004
Thu 15, 5 PM0.004
Thu 15, 4 PM0.004
Thu 15, 3 PM0.004
Thu 15, 2 PM0.004
Thu 15, 1 PM0.004
Thu 15, 12 PM0.004
Thu 15, 11 AM0.004
Thu 15, 10 AM0.004
Thu 15, 9 AM0.004
Precipitation at Four Bridges, precipitation from 0.00 to 0.31, the latest 0.00, in inches.PRECIPITATIONin0.000.100.200.300.40Sat 10Sun 11Mon 12Tue 13Wed 14Thu 15Fri 16
Reports received at Four Bridges, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports01234Sat 10Sun 11Mon 12Tue 13Wed 14Thu 15Fri 16
The readings these charts were drawn from, as a table
HourPrecipitation inReports
Thu 15, 11 PM0.004
Thu 15, 10 PM0.004
Thu 15, 9 PM0.004
Thu 15, 8 PM0.004
Thu 15, 7 PM0.004
Thu 15, 6 PM0.004
Thu 15, 5 PM0.004
Thu 15, 4 PM0.004
Thu 15, 3 PM0.004
Thu 15, 2 PM0.004
Thu 15, 1 PM0.004
Thu 15, 12 PM0.004
Thu 15, 11 AM0.004
Thu 15, 10 AM0.004
Thu 15, 9 AM0.004
Thu 15, 8 AM0.004
Thu 15, 7 AM0.004
Thu 15, 6 AM0.004
Thu 15, 5 AM0.004
Thu 15, 4 AM0.004
Thu 15, 3 AM0.004
Thu 15, 2 AM0.004
Thu 15, 1 AM0.004
Thu 15, 12 AM0.004
Wed 14, 11 PM0.004
Wed 14, 10 PM0.004
Wed 14, 9 PM0.004
Wed 14, 8 PM0.004
Wed 14, 7 PM0.004
Wed 14, 6 PM0.004
Wed 14, 5 PM0.004
Wed 14, 4 PM0.004
Wed 14, 3 PM0.004
Wed 14, 2 PM0.004
Wed 14, 1 PM0.004
Wed 14, 12 PM0.004
Wed 14, 11 AM0.004
Wed 14, 10 AM0.004
Wed 14, 9 AM0.004
Wed 14, 8 AM0.004
Wed 14, 7 AM0.004
Wed 14, 6 AM0.004
Wed 14, 5 AM0.004
Wed 14, 4 AM0.004
Wed 14, 3 AM0.004
Wed 14, 2 AM0.004
Wed 14, 1 AM0.004
Wed 14, 12 AM0.004
Tue 13, 11 PM0.004
Tue 13, 10 PM0.004
Tue 13, 9 PM0.004
Tue 13, 8 PM0.004
Tue 13, 7 PM0.004
Tue 13, 6 PM0.004
Tue 13, 5 PM0.004
Tue 13, 4 PM0.004
Tue 13, 3 PM0.004
Tue 13, 2 PM0.004
Tue 13, 1 PM0.004
Tue 13, 12 PM0.004
Tue 13, 11 AM0.004
Tue 13, 10 AM0.004
Tue 13, 9 AM0.004
Tue 13, 8 AM0.004
Tue 13, 7 AM0.004
Tue 13, 6 AM0.004
Tue 13, 5 AM0.004
Tue 13, 4 AM0.004
Tue 13, 3 AM0.004
Tue 13, 2 AM0.004
Tue 13, 1 AM0.004
Tue 13, 12 AM0.004
Mon 12, 11 PM0.004
Mon 12, 10 PM0.004
Mon 12, 9 PM0.004
Mon 12, 8 PM0.004
Mon 12, 7 PM0.004
Mon 12, 6 PM0.004
Mon 12, 5 PM0.004
Mon 12, 4 PM0.004
Mon 12, 3 PM0.004
Mon 12, 2 PM0.004
Mon 12, 1 PM0.002
Mon 12, 12 PM0.003
Mon 12, 11 AM0.004
Mon 12, 10 AM0.004
Mon 12, 9 AM0.004
Mon 12, 8 AM0.004
Mon 12, 7 AM0.004
Mon 12, 6 AM0.004
Mon 12, 5 AM0.004
Mon 12, 4 AM0.004
Mon 12, 3 AM0.004
Mon 12, 2 AM0.004
Mon 12, 1 AM0.004
Mon 12, 12 AM0.004
Sun 11, 11 PM0.004
Sun 11, 10 PM0.004
Sun 11, 9 PM0.054
Sun 11, 8 PM0.054
Sun 11, 7 PM0.284
Sun 11, 6 PM0.154
Sun 11, 5 PM0.194
Sun 11, 4 PM0.314
Sun 11, 3 PM0.204
Sun 11, 2 PM0.114
Sun 11, 1 PM0.144
Sun 11, 12 PM0.084
Sun 11, 11 AM0.134
Sun 11, 10 AM0.174
Sun 11, 9 AM0.134
Sun 11, 8 AM0.064
Sun 11, 7 AM0.004
Sun 11, 6 AM0.004
Sun 11, 5 AM0.004
Sun 11, 4 AM0.004
Sun 11, 3 AM0.004
Sun 11, 2 AM0.004
Sun 11, 1 AM0.004
Sun 11, 12 AM0.004
Sat 10, 11 PM0.004
Sat 10, 10 PM0.004
Sat 10, 9 PM0.004
Sat 10, 8 PM0.004
Sat 10, 7 PM0.004
Sat 10, 6 PM0.004
Sat 10, 5 PM0.004
Sat 10, 4 PM0.004
Sat 10, 3 PM0.004
Sat 10, 2 PM0.004
Sat 10, 1 PM0.002
Sat 10, 12 PM0.003
Sat 10, 11 AM0.004
Sat 10, 10 AM0.004
Sat 10, 9 AM0.004
Sat 10, 8 AM0.004
Sat 10, 7 AM0.004
Sat 10, 6 AM0.004
Sat 10, 5 AM0.004
Sat 10, 4 AM0.004
Sat 10, 3 AM0.004
Sat 10, 2 AM0.004
Sat 10, 1 AM0.004
Sat 10, 12 AM0.004
Fri 9, 11 PM0.004
Fri 9, 10 PM0.004
Fri 9, 9 PM0.004
Fri 9, 8 PM0.004
Fri 9, 7 PM0.004
Fri 9, 6 PM0.004
Fri 9, 5 PM0.004
Fri 9, 4 PM0.004
Fri 9, 3 PM0.004
Fri 9, 2 PM0.004
Fri 9, 1 PM0.004
Fri 9, 12 PM0.004
Fri 9, 11 AM0.004
Fri 9, 10 AM0.004
Fri 9, 9 AM0.004
Precipitation at Four Bridges, precipitation from 0.00 to 2.05, the latest 0.00, in inches.PRECIPITATIONin0.001.002.003.00Sep 17Sep 22Sep 27Oct 2Oct 7Oct 12
The readings these charts were drawn from, as a table
DayPrecipitation in
Oct 150.00
Oct 140.00
Oct 130.00
Oct 120.00
Oct 112.05
Oct 100.00
Oct 90.00
Oct 80.00
Oct 70.00
Oct 60.00
Oct 50.00
Oct 40.03
Oct 30.00
Oct 20.04
Oct 10.00
Sep 300.00
Sep 290.00
Sep 280.40
Sep 271.11
Sep 260.41
Sep 250.00
Sep 240.00
Sep 230.00
Sep 220.14
Sep 210.00
Sep 200.56
Sep 190.00
Sep 180.00
Sep 170.01

Near Four Bridges