Weather/Utah/Instruments/UTZDC
SR-9 @ MP 46.5 Zion Discovery Ce UT US UTAH DOT
Beside a road in Kane County, UtahBeside a road
RWIS network, identified by the register
- Identifier
- UTZDC
- Latitude
- 37.23965 N
- Longitude
- 112.83400 W
- Elevation
- -
- Listed
- Automatically, on 294 reports in 163 hours over the last seven days
- Observed
- 11:10 AMMDT, 34 minutes ago
- Air temperature
- 58.3F
- What it feels like
- 58.3F
- High so far today
- 58.3F
- Low so far today
- 33.5F
- Dew point
- 31.9F
- Relative humidity
- 37%
- Visibility
- 10mi
- Wind
- 6mph
- Gust
- 17mph
- Strongest wind today
- 6mph
- Wind direction
- 92°
Now, today, and the week
On the radar over SR-9 @ MP 46.5 Zion Discovery Ce UT US UTAH DOTReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
Beside a road
Drawn as the kind of place it stands at. 217 instruments in Utah stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
SR-9 @ MP 46.5 Zion Discovery Ce UT US UTAH DOT Report
Rank 919 of 998 in Utah, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
- Schedule
- every 10 minon the hour's :00, :10, :20, :30, :40 and :50
- Reports received, 24 hours
- 144 of 144100% of its schedule
- Reports received, 7 days
- 986 of 1,00897.8% of its schedule
- Days reported, 30 days
- 10 of 30
- Longest silence, 7 days
- 3 h 30 minfrom Oct 10, 10:00 AM
- Latest report
- Oct 16, 11:10 AMlocal time
Its schedule is one report every 10 min, 144 in 24 hours. Two reports in the same 10 min count as one received.
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Visibility mi | Reports |
|---|---|---|---|---|---|---|---|---|
| Fri 16, 11 AM | 58.1 | 31.8 | 37 | 6 | 17 | 92 | 10.0 | 2 |
| Fri 16, 10 AM | 55.5 | 28.9 | 36 | 6 | 17 | 83 | 10.0 | 4 |
| Fri 16, 9 AM | 51.7 | 30.3 | 44 | 3 | 13 | 99 | 10.0 | 6 |
| Fri 16, 8 AM | 41.5 | 29.9 | 64 | 2 | 9 | 74 | 10.0 | 6 |
| Fri 16, 7 AM | 33.9 | 28.7 | 81 | 1 | 6 | 21 | 10.0 | 6 |
| Fri 16, 6 AM | 34.2 | 28.5 | 79 | 0 | 4 | 9 | 10.0 | 6 |
| Fri 16, 5 AM | 34.9 | 28.7 | 78 | 1 | 4 | 6 | 10.0 | 6 |
| Fri 16, 4 AM | 35.4 | 28.6 | 76 | 1 | 4 | 18 | 10.0 | 6 |
| Fri 16, 3 AM | 36.1 | 28.0 | 72 | 1 | 4 | 61 | 10.0 | 6 |
| Fri 16, 2 AM | 36.9 | 28.0 | 70 | 2 | 5 | 357 | 10.0 | 6 |
| Fri 16, 1 AM | 39.2 | 27.6 | 63 | 2 | 5 | 351 | 10.0 | 6 |
| Fri 16, 12 AM | 41.0 | 28.7 | 61 | 1 | 4 | 5 | 10.0 | 6 |
| Thu 15, 11 PM | 40.2 | 30.9 | 69 | 1 | 5 | 103 | 10.0 | 6 |
| Thu 15, 10 PM | 41.8 | 32.7 | 70 | 1 | 3 | 15 | 10.0 | 6 |
| Thu 15, 9 PM | 46.5 | 32.8 | 59 | 1 | 6 | 333 | 10.0 | 6 |
| Thu 15, 8 PM | 49.1 | 35.1 | 58 | 1 | 5 | 358 | 10.0 | 6 |
| Thu 15, 7 PM | 54.8 | 35.9 | 49 | 1 | 5 | 54 | 10.0 | 6 |
| Thu 15, 6 PM | 60.3 | 34.2 | 38 | 3 | 12 | 64 | 10.0 | 6 |
| Thu 15, 5 PM | 63.7 | 31.8 | 30 | 4 | 15 | 63 | 10.0 | 6 |
| Thu 15, 4 PM | 64.8 | 31.9 | 29 | 6 | 18 | 67 | 10.0 | 6 |
| Thu 15, 3 PM | 64.5 | 33.9 | 32 | 5 | 17 | 77 | 10.0 | 6 |
| Thu 15, 2 PM | 63.2 | 35.0 | 35 | 5 | 16 | 68 | 10.0 | 6 |
| Thu 15, 1 PM | 61.3 | 35.5 | 38 | 5 | 18 | 74 | 10.0 | 6 |
| Thu 15, 12 PM | 59.3 | 34.4 | 39 | 5 | 17 | 95 | 10.0 | 6 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Visibility mi | Reports |
|---|---|---|---|---|---|---|---|---|
| Fri 16, 11 AM | 58.1 | 31.8 | 37 | 6 | 17 | 92 | 10.0 | 2 |
| Fri 16, 10 AM | 55.5 | 28.9 | 36 | 6 | 17 | 83 | 10.0 | 4 |
| Fri 16, 9 AM | 51.7 | 30.3 | 44 | 3 | 13 | 99 | 10.0 | 6 |
| Fri 16, 8 AM | 41.5 | 29.9 | 64 | 2 | 9 | 74 | 10.0 | 6 |
| Fri 16, 7 AM | 33.9 | 28.7 | 81 | 1 | 6 | 21 | 10.0 | 6 |
| Fri 16, 6 AM | 34.2 | 28.5 | 79 | 0 | 4 | 9 | 10.0 | 6 |
| Fri 16, 5 AM | 34.9 | 28.7 | 78 | 1 | 4 | 6 | 10.0 | 6 |
| Fri 16, 4 AM | 35.4 | 28.6 | 76 | 1 | 4 | 18 | 10.0 | 6 |
| Fri 16, 3 AM | 36.1 | 28.0 | 72 | 1 | 4 | 61 | 10.0 | 6 |
| Fri 16, 2 AM | 36.9 | 28.0 | 70 | 2 | 5 | 357 | 10.0 | 6 |
| Fri 16, 1 AM | 39.2 | 27.6 | 63 | 2 | 5 | 351 | 10.0 | 6 |
| Fri 16, 12 AM | 41.0 | 28.7 | 61 | 1 | 4 | 5 | 10.0 | 6 |
| Thu 15, 11 PM | 40.2 | 30.9 | 69 | 1 | 5 | 103 | 10.0 | 6 |
| Thu 15, 10 PM | 41.8 | 32.7 | 70 | 1 | 3 | 15 | 10.0 | 6 |
| Thu 15, 9 PM | 46.5 | 32.8 | 59 | 1 | 6 | 333 | 10.0 | 6 |
| Thu 15, 8 PM | 49.1 | 35.1 | 58 | 1 | 5 | 358 | 10.0 | 6 |
| Thu 15, 7 PM | 54.8 | 35.9 | 49 | 1 | 5 | 54 | 10.0 | 6 |
| Thu 15, 6 PM | 60.3 | 34.2 | 38 | 3 | 12 | 64 | 10.0 | 6 |
| Thu 15, 5 PM | 63.7 | 31.8 | 30 | 4 | 15 | 63 | 10.0 | 6 |
| Thu 15, 4 PM | 64.8 | 31.9 | 29 | 6 | 18 | 67 | 10.0 | 6 |
| Thu 15, 3 PM | 64.5 | 33.9 | 32 | 5 | 17 | 77 | 10.0 | 6 |
| Thu 15, 2 PM | 63.2 | 35.0 | 35 | 5 | 16 | 68 | 10.0 | 6 |
| Thu 15, 1 PM | 61.3 | 35.5 | 38 | 5 | 18 | 74 | 10.0 | 6 |
| Thu 15, 12 PM | 59.3 | 34.4 | 39 | 5 | 17 | 95 | 10.0 | 6 |
| Thu 15, 11 AM | 57.1 | 34.2 | 42 | 5 | 16 | 97 | 10.0 | 6 |
| Thu 15, 10 AM | 54.5 | 34.1 | 46 | 5 | 13 | 80 | 10.0 | 6 |
| Thu 15, 9 AM | 48.4 | 35.3 | 61 | 2 | 10 | 103 | 10.0 | 6 |
| Thu 15, 8 AM | 36.8 | 31.8 | 82 | 1 | 4 | 51 | 10.0 | 6 |
| Thu 15, 7 AM | 32.5 | 29.8 | 90 | 1 | 4 | 23 | 10.0 | 6 |
| Thu 15, 6 AM | 31.4 | 29.1 | 91 | 1 | 3 | 241 | 10.0 | 6 |
| Thu 15, 5 AM | 32.7 | 29.1 | 87 | 1 | 4 | 120 | 10.0 | 6 |
| Thu 15, 4 AM | 33.1 | 29.2 | 85 | 1 | 4 | 133 | 10.0 | 6 |
| Thu 15, 3 AM | 34.1 | 29.8 | 84 | 2 | 8 | 196 | 10.0 | 6 |
| Thu 15, 2 AM | 32.8 | 29.6 | 88 | 1 | 4 | 104 | 10.0 | 6 |
| Thu 15, 1 AM | 34.5 | 30.2 | 84 | 1 | 6 | 9 | 10.0 | 6 |
| Thu 15, 12 AM | 36.5 | 31.2 | 81 | 1 | 5 | 319 | 10.0 | 6 |
| Wed 14, 11 PM | 37.5 | 31.8 | 80 | 1 | 6 | 9 | 10.0 | 6 |
| Wed 14, 10 PM | 38.7 | 32.2 | 77 | 1 | 5 | 11 | 10.0 | 6 |
| Wed 14, 9 PM | 42.2 | 32.0 | 67 | 1 | 7 | 312 | 10.0 | 6 |
| Wed 14, 8 PM | 44.3 | 31.7 | 61 | 2 | 8 | 12 | 10.0 | 6 |
| Wed 14, 7 PM | 45.3 | 32.3 | 60 | 1 | 5 | 349 | 10.0 | 6 |
| Wed 14, 6 PM | 49.6 | 31.0 | 49 | 2 | 11 | 351 | 10.0 | 6 |
| Wed 14, 5 PM | 50.7 | 31.3 | 47 | 5 | 26 | 322 | 10.0 | 6 |
| Wed 14, 4 PM | 51.6 | 31.8 | 47 | 5 | 22 | 291 | 10.0 | 6 |
| Wed 14, 3 PM | 52.4 | 32.7 | 47 | 5 | 20 | 353 | 10.0 | 6 |
| Wed 14, 2 PM | 51.7 | 33.4 | 50 | 6 | 21 | 328 | 10.0 | 6 |
| Wed 14, 1 PM | 48.3 | 34.9 | 60 | 3 | 14 | 318 | 10.0 | 6 |
| Wed 14, 12 PM | 48.7 | 33.1 | 55 | 5 | 14 | 279 | 10.0 | 6 |
| Wed 14, 11 AM | 48.1 | 35.9 | 63 | 3 | 17 | 345 | 10.0 | 6 |
| Wed 14, 10 AM | 44.9 | 34.8 | 67 | 3 | 11 | 219 | 10.0 | 6 |
| Wed 14, 9 AM | 43.3 | 34.4 | 71 | 2 | 8 | 113 | 10.0 | 6 |
| Wed 14, 8 AM | 39.6 | 31.5 | 73 | 2 | 12 | 189 | 10.0 | 6 |
| Wed 14, 7 AM | 38.8 | 30.2 | 71 | 2 | 7 | 342 | 10.0 | 6 |
| Wed 14, 6 AM | 35.8 | 30.6 | 82 | 2 | 6 | 251 | 10.0 | 6 |
| Wed 14, 5 AM | 33.0 | 30.7 | 91 | 1 | 4 | 327 | 10.0 | 6 |
| Wed 14, 4 AM | 35.2 | 31.4 | 86 | 1 | 4 | 348 | 10.0 | 6 |
| Wed 14, 3 AM | 37.8 | 32.3 | 80 | 2 | 10 | 137 | 10.0 | 6 |
| Wed 14, 2 AM | 34.9 | 32.7 | 91 | 1 | 6 | 176 | 10.0 | 6 |
| Wed 14, 1 AM | 35.2 | 32.9 | 91 | 1 | 4 | 179 | 10.0 | 6 |
| Wed 14, 12 AM | 34.5 | 32.8 | 93 | 1 | 5 | 173 | 10.0 | 6 |
| Tue 13, 11 PM | 35.7 | 33.2 | 90 | 1 | 4 | 319 | 10.0 | 6 |
| Tue 13, 10 PM | 37.0 | 34.7 | 91 | 1 | 5 | 299 | 10.0 | 6 |
| Tue 13, 9 PM | 38.2 | 36.3 | 93 | 1 | 5 | 219 | 10.0 | 6 |
| Tue 13, 8 PM | 40.3 | 37.3 | 89 | 1 | 5 | 132 | 10.0 | 6 |
| Tue 13, 7 PM | 42.2 | 38.1 | 85 | 1 | 5 | 348 | 10.0 | 6 |
| Tue 13, 6 PM | 43.8 | 38.3 | 81 | 2 | 6 | 182 | 10.0 | 6 |
| Tue 13, 5 PM | 45.0 | 38.2 | 77 | 2 | 9 | 166 | 10.0 | 6 |
| Tue 13, 4 PM | 46.4 | 36.2 | 67 | 3 | 11 | 162 | 10.0 | 5 |
| Tue 13, 3 PM | 46.5 | 34.3 | 62 | 4 | 14 | 325 | 10.0 | 6 |
| Tue 13, 2 PM | 45.3 | 35.6 | 69 | 4 | 13 | 321 | 10.0 | 6 |
| Tue 13, 1 PM | 44.5 | 37.6 | 77 | 3 | 12 | 250 | 10.0 | 6 |
| Tue 13, 12 PM | 44.2 | 38.3 | 80 | 2 | 8 | 106 | 10.0 | 6 |
| Tue 13, 11 AM | 46.7 | 38.0 | 72 | 2 | 11 | 271 | 10.0 | 6 |
| Tue 13, 10 AM | 46.0 | 36.6 | 70 | 5 | 19 | 149 | 10.0 | 6 |
| Tue 13, 9 AM | 45.3 | 34.2 | 65 | 3 | 16 | 193 | 10.0 | 6 |
| Tue 13, 8 AM | 43.0 | 34.7 | 72 | 2 | 10 | 133 | 10.0 | 6 |
| Tue 13, 7 AM | 42.1 | 35.2 | 76 | 2 | 14 | 32 | 10.0 | 6 |
| Tue 13, 6 AM | 41.6 | 35.8 | 80 | 1 | 8 | 145 | 10.0 | 6 |
| Tue 13, 5 AM | 41.8 | 36.6 | 82 | 1 | 8 | 319 | 10.0 | 6 |
| Tue 13, 4 AM | 42.6 | 37.0 | 80 | 4 | 19 | 198 | 10.0 | 6 |
| Tue 13, 3 AM | 42.2 | 38.9 | 88 | 2 | 15 | 87 | 10.0 | 6 |
| Tue 13, 2 AM | 44.0 | 38.2 | 80 | 6 | 22 | 191 | 10.0 | 6 |
| Tue 13, 1 AM | 43.6 | 38.4 | 82 | 3 | 16 | 207 | 10.0 | 6 |
| Tue 13, 12 AM | 44.3 | 39.7 | 84 | 2 | 13 | 253 | 10.0 | 6 |
| Mon 12, 11 PM | 45.1 | 38.6 | 78 | 2 | 16 | 339 | 10.0 | 6 |
| Mon 12, 10 PM | 45.7 | 40.8 | 83 | 3 | 19 | 174 | 10.0 | 6 |
| Mon 12, 9 PM | 45.2 | 42.7 | 91 | 2 | 13 | 240 | 10.0 | 6 |
| Mon 12, 8 PM | 44.5 | 43.1 | 95 | 1 | 4 | 147 | 10.0 | 6 |
| Mon 12, 7 PM | 46.3 | 44.0 | 92 | 2 | 14 | 357 | 10.0 | 6 |
| Mon 12, 6 PM | 48.5 | 45.0 | 88 | 3 | 18 | 348 | 10.0 | 6 |
| Mon 12, 5 PM | 48.6 | 46.1 | 91 | 2 | 13 | 328 | 10.0 | 6 |
| Mon 12, 4 PM | 48.6 | 46.2 | 91 | 2 | 8 | 161 | 10.0 | 6 |
| Mon 12, 3 PM | 49.2 | 47.2 | 93 | 2 | 11 | 165 | 10.0 | 6 |
| Mon 12, 2 PM | 48.5 | 47.0 | 95 | 2 | 7 | 182 | 10.0 | 6 |
| Mon 12, 1 PM | 49.2 | 47.7 | 95 | 4 | 11 | 150 | 10.0 | 6 |
| Mon 12, 12 PM | 49.4 | 47.3 | 92 | 3 | 9 | 83 | 10.0 | 6 |
| Mon 12, 11 AM | 47.9 | 46.5 | 95 | 2 | 8 | 185 | 10.0 | 6 |
| Mon 12, 10 AM | 46.5 | 45.8 | 97 | 1 | 6 | 110 | 10.0 | 6 |
| Mon 12, 9 AM | 46.3 | 45.1 | 96 | 1 | 7 | 141 | 10.0 | 6 |
| Mon 12, 8 AM | 45.9 | 44.6 | 95 | 1 | 5 | 339 | 10.0 | 6 |
| Mon 12, 7 AM | 45.9 | 44.8 | 96 | 1 | 3 | 38 | 10.0 | 6 |
| Mon 12, 6 AM | 45.5 | 44.3 | 95 | 1 | 4 | 84 | 10.0 | 6 |
| Mon 12, 5 AM | 47.4 | 44.9 | 91 | 0 | 6 | 225 | 10.0 | 6 |
| Mon 12, 4 AM | 48.0 | 45.1 | 90 | 1 | 5 | 205 | 10.0 | 6 |
| Mon 12, 3 AM | 49.4 | 45.1 | 85 | 3 | 12 | 181 | 10.0 | 6 |
| Mon 12, 2 AM | 49.3 | 45.9 | 88 | 6 | 16 | 188 | 10.0 | 6 |
| Mon 12, 1 AM | 49.6 | 47.1 | 91 | 5 | 11 | 189 | 10.0 | 6 |
| Mon 12, 12 AM | 49.9 | 48.7 | 96 | 2 | 8 | 187 | 10.0 | 6 |
| Sun 11, 11 PM | 49.1 | 48.4 | 97 | 0 | 6 | 121 | 10.0 | 6 |
| Sun 11, 10 PM | 48.9 | 47.9 | 96 | 1 | 4 | 324 | 10.0 | 6 |
| Sun 11, 9 PM | 48.7 | 47.7 | 96 | 1 | 3 | 232 | 10.0 | 6 |
| Sun 11, 8 PM | 49.4 | 47.4 | 93 | 2 | 11 | 296 | 10.0 | 6 |
| Sun 11, 7 PM | 50.4 | 48.2 | 92 | 3 | 16 | 150 | 10.0 | 6 |
| Sun 11, 6 PM | 51.4 | 49.3 | 93 | 4 | 15 | 158 | 10.0 | 6 |
| Sun 11, 5 PM | 52.5 | 50.6 | 93 | 4 | 15 | 205 | 10.0 | 6 |
| Sun 11, 4 PM | 52.5 | 50.7 | 94 | 2 | 10 | 78 | 10.0 | 6 |
| Sun 11, 3 PM | 52.5 | 50.3 | 92 | 4 | 11 | 160 | 10.0 | 6 |
| Sun 11, 2 PM | 51.8 | 49.2 | 91 | 3 | 13 | 175 | 10.0 | 6 |
| Sun 11, 1 PM | 52.9 | 48.7 | 86 | 5 | 22 | 174 | 10.0 | 6 |
| Sun 11, 12 PM | 54.8 | 49.3 | 82 | 5 | 16 | 168 | 10.0 | 6 |
| Sun 11, 11 AM | 58.7 | 46.0 | 63 | 6 | 19 | 194 | 10.0 | 6 |
| Sun 11, 10 AM | 59.0 | 46.6 | 63 | 6 | 24 | 151 | 10.0 | 6 |
| Sun 11, 9 AM | 58.2 | 50.6 | 76 | 6 | 25 | 193 | 10.0 | 6 |
| Sun 11, 8 AM | 55.3 | 52.7 | 91 | 3 | 10 | 95 | 10.0 | 6 |
| Sun 11, 7 AM | 53.4 | 51.8 | 95 | 3 | 12 | 71 | 10.0 | 6 |
| Sun 11, 6 AM | 53.1 | 51.4 | 94 | 3 | 10 | 86 | 10.0 | 6 |
| Sun 11, 5 AM | 52.9 | 50.9 | 93 | 4 | 11 | 78 | 10.0 | 6 |
| Sun 11, 4 AM | 52.4 | 50.8 | 94 | 4 | 12 | 55 | 10.0 | 6 |
| Sun 11, 3 AM | 52.1 | 51.2 | 96 | 3 | 10 | 62 | 10.0 | 6 |
| Sun 11, 2 AM | 52.4 | 51.0 | 95 | 3 | 7 | 74 | 10.0 | 6 |
| Sun 11, 1 AM | 52.6 | 51.4 | 95 | 3 | 8 | 87 | 10.0 | 6 |
| Sun 11, 12 AM | 52.8 | 51.3 | 95 | 1 | 6 | 197 | 10.0 | 6 |
| Sat 10, 11 PM | 53.0 | 51.4 | 94 | 1 | 6 | 62 | 10.0 | 6 |
| Sat 10, 10 PM | 53.7 | 51.5 | 92 | 2 | 7 | 128 | 10.0 | 6 |
| Sat 10, 9 PM | 54.1 | 50.7 | 88 | 1 | 5 | 207 | 10.0 | 6 |
| Sat 10, 8 PM | 57.0 | 49.5 | 76 | 2 | 14 | 142 | 10.0 | 6 |
| Sat 10, 7 PM | 57.1 | 52.2 | 84 | 2 | 14 | 15 | 10.0 | 6 |
| Sat 10, 6 PM | 58.4 | 52.7 | 81 | 0 | 5 | 119 | 10.0 | 6 |
| Sat 10, 5 PM | 60.3 | 52.2 | 75 | 1 | 8 | 122 | 10.0 | 6 |
| Sat 10, 4 PM | 58.3 | 51.2 | 77 | 3 | 12 | 277 | 10.0 | 6 |
| Sat 10, 3 PM | 61.0 | 50.6 | 69 | 3 | 22 | 207 | 10.0 | 6 |
| Sat 10, 2 PM | 62.0 | 51.8 | 69 | 3 | 20 | 234 | 10.0 | 6 |
| Sat 10, 1 PM | 61.2 | 54.4 | 78 | 2 | 10 | 149 | 10.0 | 3 |
| Sat 10, 10 AM | 59.8 | 48.5 | 66 | 4 | 9 | 117 | 10.0 | 1 |
| Sat 10, 9 AM | 60.8 | 45.7 | 58 | 1 | 7 | 103 | 10.0 | 6 |
| Sat 10, 8 AM | 52.4 | 44.9 | 76 | 1 | 4 | 53 | 10.0 | 6 |
| Sat 10, 7 AM | 52.4 | 45.6 | 77 | 1 | 4 | 0 | 10.0 | 6 |
| Sat 10, 6 AM | 53.5 | 46.2 | 76 | 1 | 6 | 85 | 10.0 | 6 |
| Sat 10, 5 AM | 51.3 | 46.3 | 83 | 1 | 3 | 69 | 10.0 | 6 |
| Sat 10, 4 AM | 49.0 | 45.0 | 86 | 1 | 4 | 18 | 10.0 | 6 |
| Sat 10, 3 AM | 49.9 | 46.0 | 86 | 1 | 3 | 346 | 10.0 | 6 |
| Sat 10, 2 AM | 53.1 | 48.1 | 83 | 0 | 2 | 4 | 10.0 | 6 |
| Sat 10, 1 AM | 56.3 | 48.3 | 75 | 1 | 11 | 296 | 10.0 | 6 |
| Sat 10, 12 AM | 55.2 | 38.0 | 52 | 1 | 22 | 342 | 10.0 | 6 |
| Fri 9, 11 PM | 54.4 | 36.8 | 51 | 0 | 2 | 8 | 10.0 | 6 |
| Fri 9, 10 PM | 54.2 | 35.8 | 50 | 0 | 2 | 17 | 10.0 | 6 |
| Fri 9, 9 PM | 56.1 | 35.1 | 45 | 0 | 2 | 68 | 10.0 | 5 |
| Fri 9, 8 PM | 60.2 | 34.8 | 38 | 1 | 5 | 316 | 10.0 | 6 |
| Fri 9, 7 PM | 63.5 | 36.2 | 36 | 0 | 2 | 36 | 10.0 | 6 |
| Fri 9, 6 PM | 72.9 | 35.1 | 25 | 1 | 7 | 2 | 10.0 | 6 |
| Fri 9, 5 PM | 76.1 | 35.0 | 22 | 3 | 10 | 176 | 10.0 | 6 |
| Fri 9, 4 PM | 76.8 | 35.2 | 22 | 2 | 9 | 186 | 10.0 | 6 |
| Fri 9, 3 PM | 78.1 | 35.6 | 22 | 2 | 11 | 211 | 10.0 | 6 |
| Fri 9, 2 PM | 76.0 | 37.6 | 25 | 3 | 12 | 260 | 10.0 | 6 |
| Fri 9, 1 PM | 72.7 | 36.9 | 27 | 4 | 12 | 185 | 10.0 | 6 |
| Fri 9, 12 PM | 73.0 | 38.2 | 28 | 3 | 8 | 187 | 10.0 | 6 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Average wind mph | Strongest gust mph |
|---|---|---|---|---|---|---|---|---|
| Oct 16 | 58.3 | 33.5 | 31.9 | 26.1 | 82 | 35 | - | 17 |
| Oct 15 | 65.0 | 31.1 | 36.7 | 28.7 | 92 | 27 | 3 | 18 |
| Oct 14 | 52.9 | 32.7 | 37.3 | 29.9 | 95 | 45 | 2 | 26 |
| Oct 13 | 48.8 | 35.1 | 40.2 | 32.6 | 95 | 59 | 3 | 22 |
| Oct 12 | 50.5 | 43.9 | 49.0 | 38.0 | 98 | 73 | 2 | 19 |
| Oct 11 | 59.6 | 48.5 | 53.6 | 45.2 | 98 | 60 | 3 | 25 |
| Oct 10 | 64.0 | 48.2 | 55.2 | 35.5 | 95 | 45 | 1 | 22 |
| Oct 9 | 78.6 | 46.2 | 40.5 | 33.9 | 69 | 21 | 2 | 12 |
| Oct 8 | 81.2 | 46.7 | 43.1 | 35.0 | 69 | 20 | 2 | 20 |
| Oct 7 | 79.2 | 54.0 | 41.9 | 35.0 | 54 | 20 | 1 | 17 |
The instrumentWhat an instrument is FB-INS-001Stevenson screen and siting FB-INS-009
What it seesLapse rates and stability FB-ENG-005Water vapour as a gas FB-ENG-011Blizzard FB-EVT-081Ice storm FB-EVT-084Heat wave and heat dome FB-EVT-130Fire weather FB-EVT-139High wind FB-EVT-150Humidity variables FB-WAT-002Fog types FB-WAT-020