Weather/Pennsylvania/Instruments/COKP1
Clarion River AT Cooksburg
At a river or reservoir gauge in Clarion County, PennsylvaniaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- COKP1
- Latitude
- 41.33060 N
- Longitude
- 79.20920 W
- Elevation
- -
- Listed
- Automatically, on 190 reports in 163 hours over the last seven days
- Observed
- 1:00 AMEDT, 2 hours ago
- Precipitation this hour
- 0in
Now, today, and the week
On the radar over Clarion River AT CooksburgReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 108 instruments in Pennsylvania stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Clarion River AT Cooksburg Report
Rank 791 of 1,383 in Pennsylvania, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score89.4of 100
- Pennsylvania median
- 94.3the median score of 1,383 stations
- Scoring higher
- 790stations in Pennsylvania
- Sharing its score
- 2ranks 791 to 792
- Points deducted
- 10.65.3 reports received, 4.6 arrival, 0.7 forecast check
- Counted at the median
- Accuracy, instrument checks, forecast checknot measured at this station; Pennsylvania median 100.0, 100.0, 92.9
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3584.829.7 of 35 pointsPennsylvania median 95.8190 of 224 scheduled reports received in 7 days
- Arrivalweight 1054.05.4 of 10 pointsPennsylvania median 94.8half its reports arrived within 33 min
- Continuityweight 10100.010.0 of 10 pointsPennsylvania median 100.0longest silence 75 min, on a schedule of one report every 45 min
- Accuracyweight 20-20.0 of 20 points, at the medianPennsylvania median 100.0-
- Instrument checksweight 15-15.0 of 15 points, at the medianPennsylvania median 100.0-
- Forecast checkweight 10-9.3 of 10 points, at the medianPennsylvania median 92.9-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (2.3 h), none for 72 (54 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every 45 minon the hour's :00 and :45
- Reports received, 24 hours
- 29 of 3290.6% of its schedule, 37 reports in all
- Reports received, 7 days
- 192 of 22485.7% of its schedule, 243 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 75 minfrom Oct 13, 11:45 AM
- Latest report
- Oct 16, 2:00 AMlocal time
- Time to reach Storm Station
- 33 min9 in 10 within 38 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 45 min, 32 in 24 hours. Two reports in the same 45 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 400 |
| 90 to 99% | 310 |
| 80 to 89% | 90 |
| 70 to 79% | 60 |
| 60 to 69% | 122 |
| 50 to 59% | 201 |
| 40 to 49% | 109 |
| 30 to 39% | 6 |
| 20 to 29% | 43 |
| 10 to 19% | 9 |
| 0 to 9% | 33 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 791 | 1,383 | 84.8% |
| Oct 15, 2026 | 825 | 1,375 | 83.4% |
| Oct 14, 2026 | 664 | 1,372 | 98.8% |
| Oct 13, 2026 | 641 | 1,374 | 100.0% |
| Oct 12, 2026 | 548 | 1,368 | 100.0% |
| Oct 11, 2026 | 536 | 1,344 | 100.0% |
| Oct 10, 2026 | 535 | 1,352 | 100.0% |
| Oct 9, 2026 | 531 | 1,352 | 100.0% |
| Oct 8, 2026 | 551 | 1,356 | 100.0% |
| Oct 7, 2026 | 585 | 1,339 | 100.0% |
| Oct 6, 2026 | 594 | 1,252 | 100.0% |
| Oct 5, 2026 | 586 | 1,219 | 100.0% |
| Oct 4, 2026 | 613 | 956 | 100.0% |
| Oct 3, 2026 | 601 | 924 | 100.0% |
| Oct 2, 2026 | 601 | 924 | 100.0% |
| Oct 1, 2026 | 215 | 612 | 100.0% |
| Sep 30, 2026 | 294 | 608 | 100.0% |
| Sep 29, 2026 | 303 | 605 | 100.0% |
| Sep 28, 2026 | 305 | 600 | 100.0% |
| Sep 27, 2026 | 318 | 533 | 100.0% |
| Sep 26, 2026 | 328 | 543 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 2 AM | 0.00 | 1 |
| Fri 16, 1 AM | 0.00 | 4 |
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.00 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.00 | 4 |
| Thu 15, 6 AM | 0.00 | 4 |
| Thu 15, 5 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 4 |
| Thu 15, 3 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 2 AM | 0.00 | 1 |
| Fri 16, 1 AM | 0.00 | 4 |
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.00 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.00 | 4 |
| Thu 15, 6 AM | 0.00 | 4 |
| Thu 15, 5 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 4 |
| Thu 15, 3 AM | 0.00 | 4 |
| Thu 15, 2 AM | 0.00 | 4 |
| Thu 15, 1 AM | 0.00 | 4 |
| Thu 15, 12 AM | 0.00 | 4 |
| Wed 14, 11 PM | 0.00 | 4 |
| Wed 14, 10 PM | 0.00 | 4 |
| Wed 14, 9 PM | 0.00 | 4 |
| Wed 14, 8 PM | 0.00 | 4 |
| Wed 14, 7 PM | 0.00 | 4 |
| Wed 14, 6 PM | 0.00 | 4 |
| Wed 14, 5 PM | 0.00 | 4 |
| Wed 14, 4 PM | 0.01 | 4 |
| Wed 14, 3 PM | 0.01 | 4 |
| Wed 14, 2 PM | 0.00 | 4 |
| Wed 14, 1 PM | 0.00 | 4 |
| Wed 14, 12 PM | 0.00 | 4 |
| Wed 14, 11 AM | 0.00 | 4 |
| Wed 14, 10 AM | 0.00 | 4 |
| Wed 14, 9 AM | 0.00 | 4 |
| Wed 14, 8 AM | 0.00 | 4 |
| Wed 14, 7 AM | 0.00 | 4 |
| Wed 14, 6 AM | 0.00 | 4 |
| Wed 14, 5 AM | 0.00 | 4 |
| Wed 14, 4 AM | 0.00 | 4 |
| Wed 14, 3 AM | 0.00 | 4 |
| Wed 14, 2 AM | 0.00 | 4 |
| Wed 14, 1 AM | 0.00 | 4 |
| Wed 14, 12 AM | 0.00 | 4 |
| Tue 13, 11 PM | 0.00 | 4 |
| Tue 13, 10 PM | 0.00 | 4 |
| Tue 13, 8 PM | 0.00 | 4 |
| Tue 13, 7 PM | 0.00 | 4 |
| Tue 13, 6 PM | 0.00 | 4 |
| Tue 13, 5 PM | 0.00 | 4 |
| Tue 13, 4 PM | 0.00 | 4 |
| Tue 13, 3 PM | 0.00 | 4 |
| Tue 13, 2 PM | 0.00 | 4 |
| Tue 13, 1 PM | 0.00 | 4 |
| Tue 13, 12 PM | 0.00 | 4 |
| Tue 13, 11 AM | 0.00 | 4 |
| Tue 13, 10 AM | 0.00 | 4 |
| Tue 13, 9 AM | 0.00 | 4 |
| Tue 13, 8 AM | 0.00 | 4 |
| Tue 13, 7 AM | 0.00 | 4 |
| Tue 13, 6 AM | 0.00 | 4 |
| Tue 13, 5 AM | 0.00 | 4 |
| Tue 13, 4 AM | 0.00 | 4 |
| Tue 13, 3 AM | 0.00 | 4 |
| Tue 13, 2 AM | 0.00 | 4 |
| Tue 13, 1 AM | 0.00 | 4 |
| Tue 13, 12 AM | 0.00 | 4 |
| Mon 12, 11 PM | 0.00 | 4 |
| Mon 12, 10 PM | 0.00 | 4 |
| Mon 12, 9 PM | 0.00 | 4 |
| Mon 12, 8 PM | 0.00 | 4 |
| Mon 12, 7 PM | 0.00 | 4 |
| Mon 12, 6 PM | 0.00 | 4 |
| Mon 12, 5 PM | 0.00 | 4 |
| Mon 12, 4 PM | 0.00 | 4 |
| Mon 12, 3 PM | 0.00 | 4 |
| Mon 12, 2 PM | 0.00 | 4 |
| Mon 12, 1 PM | 0.00 | 4 |
| Mon 12, 12 PM | 0.00 | 4 |
| Mon 12, 11 AM | 0.00 | 4 |
| Mon 12, 10 AM | 0.00 | 4 |
| Mon 12, 9 AM | 0.00 | 4 |
| Mon 12, 8 AM | 0.00 | 4 |
| Mon 12, 7 AM | 0.00 | 4 |
| Mon 12, 6 AM | 0.00 | 4 |
| Mon 12, 5 AM | 0.00 | 4 |
| Mon 12, 4 AM | 0.00 | 4 |
| Mon 12, 3 AM | 0.00 | 4 |
| Mon 12, 2 AM | 0.00 | 4 |
| Mon 12, 1 AM | 0.00 | 4 |
| Mon 12, 12 AM | 0.00 | 4 |
| Sun 11, 11 PM | 0.00 | 4 |
| Sun 11, 10 PM | 0.00 | 4 |
| Sun 11, 9 PM | 0.00 | 4 |
| Sun 11, 8 PM | 0.00 | 4 |
| Sun 11, 7 PM | 0.00 | 4 |
| Sun 11, 6 PM | 0.00 | 4 |
| Sun 11, 5 PM | 0.00 | 4 |
| Sun 11, 4 PM | 0.00 | 4 |
| Sun 11, 3 PM | 0.00 | 4 |
| Sun 11, 2 PM | 0.01 | 4 |
| Sun 11, 1 PM | 0.01 | 4 |
| Sun 11, 12 PM | 0.11 | 4 |
| Sun 11, 11 AM | 0.13 | 4 |
| Sun 11, 10 AM | 0.02 | 4 |
| Sun 11, 9 AM | 0.01 | 4 |
| Sun 11, 8 AM | 0.04 | 4 |
| Sun 11, 7 AM | 0.05 | 4 |
| Sun 11, 6 AM | 0.02 | 4 |
| Sun 11, 5 AM | 0.02 | 4 |
| Sun 11, 4 AM | 0.00 | 4 |
| Sun 11, 3 AM | 0.00 | 4 |
| Sun 11, 2 AM | 0.00 | 4 |
| Sun 11, 1 AM | 0.00 | 4 |
| Sun 11, 12 AM | 0.01 | 4 |
| Sat 10, 11 PM | 0.00 | 4 |
| Sat 10, 10 PM | 0.00 | 4 |
| Sat 10, 9 PM | 0.00 | 4 |
| Sat 10, 8 PM | 0.00 | 4 |
| Sat 10, 7 PM | 0.00 | 4 |
| Sat 10, 6 PM | 0.00 | 4 |
| Sat 10, 5 PM | 0.00 | 4 |
| Sat 10, 4 PM | 0.00 | 4 |
| Sat 10, 3 PM | 0.00 | 4 |
| Sat 10, 2 PM | 0.00 | 4 |
| Sat 10, 1 PM | 0.00 | 4 |
| Sat 10, 12 PM | 0.00 | 4 |
| Sat 10, 11 AM | 0.00 | 4 |
| Sat 10, 10 AM | 0.00 | 4 |
| Sat 10, 9 AM | 0.00 | 4 |
| Sat 10, 8 AM | 0.00 | 4 |
| Sat 10, 7 AM | 0.00 | 4 |
| Sat 10, 6 AM | 0.00 | 4 |
| Sat 10, 5 AM | 0.00 | 4 |
| Sat 10, 4 AM | 0.00 | 4 |
| Sat 10, 3 AM | 0.00 | 4 |
| Sat 10, 2 AM | 0.00 | 4 |
| Sat 10, 12 AM | 0.00 | 4 |
| Fri 9, 11 PM | 0.00 | 4 |
| Fri 9, 10 PM | 0.00 | 4 |
| Fri 9, 9 PM | 0.00 | 4 |
| Fri 9, 8 PM | 0.00 | 4 |
| Fri 9, 7 PM | 0.00 | 4 |
| Fri 9, 6 PM | 0.00 | 4 |
| Fri 9, 5 PM | 0.00 | 4 |
| Fri 9, 4 PM | 0.00 | 4 |
| Fri 9, 3 PM | 0.00 | 4 |
| Fri 9, 2 PM | 0.00 | 4 |
| Fri 9, 1 PM | 0.00 | 4 |
| Fri 9, 12 PM | 0.00 | 4 |
| Fri 9, 11 AM | 0.00 | 4 |
| Fri 9, 10 AM | 0.00 | 4 |
| Fri 9, 9 AM | 0.00 | 4 |
| Fri 9, 8 AM | 0.00 | 4 |
| Fri 9, 7 AM | 0.00 | 4 |
| Fri 9, 6 AM | 0.00 | 4 |
| Fri 9, 5 AM | 0.00 | 4 |
| Fri 9, 4 AM | 0.00 | 4 |
| Fri 9, 3 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 15 | 0.00 |
| Oct 14 | 0.00 |
| Oct 13 | 0.00 |
| Oct 12 | 0.00 |
| Oct 11 | 0.42 |
| Oct 10 | 0.01 |
| Oct 9 | 0.00 |
| Oct 8 | 0.00 |
| Oct 7 | 0.00 |
| Oct 6 | 0.00 |
| Oct 5 | 0.00 |
| Oct 4 | 0.00 |
| Oct 3 | 0.00 |
| Oct 2 | 0.09 |
| Oct 1 | 0.01 |
| Sep 30 | 0.00 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.09 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
| Sep 23 | 0.00 |
| Sep 22 | 0.03 |
| Sep 21 | 0.06 |
| Sep 20 | 0.16 |
| Sep 19 | 0.00 |
| Sep 18 | 0.00 |
| Sep 17 | 1.10 |