Weather/Ohio/Instruments/BCYO1
Sandusky River AT Bucyrus
At a river or reservoir gauge in Crawford County, OhioAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- BCYO1
- Latitude
- 40.80360 N
- Longitude
- 83.00580 W
- Elevation
- -
- Listed
- Automatically, on 165 reports in 167 hours over the last seven days
- Observed
- 2:45 AMEDT, 48 minutes ago
Now, today, and the week
On the radar over Sandusky River AT BucyrusReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 99 instruments in Ohio stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Sandusky River AT Bucyrus Report
Rank 493 of 1,590 in Ohio, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
- Schedule
- every houron the hour's :45
- Reports received, 24 hours
- 24 of 24100% of its schedule
- Reports received, 7 days
- 165 of 16898.2% of its schedule, 166 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 2 hoursfrom Oct 10, 4:45 PM
- Latest report
- Oct 15, 9:45 PMlocal time
- Time to reach Storm Station
- 20 min9 in 10 within 20 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.00 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.00 | 4 |
| Thu 15, 6 AM | 0.00 | 4 |
| Thu 15, 5 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.00 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.00 | 4 |
| Thu 15, 6 AM | 0.00 | 4 |
| Thu 15, 5 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 4 |
| Thu 15, 3 AM | 0.00 | 4 |
| Thu 15, 2 AM | 0.00 | 4 |
| Thu 15, 1 AM | 0.00 | 4 |
| Thu 15, 12 AM | 0.00 | 4 |
| Wed 14, 11 PM | 0.00 | 4 |
| Wed 14, 10 PM | 0.00 | 4 |
| Wed 14, 9 PM | 0.00 | 4 |
| Wed 14, 8 PM | 0.00 | 4 |
| Wed 14, 7 PM | 0.00 | 4 |
| Wed 14, 6 PM | 0.00 | 4 |
| Wed 14, 5 PM | 0.00 | 4 |
| Wed 14, 4 PM | 0.00 | 4 |
| Wed 14, 3 PM | 0.00 | 4 |
| Wed 14, 2 PM | 0.00 | 4 |
| Wed 14, 1 PM | 0.00 | 4 |
| Wed 14, 12 PM | 0.00 | 4 |
| Wed 14, 11 AM | 0.00 | 4 |
| Wed 14, 10 AM | 0.00 | 4 |
| Wed 14, 9 AM | 0.00 | 4 |
| Wed 14, 8 AM | 0.00 | 4 |
| Wed 14, 7 AM | 0.00 | 4 |
| Wed 14, 6 AM | 0.00 | 4 |
| Wed 14, 5 AM | 0.00 | 4 |
| Wed 14, 4 AM | 0.00 | 4 |
| Wed 14, 3 AM | 0.00 | 4 |
| Wed 14, 2 AM | 0.00 | 4 |
| Wed 14, 1 AM | 0.00 | 4 |
| Wed 14, 12 AM | 0.00 | 4 |
| Tue 13, 11 PM | 0.00 | 4 |
| Tue 13, 10 PM | 0.00 | 4 |
| Tue 13, 9 PM | 0.00 | 4 |
| Tue 13, 8 PM | 0.00 | 4 |
| Tue 13, 7 PM | 0.00 | 4 |
| Tue 13, 6 PM | 0.00 | 4 |
| Tue 13, 5 PM | 0.00 | 4 |
| Tue 13, 4 PM | 0.00 | 4 |
| Tue 13, 3 PM | 0.00 | 4 |
| Tue 13, 2 PM | 0.00 | 4 |
| Tue 13, 1 PM | 0.00 | 4 |
| Tue 13, 12 PM | 0.00 | 4 |
| Tue 13, 11 AM | 0.00 | 4 |
| Tue 13, 10 AM | 0.00 | 4 |
| Tue 13, 9 AM | 0.00 | 4 |
| Tue 13, 8 AM | 0.00 | 4 |
| Tue 13, 7 AM | 0.00 | 4 |
| Tue 13, 6 AM | 0.00 | 4 |
| Tue 13, 5 AM | 0.00 | 4 |
| Tue 13, 4 AM | 0.00 | 4 |
| Tue 13, 3 AM | 0.00 | 4 |
| Tue 13, 2 AM | 0.00 | 4 |
| Tue 13, 1 AM | 0.00 | 4 |
| Tue 13, 12 AM | 0.00 | 4 |
| Mon 12, 11 PM | 0.00 | 4 |
| Mon 12, 10 PM | 0.00 | 4 |
| Mon 12, 9 PM | 0.00 | 4 |
| Mon 12, 8 PM | 0.00 | 4 |
| Mon 12, 7 PM | 0.00 | 4 |
| Mon 12, 6 PM | 0.00 | 4 |
| Mon 12, 5 PM | 0.00 | 4 |
| Mon 12, 4 PM | 0.00 | 4 |
| Mon 12, 3 PM | 0.00 | 4 |
| Mon 12, 2 PM | 0.00 | 4 |
| Mon 12, 1 PM | 0.00 | 4 |
| Mon 12, 12 PM | 0.00 | 4 |
| Mon 12, 11 AM | 0.00 | 4 |
| Mon 12, 10 AM | 0.00 | 4 |
| Mon 12, 9 AM | 0.00 | 4 |
| Mon 12, 8 AM | 0.00 | 4 |
| Mon 12, 7 AM | 0.00 | 4 |
| Mon 12, 6 AM | 0.00 | 4 |
| Mon 12, 5 AM | 0.00 | 4 |
| Mon 12, 4 AM | 0.00 | 4 |
| Mon 12, 3 AM | 0.00 | 4 |
| Mon 12, 2 AM | 0.00 | 4 |
| Mon 12, 1 AM | 0.00 | 4 |
| Mon 12, 12 AM | 0.00 | 4 |
| Sun 11, 11 PM | 0.00 | 4 |
| Sun 11, 10 PM | 0.00 | 4 |
| Sun 11, 9 PM | 0.00 | 4 |
| Sun 11, 8 PM | 0.00 | 4 |
| Sun 11, 7 PM | 0.00 | 4 |
| Sun 11, 6 PM | 0.00 | 4 |
| Sun 11, 5 PM | 0.00 | 4 |
| Sun 11, 4 PM | 0.00 | 4 |
| Sun 11, 3 PM | 0.00 | 4 |
| Sun 11, 2 PM | 0.00 | 4 |
| Sun 11, 1 PM | 0.00 | 4 |
| Sun 11, 12 PM | 0.00 | 4 |
| Sun 11, 11 AM | 0.00 | 1 |
| Sun 11, 10 AM | 0.00 | 4 |
| Sun 11, 9 AM | 0.00 | 4 |
| Sun 11, 8 AM | 0.00 | 4 |
| Sun 11, 7 AM | 0.00 | 4 |
| Sun 11, 6 AM | 0.00 | 4 |
| Sun 11, 5 AM | 0.00 | 4 |
| Sun 11, 4 AM | 0.00 | 4 |
| Sun 11, 3 AM | 0.00 | 4 |
| Sun 11, 2 AM | 0.00 | 4 |
| Sun 11, 1 AM | 0.00 | 4 |
| Sun 11, 12 AM | 0.00 | 4 |
| Sat 10, 11 PM | 0.00 | 4 |
| Sat 10, 10 PM | 0.00 | 4 |
| Sat 10, 9 PM | 0.00 | 4 |
| Sat 10, 8 PM | 0.00 | 4 |
| Sat 10, 7 PM | 0.00 | 4 |
| Sat 10, 6 PM | 0.00 | 4 |
| Sat 10, 5 PM | 0.00 | 4 |
| Sat 10, 4 PM | 0.00 | 4 |
| Sat 10, 3 PM | 0.00 | 4 |
| Sat 10, 2 PM | 0.00 | 4 |
| Sat 10, 1 PM | 0.00 | 4 |
| Sat 10, 12 PM | 0.00 | 4 |
| Sat 10, 11 AM | 0.00 | 4 |
| Sat 10, 10 AM | 0.00 | 4 |
| Sat 10, 9 AM | 0.00 | 4 |
| Sat 10, 8 AM | 0.00 | 4 |
| Sat 10, 7 AM | 0.00 | 4 |
| Sat 10, 6 AM | 0.00 | 4 |
| Sat 10, 5 AM | 0.00 | 4 |
| Sat 10, 4 AM | 0.00 | 4 |
| Sat 10, 3 AM | 0.00 | 4 |
| Sat 10, 2 AM | 0.00 | 4 |
| Sat 10, 1 AM | 0.00 | 4 |
| Sat 10, 12 AM | 0.00 | 4 |
| Fri 9, 11 PM | 0.00 | 4 |
| Fri 9, 10 PM | 0.00 | 4 |
| Fri 9, 9 PM | 0.00 | 4 |
| Fri 9, 8 PM | 0.00 | 4 |
| Fri 9, 7 PM | 0.00 | 4 |
| Fri 9, 6 PM | 0.00 | 4 |
| Fri 9, 5 PM | 0.00 | 4 |
| Fri 9, 4 PM | 0.00 | 4 |
| Fri 9, 3 PM | 0.00 | 4 |
| Fri 9, 2 PM | 0.00 | 4 |
| Fri 9, 1 PM | 0.00 | 4 |
| Fri 9, 12 PM | 0.00 | 4 |
| Fri 9, 11 AM | 0.00 | 4 |
| Fri 9, 10 AM | 0.00 | 4 |
| Fri 9, 9 AM | 0.00 | 4 |
| Fri 9, 8 AM | 0.00 | 4 |
| Fri 9, 7 AM | 0.00 | 4 |
| Fri 9, 6 AM | 0.00 | 4 |
| Fri 9, 5 AM | 0.00 | 1 |
| Fri 9, 4 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 15 | 0.00 |
| Oct 14 | 0.00 |
| Oct 13 | 0.00 |
| Oct 12 | 0.00 |
| Oct 11 | 0.00 |
| Oct 10 | 0.00 |
| Oct 9 | 0.00 |
| Oct 8 | 0.00 |
| Oct 7 | 0.00 |
| Oct 6 | 0.00 |
| Oct 5 | 0.00 |
| Oct 4 | 0.00 |
| Oct 3 | 0.00 |
| Oct 2 | 0.00 |
| Oct 1 | 0.00 |
| Sep 30 | 0.01 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.00 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
| Sep 23 | 0.00 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.01 |
| Sep 19 | 0.02 |
| Sep 18 | 0.07 |
| Sep 17 | 0.21 |