Weather/New York/Instruments/N66
Oneonta
At an airfield in Otsego County, New YorkAt an airfield
ASOS network, identified by the register
- Identifier
- N66
- Latitude
- 42.52477 N
- Longitude
- 75.06440 W
- Elevation
- -
- Listed
- Automatically, on 446 reports in 151 hours over the last seven days
- Observed
- 1:15 AMEDT, 17 minutes ago
- Sky
- overcastOVC
- Air temperature
- 53.6F
- What it feels like
- 53.6F
- High so far today
- 53.6F
- Low so far today
- 51.8F
- Dew point
- 42.8F
- Relative humidity
- 67%
- Visibility
- 10mi
- Pressure
- 29.98inHg
- Wind
- 12mph
- Gust
- 17mph
- Strongest wind today
- 12mph
- Wind direction
- 170°
- Precipitation this hour
- 0in
Now, today, and the week
On the radar over OneontaReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At an airfield
Drawn as the kind of place it stands at. 51 instruments in New York stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Oneonta Report
Rank 1,055 of 1,432 in New York, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score85.0of 100
- New York median
- 96.1the median score of 1,432 stations
- Scoring higher
- 1,054stations in New York
- Sharing its score
- 1no other station
- Points deducted
- 15.09.2 continuity, 4.0 reports received, 1.1 forecast check, 0.7 arrival
- Counted at the median
- Accuracynot measured at this station; New York median 100.0
- Next above
- EW9477rank 1,054; ahead on 247 score 85.1 against 85.0
- Next below
- EW2485rank 1,056; behind on 247 score 85.0 against 84.9
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3588.531.0 of 35 pointsNew York median 99.4446 of 504 scheduled reports received in 7 days
- Arrivalweight 1092.89.3 of 10 pointsNew York median 90.8half its reports arrived within 14 min
- Continuityweight 107.70.8 of 10 pointsNew York median 100.0longest silence 18.8 h, on a schedule of one report every 20 min
- Accuracyweight 20-20.0 of 20 points, at the medianNew York median 100.0-
- Instrument checksweight 15100.015.0 of 15 pointsNew York median 100.00 of 125 readings failed the next day's check against the stations around it
- Forecast checkweight 1089.59.0 of 10 pointsNew York median 92.5its temperature within 2.6 °F of Storm Station's forecast on average, over 521 hours checked the next day
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (60 min), none for 72 (24 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every 20 minon the hour's :15, :35 and :55
- Reports received, 24 hours
- 72 of 72100% of its schedule
- Reports received, 7 days
- 447 of 50488.6% of its schedule
- Days reported, 30 days
- 16 of 30
- Longest silence, 7 days
- 18 h 48 minfrom Oct 9, 8:55 PM
- Latest report
- Oct 16, 1:15 AMlocal time
- Time to reach Storm Station
- 14 min9 in 10 within 14 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 20 min, 72 in 24 hours. Two reports in the same 20 min count as one received.
The forecast here, October 14, 2026
- Temperature, mean miss
- 2.4 Fran -2.2 F over 96 forecast hours; corrected, 2.3 F
- Dew point, mean miss
- 1.3 Fran +0.4 F over 96 forecast hours; corrected, 1.6 F
- Wind, mean miss
- 2.2 mphran -1.2 mph over 96 forecast hours; corrected, 2.3 mph
- Sky cover, mean miss
- 17.8 %ran -8.3 % over 92 forecast hours; corrected, 15.8 %
Each hour’s forecast against this airfield’s own report, the day after. Every airfield, scored.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 619 |
| 90 to 99% | 274 |
| 80 to 89% | 106 |
| 70 to 79% | 68 |
| 60 to 69% | 32 |
| 50 to 59% | 200 |
| 40 to 49% | 72 |
| 30 to 39% | 3 |
| 20 to 29% | 45 |
| 10 to 19% | 7 |
| 0 to 9% | 6 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 1,055 | 1,432 | 88.4% |
| Oct 15, 2026 | 1,066 | 1,433 | 88.4% |
| Oct 14, 2026 | 1,066 | 1,427 | 86.5% |
| Oct 13, 2026 | 1,052 | 1,437 | 86.5% |
| Oct 12, 2026 | 1,048 | 1,434 | 86.5% |
| Oct 11, 2026 | 1,029 | 1,431 | 86.5% |
| Oct 10, 2026 | 794 | 1,426 | 97.2% |
| Oct 9, 2026 | 792 | 1,426 | 97.2% |
| Oct 8, 2026 | 1,010 | 1,426 | 74.6% |
| Oct 7, 2026 | 1,027 | 1,413 | 62.5% |
| Oct 6, 2026 | 1,134 | 1,376 | 48.2% |
| Oct 5, 2026 | 1,230 | 1,359 | 33.9% |
| Oct 4, 2026 | 1,107 | 1,128 | 19.6% |
| Oct 3, 2026 | 1,101 | 1,106 | 5.6% |
| Oct 2, 2026 | 1,101 | 1,106 | 5.6% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Pressure, altimeter inHg | Visibility mi | Lowest cloud base ft | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 16, 1 AM | 53.6 | 42.8 | 67 | 12 | 17 | 170 | 29.98 | 10.0 | 2,600 | 0.00 | 1 |
| Fri 16, 12 AM | 53.0 | 42.8 | 68 | 9 | - | 170 | 29.99 | 10.0 | 2,600 | 0.00 | 3 |
| Thu 15, 11 PM | 51.8 | 42.2 | 70 | 7 | - | 150 | 30.02 | 10.0 | 3,200 | 0.00 | 3 |
| Thu 15, 10 PM | 51.2 | 41.6 | 70 | 6 | - | 130 | 30.07 | 10.0 | 5,000 | 0.00 | 3 |
| Thu 15, 9 PM | 50.0 | 41.0 | 71 | 6 | - | 130 | 30.08 | 10.0 | - | 0.00 | 3 |
| Thu 15, 8 PM | 49.4 | 39.2 | 68 | 7 | - | 110 | 30.10 | 10.0 | - | 0.00 | 3 |
| Thu 15, 7 PM | 50.0 | 40.4 | 69 | 6 | - | 90 | 30.12 | 10.0 | - | 0.00 | 3 |
| Thu 15, 6 PM | 53.0 | 41.0 | 64 | 3 | - | 90 | 30.13 | 10.0 | 12,000 | 0.00 | 3 |
| Thu 15, 5 PM | 57.8 | 38.6 | 49 | 3 | - | 90 | 30.13 | 10.0 | - | 0.00 | 3 |
| Thu 15, 4 PM | 59.0 | 39.2 | 48 | 4 | - | 100 | 30.16 | 10.0 | - | 0.00 | 3 |
| Thu 15, 3 PM | 58.4 | 38.0 | 47 | 3 | - | 70 | 30.17 | 10.0 | - | 0.00 | 3 |
| Thu 15, 2 PM | 55.4 | 37.4 | 51 | 4 | - | 60 | 30.18 | 10.0 | - | 0.00 | 3 |
| Thu 15, 1 PM | 53.6 | 39.2 | 58 | 3 | - | - | 30.20 | 10.0 | - | 0.00 | 3 |
| Thu 15, 12 PM | 52.4 | 39.2 | 61 | 4 | - | 110 | 30.22 | 8.0 | 2,200 | 0.00 | 3 |
| Thu 15, 11 AM | 48.2 | 39.2 | 71 | 5 | - | 160 | 30.23 | 10.0 | 1,600 | 0.00 | 3 |
| Thu 15, 10 AM | 44.0 | 38.6 | 81 | 3 | - | - | 30.24 | 10.0 | 1,200 | 0.00 | 3 |
| Thu 15, 9 AM | 42.8 | 39.2 | 87 | 3 | - | - | 30.26 | 10.0 | 1,000 | 0.00 | 3 |
| Thu 15, 8 AM | 42.8 | 39.2 | 87 | 5 | - | - | 30.25 | 10.0 | 800 | 0.00 | 3 |
| Thu 15, 7 AM | 42.8 | 40.4 | 91 | 4 | - | - | 30.23 | 10.0 | 800 | 0.00 | 3 |
| Thu 15, 6 AM | 42.8 | 41.0 | 93 | 4 | 16 | - | 30.22 | 10.0 | 800 | 0.00 | 3 |
| Thu 15, 5 AM | 44.0 | 42.8 | 96 | 4 | - | - | 30.21 | 8.0 | 800 | 0.00 | 3 |
| Thu 15, 4 AM | 45.2 | 44.0 | 96 | 5 | - | - | 30.19 | 8.0 | 800 | 0.00 | 3 |
| Thu 15, 3 AM | 47.6 | 44.6 | 89 | 6 | - | 300 | 30.16 | 10.0 | 1,200 | 0.00 | 3 |
| Thu 15, 2 AM | 48.2 | 44.6 | 87 | 7 | - | 300 | 30.15 | 10.0 | 1,600 | 0.00 | 3 |
Left out: the temperature, which read 50 F in 42 reports in a row from Oct 11, 2026, the mark of a sensor that has stuck.
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Pressure, altimeter inHg | Visibility mi | Lowest cloud base ft | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 16, 1 AM | 53.6 | 42.8 | 67 | 12 | 17 | 170 | 29.98 | 10.0 | 2,600 | 0.00 | 1 |
| Fri 16, 12 AM | 53.0 | 42.8 | 68 | 9 | - | 170 | 29.99 | 10.0 | 2,600 | 0.00 | 3 |
| Thu 15, 11 PM | 51.8 | 42.2 | 70 | 7 | - | 150 | 30.02 | 10.0 | 3,200 | 0.00 | 3 |
| Thu 15, 10 PM | 51.2 | 41.6 | 70 | 6 | - | 130 | 30.07 | 10.0 | 5,000 | 0.00 | 3 |
| Thu 15, 9 PM | 50.0 | 41.0 | 71 | 6 | - | 130 | 30.08 | 10.0 | - | 0.00 | 3 |
| Thu 15, 8 PM | 49.4 | 39.2 | 68 | 7 | - | 110 | 30.10 | 10.0 | - | 0.00 | 3 |
| Thu 15, 7 PM | 50.0 | 40.4 | 69 | 6 | - | 90 | 30.12 | 10.0 | - | 0.00 | 3 |
| Thu 15, 6 PM | 53.0 | 41.0 | 64 | 3 | - | 90 | 30.13 | 10.0 | 12,000 | 0.00 | 3 |
| Thu 15, 5 PM | 57.8 | 38.6 | 49 | 3 | - | 90 | 30.13 | 10.0 | - | 0.00 | 3 |
| Thu 15, 4 PM | 59.0 | 39.2 | 48 | 4 | - | 100 | 30.16 | 10.0 | - | 0.00 | 3 |
| Thu 15, 3 PM | 58.4 | 38.0 | 47 | 3 | - | 70 | 30.17 | 10.0 | - | 0.00 | 3 |
| Thu 15, 2 PM | 55.4 | 37.4 | 51 | 4 | - | 60 | 30.18 | 10.0 | - | 0.00 | 3 |
| Thu 15, 1 PM | 53.6 | 39.2 | 58 | 3 | - | - | 30.20 | 10.0 | - | 0.00 | 3 |
| Thu 15, 12 PM | 52.4 | 39.2 | 61 | 4 | - | 110 | 30.22 | 8.0 | 2,200 | 0.00 | 3 |
| Thu 15, 11 AM | 48.2 | 39.2 | 71 | 5 | - | 160 | 30.23 | 10.0 | 1,600 | 0.00 | 3 |
| Thu 15, 10 AM | 44.0 | 38.6 | 81 | 3 | - | - | 30.24 | 10.0 | 1,200 | 0.00 | 3 |
| Thu 15, 9 AM | 42.8 | 39.2 | 87 | 3 | - | - | 30.26 | 10.0 | 1,000 | 0.00 | 3 |
| Thu 15, 8 AM | 42.8 | 39.2 | 87 | 5 | - | - | 30.25 | 10.0 | 800 | 0.00 | 3 |
| Thu 15, 7 AM | 42.8 | 40.4 | 91 | 4 | - | - | 30.23 | 10.0 | 800 | 0.00 | 3 |
| Thu 15, 6 AM | 42.8 | 41.0 | 93 | 4 | 16 | - | 30.22 | 10.0 | 800 | 0.00 | 3 |
| Thu 15, 5 AM | 44.0 | 42.8 | 96 | 4 | - | - | 30.21 | 8.0 | 800 | 0.00 | 3 |
| Thu 15, 4 AM | 45.2 | 44.0 | 96 | 5 | - | - | 30.19 | 8.0 | 800 | 0.00 | 3 |
| Thu 15, 3 AM | 47.6 | 44.6 | 89 | 6 | - | 300 | 30.16 | 10.0 | 1,200 | 0.00 | 3 |
| Thu 15, 2 AM | 48.2 | 44.6 | 87 | 7 | - | 300 | 30.15 | 10.0 | 1,600 | 0.00 | 3 |
| Thu 15, 1 AM | 48.2 | 44.0 | 85 | 5 | - | 310 | 30.13 | 10.0 | 2,000 | 0.00 | 3 |
| Thu 15, 12 AM | 49.4 | 44.6 | 83 | 7 | - | 310 | 30.12 | 10.0 | 1,500 | 0.00 | 3 |
| Wed 14, 11 PM | 50.0 | 47.6 | 91 | 8 | 16 | 310 | 30.10 | 10.0 | 800 | 0.00 | 3 |
| Wed 14, 10 PM | 51.2 | 47.6 | 88 | 9 | 17 | 300 | 30.09 | 4.0 | 1,000 | 0.00 | 3 |
| Wed 14, 9 PM | 52.4 | 48.2 | 86 | 10 | 21 | 280 | 30.07 | 10.0 | 1,500 | 0.00 | 3 |
| Wed 14, 8 PM | 53.6 | 48.2 | 82 | 7 | 22 | 290 | 30.05 | 10.0 | 1,500 | 0.00 | 3 |
| Wed 14, 7 PM | 53.6 | 51.2 | 92 | 12 | 23 | 290 | 30.04 | 9.0 | 900 | 0.00 | 3 |
| Wed 14, 6 PM | 56.3 | 53.6 | 91 | 10 | - | 300 | 29.99 | 10.0 | 1,000 | 0.00 | 2 |
| Wed 14, 5 PM | 58.4 | 53.6 | 84 | 7 | 18 | 290 | 29.98 | 10.0 | 1,400 | 0.00 | 3 |
| Wed 14, 4 PM | 60.2 | 54.8 | 82 | 8 | 21 | 300 | 29.95 | 10.0 | 1,700 | 0.00 | 3 |
| Wed 14, 3 PM | 63.2 | 55.4 | 76 | 9 | 16 | 280 | 29.93 | 10.0 | 1,900 | 0.00 | 3 |
| Wed 14, 2 PM | 63.8 | 56.0 | 76 | 9 | 22 | 290 | 29.91 | 10.0 | 2,100 | 0.00 | 3 |
| Wed 14, 1 PM | 64.4 | 56.0 | 74 | 10 | 22 | 280 | 29.91 | 10.0 | 2,100 | 0.00 | 3 |
| Wed 14, 12 PM | 64.4 | 57.2 | 77 | 8 | 16 | 270 | 29.92 | 10.0 | 1,900 | 0.00 | 3 |
| Wed 14, 11 AM | 62.6 | 57.2 | 83 | 6 | - | 290 | 29.92 | 10.0 | 1,500 | 0.00 | 3 |
| Wed 14, 10 AM | 62.6 | 57.2 | 83 | 6 | - | 300 | 29.92 | 10.0 | 1,700 | 0.00 | 3 |
| Wed 14, 9 AM | 62.0 | 57.2 | 84 | 8 | - | 280 | 29.92 | 10.0 | 1,700 | 0.00 | 3 |
| Wed 14, 8 AM | 60.8 | 57.2 | 88 | 6 | - | 290 | 29.90 | 10.0 | 1,500 | 0.00 | 3 |
| Wed 14, 7 AM | 62.6 | 59.0 | 88 | 7 | - | 280 | 29.88 | 10.0 | 1,500 | 0.00 | 3 |
| Wed 14, 6 AM | 63.2 | 59.6 | 88 | 8 | 17 | 270 | 29.87 | 10.0 | 1,500 | 0.00 | 3 |
| Wed 14, 5 AM | 65.0 | 61.4 | 88 | 7 | - | 270 | 29.85 | 10.0 | 1,500 | 0.00 | 3 |
| Wed 14, 4 AM | 66.2 | 62.6 | 88 | 9 | 18 | 270 | 29.83 | 10.0 | 2,100 | 0.00 | 2 |
| Wed 14, 3 AM | 67.4 | 62.6 | 85 | 9 | 18 | 260 | 29.82 | 10.0 | 2,100 | 0.00 | 3 |
| Wed 14, 2 AM | 68.0 | 62.6 | 83 | 11 | 20 | 260 | 29.82 | 10.0 | 2,900 | 0.00 | 3 |
| Wed 14, 1 AM | 68.0 | 62.0 | 81 | 12 | 20 | 240 | 29.81 | 10.0 | 4,700 | 0.00 | 3 |
| Wed 14, 12 AM | 68.0 | 61.4 | 79 | 10 | 20 | 240 | 29.81 | 10.0 | 4,600 | 0.00 | 3 |
| Tue 13, 11 PM | 69.2 | 60.8 | 75 | 12 | 21 | 240 | 29.82 | 10.0 | 4,600 | 0.00 | 3 |
| Tue 13, 10 PM | 69.8 | 60.8 | 73 | 13 | 22 | 240 | 29.82 | 10.0 | 4,600 | 0.00 | 3 |
| Tue 13, 9 PM | 69.2 | 60.8 | 75 | 15 | 24 | 220 | 29.80 | 10.0 | 5,000 | 0.00 | 3 |
| Tue 13, 8 PM | 69.2 | 60.8 | 75 | 14 | 22 | 220 | 29.80 | 10.0 | 6,000 | 0.00 | 3 |
| Tue 13, 7 PM | 69.8 | 60.8 | 73 | 11 | 20 | 210 | 29.81 | 10.0 | 6,000 | 0.00 | 3 |
| Tue 13, 6 PM | 69.8 | 60.8 | 73 | 10 | 20 | 210 | 29.80 | 10.0 | 6,000 | 0.00 | 3 |
| Tue 13, 5 PM | 71.6 | 60.8 | 69 | 11 | 20 | 210 | 29.80 | 10.0 | 7,000 | 0.00 | 3 |
| Tue 13, 4 PM | 71.6 | 60.8 | 69 | 12 | 22 | 210 | 29.81 | 10.0 | 6,000 | 0.00 | 3 |
| Tue 13, 3 PM | 69.8 | 60.8 | 73 | 13 | 26 | 200 | 29.82 | 10.0 | 6,000 | 0.00 | 3 |
| Tue 13, 2 PM | 69.2 | 60.2 | 73 | 12 | 24 | 220 | 29.84 | 10.0 | 10,000 | 0.00 | 3 |
| Tue 13, 1 PM | 68.0 | 59.6 | 75 | 9 | 17 | 210 | 29.85 | 10.0 | 11,000 | 0.00 | 3 |
| Tue 13, 12 PM | 65.0 | 59.6 | 83 | 7 | 21 | 190 | 29.87 | 10.0 | 4,900 | 0.00 | 3 |
| Tue 13, 11 AM | 62.6 | 58.4 | 86 | 8 | 16 | 170 | 29.90 | 10.0 | 4,900 | 0.00 | 3 |
| Tue 13, 10 AM | 62.6 | 57.8 | 84 | 8 | 16 | 210 | 29.92 | 10.0 | 10,000 | 0.00 | 3 |
| Tue 13, 9 AM | 59.6 | 57.2 | 92 | 8 | - | 210 | 29.92 | 10.0 | 700 | 0.00 | 3 |
| Tue 13, 8 AM | 58.4 | 56.6 | 94 | 8 | 17 | 220 | 29.94 | 10.0 | 700 | 0.00 | 3 |
| Tue 13, 7 AM | 57.2 | 55.4 | 94 | 5 | - | 220 | 29.94 | 10.0 | 8,500 | 0.00 | 3 |
| Tue 13, 6 AM | 56.0 | 55.4 | 98 | 7 | - | 230 | 29.93 | 10.0 | 8,500 | 0.00 | 3 |
| Tue 13, 5 AM | 57.2 | 55.4 | 94 | 7 | - | 220 | 29.93 | 10.0 | 7,500 | 0.00 | 3 |
| Tue 13, 4 AM | 55.4 | 55.4 | 100 | 5 | - | 210 | 29.92 | 10.0 | 7,500 | 0.00 | 3 |
| Tue 13, 3 AM | 54.2 | 54.2 | 100 | 2 | - | - | 29.91 | 0.5 | 8,000 | 0.00 | 3 |
| Tue 13, 2 AM | 54.8 | 54.8 | 100 | 1 | - | - | 29.92 | 0.3 | 200 | 0.00 | 3 |
| Tue 13, 1 AM | 55.4 | 55.4 | 100 | 2 | - | 280 | 29.93 | 10.0 | 7,500 | 0.00 | 3 |
| Tue 13, 12 AM | 54.8 | 54.8 | 100 | 2 | - | 130 | 29.92 | 0.3 | 200 | 0.00 | 3 |
| Mon 12, 11 PM | 55.4 | 55.4 | 100 | 2 | - | 130 | 29.92 | 5.0 | 800 | 0.00 | 3 |
| Mon 12, 10 PM | 55.4 | 55.4 | 100 | 1 | - | 120 | 29.91 | 9.0 | 600 | 0.00 | 3 |
| Mon 12, 9 PM | 57.2 | 55.4 | 94 | 3 | - | 220 | 29.91 | 10.0 | 800 | 0.00 | 3 |
| Mon 12, 8 PM | 55.4 | 55.4 | 100 | 3 | - | 250 | 29.91 | 10.0 | 1,000 | 0.00 | 3 |
| Mon 12, 7 PM | 56.0 | 55.4 | 98 | 3 | - | 260 | 29.89 | 10.0 | 700 | 0.00 | 3 |
| Mon 12, 6 PM | 57.2 | 57.2 | 100 | 6 | - | 270 | 29.88 | 10.0 | 900 | 0.00 | 3 |
| Mon 12, 5 PM | 57.8 | 56.0 | 94 | 5 | - | 290 | 29.87 | 10.0 | 900 | 0.00 | 3 |
| Mon 12, 4 PM | 59.0 | 55.4 | 88 | 5 | - | 280 | 29.88 | 10.0 | 1,300 | 0.00 | 3 |
| Mon 12, 3 PM | 58.4 | 55.4 | 90 | 7 | - | 280 | 29.87 | 10.0 | 1,100 | 0.00 | 3 |
| Mon 12, 2 PM | 57.2 | 54.8 | 92 | 7 | 16 | 300 | 29.87 | 10.0 | 1,100 | 0.00 | 3 |
| Mon 12, 1 PM | 55.4 | 53.6 | 94 | 7 | - | 300 | 29.88 | 10.0 | 900 | 0.00 | 3 |
| Mon 12, 12 PM | 54.8 | 54.8 | 100 | 6 | - | 300 | 29.89 | 7.0 | 300 | 0.00 | 3 |
| Mon 12, 11 AM | 53.6 | 53.6 | 100 | 7 | - | 280 | 29.90 | 3.0 | 300 | 0.00 | 3 |
| Mon 12, 10 AM | 53.6 | 53.6 | 100 | 6 | - | 280 | 29.88 | 3.0 | 300 | 0.00 | 3 |
| Mon 12, 9 AM | 51.8 | 51.8 | 100 | 5 | - | 290 | 29.88 | 3.0 | 100 | 0.00 | 3 |
| Mon 12, 8 AM | 50.0 | 50.0 | 100 | 4 | - | 280 | 29.87 | 0.3 | 100 | 0.01 | 3 |
| Mon 12, 7 AM | 50.0 | 50.0 | 100 | 4 | - | 290 | 29.87 | 0.3 | 100 | 0.01 | 3 |
| Mon 12, 6 AM | 48.2 | 48.2 | 100 | 4 | - | 300 | 29.86 | 0.3 | 100 | 0.00 | 3 |
| Mon 12, 5 AM | 48.2 | 48.2 | 100 | 2 | - | - | 29.83 | 0.3 | 300 | 0.01 | 3 |
| Mon 12, 4 AM | 49.4 | 49.4 | 100 | 1 | - | 60 | 29.82 | 0.5 | 300 | 0.00 | 3 |
| Mon 12, 3 AM | 48.8 | 48.8 | 100 | 5 | - | 70 | 29.82 | 10.0 | 300 | 0.00 | 3 |
| Mon 12, 2 AM | 48.2 | 48.8 | 100 | 3 | - | - | 29.84 | 0.3 | 100 | 0.00 | 3 |
| Mon 12, 1 AM | - | 50.0 | 100 | 4 | - | 70 | 29.85 | 0.3 | 300 | 0.00 | 3 |
| Mon 12, 12 AM | - | 50.0 | 100 | 4 | - | 70 | 29.88 | 0.3 | 300 | 0.00 | 3 |
| Sun 11, 11 PM | - | 50.0 | 100 | 6 | - | 80 | 29.90 | 2.5 | 300 | 0.01 | 3 |
| Sun 11, 10 PM | - | 50.0 | 100 | 6 | - | 90 | 29.94 | 1.0 | 400 | 0.07 | 3 |
| Sun 11, 9 PM | - | 50.0 | 100 | 7 | - | 80 | 29.95 | 1.8 | 400 | 0.08 | 3 |
| Sun 11, 8 PM | - | 50.0 | 100 | 8 | - | 80 | 29.98 | 4.0 | 400 | 0.05 | 3 |
| Sun 11, 7 PM | - | 50.0 | 100 | 9 | - | 70 | 30.00 | 2.5 | 400 | 0.09 | 3 |
| Sun 11, 6 PM | - | 50.0 | 100 | 8 | - | 70 | 30.02 | 1.5 | 400 | 0.07 | 3 |
| Sun 11, 5 PM | - | 50.0 | 100 | 7 | - | 80 | 30.05 | 1.0 | 400 | 0.18 | 3 |
| Sun 11, 4 PM | - | 50.0 | 100 | 7 | - | 80 | 30.08 | 0.8 | 400 | 0.19 | 3 |
| Sun 11, 3 PM | - | 50.0 | 100 | 7 | - | 80 | 30.10 | 1.5 | 400 | 0.07 | 3 |
| Sun 11, 2 PM | - | 50.0 | 100 | 7 | - | 70 | 30.13 | 2.5 | 400 | 0.05 | 3 |
| Sun 11, 1 PM | - | 48.8 | 96 | 5 | - | 100 | 30.18 | 7.0 | 600 | 0.00 | 3 |
| Sun 11, 12 PM | 48.2 | 48.2 | 96 | 4 | - | 120 | 30.23 | 5.0 | - | 0.03 | 3 |
| Sun 11, 11 AM | 48.2 | 46.4 | 93 | 8 | - | 120 | 30.26 | 4.0 | 5,000 | 0.02 | 3 |
| Sun 11, 10 AM | 49.4 | 46.4 | 89 | 8 | 16 | 140 | 30.30 | 7.0 | 5,500 | 0.01 | 3 |
| Sun 11, 9 AM | 50.0 | 46.4 | 87 | 8 | 16 | 150 | 30.32 | 10.0 | 6,500 | 0.00 | 3 |
| Sun 11, 8 AM | 50.0 | 45.2 | 84 | 4 | - | - | 30.34 | 10.0 | 7,500 | 0.00 | 3 |
| Sun 11, 7 AM | 50.0 | 44.0 | 80 | 6 | - | 130 | 30.34 | 10.0 | 6,000 | 0.00 | 3 |
| Sun 11, 6 AM | 51.8 | 42.2 | 70 | 3 | - | 150 | 30.37 | 10.0 | 4,400 | 0.00 | 3 |
| Sun 11, 5 AM | 51.8 | 41.0 | 66 | 4 | - | 130 | 30.37 | 10.0 | 4,900 | 0.00 | 3 |
| Sun 11, 4 AM | 51.8 | 41.0 | 66 | 5 | - | - | 30.36 | 10.0 | 12,000 | 0.00 | 3 |
| Sun 11, 3 AM | 51.8 | 41.0 | 66 | 4 | - | 140 | 30.37 | 10.0 | 11,000 | 0.00 | 3 |
| Sun 11, 2 AM | 51.8 | 42.2 | 70 | 4 | - | 130 | 30.40 | 10.0 | - | 0.00 | 3 |
| Sun 11, 1 AM | 51.2 | 42.2 | 71 | 6 | - | 130 | 30.39 | 10.0 | - | 0.00 | 3 |
| Sun 11, 12 AM | 50.0 | 41.0 | 71 | 5 | - | 120 | 30.40 | 10.0 | - | 0.00 | 3 |
| Sat 10, 11 PM | 51.2 | 39.8 | 65 | 3 | - | 150 | 30.43 | 10.0 | - | 0.00 | 3 |
| Sat 10, 10 PM | 51.2 | 39.2 | 63 | 4 | - | 110 | 30.43 | 10.0 | - | 0.00 | 3 |
| Sat 10, 9 PM | 50.6 | 39.2 | 65 | 6 | - | 120 | 30.43 | 10.0 | - | 0.00 | 3 |
| Sat 10, 8 PM | 51.8 | 39.2 | 62 | 6 | - | 120 | 30.42 | 10.0 | - | 0.00 | 3 |
| Sat 10, 7 PM | 51.2 | 40.4 | 67 | 5 | - | 80 | 30.42 | 10.0 | - | 0.00 | 3 |
| Sat 10, 6 PM | 54.2 | 39.8 | 58 | 2 | - | 120 | 30.42 | 10.0 | - | 0.00 | 3 |
| Sat 10, 5 PM | 56.6 | 38.6 | 51 | 2 | - | 70 | 30.41 | 10.0 | - | 0.00 | 3 |
| Sat 10, 4 PM | 60.2 | 36.8 | 42 | 2 | - | 40 | 30.41 | 10.0 | - | 0.00 | 3 |
| Sat 10, 3 PM | 61.7 | 35.6 | 38 | 2 | - | 340 | 30.42 | 10.0 | - | 0.00 | 2 |
| Fri 9, 8 PM | 53.6 | 37.4 | 54 | 8 | - | 270 | 30.23 | 10.0 | 6,000 | 0.00 | 3 |
| Fri 9, 7 PM | 54.8 | 37.4 | 52 | 7 | - | 260 | 30.20 | 10.0 | 6,500 | 0.00 | 3 |
| Fri 9, 6 PM | 55.4 | 35.6 | 47 | 7 | - | 270 | 30.18 | 10.0 | 7,500 | 0.00 | 3 |
| Fri 9, 5 PM | 57.8 | 35.6 | 43 | 8 | 17 | 260 | 30.16 | 10.0 | 6,000 | 0.00 | 3 |
| Fri 9, 4 PM | 60.2 | 35.6 | 40 | 12 | 24 | 280 | 30.15 | 10.0 | 6,000 | 0.00 | 3 |
| Fri 9, 3 PM | 60.8 | 35.6 | 39 | 11 | 22 | 280 | 30.14 | 10.0 | 5,500 | 0.00 | 3 |
| Fri 9, 2 PM | 59.6 | 36.2 | 42 | 11 | 24 | 280 | 30.14 | 10.0 | 5,000 | 0.00 | 3 |
| Fri 9, 1 PM | 58.4 | 36.8 | 44 | 12 | 24 | 280 | 30.15 | 10.0 | 4,800 | 0.00 | 3 |
| Fri 9, 12 PM | 58.4 | 38.6 | 48 | 13 | 23 | 280 | 30.15 | 10.0 | 4,100 | 0.00 | 3 |
| Fri 9, 11 AM | 55.4 | 40.4 | 57 | 12 | 23 | 280 | 30.15 | 10.0 | 3,300 | 0.00 | 3 |
| Fri 9, 10 AM | 54.2 | 42.8 | 65 | 12 | 22 | 280 | 30.14 | 10.0 | 3,600 | 0.00 | 3 |
