Weather/Montana/Instruments/VRGM8
Missouri River 1 SW Virgelle Ferry Landing DCP
At a river or reservoir gauge in Chouteau County, MontanaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- VRGM8
- Latitude
- 48.00500 N
- Longitude
- 110.25690 W
- Elevation
- -
- Listed
- Automatically, on 165 reports in 161 hours over the last seven days
- Observed
- 8:00 AMMDT, 2 hours ago
Now, today, and the week
On the radar over Missouri River 1 SW Virgelle Ferry Landing DCPReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 82 instruments in Montana stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Missouri River 1 SW Virgelle Ferry Landing DCP Report
Rank 604 of 1,053 in Montana, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
- Schedule
- every 45 minon the hour's :00 and :45
- Reports received, 24 hours
- 26 of 3281.2% of its schedule, 30 reports in all
- Reports received, 7 days
- 180 of 22480.3% of its schedule, 220 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 3 h 45 minfrom Oct 11, 10:00 PM
- Latest report
- Oct 15, 10:00 PMlocal time
- Time to reach Storm Station
- 29 min9 in 10 within 34 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 45 min, 32 in 24 hours. Two reports in the same 45 min count as one received.
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 9 AM | 0.00 | 1 |
| Fri 16, 8 AM | 0.00 | 5 |
| Fri 16, 7 AM | 0.00 | 5 |
| Fri 16, 6 AM | 0.00 | 5 |
| Fri 16, 5 AM | 0.00 | 5 |
| Fri 16, 4 AM | 0.00 | 5 |
| Fri 16, 3 AM | 0.00 | 5 |
| Fri 16, 2 AM | 0.00 | 5 |
| Fri 16, 1 AM | 0.01 | 5 |
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.00 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 9 AM | 0.00 | 1 |
| Fri 16, 8 AM | 0.00 | 5 |
| Fri 16, 7 AM | 0.00 | 5 |
| Fri 16, 6 AM | 0.00 | 5 |
| Fri 16, 5 AM | 0.00 | 5 |
| Fri 16, 4 AM | 0.00 | 5 |
| Fri 16, 3 AM | 0.00 | 5 |
| Fri 16, 2 AM | 0.00 | 5 |
| Fri 16, 1 AM | 0.01 | 5 |
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.00 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.00 | 4 |
| Thu 15, 6 AM | 0.00 | 4 |
| Thu 15, 5 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 4 |
| Thu 15, 3 AM | 0.00 | 4 |
| Thu 15, 2 AM | 0.00 | 4 |
| Thu 15, 1 AM | 0.00 | 4 |
| Thu 15, 12 AM | 0.00 | 4 |
| Wed 14, 11 PM | 0.00 | 4 |
| Wed 14, 10 PM | 0.00 | 4 |
| Wed 14, 9 PM | 0.01 | 4 |
| Wed 14, 8 PM | 0.00 | 4 |
| Wed 14, 7 PM | 0.00 | 4 |
| Wed 14, 6 PM | 0.00 | 4 |
| Wed 14, 5 PM | 0.00 | 4 |
| Wed 14, 4 PM | 0.00 | 4 |
| Wed 14, 3 PM | 0.00 | 4 |
| Wed 14, 2 PM | 0.00 | 4 |
| Wed 14, 1 PM | 0.00 | 4 |
| Wed 14, 12 PM | 0.01 | 4 |
| Wed 14, 11 AM | 0.00 | 4 |
| Wed 14, 10 AM | 0.00 | 4 |
| Wed 14, 9 AM | 0.02 | 4 |
| Wed 14, 8 AM | 0.02 | 4 |
| Wed 14, 7 AM | 0.00 | 4 |
| Wed 14, 6 AM | 0.00 | 4 |
| Wed 14, 5 AM | 0.00 | 4 |
| Wed 14, 4 AM | 0.00 | 4 |
| Wed 14, 3 AM | 0.00 | 4 |
| Wed 14, 2 AM | 0.00 | 4 |
| Wed 14, 1 AM | 0.00 | 4 |
| Wed 14, 12 AM | 0.00 | 4 |
| Tue 13, 11 PM | 0.00 | 4 |
| Tue 13, 10 PM | 0.00 | 4 |
| Tue 13, 9 PM | 0.01 | 4 |
| Tue 13, 8 PM | 0.00 | 4 |
| Tue 13, 7 PM | 0.00 | 4 |
| Tue 13, 6 PM | 0.00 | 4 |
| Tue 13, 5 PM | 0.01 | 4 |
| Tue 13, 4 PM | 0.00 | 4 |
| Tue 13, 3 PM | 0.01 | 4 |
| Tue 13, 2 PM | 0.00 | 4 |
| Tue 13, 1 PM | 0.01 | 4 |
| Tue 13, 12 PM | 0.00 | 4 |
| Tue 13, 11 AM | 0.01 | 4 |
| Tue 13, 10 AM | 0.01 | 4 |
| Tue 13, 9 AM | 0.01 | 4 |
| Tue 13, 8 AM | 0.00 | 4 |
| Tue 13, 7 AM | 0.00 | 4 |
| Tue 13, 6 AM | 0.00 | 4 |
| Tue 13, 5 AM | 0.00 | 4 |
| Tue 13, 4 AM | 0.00 | 4 |
| Tue 13, 3 AM | 0.00 | 4 |
| Tue 13, 2 AM | 0.00 | 4 |
| Tue 13, 1 AM | 0.00 | 4 |
| Tue 13, 12 AM | 0.00 | 4 |
| Mon 12, 11 PM | 0.00 | 4 |
| Mon 12, 10 PM | 0.00 | 4 |
| Mon 12, 9 PM | 0.00 | 4 |
| Mon 12, 8 PM | 0.00 | 4 |
| Mon 12, 7 PM | 0.01 | 4 |
| Mon 12, 6 PM | 0.00 | 4 |
| Mon 12, 5 PM | 0.00 | 4 |
| Mon 12, 4 PM | 0.00 | 4 |
| Mon 12, 3 PM | 0.00 | 4 |
| Mon 12, 2 PM | 0.00 | 4 |
| Mon 12, 1 PM | 0.00 | 4 |
| Mon 12, 12 PM | 0.00 | 4 |
| Mon 12, 11 AM | 0.00 | 4 |
| Mon 12, 10 AM | 0.00 | 4 |
| Mon 12, 9 AM | 0.00 | 4 |
| Mon 12, 8 AM | 0.00 | 4 |
| Mon 12, 7 AM | 0.00 | 4 |
| Mon 12, 6 AM | 0.00 | 4 |
| Mon 12, 5 AM | 0.01 | 4 |
| Mon 12, 4 AM | 0.00 | 4 |
| Mon 12, 3 AM | 0.00 | 4 |
| Mon 12, 2 AM | 0.00 | 4 |
| Mon 12, 1 AM | 0.00 | 4 |
| Mon 12, 12 AM | 0.00 | 4 |
| Sun 11, 10 PM | 0.00 | 1 |
| Sun 11, 9 PM | 0.00 | 4 |
| Sun 11, 8 PM | 0.00 | 4 |
| Sun 11, 7 PM | 0.00 | 4 |
| Sun 11, 6 PM | 0.00 | 4 |
| Sun 11, 5 PM | 0.01 | 4 |
| Sun 11, 4 PM | 0.00 | 4 |
| Sun 11, 3 PM | 0.00 | 4 |
| Sun 11, 2 PM | 0.00 | 4 |
| Sun 11, 1 PM | 0.00 | 4 |
| Sun 11, 12 PM | 0.00 | 4 |
| Sun 11, 11 AM | 0.00 | 4 |
| Sun 11, 10 AM | 0.00 | 4 |
| Sun 11, 9 AM | 0.00 | 4 |
| Sun 11, 8 AM | 0.00 | 4 |
| Sun 11, 7 AM | 0.00 | 4 |
| Sun 11, 6 AM | 0.00 | 4 |
| Sun 11, 5 AM | 0.00 | 4 |
| Sun 11, 4 AM | 0.01 | 4 |
| Sun 11, 3 AM | 0.00 | 4 |
| Sun 11, 2 AM | 0.00 | 4 |
| Sun 11, 1 AM | 0.00 | 4 |
| Sun 11, 12 AM | 0.00 | 4 |
| Sat 10, 11 PM | 0.00 | 4 |
| Sat 10, 10 PM | 0.00 | 4 |
| Sat 10, 9 PM | 0.00 | 4 |
| Sat 10, 8 PM | 0.00 | 4 |
| Sat 10, 7 PM | 0.00 | 4 |
| Sat 10, 6 PM | 0.00 | 4 |
| Sat 10, 5 PM | 0.00 | 4 |
| Sat 10, 4 PM | 0.01 | 4 |
| Sat 10, 3 PM | 0.00 | 4 |
| Sat 10, 2 PM | 0.00 | 4 |
| Sat 10, 1 PM | 0.00 | 4 |
| Sat 10, 12 PM | 0.01 | 4 |
| Sat 10, 11 AM | 0.00 | 4 |
| Sat 10, 10 AM | 0.00 | 4 |
| Sat 10, 9 AM | 0.00 | 4 |
| Sat 10, 8 AM | 0.00 | 4 |
| Sat 10, 7 AM | 0.00 | 4 |
| Sat 10, 6 AM | 0.00 | 4 |
| Sat 10, 5 AM | 0.00 | 4 |
| Sat 10, 4 AM | 0.00 | 4 |
| Sat 10, 3 AM | 0.00 | 4 |
| Sat 10, 2 AM | 0.00 | 4 |
| Sat 10, 1 AM | 0.00 | 4 |
| Sat 10, 12 AM | 0.00 | 4 |
| Fri 9, 11 PM | 0.00 | 4 |
| Fri 9, 10 PM | 0.00 | 4 |
| Fri 9, 9 PM | 0.00 | 4 |
| Fri 9, 8 PM | 0.00 | 4 |
| Fri 9, 7 PM | 0.00 | 4 |
| Fri 9, 6 PM | 0.00 | 4 |
| Fri 9, 5 PM | 0.00 | 4 |
| Fri 9, 4 PM | 0.00 | 4 |
| Fri 9, 3 PM | 0.00 | 4 |
| Fri 9, 2 PM | 0.00 | 4 |
| Fri 9, 1 PM | 0.00 | 4 |
| Fri 9, 12 PM | 0.00 | 4 |
| Fri 9, 11 AM | 0.00 | 4 |
| Fri 9, 10 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 15 | 0.00 |
| Oct 14 | 0.00 |
| Oct 13 | 0.07 |
| Oct 12 | 0.02 |
| Oct 11 | 0.02 |
| Oct 10 | 0.02 |
| Oct 9 | 0.00 |
| Oct 8 | 0.00 |
| Oct 7 | 0.00 |
| Oct 6 | 0.00 |
| Oct 5 | 0.00 |
| Oct 4 | 0.00 |
| Oct 3 | 0.00 |
| Oct 2 | 0.00 |
| Oct 1 | 0.00 |
| Sep 30 | 0.00 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.00 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
| Sep 23 | 0.00 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.00 |
| Sep 19 | 0.00 |
| Sep 18 | 0.00 |
| Sep 17 | 0.00 |