Weather/Minnesota/Instruments/HRNM5
Heron Lake - North Marsh
At a river or reservoir gauge in Jackson County, MinnesotaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- HRNM5
- Latitude
- 43.79722 N
- Longitude
- 95.28611 W
- Elevation
- -
- Listed
- Automatically, on 186 reports in 165 hours over the last seven days
- Observed
- 6:00 AMCDT, 1 hour ago
- Precipitation this hour
- 0in
Now, today, and the week
On the radar over Heron Lake - North MarshReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 64 instruments in Minnesota stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Heron Lake - North Marsh Report
Rank 1,334 of 1,965 in Minnesota, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
- Schedule
- every 45 minon the hour's :00 and :45
- Reports received, 24 hours
- 27 of 3284.3% of its schedule, 34 reports in all
- Reports received, 7 days
- 188 of 22483.9% of its schedule, 234 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 79 minfrom Oct 16, 6:00 AM
- Latest report
- Oct 16, 6:00 AMlocal time
- Time to reach Storm Station
- 33 min9 in 10 within 38 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 45 min, 32 in 24 hours. Two reports in the same 45 min count as one received.
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Battery V | Reports |
|---|---|---|---|
| Fri 16, 6 AM | 0.01 | - | 1 |
| Fri 16, 5 AM | 0.01 | - | 4 |
| Fri 16, 4 AM | 0.00 | - | 4 |
| Fri 16, 3 AM | 0.00 | - | 4 |
| Fri 16, 2 AM | 0.00 | - | 4 |
| Fri 16, 1 AM | 0.00 | - | 4 |
| Thu 15, 11 PM | 0.00 | 13.0 | 4 |
| Thu 15, 10 PM | 0.00 | 13.1 | 4 |
| Thu 15, 9 PM | 0.00 | 13.1 | 4 |
| Thu 15, 8 PM | 0.00 | 13.2 | 4 |
| Thu 15, 7 PM | 0.00 | 13.6 | 4 |
| Thu 15, 6 PM | 0.01 | 13.5 | 4 |
| Thu 15, 5 PM | 0.04 | 13.9 | 4 |
| Thu 15, 4 PM | 0.01 | 14.5 | 4 |
| Thu 15, 3 PM | 0.09 | 13.7 | 4 |
| Thu 15, 2 PM | 0.07 | 13.9 | 4 |
| Thu 15, 1 PM | 0.00 | 13.5 | 4 |
| Thu 15, 12 PM | 0.03 | 13.4 | 4 |
| Thu 15, 11 AM | 0.04 | 13.0 | 4 |
| Thu 15, 10 AM | 0.03 | 12.9 | 4 |
| Thu 15, 9 AM | 0.02 | 12.8 | 4 |
| Thu 15, 8 AM | 0.05 | 12.8 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Battery V | Reports |
|---|---|---|---|
| Fri 16, 6 AM | 0.01 | - | 1 |
| Fri 16, 5 AM | 0.01 | - | 4 |
| Fri 16, 4 AM | 0.00 | - | 4 |
| Fri 16, 3 AM | 0.00 | - | 4 |
| Fri 16, 2 AM | 0.00 | - | 4 |
| Fri 16, 1 AM | 0.00 | - | 4 |
| Thu 15, 11 PM | 0.00 | 13.0 | 4 |
| Thu 15, 10 PM | 0.00 | 13.1 | 4 |
| Thu 15, 9 PM | 0.00 | 13.1 | 4 |
| Thu 15, 8 PM | 0.00 | 13.2 | 4 |
| Thu 15, 7 PM | 0.00 | 13.6 | 4 |
| Thu 15, 6 PM | 0.01 | 13.5 | 4 |
| Thu 15, 5 PM | 0.04 | 13.9 | 4 |
| Thu 15, 4 PM | 0.01 | 14.5 | 4 |
| Thu 15, 3 PM | 0.09 | 13.7 | 4 |
| Thu 15, 2 PM | 0.07 | 13.9 | 4 |
| Thu 15, 1 PM | 0.00 | 13.5 | 4 |
| Thu 15, 12 PM | 0.03 | 13.4 | 4 |
| Thu 15, 11 AM | 0.04 | 13.0 | 4 |
| Thu 15, 10 AM | 0.03 | 12.9 | 4 |
| Thu 15, 9 AM | 0.02 | 12.8 | 4 |
| Thu 15, 8 AM | 0.05 | 12.8 | 4 |
| Thu 15, 7 AM | 0.02 | 12.8 | 4 |
| Thu 15, 6 AM | 0.00 | 12.9 | 4 |
| Thu 15, 5 AM | 0.01 | 12.9 | 4 |
| Thu 15, 4 AM | 0.00 | 12.9 | 4 |
| Thu 15, 3 AM | 0.00 | 13.0 | 4 |
| Thu 15, 2 AM | 0.00 | 13.0 | 4 |
| Thu 15, 1 AM | 0.00 | 13.0 | 4 |
| Thu 15, 12 AM | 0.00 | 13.0 | 4 |
| Wed 14, 11 PM | 0.00 | 13.0 | 4 |
| Wed 14, 10 PM | 0.00 | 13.1 | 4 |
| Wed 14, 9 PM | 0.00 | 13.1 | 4 |
| Wed 14, 8 PM | 0.00 | 13.2 | 4 |
| Wed 14, 7 PM | 0.00 | 13.3 | 4 |
| Wed 14, 6 PM | 0.00 | 14.0 | 4 |
| Wed 14, 5 PM | 0.00 | 13.9 | 4 |
| Wed 14, 4 PM | 0.00 | 13.9 | 4 |
| Wed 14, 3 PM | 0.00 | 13.9 | 4 |
| Wed 14, 2 PM | 0.00 | 14.4 | 4 |
| Wed 14, 1 PM | 0.00 | 14.4 | 4 |
| Wed 14, 12 PM | 0.00 | 14.5 | 4 |
| Wed 14, 11 AM | 0.00 | 13.8 | 4 |
| Wed 14, 10 AM | 0.00 | 13.1 | 4 |
| Wed 14, 9 AM | 0.00 | 12.9 | 4 |
| Wed 14, 8 AM | 0.00 | 12.8 | 4 |
| Wed 14, 7 AM | 0.00 | 12.9 | 4 |
| Wed 14, 6 AM | 0.00 | 12.9 | 4 |
| Wed 14, 5 AM | 0.00 | 12.9 | 4 |
| Wed 14, 4 AM | 0.00 | 12.9 | 4 |
| Wed 14, 3 AM | 0.00 | 13.0 | 4 |
| Wed 14, 2 AM | 0.00 | 13.0 | 4 |
| Wed 14, 1 AM | 0.00 | 13.0 | 4 |
| Wed 14, 12 AM | 0.00 | 13.0 | 4 |
| Tue 13, 11 PM | 0.00 | 13.0 | 4 |
| Tue 13, 10 PM | 0.00 | 13.1 | 4 |
| Tue 13, 9 PM | 0.00 | 13.1 | 4 |
| Tue 13, 8 PM | - | 13.2 | 4 |
| Tue 13, 7 PM | 0.00 | 13.7 | 4 |
| Tue 13, 6 PM | 0.00 | 13.8 | 4 |
| Tue 13, 5 PM | 0.00 | 13.5 | 4 |
| Tue 13, 4 PM | 0.00 | 13.5 | 4 |
| Tue 13, 3 PM | 0.00 | 13.6 | 4 |
| Tue 13, 2 PM | 0.00 | 13.6 | 4 |
| Tue 13, 1 PM | 0.00 | 13.7 | 4 |
| Tue 13, 12 PM | 0.00 | 14.3 | 4 |
| Tue 13, 11 AM | 0.00 | 14.4 | 4 |
| Tue 13, 10 AM | 0.00 | 13.5 | 4 |
| Tue 13, 9 AM | 0.00 | 12.9 | 4 |
| Tue 13, 8 AM | 0.00 | 12.8 | 4 |
| Tue 13, 7 AM | 0.00 | 12.8 | 4 |
| Tue 13, 6 AM | 0.00 | 12.9 | 4 |
| Tue 13, 5 AM | 0.00 | 12.9 | 4 |
| Tue 13, 4 AM | 0.00 | 12.9 | 4 |
| Tue 13, 3 AM | 0.00 | 12.9 | 4 |
| Tue 13, 2 AM | 0.00 | 13.0 | 4 |
| Tue 13, 1 AM | 0.00 | 13.0 | 4 |
| Tue 13, 12 AM | 0.00 | 13.0 | 4 |
| Mon 12, 11 PM | 0.00 | 13.0 | 4 |
| Mon 12, 10 PM | 0.00 | 13.0 | 4 |
| Mon 12, 9 PM | 0.00 | 13.1 | 4 |
| Mon 12, 8 PM | 0.00 | 13.2 | 4 |
| Mon 12, 7 PM | 0.00 | 13.4 | 4 |
| Mon 12, 6 PM | 0.00 | 13.6 | 4 |
| Mon 12, 5 PM | 0.00 | 13.4 | 4 |
| Mon 12, 4 PM | 0.00 | 13.4 | 4 |
| Mon 12, 3 PM | 0.00 | 13.2 | 4 |
| Mon 12, 2 PM | 0.00 | 13.2 | 4 |
| Mon 12, 1 PM | 0.00 | 13.3 | 4 |
| Mon 12, 12 PM | 0.00 | 14.0 | 4 |
| Mon 12, 11 AM | 0.00 | 14.3 | 4 |
| Mon 12, 10 AM | 0.00 | 13.7 | 4 |
| Mon 12, 9 AM | 0.00 | 13.0 | 4 |
| Mon 12, 8 AM | 0.00 | 12.8 | 4 |
| Mon 12, 7 AM | 0.00 | 12.8 | 4 |
| Mon 12, 6 AM | 0.00 | 12.9 | 4 |
| Mon 12, 5 AM | 0.00 | 12.9 | 4 |
| Mon 12, 4 AM | 0.00 | 12.9 | 4 |
| Mon 12, 3 AM | 0.00 | 12.9 | 4 |
| Mon 12, 2 AM | 0.00 | 12.9 | 4 |
| Mon 12, 1 AM | 0.00 | 12.9 | 4 |
| Mon 12, 12 AM | 0.00 | 13.0 | 4 |
| Sun 11, 11 PM | 0.00 | 13.0 | 4 |
| Sun 11, 10 PM | 0.00 | 13.0 | 4 |
| Sun 11, 9 PM | 0.00 | 13.0 | 4 |
| Sun 11, 8 PM | 0.00 | 13.1 | 4 |
| Sun 11, 7 PM | 0.00 | 13.3 | 4 |
| Sun 11, 6 PM | 0.00 | 13.4 | 4 |
| Sun 11, 5 PM | 0.00 | 13.2 | 4 |
| Sun 11, 4 PM | 0.00 | 13.2 | 4 |
| Sun 11, 3 PM | 0.00 | 13.2 | 4 |
| Sun 11, 2 PM | 0.00 | 13.2 | 4 |
| Sun 11, 1 PM | 0.00 | 13.2 | 4 |
| Sun 11, 12 PM | 0.00 | 13.4 | 4 |
| Sun 11, 11 AM | 0.00 | 14.0 | 4 |
| Sun 11, 10 AM | 0.00 | 14.1 | 4 |
| Sun 11, 9 AM | 0.00 | 13.0 | 4 |
| Sun 11, 8 AM | 0.00 | 12.9 | 4 |
| Sun 11, 7 AM | 0.00 | 12.9 | 4 |
| Sun 11, 6 AM | 0.00 | 12.9 | 4 |
| Sun 11, 5 AM | 0.00 | 12.9 | 4 |
| Sun 11, 4 AM | 0.00 | 12.9 | 4 |
| Sun 11, 3 AM | 0.00 | 12.9 | 4 |
| Sun 11, 2 AM | 0.00 | 13.0 | 4 |
| Sun 11, 1 AM | 0.00 | 13.0 | 4 |
| Sun 11, 12 AM | 0.00 | 13.0 | 4 |
| Sat 10, 11 PM | 0.00 | 13.0 | 4 |
| Sat 10, 10 PM | 0.00 | 13.0 | 4 |
| Sat 10, 9 PM | 0.00 | 13.1 | 4 |
| Sat 10, 8 PM | 0.00 | 13.1 | 4 |
| Sat 10, 7 PM | 0.00 | 13.4 | 4 |
| Sat 10, 6 PM | 0.00 | 13.3 | 4 |
| Sat 10, 5 PM | 0.00 | 13.2 | 4 |
| Sat 10, 4 PM | 0.00 | 13.2 | 4 |
| Sat 10, 3 PM | 0.00 | 13.2 | 4 |
| Sat 10, 2 PM | 0.00 | 13.2 | 4 |
| Sat 10, 1 PM | 0.00 | 13.3 | 4 |
| Sat 10, 12 PM | 0.00 | 13.4 | 4 |
| Sat 10, 11 AM | 0.00 | 13.9 | 4 |
| Sat 10, 10 AM | 0.00 | 14.1 | 4 |
| Sat 10, 9 AM | 0.00 | 13.0 | 4 |
| Sat 10, 8 AM | 0.00 | 12.9 | 4 |
| Sat 10, 7 AM | 0.00 | 12.9 | 4 |
| Sat 10, 6 AM | 0.00 | 12.9 | 4 |
| Sat 10, 5 AM | 0.00 | 12.9 | 4 |
| Sat 10, 4 AM | 0.00 | 12.9 | 4 |
| Sat 10, 3 AM | 0.00 | 13.0 | 4 |
| Sat 10, 2 AM | 0.00 | 13.0 | 4 |
| Sat 10, 1 AM | 0.00 | 13.0 | 4 |
| Sat 10, 12 AM | - | 13.0 | 4 |
| Fri 9, 11 PM | 0.00 | 13.1 | 4 |
| Fri 9, 10 PM | 0.00 | 13.1 | 4 |
| Fri 9, 9 PM | 0.00 | 13.1 | 4 |
| Fri 9, 8 PM | 0.00 | 13.2 | 4 |
| Fri 9, 7 PM | 0.00 | 13.4 | 4 |
| Fri 9, 6 PM | 0.00 | 13.4 | 4 |
| Fri 9, 5 PM | 0.00 | 13.4 | 4 |
| Fri 9, 4 PM | 0.00 | 13.4 | 4 |
| Fri 9, 3 PM | 0.00 | 13.4 | 4 |
| Fri 9, 2 PM | 0.00 | 13.4 | 4 |
| Fri 9, 1 PM | 0.00 | 13.4 | 4 |
| Fri 9, 12 PM | 0.00 | 13.6 | 4 |
| Fri 9, 11 AM | 0.00 | 14.1 | 4 |
| Fri 9, 10 AM | 0.00 | 14.3 | 4 |
| Fri 9, 9 AM | 0.00 | 13.0 | 4 |
| Fri 9, 8 AM | 0.00 | 12.8 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 15 | 0.03 |
| Oct 14 | 0.00 |
| Oct 13 | 0.00 |
| Oct 12 | 0.00 |
| Oct 11 | 0.00 |
| Oct 10 | 0.00 |
| Oct 9 | 0.00 |
| Oct 8 | 0.00 |
| Oct 7 | 0.00 |
| Oct 6 | 0.00 |
| Oct 5 | 0.00 |
| Oct 4 | 0.00 |
| Oct 3 | 0.00 |
| Oct 2 | 0.00 |
| Oct 1 | 0.00 |
| Sep 30 | 0.00 |
| Sep 29 | 0.27 |
| Sep 28 | 0.00 |
| Sep 27 | 0.13 |
| Sep 26 | 0.40 |
| Sep 25 | 0.02 |
| Sep 24 | 0.30 |
| Sep 23 | 0.00 |
| Sep 22 | 0.00 |
| Sep 21 | 1.00 |
| Sep 20 | 0.02 |
| Sep 19 | 0.00 |
| Sep 18 | 0.99 |
| Sep 17 | 0.03 |