Weather/Kentucky/Instruments/VTPK2
Veterans Park - West Hickman Creek
At a river or reservoir gauge in Fayette County, KentuckyAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- VTPK2
- Latitude
- 37.95778 N
- Longitude
- 84.50111 W
- Elevation
- -
- Listed
- Automatically, on 175 reports in 168 hours over the last seven days
- Observed
- 2:00 AMEDT, 1 hour ago
- Precipitation this hour
- 0in
- Precipitation today
- 0in
Now, today, and the week
On the radar over Veterans Park - West Hickman CreekReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 88 instruments in Kentucky stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Veterans Park - West Hickman Creek Report
Rank 424 of 692 in Kentucky, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score95.1of 100
- Kentucky median
- 96.4the median score of 692 stations
- Scoring higher
- 417stations in Kentucky
- Sharing its score
- 7ranks 418 to 424
- Points deducted
- 4.92.4 arrival, 1.5 reports received, 1.0 forecast check
- Counted at the median
- Accuracy, instrument checks, forecast checknot measured at this station; Kentucky median 100.0, 100.0, 89.8
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3595.633.5 of 35 pointsKentucky median 99.4175 of 183 scheduled reports received in 7 days
- Arrivalweight 1076.37.6 of 10 pointsKentucky median 91.6half its reports arrived within 22 min
- Continuityweight 10100.010.0 of 10 pointsKentucky median 100.0longest silence 1.9 h, on a schedule of one report every 55 min
- Accuracyweight 20-20.0 of 20 points, at the medianKentucky median 100.0-
- Instrument checksweight 15-15.0 of 15 points, at the medianKentucky median 100.0-
- Forecast checkweight 10-9.0 of 10 points, at the medianKentucky median 89.8-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (2.8 h), none for 72 (66 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every 55 minon the hour's :00 and :55
- Reports received, 24 hours
- 24 of 2692.3% of its schedule, 35 reports in all
- Reports received, 7 days
- 174 of 18395.0% of its schedule, 245 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 1 h 55 minfrom Oct 15, 12:00 PM
- Latest report
- Oct 16, 3:00 AMlocal time
- Time to reach Storm Station
- 22 min9 in 10 within 27 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 55 min, 26 in 24 hours. Two reports in the same 55 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 247 |
| 90 to 99% | 219 |
| 80 to 89% | 52 |
| 70 to 79% | 37 |
| 60 to 69% | 14 |
| 50 to 59% | 62 |
| 40 to 49% | 35 |
| 30 to 39% | 1 |
| 20 to 29% | 12 |
| 10 to 19% | 7 |
| 0 to 9% | 6 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 424 | 692 | 95.6% |
| Oct 15, 2026 | 426 | 676 | 95.0% |
| Oct 14, 2026 | 465 | 672 | 93.4% |
| Oct 13, 2026 | 464 | 673 | 92.8% |
| Oct 12, 2026 | 401 | 669 | 93.4% |
| Oct 11, 2026 | 392 | 663 | 92.8% |
| Oct 10, 2026 | 275 | 674 | 98.8% |
| Oct 9, 2026 | 278 | 674 | 98.8% |
| Oct 8, 2026 | 405 | 690 | 92.3% |
| Oct 7, 2026 | 386 | 687 | 94.5% |
| Oct 6, 2026 | 386 | 608 | 95.0% |
| Oct 5, 2026 | 384 | 602 | 95.0% |
| Oct 4, 2026 | 396 | 528 | 96.1% |
| Oct 3, 2026 | 368 | 512 | 96.6% |
| Oct 2, 2026 | 368 | 512 | 96.6% |
| Oct 1, 2026 | 283 | 355 | 96.1% |
| Sep 30, 2026 | 299 | 355 | 94.5% |
| Sep 29, 2026 | 298 | 351 | 95.1% |
| Sep 28, 2026 | 290 | 343 | 97.4% |
| Sep 27, 2026 | 260 | 288 | 96.0% |
| Sep 26, 2026 | 178 | 287 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 3 AM | 0.00 | 1 |
| Fri 16, 2 AM | 0.00 | 11 |
| Fri 16, 1 AM | 0.00 | 11 |
| Thu 15, 11 PM | 0.00 | 11 |
| Thu 15, 8 PM | 0.00 | 11 |
| Thu 15, 7 PM | 0.00 | 11 |
| Thu 15, 6 PM | 0.00 | 11 |
| Thu 15, 5 PM | 0.00 | 11 |
| Thu 15, 4 PM | 0.00 | 11 |
| Thu 15, 3 PM | 0.00 | 11 |
| Thu 15, 2 PM | 0.00 | 11 |
| Thu 15, 1 PM | 0.00 | 11 |
| Thu 15, 12 PM | 0.00 | 11 |
| Thu 15, 11 AM | 0.00 | 11 |
| Thu 15, 10 AM | 0.01 | 11 |
| Thu 15, 9 AM | 0.48 | 11 |
| Thu 15, 8 AM | 0.00 | 11 |
| Thu 15, 7 AM | 0.00 | 11 |
| Thu 15, 6 AM | 0.00 | 11 |
| Thu 15, 5 AM | 0.00 | 11 |
| Thu 15, 4 AM | 0.00 | 11 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 3 AM | 0.00 | 1 |
| Fri 16, 2 AM | 0.00 | 11 |
| Fri 16, 1 AM | 0.00 | 11 |
| Thu 15, 11 PM | 0.00 | 11 |
| Thu 15, 8 PM | 0.00 | 11 |
| Thu 15, 7 PM | 0.00 | 11 |
| Thu 15, 6 PM | 0.00 | 11 |
| Thu 15, 5 PM | 0.00 | 11 |
| Thu 15, 4 PM | 0.00 | 11 |
| Thu 15, 3 PM | 0.00 | 11 |
| Thu 15, 2 PM | 0.00 | 11 |
| Thu 15, 1 PM | 0.00 | 11 |
| Thu 15, 12 PM | 0.00 | 11 |
| Thu 15, 11 AM | 0.00 | 11 |
| Thu 15, 10 AM | 0.01 | 11 |
| Thu 15, 9 AM | 0.48 | 11 |
| Thu 15, 8 AM | 0.00 | 11 |
| Thu 15, 7 AM | 0.00 | 11 |
| Thu 15, 6 AM | 0.00 | 11 |
| Thu 15, 5 AM | 0.00 | 11 |
| Thu 15, 4 AM | 0.00 | 11 |
| Thu 15, 3 AM | 0.00 | 11 |
| Thu 15, 2 AM | 0.00 | 11 |
| Thu 15, 1 AM | 0.00 | 11 |
| Thu 15, 12 AM | 0.00 | 11 |
| Wed 14, 11 PM | 0.00 | 11 |
| Wed 14, 10 PM | 0.23 | 11 |
| Wed 14, 9 PM | 0.15 | 11 |
| Wed 14, 8 PM | 0.00 | 11 |
| Wed 14, 7 PM | 0.01 | 11 |
| Wed 14, 6 PM | 0.03 | 11 |
| Wed 14, 5 PM | 0.00 | 11 |
| Wed 14, 4 PM | 0.00 | 11 |
| Wed 14, 3 PM | 0.00 | 11 |
| Wed 14, 2 PM | 0.00 | 11 |
| Wed 14, 1 PM | 0.00 | 11 |
| Wed 14, 12 PM | 0.00 | 11 |
| Wed 14, 11 AM | 0.00 | 11 |
| Wed 14, 10 AM | 0.00 | 11 |
| Wed 14, 9 AM | 0.00 | 11 |
| Wed 14, 8 AM | 0.00 | 11 |
| Wed 14, 7 AM | 0.00 | 11 |
| Wed 14, 6 AM | 0.00 | 11 |
| Wed 14, 5 AM | 0.00 | 11 |
| Wed 14, 4 AM | 0.00 | 11 |
| Wed 14, 3 AM | 0.00 | 11 |
| Wed 14, 2 AM | 0.00 | 11 |
| Wed 14, 1 AM | 0.00 | 11 |
| Wed 14, 12 AM | 0.00 | 11 |
| Tue 13, 11 PM | 0.00 | 11 |
| Tue 13, 10 PM | 0.00 | 11 |
| Tue 13, 9 PM | 0.00 | 11 |
| Tue 13, 8 PM | 0.00 | 11 |
| Tue 13, 7 PM | 0.00 | 11 |
| Tue 13, 6 PM | 0.00 | 11 |
| Tue 13, 5 PM | 0.00 | 11 |
| Tue 13, 4 PM | 0.00 | 11 |
| Tue 13, 3 PM | 0.00 | 11 |
| Tue 13, 2 PM | 0.00 | 11 |
| Tue 13, 1 PM | 0.00 | 11 |
| Tue 13, 12 PM | 0.00 | 11 |
| Tue 13, 11 AM | 0.00 | 11 |
| Tue 13, 10 AM | 0.00 | 11 |
| Tue 13, 9 AM | 0.00 | 11 |
| Tue 13, 8 AM | 0.00 | 11 |
| Tue 13, 7 AM | 0.00 | 11 |
| Tue 13, 6 AM | 0.00 | 11 |
| Tue 13, 5 AM | 0.00 | 11 |
| Tue 13, 4 AM | 0.00 | 11 |
| Tue 13, 3 AM | 0.00 | 11 |
| Tue 13, 2 AM | 0.00 | 11 |
| Tue 13, 1 AM | 0.00 | 11 |
| Tue 13, 12 AM | 0.00 | 11 |
| Mon 12, 11 PM | 0.00 | 11 |
| Mon 12, 10 PM | 0.00 | 11 |
| Mon 12, 9 PM | 0.00 | 11 |
| Mon 12, 8 PM | 0.00 | 11 |
| Mon 12, 7 PM | 0.00 | 11 |
| Mon 12, 6 PM | 0.00 | 11 |
| Mon 12, 5 PM | 0.00 | 11 |
| Mon 12, 4 PM | 0.00 | 11 |
| Mon 12, 3 PM | 0.00 | 11 |
| Mon 12, 2 PM | 0.00 | 11 |
| Mon 12, 1 PM | 0.00 | 11 |
| Mon 12, 11 AM | 0.00 | 11 |
| Mon 12, 10 AM | 0.00 | 11 |
| Mon 12, 9 AM | 0.00 | 11 |
| Mon 12, 8 AM | 0.00 | 11 |
| Mon 12, 7 AM | 0.00 | 11 |
| Mon 12, 6 AM | 0.00 | 11 |
| Mon 12, 5 AM | 0.00 | 11 |
| Mon 12, 4 AM | 0.00 | 11 |
| Mon 12, 3 AM | 0.00 | 11 |
| Mon 12, 2 AM | 0.00 | 11 |
| Mon 12, 1 AM | 0.00 | 11 |
| Sun 11, 11 PM | 0.00 | 11 |
| Sun 11, 10 PM | 0.01 | 11 |
| Sun 11, 9 PM | 0.00 | 11 |
| Sun 11, 8 PM | 0.00 | 11 |
| Sun 11, 7 PM | 0.00 | 11 |
| Sun 11, 6 PM | 0.00 | 11 |
| Sun 11, 5 PM | 0.00 | 11 |
| Sun 11, 4 PM | 0.00 | 11 |
| Sun 11, 3 PM | 0.00 | 11 |
| Sun 11, 2 PM | 0.00 | 11 |
| Sun 11, 1 PM | 0.00 | 11 |
| Sun 11, 11 AM | 0.00 | 11 |
| Sun 11, 10 AM | 0.03 | 11 |
| Sun 11, 9 AM | 0.12 | 11 |
| Sun 11, 8 AM | 0.00 | 11 |
| Sun 11, 7 AM | 0.01 | 11 |
| Sun 11, 6 AM | 0.00 | 11 |
| Sun 11, 5 AM | 0.00 | 11 |
| Sun 11, 4 AM | 0.00 | 11 |
| Sun 11, 3 AM | 0.00 | 11 |
| Sun 11, 2 AM | 0.00 | 11 |
| Sun 11, 1 AM | 0.00 | 11 |
| Sun 11, 12 AM | 0.03 | 11 |
| Sat 10, 11 PM | 0.00 | 11 |
| Sat 10, 10 PM | 0.00 | 11 |
| Sat 10, 9 PM | 0.00 | 11 |
| Sat 10, 8 PM | 0.00 | 11 |
| Sat 10, 7 PM | 0.00 | 11 |
| Sat 10, 6 PM | 0.00 | 11 |
| Sat 10, 5 PM | 0.02 | 11 |
| Sat 10, 4 PM | 0.06 | 11 |
| Sat 10, 3 PM | 0.06 | 11 |
| Sat 10, 2 PM | 0.05 | 11 |
| Sat 10, 1 PM | 0.02 | 11 |
| Sat 10, 12 PM | 0.01 | 11 |
| Sat 10, 11 AM | 0.00 | 11 |
| Sat 10, 10 AM | 0.00 | 11 |
| Sat 10, 9 AM | 0.00 | 11 |
| Sat 10, 8 AM | 0.00 | 11 |
| Sat 10, 7 AM | 0.00 | 11 |
| Sat 10, 6 AM | 0.00 | 11 |
| Sat 10, 5 AM | 0.00 | 11 |
| Sat 10, 4 AM | 0.00 | 11 |
| Sat 10, 3 AM | 0.00 | 11 |
| Sat 10, 2 AM | 0.00 | 11 |
| Sat 10, 1 AM | 0.00 | 11 |
| Sat 10, 12 AM | 0.00 | 11 |
| Fri 9, 11 PM | 0.00 | 11 |
| Fri 9, 10 PM | 0.00 | 11 |
| Fri 9, 9 PM | 0.00 | 11 |
| Fri 9, 8 PM | 0.00 | 11 |
| Fri 9, 7 PM | 0.00 | 11 |
| Fri 9, 6 PM | 0.00 | 11 |
| Fri 9, 5 PM | 0.00 | 11 |
| Fri 9, 4 PM | 0.00 | 11 |
| Fri 9, 3 PM | 0.00 | 11 |
| Fri 9, 2 PM | 0.00 | 11 |
| Fri 9, 1 PM | 0.00 | 11 |
| Fri 9, 12 PM | 0.00 | 11 |
| Fri 9, 11 AM | 0.00 | 11 |
| Fri 9, 10 AM | 0.00 | 11 |
| Fri 9, 9 AM | 0.00 | 11 |
| Fri 9, 8 AM | 0.00 | 11 |
| Fri 9, 7 AM | 0.00 | 11 |
| Fri 9, 6 AM | 0.00 | 11 |
| Fri 9, 5 AM | 0.00 | 1 |
| Fri 9, 4 AM | 0.00 | 11 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 16 | 0.00 |
| Oct 15 | 0.49 |
| Oct 14 | 0.42 |
| Oct 13 | 0.00 |
| Oct 12 | 0.00 |
| Oct 11 | 0.17 |
| Oct 10 | 0.25 |
| Oct 9 | 0.00 |
| Oct 8 | 0.00 |
| Oct 7 | 0.00 |
| Oct 6 | 0.00 |
| Oct 5 | 0.00 |
| Oct 4 | 0.00 |
| Oct 3 | 0.00 |
| Oct 2 | 0.36 |
| Oct 1 | 0.00 |
| Sep 30 | 0.00 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.00 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.03 |
| Sep 23 | 0.00 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.00 |
| Sep 19 | 0.00 |
| Sep 18 | 0.25 |
| Sep 17 | 0.00 |