Weather/Kentucky/Instruments/TVLK2
Brashears Creek at Taylorsville Lake
At a river or reservoir gauge in Spencer County, KentuckyAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- TVLK2
- Latitude
- 38.01670 N
- Longitude
- 85.33330 W
- Elevation
- -
- Listed
- Automatically, on 166 reports in 166 hours over the last seven days
- Observed
- 10:15 AMEDT, 59 minutes ago
Now, today, and the week
On the radar over Brashears Creek at Taylorsville LakeReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 88 instruments in Kentucky stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Brashears Creek at Taylorsville Lake Report
Rank 349 of 692 in Kentucky, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
- Schedule
- every houron the hour's :15
- Reports received, 24 hours
- 23 of 2495.8% of its schedule
- Reports received, 7 days
- 166 of 16898.8% of its schedule, 168 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 2 hoursfrom Oct 13, 11:15 AM
- Latest report
- Oct 16, 10:15 AMlocal time
- Time to reach Storm Station
- 21 min9 in 10 within 22 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Reports |
|---|---|---|---|
| Thu 15, 6 AM | 75.0 | 0.00 | 1 |
| Wed 14, 6 AM | 73.3 | 0.00 | 1 |
| Tue 13, 6 AM | 65.3 | 0.00 | 1 |
| Mon 12, 11 PM | - | 0.00 | 12 |
| Mon 12, 10 PM | - | 0.00 | 12 |
| Mon 12, 9 PM | - | 0.00 | 12 |
| Mon 12, 8 PM | - | 0.00 | 12 |
| Mon 12, 7 PM | - | 0.00 | 12 |
| Mon 12, 6 PM | - | 0.00 | 12 |
| Mon 12, 5 PM | - | 0.01 | 12 |
| Mon 12, 4 PM | - | 0.00 | 12 |
| Mon 12, 3 PM | - | 0.00 | 12 |
| Mon 12, 2 PM | - | 0.00 | 12 |
| Mon 12, 1 PM | - | 0.00 | 12 |
| Mon 12, 12 PM | - | 0.00 | 9 |
| Mon 12, 11 AM | - | 0.00 | 4 |
| Mon 12, 10 AM | - | 0.00 | 12 |
| Mon 12, 9 AM | - | 0.00 | 12 |
| Mon 12, 8 AM | - | 0.00 | 12 |
| Mon 12, 7 AM | - | 0.00 | 12 |
| Mon 12, 5 AM | - | 0.00 | 12 |
| Mon 12, 4 AM | - | 0.00 | 12 |
| Mon 12, 2 AM | - | 0.00 | 12 |
| Mon 12, 1 AM | - | 0.00 | 12 |
| Mon 12, 12 AM | - | 0.00 | 9 |
| Sun 11, 11 PM | - | 0.00 | 4 |
| Sun 11, 10 PM | - | 0.00 | 12 |
| Sun 11, 9 PM | - | 0.00 | 12 |
| Sun 11, 8 PM | - | 0.00 | 12 |
| Sun 11, 7 PM | - | 0.00 | 12 |
| Sun 11, 5 PM | - | 0.00 | 12 |
| Sun 11, 4 PM | - | 0.00 | 12 |
| Sun 11, 3 PM | - | 0.00 | 12 |
| Sun 11, 2 PM | - | 0.00 | 12 |
| Sun 11, 1 PM | - | 0.00 | 12 |
| Sun 11, 12 PM | - | 0.01 | 12 |
| Sun 11, 11 AM | - | 0.00 | 12 |
| Sun 11, 10 AM | - | 0.00 | 12 |
| Sun 11, 9 AM | - | 0.00 | 12 |
| Sun 11, 8 AM | - | 0.00 | 12 |
| Sun 11, 7 AM | - | 0.02 | 12 |
| Sun 11, 6 AM | - | 0.01 | 12 |
| Sun 11, 5 AM | - | 0.00 | 12 |
| Sun 11, 4 AM | - | 0.00 | 12 |
| Sun 11, 3 AM | - | 0.00 | 9 |
| Sun 11, 2 AM | - | 0.00 | 4 |
| Sun 11, 12 AM | - | 0.00 | 12 |
| Sat 10, 11 PM | - | 0.00 | 12 |
| Sat 10, 10 PM | - | 0.00 | 12 |
| Sat 10, 9 PM | - | 0.00 | 12 |
| Sat 10, 8 PM | - | 0.00 | 12 |
| Sat 10, 7 PM | - | 0.00 | 12 |
| Sat 10, 6 PM | - | 0.01 | 12 |
| Sat 10, 5 PM | - | 0.00 | 12 |
| Sat 10, 4 PM | - | 0.00 | 12 |
| Sat 10, 3 PM | - | 0.00 | 12 |
| Sat 10, 2 PM | - | 0.00 | 12 |
| Sat 10, 1 PM | - | 0.00 | 12 |
| Sat 10, 12 PM | - | 0.00 | 12 |
| Sat 10, 11 AM | - | 0.00 | 12 |
| Sat 10, 10 AM | - | 0.00 | 12 |
| Sat 10, 9 AM | - | 0.00 | 12 |
| Sat 10, 8 AM | - | 0.00 | 12 |
| Sat 10, 7 AM | - | 0.00 | 12 |
| Sat 10, 6 AM | - | 0.00 | 12 |
| Sat 10, 5 AM | - | 0.00 | 12 |
| Sat 10, 4 AM | - | 0.00 | 12 |
| Sat 10, 3 AM | - | 0.00 | 12 |
| Sat 10, 2 AM | - | 0.00 | 12 |
| Sat 10, 1 AM | - | 0.00 | 12 |
| Sat 10, 12 AM | - | 0.00 | 12 |
| Fri 9, 11 PM | - | 0.00 | 12 |
| Fri 9, 9 PM | - | 0.00 | 9 |
| Fri 9, 8 PM | - | 0.00 | 4 |
| Fri 9, 7 PM | - | 0.00 | 12 |
| Fri 9, 6 PM | - | 0.00 | 12 |
| Fri 9, 5 PM | - | 0.00 | 12 |
| Fri 9, 4 PM | - | 0.00 | 12 |
| Fri 9, 3 PM | - | 0.00 | 12 |
| Fri 9, 2 PM | - | 0.00 | 12 |
| Fri 9, 1 PM | - | 0.00 | 12 |
| Fri 9, 12 PM | - | 0.00 | 12 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 15 | 0.00 |
| Oct 14 | 0.00 |
| Oct 13 | 0.00 |
| Oct 12 | 0.01 |
| Oct 11 | 0.04 |
| Oct 10 | 0.01 |
| Oct 9 | 0.00 |
| Oct 8 | 0.00 |
| Oct 7 | 0.00 |
| Oct 6 | 0.00 |
| Oct 5 | 0.00 |
| Oct 4 | 0.00 |
| Oct 3 | 0.00 |
| Oct 2 | 0.22 |
| Oct 1 | 0.00 |
| Sep 30 | 0.00 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.00 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
| Sep 23 | 0.00 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.00 |
| Sep 19 | 0.00 |
| Sep 18 | 0.26 |
| Sep 17 | 0.00 |