Weather/Kansas/Instruments/CDBK1
Beaver Creek AT Cedar Bluffs
At a river or reservoir gauge in Decatur County, KansasAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- CDBK1
- Latitude
- 39.98640 N
- Longitude
- 100.56000 W
- Elevation
- -
- Listed
- Automatically, on 197 reports in 164 hours over the last seven days
- Observed
- 12:00 PMCDT, 1 hour ago
- Precipitation this hour
- 0in
Now, today, and the week
On the radar over Beaver Creek AT Cedar BluffsReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 24 instruments in Kansas stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Beaver Creek AT Cedar Bluffs Report
Rank 734 of 1,079 in Kansas, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score88.3of 100
- Kansas median
- 94.4the median score of 1,079 stations
- Scoring higher
- 732stations in Kansas
- Sharing its score
- 2ranks 733 to 734
- Points deducted
- 11.75.3 arrival, 4.2 reports received, 2.1 forecast check
- Counted at the median
- Accuracy, instrument checks, forecast checknot measured at this station; Kansas median 100.0, 100.0, 78.8
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3587.930.8 of 35 pointsKansas median 99.4197 of 224 scheduled reports received in 7 days
- Arrivalweight 1046.84.7 of 10 pointsKansas median 99.9half its reports arrived within 37 min
- Continuityweight 10100.010.0 of 10 pointsKansas median 100.0longest silence 2 h, on a schedule of one report every 45 min
- Accuracyweight 20-20.0 of 20 points, at the medianKansas median 100.0-
- Instrument checksweight 15-15.0 of 15 points, at the medianKansas median 100.0-
- Forecast checkweight 10-7.9 of 10 points, at the medianKansas median 78.8-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (2.3 h), none for 72 (54 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every 45 minon the hour's :00 and :45
- Reports received, 24 hours
- 30 of 3293.7% of its schedule, 39 reports in all
- Reports received, 7 days
- 196 of 22487.5% of its schedule, 257 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 2 hoursfrom Oct 9, 2:00 PM
- Latest report
- Oct 15, 10:00 PMlocal time
- Time to reach Storm Station
- 37 min9 in 10 within 42 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 45 min, 32 in 24 hours. Two reports in the same 45 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 421 |
| 90 to 99% | 218 |
| 80 to 89% | 123 |
| 70 to 79% | 80 |
| 60 to 69% | 10 |
| 50 to 59% | 109 |
| 40 to 49% | 106 |
| 30 to 39% | 0 |
| 20 to 29% | 8 |
| 10 to 19% | 4 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 734 | 1,079 | 87.9% |
| Oct 15, 2026 | 776 | 1,027 | 84.8% |
| Oct 14, 2026 | 752 | 990 | 83.9% |
| Oct 13, 2026 | 740 | 989 | 83.9% |
| Oct 12, 2026 | 755 | 993 | 83.4% |
| Oct 11, 2026 | 627 | 1,001 | 98.8% |
| Oct 10, 2026 | 629 | 1,005 | 98.8% |
| Oct 9, 2026 | 629 | 1,005 | 98.8% |
| Oct 8, 2026 | 803 | 1,077 | 82.5% |
| Oct 7, 2026 | 535 | 1,462 | 100.0% |
| Oct 6, 2026 | 545 | 1,479 | 100.0% |
| Oct 5, 2026 | 584 | 1,470 | 100.0% |
| Oct 4, 2026 | 607 | 1,389 | 100.0% |
| Oct 3, 2026 | 1,068 | 1,380 | 100.0% |
| Oct 2, 2026 | 1,067 | 1,380 | 100.0% |
| Oct 1, 2026 | 171 | 591 | 100.0% |
| Sep 30, 2026 | 239 | 571 | 100.0% |
| Sep 29, 2026 | 248 | 525 | 100.0% |
| Sep 28, 2026 | 244 | 506 | 100.0% |
| Sep 27, 2026 | 242 | 342 | 100.0% |
| Sep 26, 2026 | 315 | 341 | 83.3% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 12 PM | 0.00 | 1 |
| Fri 16, 11 AM | 0.00 | 4 |
| Fri 16, 10 AM | 0.00 | 4 |
| Fri 16, 9 AM | 0.00 | 4 |
| Fri 16, 8 AM | 0.00 | 4 |
| Fri 16, 7 AM | 0.00 | 4 |
| Fri 16, 5 AM | 0.00 | 4 |
| Fri 16, 4 AM | 0.00 | 4 |
| Fri 16, 3 AM | 0.00 | 4 |
| Fri 16, 2 AM | 0.00 | 4 |
| Fri 16, 1 AM | 0.00 | 4 |
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 12 PM | 0.00 | 1 |
| Fri 16, 11 AM | 0.00 | 4 |
| Fri 16, 10 AM | 0.00 | 4 |
| Fri 16, 9 AM | 0.00 | 4 |
| Fri 16, 8 AM | 0.00 | 4 |
| Fri 16, 7 AM | 0.00 | 4 |
| Fri 16, 5 AM | 0.00 | 4 |
| Fri 16, 4 AM | 0.00 | 4 |
| Fri 16, 3 AM | 0.00 | 4 |
| Fri 16, 2 AM | 0.00 | 4 |
| Fri 16, 1 AM | 0.00 | 4 |
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.00 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.00 | 4 |
| Thu 15, 6 AM | 0.00 | 4 |
| Thu 15, 5 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 4 |
| Thu 15, 3 AM | 0.01 | 4 |
| Thu 15, 2 AM | 0.00 | 4 |
| Thu 15, 1 AM | 0.00 | 4 |
| Thu 15, 12 AM | 0.00 | 4 |
| Wed 14, 11 PM | 0.00 | 4 |
| Wed 14, 10 PM | 0.00 | 4 |
| Wed 14, 9 PM | 0.00 | 4 |
| Wed 14, 8 PM | 0.00 | 4 |
| Wed 14, 7 PM | 0.00 | 4 |
| Wed 14, 6 PM | 0.00 | 4 |
| Wed 14, 5 PM | 0.00 | 4 |
| Wed 14, 4 PM | 0.00 | 4 |
| Wed 14, 3 PM | 0.00 | 4 |
| Wed 14, 2 PM | 0.00 | 4 |
| Wed 14, 1 PM | 0.00 | 4 |
| Wed 14, 12 PM | 0.00 | 4 |
| Wed 14, 11 AM | 0.00 | 4 |
| Wed 14, 10 AM | 0.00 | 4 |
| Wed 14, 9 AM | 0.00 | 4 |
| Wed 14, 8 AM | 0.00 | 4 |
| Wed 14, 7 AM | 0.00 | 4 |
| Wed 14, 6 AM | 0.00 | 4 |
| Wed 14, 5 AM | 0.00 | 4 |
| Wed 14, 4 AM | 0.00 | 4 |
| Wed 14, 3 AM | 0.00 | 4 |
| Wed 14, 2 AM | 0.00 | 4 |
| Wed 14, 1 AM | 0.00 | 4 |
| Wed 14, 12 AM | 0.00 | 4 |
| Tue 13, 11 PM | 0.00 | 4 |
| Tue 13, 10 PM | 0.00 | 4 |
| Tue 13, 9 PM | 0.00 | 4 |
| Tue 13, 8 PM | 0.00 | 4 |
| Tue 13, 7 PM | 0.00 | 1 |
| Tue 13, 6 PM | 0.00 | 4 |
| Tue 13, 5 PM | 0.00 | 4 |
| Tue 13, 4 PM | 0.00 | 4 |
| Tue 13, 3 PM | 0.00 | 4 |
| Tue 13, 2 PM | 0.00 | 4 |
| Tue 13, 1 PM | 0.00 | 4 |
| Tue 13, 12 PM | 0.00 | 4 |
| Tue 13, 11 AM | 0.00 | 4 |
| Tue 13, 10 AM | 0.00 | 4 |
| Tue 13, 9 AM | 0.00 | 4 |
| Tue 13, 8 AM | 0.00 | 4 |
| Tue 13, 7 AM | 0.00 | 4 |
| Tue 13, 6 AM | 0.00 | 4 |
| Tue 13, 4 AM | 0.00 | 4 |
| Tue 13, 3 AM | 0.00 | 4 |
| Tue 13, 2 AM | 0.00 | 4 |
| Tue 13, 1 AM | 0.00 | 4 |
| Tue 13, 12 AM | 0.00 | 4 |
| Mon 12, 11 PM | 0.00 | 4 |
| Mon 12, 10 PM | 0.00 | 4 |
| Mon 12, 9 PM | 0.00 | 4 |
| Mon 12, 8 PM | 0.00 | 1 |
| Mon 12, 7 PM | 0.00 | 4 |
| Mon 12, 6 PM | 0.00 | 4 |
| Mon 12, 5 PM | 0.00 | 4 |
| Mon 12, 4 PM | 0.00 | 4 |
| Mon 12, 3 PM | 0.00 | 4 |
| Mon 12, 2 PM | 0.00 | 4 |
| Mon 12, 1 PM | 0.00 | 4 |
| Mon 12, 12 PM | 0.00 | 4 |
| Mon 12, 10 AM | 0.00 | 4 |
| Mon 12, 9 AM | 0.00 | 4 |
| Mon 12, 8 AM | 0.00 | 4 |
| Mon 12, 7 AM | 0.00 | 4 |
| Mon 12, 6 AM | 0.00 | 4 |
| Mon 12, 4 AM | 0.00 | 4 |
| Mon 12, 3 AM | 0.00 | 4 |
| Mon 12, 2 AM | 0.00 | 4 |
| Mon 12, 1 AM | 0.00 | 4 |
| Mon 12, 12 AM | 0.00 | 4 |
| Sun 11, 10 PM | 0.00 | 4 |
| Sun 11, 9 PM | 0.00 | 4 |
| Sun 11, 8 PM | 0.00 | 4 |
| Sun 11, 7 PM | 0.00 | 4 |
| Sun 11, 6 PM | 0.00 | 4 |
| Sun 11, 5 PM | 0.00 | 4 |
| Sun 11, 4 PM | 0.00 | 4 |
| Sun 11, 3 PM | 0.00 | 4 |
| Sun 11, 2 PM | 0.00 | 4 |
| Sun 11, 1 PM | 0.00 | 4 |
| Sun 11, 12 PM | 0.00 | 4 |
| Sun 11, 11 AM | 0.00 | 4 |
| Sun 11, 10 AM | 0.00 | 4 |
| Sun 11, 9 AM | 0.00 | 4 |
| Sun 11, 8 AM | 0.00 | 4 |
| Sun 11, 7 AM | 0.00 | 4 |
| Sun 11, 6 AM | 0.00 | 4 |
| Sun 11, 5 AM | 0.00 | 4 |
| Sun 11, 4 AM | 0.00 | 4 |
| Sun 11, 3 AM | 0.00 | 4 |
| Sun 11, 1 AM | 0.00 | 4 |
| Sun 11, 12 AM | 0.00 | 4 |
| Sat 10, 11 PM | 0.00 | 4 |
| Sat 10, 10 PM | 0.00 | 4 |
| Sat 10, 9 PM | 0.00 | 4 |
| Sat 10, 8 PM | 0.00 | 4 |
| Sat 10, 7 PM | 0.00 | 4 |
| Sat 10, 6 PM | 0.00 | 4 |
| Sat 10, 5 PM | 0.00 | 4 |
| Sat 10, 4 PM | 0.00 | 4 |
| Sat 10, 3 PM | 0.00 | 4 |
| Sat 10, 2 PM | 0.00 | 4 |
| Sat 10, 1 PM | 0.00 | 4 |
| Sat 10, 12 PM | 0.00 | 4 |
| Sat 10, 11 AM | 0.00 | 4 |
| Sat 10, 10 AM | 0.00 | 4 |
| Sat 10, 9 AM | 0.00 | 4 |
| Sat 10, 8 AM | 0.00 | 4 |
| Sat 10, 7 AM | 0.00 | 4 |
| Sat 10, 6 AM | 0.00 | 4 |
| Sat 10, 5 AM | 0.00 | 4 |
| Sat 10, 4 AM | 0.00 | 4 |
| Sat 10, 3 AM | 0.00 | 4 |
| Sat 10, 2 AM | 0.00 | 4 |
| Sat 10, 1 AM | 0.00 | 4 |
| Sat 10, 12 AM | 0.00 | 4 |
| Fri 9, 11 PM | 0.00 | 1 |
| Fri 9, 10 PM | 0.00 | 4 |
| Fri 9, 9 PM | 0.00 | 4 |
| Fri 9, 7 PM | 0.00 | 4 |
| Fri 9, 6 PM | 0.00 | 4 |
| Fri 9, 5 PM | 0.00 | 4 |
| Fri 9, 4 PM | 0.00 | 4 |
| Fri 9, 3 PM | 0.00 | 4 |
| Fri 9, 2 PM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 15 | 0.01 |
| Oct 14 | 0.00 |
| Oct 13 | 0.00 |
| Oct 12 | 0.00 |
| Oct 11 | 0.00 |
| Oct 10 | 0.00 |
| Oct 9 | 0.00 |
| Oct 8 | 0.00 |
| Oct 7 | 0.01 |
| Oct 6 | 0.00 |
| Oct 5 | 0.00 |
| Oct 4 | 0.00 |
| Oct 3 | 0.01 |
| Oct 2 | 0.00 |
| Oct 1 | 0.01 |
| Sep 30 | 0.02 |
| Sep 29 | 0.01 |
| Sep 28 | 0.00 |
| Sep 27 | 0.01 |
| Sep 26 | 0.01 |
| Sep 25 | 0.07 |
| Sep 24 | 0.32 |
| Sep 23 | 0.00 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.00 |
| Sep 19 | 0.01 |
| Sep 18 | 0.00 |
| Sep 17 | 0.00 |