Weather/Hawaii/Instruments/WPPH1
Kaneohe - Waihee Pump
At a river or reservoir gauge in Honolulu County, HawaiiAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- WPPH1
- Latitude
- 21.44640 N
- Longitude
- 157.85840 W
- Elevation
- -
- Listed
- Automatically, on 164 reports in 165 hours over the last seven days
- Observed
- 5:15 PMHST, 32 minutes ago
- Precipitation today
- 0in
Now, today, and the week
On the radar over Kaneohe - Waihee PumpReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 37 instruments in Hawaii stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Kaneohe - Waihee Pump Report
Rank 235 of 381 in Hawaii, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score96.4of 100
- Hawaii median
- 97.3the median score of 381 stations
- Scoring higher
- 228stations in Hawaii
- Sharing its score
- 7ranks 229 to 235
- Points deducted
- 3.62.7 arrival, 0.8 reports received
- Counted at the median
- Accuracy, instrument checks, forecast checknot measured at this station; Hawaii median 99.9, 100.0, 100.0
- Next above
- 220523159341201rank 229; ahead on reports received 100% against 97.6%
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3597.634.2 of 35 pointsHawaii median 99.4164 of 168 scheduled reports received in 7 days
- Arrivalweight 1072.97.3 of 10 pointsHawaii median 84.1half its reports arrived within 24 min
- Continuityweight 10100.010.0 of 10 pointsHawaii median 100.0longest silence 2 h, on a schedule of one report every 60 min
- Accuracyweight 20-20.0 of 20 points, at the medianHawaii median 99.9-
- Instrument checksweight 15-15.0 of 15 points, at the medianHawaii median 100.0-
- Forecast checkweight 10-10.0 of 10 points, at the medianHawaii median 100.0-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (3 h), none for 72 (72 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every houron the hour's :15
- Reports received, 24 hours
- 21 of 2487.5% of its schedule, 23 reports in all
- Reports received, 7 days
- 164 of 16897.6% of its schedule, 178 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 2 hoursfrom Oct 12, 11:15 PM
- Latest report
- Oct 15, 5:15 PMlocal time
- Time to reach Storm Station
- 24 min9 in 10 within 24 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 131 |
| 90 to 99% | 152 |
| 80 to 89% | 36 |
| 70 to 79% | 20 |
| 60 to 69% | 8 |
| 50 to 59% | 18 |
| 40 to 49% | 7 |
| 30 to 39% | 1 |
| 20 to 29% | 5 |
| 10 to 19% | 3 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 235 | 381 | 97.6% |
| Oct 15, 2026 | 205 | 380 | 99.4% |
| Oct 14, 2026 | 199 | 381 | 99.4% |
| Oct 13, 2026 | 167 | 382 | 100.0% |
| Oct 12, 2026 | 157 | 384 | 100.0% |
| Oct 11, 2026 | 125 | 385 | 100.0% |
| Oct 10, 2026 | 126 | 376 | 100.0% |
| Oct 9, 2026 | 128 | 376 | 100.0% |
| Oct 8, 2026 | 150 | 374 | 99.4% |
| Oct 7, 2026 | 192 | 372 | 98.8% |
| Oct 6, 2026 | 189 | 349 | 98.8% |
| Oct 5, 2026 | 183 | 345 | 98.8% |
| Oct 4, 2026 | 185 | 330 | 98.8% |
| Oct 3, 2026 | 185 | 327 | 98.7% |
| Oct 2, 2026 | 185 | 327 | 98.7% |
| Oct 1, 2026 | 140 | 288 | 99.2% |
| Sep 30, 2026 | 173 | 286 | 99.1% |
| Sep 29, 2026 | 115 | 284 | 100.0% |
| Sep 28, 2026 | 107 | 280 | 100.0% |
| Sep 27, 2026 | 115 | 271 | 100.0% |
| Sep 26, 2026 | 134 | 269 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Thu 15, 5 PM | 0.00 | 2 |
| Thu 15, 4 PM | 0.00 | 6 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.03 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.00 | 4 |
| Thu 15, 6 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 6 |
| Thu 15, 3 AM | 0.00 | 4 |
| Thu 15, 2 AM | 0.02 | 4 |
| Thu 15, 1 AM | 0.02 | 4 |
| Thu 15, 12 AM | 0.00 | 4 |
| Wed 14, 11 PM | 0.00 | 4 |
| Wed 14, 10 PM | 0.00 | 4 |
| Wed 14, 9 PM | 0.00 | 4 |
| Wed 14, 8 PM | 0.00 | 4 |
| Wed 14, 7 PM | 0.00 | 4 |
| Wed 14, 6 PM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Thu 15, 5 PM | 0.00 | 2 |
| Thu 15, 4 PM | 0.00 | 6 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.03 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.00 | 4 |
| Thu 15, 6 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 6 |
| Thu 15, 3 AM | 0.00 | 4 |
| Thu 15, 2 AM | 0.02 | 4 |
| Thu 15, 1 AM | 0.02 | 4 |
| Thu 15, 12 AM | 0.00 | 4 |
| Wed 14, 11 PM | 0.00 | 4 |
| Wed 14, 10 PM | 0.00 | 4 |
| Wed 14, 9 PM | 0.00 | 4 |
| Wed 14, 8 PM | 0.00 | 4 |
| Wed 14, 7 PM | 0.00 | 4 |
| Wed 14, 6 PM | 0.00 | 4 |
| Wed 14, 5 PM | 0.00 | 4 |
| Wed 14, 4 PM | 0.00 | 7 |
| Wed 14, 3 PM | 0.00 | 4 |
| Wed 14, 2 PM | 0.00 | 4 |
| Wed 14, 1 PM | 0.00 | 4 |
| Wed 14, 12 PM | 0.00 | 4 |
| Wed 14, 11 AM | 0.00 | 4 |
| Wed 14, 10 AM | 0.00 | 4 |
| Wed 14, 9 AM | 0.00 | 4 |
| Wed 14, 8 AM | 0.00 | 4 |
| Wed 14, 7 AM | 0.00 | 4 |
| Wed 14, 6 AM | 0.00 | 4 |
| Wed 14, 5 AM | 0.00 | 4 |
| Wed 14, 4 AM | 0.00 | 7 |
| Wed 14, 3 AM | 0.00 | 4 |
| Wed 14, 2 AM | 0.00 | 4 |
| Wed 14, 1 AM | 0.00 | 4 |
| Wed 14, 12 AM | 0.00 | 4 |
| Tue 13, 11 PM | 0.00 | 4 |
| Tue 13, 10 PM | 0.00 | 4 |
| Tue 13, 9 PM | 0.00 | 4 |
| Tue 13, 8 PM | 0.00 | 4 |
| Tue 13, 7 PM | 0.00 | 4 |
| Tue 13, 6 PM | 0.00 | 4 |
| Tue 13, 5 PM | 0.00 | 4 |
| Tue 13, 4 PM | 0.01 | 7 |
| Tue 13, 3 PM | 0.00 | 4 |
| Tue 13, 2 PM | 0.00 | 4 |
| Tue 13, 1 PM | 0.00 | 4 |
| Tue 13, 12 PM | 0.00 | 4 |
| Tue 13, 11 AM | 0.00 | 4 |
| Tue 13, 10 AM | 0.00 | 4 |
| Tue 13, 9 AM | 0.00 | 4 |
| Tue 13, 8 AM | 0.00 | 4 |
| Tue 13, 7 AM | 0.00 | 4 |
| Tue 13, 6 AM | 0.00 | 4 |
| Tue 13, 5 AM | 0.00 | 4 |
| Tue 13, 4 AM | 0.00 | 7 |
| Tue 13, 3 AM | 0.00 | 4 |
| Tue 13, 2 AM | 0.00 | 4 |
| Tue 13, 1 AM | 0.00 | 4 |
| Tue 13, 12 AM | 0.01 | 4 |
| Mon 12, 11 PM | 0.00 | 4 |
| Mon 12, 10 PM | 0.00 | 4 |
| Mon 12, 9 PM | 0.00 | 4 |
| Mon 12, 8 PM | 0.00 | 4 |
| Mon 12, 7 PM | 0.00 | 4 |
| Mon 12, 6 PM | 0.00 | 4 |
| Mon 12, 5 PM | 0.00 | 4 |
| Mon 12, 4 PM | 0.00 | 7 |
| Mon 12, 3 PM | 0.00 | 4 |
| Mon 12, 2 PM | 0.00 | 4 |
| Mon 12, 1 PM | 0.00 | 4 |
| Mon 12, 12 PM | 0.00 | 4 |
| Mon 12, 11 AM | 0.00 | 4 |
| Mon 12, 10 AM | 0.00 | 4 |
| Mon 12, 9 AM | 0.00 | 4 |
| Mon 12, 8 AM | 0.00 | 4 |
| Mon 12, 7 AM | 0.00 | 4 |
| Mon 12, 6 AM | 0.00 | 4 |
| Mon 12, 5 AM | 0.00 | 4 |
| Mon 12, 4 AM | 0.00 | 7 |
| Mon 12, 3 AM | 0.00 | 4 |
| Mon 12, 2 AM | 0.00 | 4 |
| Mon 12, 1 AM | 0.00 | 4 |
| Mon 12, 12 AM | 0.00 | 4 |
| Sun 11, 11 PM | 0.00 | 4 |
| Sun 11, 10 PM | 0.00 | 4 |
| Sun 11, 9 PM | 0.00 | 4 |
| Sun 11, 8 PM | 0.00 | 4 |
| Sun 11, 6 PM | 0.00 | 4 |
| Sun 11, 5 PM | 0.00 | 4 |
| Sun 11, 4 PM | 0.00 | 7 |
| Sun 11, 3 PM | 0.00 | 4 |
| Sun 11, 2 PM | 0.00 | 4 |
| Sun 11, 1 PM | 0.00 | 4 |
| Sun 11, 12 PM | 0.00 | 4 |
| Sun 11, 11 AM | 0.00 | 4 |
| Sun 11, 10 AM | 0.00 | 4 |
| Sun 11, 9 AM | 0.00 | 4 |
| Sun 11, 8 AM | 0.00 | 4 |
| Sun 11, 7 AM | 0.00 | 4 |
| Sun 11, 6 AM | 0.00 | 4 |
| Sun 11, 5 AM | 0.00 | 4 |
| Sun 11, 4 AM | 0.00 | 6 |
| Sun 11, 3 AM | 0.00 | 4 |
| Sun 11, 2 AM | 0.00 | 4 |
| Sun 11, 1 AM | 0.00 | 4 |
| Sun 11, 12 AM | 0.00 | 4 |
| Sat 10, 11 PM | 0.00 | 4 |
| Sat 10, 10 PM | 0.00 | 4 |
| Sat 10, 9 PM | 0.00 | 4 |
| Sat 10, 8 PM | 0.00 | 4 |
| Sat 10, 7 PM | 0.00 | 4 |
| Sat 10, 6 PM | 0.00 | 4 |
| Sat 10, 5 PM | 0.00 | 4 |
| Sat 10, 4 PM | 0.00 | 6 |
| Sat 10, 3 PM | 0.00 | 4 |
| Sat 10, 2 PM | 0.00 | 4 |
| Sat 10, 1 PM | 0.00 | 4 |
| Sat 10, 12 PM | 0.00 | 4 |
| Sat 10, 11 AM | 0.01 | 4 |
| Sat 10, 10 AM | 0.00 | 4 |
| Sat 10, 9 AM | 0.00 | 4 |
| Sat 10, 8 AM | 0.00 | 4 |
| Sat 10, 7 AM | 0.00 | 4 |
| Sat 10, 6 AM | 0.00 | 4 |
| Sat 10, 5 AM | 0.00 | 4 |
| Sat 10, 4 AM | 0.00 | 6 |
| Sat 10, 3 AM | 0.02 | 4 |
| Sat 10, 2 AM | 0.03 | 4 |
| Sat 10, 1 AM | 0.00 | 4 |
| Sat 10, 12 AM | 0.03 | 4 |
| Fri 9, 11 PM | 0.04 | 4 |
| Fri 9, 10 PM | 0.05 | 4 |
| Fri 9, 9 PM | 0.00 | 4 |
| Fri 9, 8 PM | 0.00 | 4 |
| Fri 9, 7 PM | 0.00 | 4 |
| Fri 9, 6 PM | 0.00 | 4 |
| Fri 9, 5 PM | 0.03 | 4 |
| Fri 9, 4 PM | 0.02 | 6 |
| Fri 9, 3 PM | 0.00 | 4 |
| Fri 9, 2 PM | 0.00 | 4 |
| Fri 9, 1 PM | 0.00 | 4 |
| Fri 9, 12 PM | 0.00 | 4 |
| Fri 9, 11 AM | 0.00 | 4 |
| Fri 9, 10 AM | 0.00 | 4 |
| Fri 9, 9 AM | 0.00 | 4 |
| Fri 9, 8 AM | 0.00 | 4 |
| Fri 9, 7 AM | 0.00 | 4 |
| Fri 9, 6 AM | 0.00 | 4 |
| Fri 9, 5 AM | 0.00 | 4 |
| Fri 9, 4 AM | 0.00 | 7 |
| Fri 9, 3 AM | 0.00 | 4 |
| Fri 9, 2 AM | 0.00 | 4 |
| Fri 9, 1 AM | 0.00 | 4 |
| Fri 9, 12 AM | 0.00 | 4 |
| Thu 8, 11 PM | 0.00 | 4 |
| Thu 8, 10 PM | 0.06 | 4 |
| Thu 8, 9 PM | 0.11 | 4 |
| Thu 8, 8 PM | 0.08 | 4 |
| Thu 8, 7 PM | 0.01 | 4 |
| Thu 8, 6 PM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 15 | 0.00 |
| Oct 14 | 0.00 |
| Oct 13 | 0.00 |
| Oct 12 | 0.01 |
| Oct 11 | 0.00 |
| Oct 10 | 0.06 |
| Oct 9 | 0.17 |
| Oct 8 | 1.19 |
| Oct 7 | 0.33 |
| Oct 6 | 0.17 |
| Oct 5 | 0.03 |
| Oct 4 | 0.00 |
| Oct 3 | 0.00 |
| Oct 2 | 1.29 |
| Oct 1 | 0.25 |
| Sep 30 | 0.93 |
| Sep 29 | 0.00 |
| Sep 28 | 0.09 |
| Sep 27 | 0.05 |
| Sep 26 | 0.09 |
| Sep 25 | 0.15 |
| Sep 24 | 0.32 |
| Sep 23 | 0.01 |
| Sep 22 | 0.38 |
| Sep 21 | 0.03 |
| Sep 20 | 0.05 |
| Sep 19 | 0.13 |
| Sep 18 | 0.19 |
| Sep 17 | 1.47 |