Weather/Hawaii/Instruments/OPAH1
Opaeula Stream AT Opaeula Stream
At a river or reservoir gauge in Honolulu County, HawaiiAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- OPAH1
- Latitude
- 21.56220 N
- Longitude
- 158.00030 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 168 hours over the last seven days
- Observed
- 5:55 PMHST, 43 minutes ago
Now, today, and the week
On the radar over Opaeula Stream AT Opaeula StreamReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 37 instruments in Hawaii stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Opaeula Stream AT Opaeula Stream Report
Rank 52 of 381 in Hawaii, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score99.3of 100
- Hawaii median
- 97.3the median score of 381 stations
- Scoring higher
- 39stations in Hawaii
- Sharing its score
- 14ranks 40 to 53
- Points deducted
- 0.70.7 arrival
- Counted at the median
- Accuracy, instrument checks, forecast checknot measured at this station; Hawaii median 99.9, 100.0, 100.0
- Sharing its rank
- 1other stations, equal on every measure
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 35100.035.0 of 35 pointsHawaii median 99.4168 of 168 scheduled reports received in 7 days
- Arrivalweight 1092.89.3 of 10 pointsHawaii median 84.1half its reports arrived within 14 min
- Continuityweight 10100.010.0 of 10 pointsHawaii median 100.0longest silence 67 min, on a schedule of one report every 60 min
- Accuracyweight 20-20.0 of 20 points, at the medianHawaii median 99.9-
- Instrument checksweight 15-15.0 of 15 points, at the medianHawaii median 100.0-
- Forecast checkweight 10-10.0 of 10 points, at the medianHawaii median 100.0-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (3 h), none for 72 (72 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every houron the hour's :55
- Reports received, 24 hours
- 24 of 24100% of its schedule
- Reports received, 7 days
- 168 of 168100% of its schedule, 169 reports in all
- Days reported, 30 days
- -
- Longest silence, 7 days
- 1 hourfrom Oct 8, 6:55 PM
- Latest report
- Oct 15, 5:55 PMlocal time
- Time to reach Storm Station
- 14 min9 in 10 within 14 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 131 |
| 90 to 99% | 152 |
| 80 to 89% | 36 |
| 70 to 79% | 20 |
| 60 to 69% | 8 |
| 50 to 59% | 18 |
| 40 to 49% | 7 |
| 30 to 39% | 1 |
| 20 to 29% | 5 |
| 10 to 19% | 3 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 52 | 381 | 100.0% |
| Oct 15, 2026 | 67 | 380 | 99.4% |
| Oct 14, 2026 | 56 | 381 | 98.8% |
| Oct 13, 2026 | 53 | 382 | 98.8% |
| Oct 12, 2026 | 50 | 384 | 98.8% |
| Oct 11, 2026 | 59 | 385 | 98.2% |
| Oct 10, 2026 | 57 | 376 | 98.2% |
| Oct 9, 2026 | 57 | 376 | 98.2% |
| Oct 8, 2026 | 39 | 374 | 98.8% |
| Oct 7, 2026 | 48 | 372 | 99.4% |
| Oct 6, 2026 | 42 | 349 | 99.4% |
| Oct 5, 2026 | 41 | 345 | 99.4% |
| Oct 4, 2026 | 33 | 330 | 100.0% |
| Oct 3, 2026 | 38 | 327 | 100.0% |
| Oct 2, 2026 | 37 | 327 | 100.0% |
| Oct 1, 2026 | 29 | 288 | 100.0% |
| Sep 30, 2026 | 29 | 286 | 100.0% |
| Sep 29, 2026 | 30 | 284 | 100.0% |
| Sep 28, 2026 | 28 | 280 | 100.0% |
| Sep 27, 2026 | 33 | 271 | 100.0% |
| Sep 26, 2026 | 28 | 269 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Battery V | Reports |
|---|---|---|
| Thu 15, 5 PM | -12555.0 | 12 |
| Thu 15, 4 PM | 13.9 | 12 |
| Thu 15, 3 PM | 14.3 | 12 |
| Thu 15, 2 PM | 14.3 | 12 |
| Thu 15, 1 PM | 14.3 | 12 |
| Thu 15, 12 PM | 14.3 | 12 |
| Thu 15, 11 AM | 14.3 | 12 |
| Thu 15, 10 AM | 13.8 | 12 |
| Thu 15, 9 AM | 14.2 | 12 |
| Thu 15, 8 AM | 13.9 | 12 |
| Thu 15, 7 AM | 12.9 | 12 |
| Thu 15, 6 AM | 12.9 | 12 |
| Thu 15, 5 AM | 13.0 | 12 |
| Thu 15, 4 AM | 13.0 | 12 |
| Thu 15, 3 AM | 13.0 | 12 |
| Thu 15, 2 AM | 13.0 | 12 |
| Thu 15, 1 AM | 13.1 | 12 |
| Thu 15, 12 AM | 13.1 | 12 |
| Wed 14, 11 PM | 13.1 | 12 |
| Wed 14, 10 PM | 13.1 | 12 |
| Wed 14, 9 PM | 13.1 | 12 |
| Wed 14, 8 PM | 13.1 | 12 |
| Wed 14, 7 PM | 13.1 | 12 |
The readings these charts were drawn from, as a table
| Hour | Battery V | Reports |
|---|---|---|
| Thu 15, 5 PM | -12555.0 | 12 |
| Thu 15, 4 PM | 13.9 | 12 |
| Thu 15, 3 PM | 14.3 | 12 |
| Thu 15, 2 PM | 14.3 | 12 |
| Thu 15, 1 PM | 14.3 | 12 |
| Thu 15, 12 PM | 14.3 | 12 |
| Thu 15, 11 AM | 14.3 | 12 |
| Thu 15, 10 AM | 13.8 | 12 |
| Thu 15, 9 AM | 14.2 | 12 |
| Thu 15, 8 AM | 13.9 | 12 |
| Thu 15, 7 AM | 12.9 | 12 |
| Thu 15, 6 AM | 12.9 | 12 |
| Thu 15, 5 AM | 13.0 | 12 |
| Thu 15, 4 AM | 13.0 | 12 |
| Thu 15, 3 AM | 13.0 | 12 |
| Thu 15, 2 AM | 13.0 | 12 |
| Thu 15, 1 AM | 13.1 | 12 |
| Thu 15, 12 AM | 13.1 | 12 |
| Wed 14, 11 PM | 13.1 | 12 |
| Wed 14, 10 PM | 13.1 | 12 |
| Wed 14, 9 PM | 13.1 | 12 |
| Wed 14, 8 PM | 13.1 | 12 |
| Wed 14, 7 PM | 13.1 | 12 |
| Wed 14, 6 PM | 13.4 | 12 |
| Wed 14, 5 PM | 13.3 | 12 |
| Wed 14, 4 PM | 13.3 | 12 |
| Wed 14, 3 PM | 13.2 | 12 |
| Wed 14, 2 PM | 13.6 | 12 |
| Wed 14, 1 PM | 13.8 | 12 |
| Wed 14, 12 PM | 14.3 | 12 |
| Wed 14, 11 AM | 14.2 | 12 |
| Wed 14, 10 AM | 14.2 | 12 |
| Wed 14, 9 AM | 14.1 | 12 |
| Wed 14, 8 AM | 14.5 | 12 |
| Wed 14, 7 AM | 12.9 | 12 |
| Wed 14, 6 AM | 12.9 | 12 |
| Wed 14, 5 AM | 12.9 | 12 |
| Wed 14, 4 AM | 13.0 | 12 |
| Wed 14, 3 AM | 13.0 | 12 |
| Wed 14, 2 AM | 13.0 | 12 |
| Wed 14, 1 AM | 13.0 | 12 |
| Wed 14, 12 AM | 13.1 | 12 |
| Tue 13, 11 PM | 13.1 | 12 |
| Tue 13, 10 PM | 13.1 | 12 |
| Tue 13, 9 PM | 13.1 | 12 |
| Tue 13, 8 PM | 13.1 | 12 |
| Tue 13, 7 PM | 13.1 | 12 |
| Tue 13, 6 PM | 13.1 | 12 |
| Tue 13, 5 PM | -11916.0 | 12 |
| Tue 13, 4 PM | 13.6 | 12 |
| Tue 13, 3 PM | 13.8 | 12 |
| Tue 13, 2 PM | 13.6 | 12 |
| Tue 13, 1 PM | 14.2 | 12 |
| Tue 13, 12 PM | 14.3 | 12 |
| Tue 13, 11 AM | 14.2 | 12 |
| Tue 13, 10 AM | 14.1 | 12 |
| Tue 13, 9 AM | 14.1 | 12 |
| Tue 13, 8 AM | 14.1 | 12 |
| Tue 13, 7 AM | 12.9 | 12 |
| Tue 13, 6 AM | 12.9 | 12 |
| Tue 13, 5 AM | 13.0 | 12 |
| Tue 13, 4 AM | 13.0 | 12 |
| Tue 13, 3 AM | 13.0 | 12 |
| Tue 13, 2 AM | 13.0 | 12 |
| Tue 13, 1 AM | 13.0 | 12 |
| Tue 13, 12 AM | 13.1 | 12 |
| Mon 12, 11 PM | 13.1 | 12 |
| Mon 12, 10 PM | 13.1 | 12 |
| Mon 12, 9 PM | 13.1 | 12 |
| Mon 12, 8 PM | 13.1 | 12 |
| Mon 12, 7 PM | 13.1 | 12 |
| Mon 12, 6 PM | 13.1 | 12 |
| Mon 12, 5 PM | -11889.0 | 12 |
| Mon 12, 4 PM | 13.4 | 12 |
| Mon 12, 3 PM | 13.8 | 12 |
| Mon 12, 2 PM | 13.8 | 12 |
| Mon 12, 1 PM | 14.3 | 12 |
| Mon 12, 12 PM | 14.3 | 12 |
| Mon 12, 11 AM | 14.2 | 12 |
| Mon 12, 10 AM | 14.1 | 12 |
| Mon 12, 9 AM | 14.4 | 12 |
| Mon 12, 8 AM | 13.6 | 12 |
| Mon 12, 7 AM | 12.9 | 12 |
| Mon 12, 6 AM | 12.9 | 12 |
| Mon 12, 5 AM | 12.9 | 12 |
| Mon 12, 4 AM | 12.9 | 12 |
| Mon 12, 3 AM | 13.0 | 12 |
| Mon 12, 2 AM | 13.0 | 12 |
| Mon 12, 1 AM | 13.0 | 12 |
| Mon 12, 12 AM | 13.0 | 12 |
| Sun 11, 11 PM | 13.1 | 12 |
| Sun 11, 10 PM | 13.1 | 12 |
| Sun 11, 9 PM | 13.1 | 12 |
| Sun 11, 8 PM | 13.1 | 12 |
| Sun 11, 7 PM | 13.1 | 12 |
| Sun 11, 6 PM | 13.1 | 12 |
| Sun 11, 5 PM | -11844.0 | 12 |
| Sun 11, 4 PM | 13.3 | 12 |
| Sun 11, 3 PM | 13.4 | 12 |
| Sun 11, 2 PM | 13.5 | 12 |
| Sun 11, 1 PM | 13.7 | 12 |
| Sun 11, 12 PM | 14.3 | 12 |
| Sun 11, 11 AM | 14.2 | 12 |
| Sun 11, 10 AM | 14.1 | 12 |
| Sun 11, 9 AM | 14.1 | 12 |
| Sun 11, 8 AM | 14.5 | 12 |
| Sun 11, 7 AM | 12.9 | 12 |
| Sun 11, 6 AM | 12.9 | 12 |
| Sun 11, 5 AM | 12.9 | 12 |
| Sun 11, 4 AM | 12.9 | 12 |
| Sun 11, 3 AM | 13.0 | 12 |
| Sun 11, 2 AM | 13.0 | 12 |
| Sun 11, 1 AM | 13.0 | 12 |
| Sun 11, 12 AM | 13.0 | 12 |
| Sat 10, 11 PM | 13.1 | 12 |
| Sat 10, 10 PM | 13.1 | 12 |
| Sat 10, 9 PM | 13.1 | 12 |
| Sat 10, 8 PM | 13.1 | 12 |
| Sat 10, 7 PM | 13.1 | 12 |
| Sat 10, 6 PM | 13.1 | 12 |
| Sat 10, 5 PM | -11871.0 | 12 |
| Sat 10, 4 PM | 13.4 | 12 |
| Sat 10, 3 PM | 13.6 | 12 |
| Sat 10, 2 PM | 13.7 | 12 |
| Sat 10, 1 PM | 14.3 | 12 |
| Sat 10, 12 PM | 14.3 | 12 |
| Sat 10, 11 AM | 14.2 | 12 |
| Sat 10, 10 AM | 14.1 | 12 |
| Sat 10, 9 AM | 14.1 | 12 |
| Sat 10, 8 AM | 14.4 | 12 |
| Sat 10, 7 AM | 13.0 | 12 |
| Sat 10, 6 AM | 13.0 | 12 |
| Sat 10, 5 AM | 13.0 | 12 |
| Sat 10, 4 AM | 13.0 | 12 |
| Sat 10, 3 AM | 13.1 | 12 |
| Sat 10, 2 AM | 13.0 | 12 |
| Sat 10, 1 AM | 13.1 | 12 |
| Sat 10, 12 AM | 13.1 | 12 |
| Fri 9, 11 PM | 13.1 | 12 |
| Fri 9, 10 PM | 13.1 | 12 |
| Fri 9, 9 PM | 13.1 | 12 |
| Fri 9, 8 PM | 13.1 | 12 |
| Fri 9, 7 PM | 13.1 | 12 |
| Fri 9, 6 PM | 13.6 | 12 |
| Fri 9, 5 PM | -12879.0 | 12 |
| Fri 9, 4 PM | 14.3 | 12 |
| Fri 9, 3 PM | 14.3 | 12 |
| Fri 9, 2 PM | 14.3 | 12 |
| Fri 9, 1 PM | 14.2 | 12 |
| Fri 9, 12 PM | 14.2 | 12 |
| Fri 9, 11 AM | 14.2 | 12 |
| Fri 9, 10 AM | 14.1 | 12 |
| Fri 9, 9 AM | 14.1 | 12 |
| Fri 9, 8 AM | 14.3 | 12 |
| Fri 9, 7 AM | 12.9 | 12 |
| Fri 9, 6 AM | 12.9 | 12 |
| Fri 9, 5 AM | 12.9 | 12 |
| Fri 9, 4 AM | 13.0 | 12 |
| Fri 9, 3 AM | 13.0 | 12 |
| Fri 9, 2 AM | 13.1 | 12 |
| Fri 9, 1 AM | 13.1 | 12 |
| Fri 9, 12 AM | 13.1 | 12 |
| Thu 8, 11 PM | 13.1 | 12 |
| Thu 8, 10 PM | 13.1 | 12 |
| Thu 8, 9 PM | 13.1 | 12 |
| Thu 8, 8 PM | 13.1 | 12 |
| Thu 8, 7 PM | 13.1 | 12 |
Nearby
Near Opaeula Stream AT Opaeula Stream
Gauges
Weather instruments
- 897.9 Pupukea Rd Rain Gage at alt 1,160 ft,Oahu2.8 mi, gauge 213608158011101
- 897.11 Kamananui Rain Gage at alt. 720 ft, Oahu4.3 mi, gauge 213732158010201
- 883.12 Poamoho Rain Gage No 1, nr Wahiawa, Oahu5.4 mi, gauge 213215157552800
- Waimea Arboretum5.9 mi, cooperative WAHH1
- Schofield Firebreak6.4 mi, gauge SFBH1