Weather/Georgia/Instruments/PDSG1
Sweetwater Creek 3 SW Powder Springs
At a river or reservoir gauge in Cobb County, GeorgiaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- PDSG1
- Latitude
- 33.82720 N
- Longitude
- 84.71970 W
- Elevation
- -
- Listed
- Automatically, on 166 reports in 168 hours over the last seven days
- Observed
- 6:45 AMEDT, 30 minutes ago
Now, today, and the week
On the radar over Sweetwater Creek 3 SW Powder SpringsReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 243 instruments in Georgia stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Sweetwater Creek 3 SW Powder Springs Report
Rank 616 of 1,277 in Georgia, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score96.8of 100
- Georgia median
- 96.5the median score of 1,277 stations
- Scoring higher
- 612stations in Georgia
- Sharing its score
- 17ranks 613 to 629
- Points deducted
- 3.22.8 arrival, 0.4 reports received
- Counted at the median
- Accuracy, instrument checks, forecast checknot measured at this station; Georgia median 100.0, 100.0, 100.0
- Sharing its rank
- 8other stations, equal on every measure
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3598.834.6 of 35 pointsGeorgia median 99.4166 of 168 scheduled reports received in 7 days
- Arrivalweight 1072.37.2 of 10 pointsGeorgia median 84.4half its reports arrived within 24 min
- Continuityweight 10100.010.0 of 10 pointsGeorgia median 100.0longest silence 1.8 h, on a schedule of one report every 60 min
- Accuracyweight 20-20.0 of 20 points, at the medianGeorgia median 100.0-
- Instrument checksweight 15-15.0 of 15 points, at the medianGeorgia median 100.0-
- Forecast checkweight 10-10.0 of 10 points, at the medianGeorgia median 100.0-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (3 h), none for 72 (72 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every houron the hour's :45
- Reports received, 24 hours
- 23 of 2495.8% of its schedule
- Reports received, 7 days
- 165 of 16898.2% of its schedule, 169 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 1 h 45 minfrom Oct 12, 9:00 PM
- Latest report
- Oct 16, 4:45 AMlocal time
- Time to reach Storm Station
- 24 min9 in 10 within 31 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 452 |
| 90 to 99% | 431 |
| 80 to 89% | 96 |
| 70 to 79% | 62 |
| 60 to 69% | 34 |
| 50 to 59% | 107 |
| 40 to 49% | 67 |
| 30 to 39% | 2 |
| 20 to 29% | 21 |
| 10 to 19% | 5 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 616 | 1,277 | 98.8% |
| Oct 15, 2026 | 595 | 1,279 | 99.4% |
| Oct 14, 2026 | 564 | 1,273 | 98.8% |
| Oct 13, 2026 | 558 | 1,293 | 99.4% |
| Oct 12, 2026 | 543 | 1,314 | 99.4% |
| Oct 11, 2026 | 549 | 1,307 | 99.4% |
| Oct 10, 2026 | 563 | 1,288 | 98.8% |
| Oct 9, 2026 | 565 | 1,288 | 98.8% |
| Oct 8, 2026 | 582 | 1,294 | 98.2% |
| Oct 7, 2026 | 599 | 1,275 | 98.8% |
| Oct 6, 2026 | 620 | 1,041 | 98.8% |
| Oct 5, 2026 | 621 | 1,015 | 98.8% |
| Oct 4, 2026 | 628 | 902 | 98.8% |
| Oct 3, 2026 | 450 | 876 | 99.3% |
| Oct 2, 2026 | 450 | 876 | 99.3% |
| Oct 1, 2026 | 419 | 666 | 99.2% |
| Sep 30, 2026 | 254 | 665 | 100.0% |
| Sep 29, 2026 | 347 | 662 | 100.0% |
| Sep 28, 2026 | 363 | 646 | 100.0% |
| Sep 27, 2026 | 298 | 583 | 100.0% |
| Sep 26, 2026 | 417 | 582 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 1 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.00 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 1 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.00 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.00 | 4 |
| Thu 15, 6 AM | 0.00 | 4 |
| Thu 15, 5 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 4 |
| Thu 15, 3 AM | 0.00 | 4 |
| Thu 15, 2 AM | 0.00 | 4 |
| Thu 15, 1 AM | 0.00 | 4 |
| Thu 15, 12 AM | 0.00 | 4 |
| Wed 14, 11 PM | 0.00 | 1 |
| Wed 14, 10 PM | 0.00 | 4 |
| Wed 14, 9 PM | 0.00 | 4 |
| Wed 14, 8 PM | 0.00 | 4 |
| Wed 14, 7 PM | 0.00 | 4 |
| Wed 14, 6 PM | 0.00 | 4 |
| Wed 14, 5 PM | 0.00 | 4 |
| Wed 14, 4 PM | 0.00 | 4 |
| Wed 14, 3 PM | 0.00 | 4 |
| Wed 14, 2 PM | 0.00 | 4 |
| Wed 14, 1 PM | 0.00 | 4 |
| Wed 14, 12 PM | 0.00 | 4 |
| Wed 14, 11 AM | 0.00 | 4 |
| Wed 14, 10 AM | 0.00 | 4 |
| Wed 14, 9 AM | 0.00 | 4 |
| Wed 14, 8 AM | 0.00 | 4 |
| Wed 14, 7 AM | 0.00 | 4 |
| Wed 14, 6 AM | 0.00 | 4 |
| Wed 14, 5 AM | 0.00 | 4 |
| Wed 14, 4 AM | 0.00 | 4 |
| Wed 14, 3 AM | 0.00 | 4 |
| Wed 14, 2 AM | 0.00 | 4 |
| Tue 13, 11 PM | 0.00 | 4 |
| Tue 13, 10 PM | 0.00 | 4 |
| Tue 13, 9 PM | 0.00 | 4 |
| Tue 13, 8 PM | 0.00 | 4 |
| Tue 13, 7 PM | 0.00 | 4 |
| Tue 13, 6 PM | 0.00 | 4 |
| Tue 13, 5 PM | 0.00 | 4 |
| Tue 13, 4 PM | 0.00 | 4 |
| Tue 13, 3 PM | 0.00 | 4 |
| Tue 13, 2 PM | 0.00 | 4 |
| Tue 13, 1 PM | 0.00 | 4 |
| Tue 13, 12 PM | 0.00 | 4 |
| Tue 13, 11 AM | 0.00 | 4 |
| Tue 13, 10 AM | 0.00 | 4 |
| Tue 13, 9 AM | 0.00 | 4 |
| Tue 13, 8 AM | 0.00 | 4 |
| Tue 13, 7 AM | 0.00 | 4 |
| Tue 13, 6 AM | 0.00 | 4 |
| Tue 13, 5 AM | 0.00 | 4 |
| Tue 13, 4 AM | 0.00 | 4 |
| Tue 13, 3 AM | 0.00 | 4 |
| Tue 13, 2 AM | 0.00 | 4 |
| Tue 13, 1 AM | 0.00 | 4 |
| Tue 13, 12 AM | 0.00 | 4 |
| Mon 12, 11 PM | 0.00 | 4 |
| Mon 12, 10 PM | 0.00 | 4 |
| Mon 12, 9 PM | 0.00 | 1 |
| Mon 12, 8 PM | 0.00 | 4 |
| Mon 12, 7 PM | 0.00 | 4 |
| Mon 12, 6 PM | 0.00 | 4 |
| Mon 12, 5 PM | 0.00 | 4 |
| Mon 12, 4 PM | 0.00 | 4 |
| Mon 12, 3 PM | 0.00 | 4 |
| Mon 12, 2 PM | 0.00 | 4 |
| Mon 12, 1 PM | 0.00 | 4 |
| Mon 12, 12 PM | 0.00 | 4 |
| Mon 12, 11 AM | 0.00 | 4 |
| Mon 12, 10 AM | 0.00 | 4 |
| Mon 12, 9 AM | 0.00 | 4 |
| Mon 12, 8 AM | 0.00 | 4 |
| Mon 12, 7 AM | 0.00 | 4 |
| Mon 12, 6 AM | 0.00 | 4 |
| Mon 12, 5 AM | 0.00 | 4 |
| Mon 12, 4 AM | 0.00 | 4 |
| Mon 12, 3 AM | 0.00 | 4 |
| Mon 12, 2 AM | 0.00 | 4 |
| Mon 12, 1 AM | 0.00 | 4 |
| Mon 12, 12 AM | 0.00 | 4 |
| Sun 11, 11 PM | 0.00 | 4 |
| Sun 11, 10 PM | 0.00 | 4 |
| Sun 11, 9 PM | 0.00 | 4 |
| Sun 11, 8 PM | 0.00 | 4 |
| Sun 11, 7 PM | 0.00 | 4 |
| Sun 11, 6 PM | 0.00 | 4 |
| Sun 11, 5 PM | 0.00 | 4 |
| Sun 11, 4 PM | 0.00 | 4 |
| Sun 11, 3 PM | 0.00 | 4 |
| Sun 11, 2 PM | 0.00 | 4 |
| Sun 11, 1 PM | 0.00 | 4 |
| Sun 11, 12 PM | 0.01 | 4 |
| Sun 11, 11 AM | 0.00 | 4 |
| Sun 11, 10 AM | 0.00 | 4 |
| Sun 11, 9 AM | 0.00 | 4 |
| Sun 11, 8 AM | 0.00 | 4 |
| Sun 11, 7 AM | 0.00 | 4 |
| Sun 11, 4 AM | 0.00 | 4 |
| Sun 11, 3 AM | 0.00 | 4 |
| Sun 11, 2 AM | 0.00 | 4 |
| Sun 11, 1 AM | 0.00 | 4 |
| Sun 11, 12 AM | 0.00 | 4 |
| Sat 10, 11 PM | 0.01 | 4 |
| Sat 10, 10 PM | 0.00 | 4 |
| Sat 10, 9 PM | 0.00 | 4 |
| Sat 10, 8 PM | 0.01 | 4 |
| Sat 10, 7 PM | 0.00 | 4 |
| Sat 10, 6 PM | 0.00 | 4 |
| Sat 10, 5 PM | 0.00 | 4 |
| Sat 10, 4 PM | 0.00 | 4 |
| Sat 10, 3 PM | 0.00 | 4 |
| Sat 10, 2 PM | 0.00 | 4 |
| Sat 10, 1 PM | 0.00 | 4 |
| Sat 10, 10 AM | 0.01 | 4 |
| Sat 10, 9 AM | 0.05 | 4 |
| Sat 10, 8 AM | 0.11 | 4 |
| Sat 10, 7 AM | 0.25 | 4 |
| Sat 10, 6 AM | 0.20 | 4 |
| Sat 10, 5 AM | 0.28 | 4 |
| Sat 10, 4 AM | 0.19 | 4 |
| Sat 10, 3 AM | 0.22 | 4 |
| Sat 10, 2 AM | 0.08 | 4 |
| Sat 10, 1 AM | 0.02 | 4 |
| Sat 10, 12 AM | 0.05 | 4 |
| Fri 9, 11 PM | 0.06 | 4 |
| Fri 9, 8 PM | 0.00 | 4 |
| Fri 9, 7 PM | 0.00 | 4 |
| Fri 9, 6 PM | 0.00 | 4 |
| Fri 9, 5 PM | 0.00 | 4 |
| Fri 9, 4 PM | 0.00 | 4 |
| Fri 9, 3 PM | 0.00 | 4 |
| Fri 9, 2 PM | 0.00 | 4 |
| Fri 9, 1 PM | 0.00 | 4 |
| Fri 9, 10 AM | 0.00 | 4 |
| Fri 9, 9 AM | 0.00 | 4 |
| Fri 9, 8 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 15 | 0.00 |
| Oct 14 | 0.00 |
| Oct 13 | 0.00 |
| Oct 12 | 0.00 |
| Oct 11 | 0.01 |
| Oct 10 | 1.45 |
| Oct 9 | 0.16 |
| Oct 8 | 0.00 |
| Oct 7 | 0.00 |
| Oct 6 | 0.01 |
| Oct 5 | 0.00 |
| Oct 4 | 0.88 |
| Oct 3 | 0.37 |
| Oct 2 | 0.00 |
| Oct 1 | 0.00 |
| Sep 30 | 0.00 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.00 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
| Sep 23 | 0.00 |
| Sep 22 | 0.01 |
| Sep 21 | 0.18 |
| Sep 20 | 0.01 |
| Sep 19 | 0.87 |
| Sep 18 | 0.00 |
| Sep 17 | 0.00 |
Nearby
Near Sweetwater Creek 3 SW Powder Springs
Gauges
Weather instruments
- Sweetwater Creek,Brownsville Rd,Powder Springs0.0 mi, gauge 02336840
- Powder Springs Creek Near Powder Springs2.8 mi, gauge 02336870
- Citizen station FW88963.5 mi, citizen FW8896
- Sweetwater CR 0.05 MI Us Rr Bridge At Austell4.1 mi, gauge 02336910
- Noses Creek At Powder Springs Rd,Powder Springs4.4 mi, gauge 02336968