Weather/Arkansas/Instruments/VBUA4
Arkansas River AT Van Buren
At a river or reservoir gauge in Crawford County, ArkansasAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- VBUA4
- Latitude
- 35.43130 N
- Longitude
- 94.35610 W
- Elevation
- -
- Listed
- Automatically, on 184 reports in 163 hours over the last seven days
- Observed
- 1:00 AMCDT, 1 hour ago
- Precipitation this hour
- 0in
- Precipitation today
- 0in
Now, today, and the week
On the radar over Arkansas River AT Van BurenReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 113 instruments in Arkansas stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Arkansas River AT Van Buren Report
Rank 483 of 678 in Arkansas, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score91.0of 100
- Arkansas median
- 96.0the median score of 678 stations
- Scoring higher
- 482stations in Arkansas
- Sharing its score
- 1no other station
- Points deducted
- 9.05.6 reports received, 3.0 arrival, 0.3 forecast check, 0.1 accuracy
- Counted at the median
- Accuracy, instrument checks, forecast checknot measured at this station; Arkansas median 99.3, 100.0, 97.3
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3584.029.4 of 35 pointsArkansas median 99.4184 of 219 scheduled reports received in 7 days
- Arrivalweight 1070.17.0 of 10 pointsArkansas median 80.4half its reports arrived within 25 min
- Continuityweight 10100.010.0 of 10 pointsArkansas median 100.0longest silence 2 h, on a schedule of one report every 46 min
- Accuracyweight 20-19.9 of 20 points, at the medianArkansas median 99.3-
- Instrument checksweight 15-15.0 of 15 points, at the medianArkansas median 100.0-
- Forecast checkweight 10-9.7 of 10 points, at the medianArkansas median 97.3-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (2.3 h), none for 72 (55.2 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every 45 minon the hour's :00 and :45
- Reports received, 24 hours
- 26 of 3281.2% of its schedule, 32 reports in all
- Reports received, 7 days
- 187 of 22483.4% of its schedule, 224 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 2 hoursfrom Oct 13, 3:00 PM
- Latest report
- Oct 16, 1:00 AMlocal time
- Time to reach Storm Station
- 25 min9 in 10 within 30 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 45 min, 32 in 24 hours. Two reports in the same 45 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 283 |
| 90 to 99% | 218 |
| 80 to 89% | 48 |
| 70 to 79% | 33 |
| 60 to 69% | 20 |
| 50 to 59% | 40 |
| 40 to 49% | 22 |
| 30 to 39% | 3 |
| 20 to 29% | 8 |
| 10 to 19% | 2 |
| 0 to 9% | 1 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 483 | 678 | 84.0% |
| Oct 15, 2026 | 310 | 674 | 98.8% |
| Oct 14, 2026 | 522 | 669 | 82.1% |
| Oct 13, 2026 | 492 | 674 | 83.4% |
| Oct 12, 2026 | 269 | 676 | 98.2% |
| Oct 11, 2026 | 264 | 681 | 98.2% |
| Oct 10, 2026 | 263 | 686 | 97.6% |
| Oct 9, 2026 | 261 | 686 | 97.6% |
| Oct 8, 2026 | 278 | 701 | 97.0% |
| Oct 7, 2026 | 282 | 700 | 98.2% |
| Oct 6, 2026 | 288 | 594 | 98.2% |
| Oct 5, 2026 | 300 | 586 | 98.2% |
| Oct 4, 2026 | 315 | 544 | 98.2% |
| Oct 3, 2026 | 304 | 531 | 98.7% |
| Oct 2, 2026 | 301 | 531 | 98.7% |
| Oct 1, 2026 | 323 | 427 | 97.9% |
| Sep 30, 2026 | 386 | 426 | 82.9% |
| Sep 29, 2026 | 391 | 421 | 82.9% |
| Sep 28, 2026 | 393 | 403 | 82.9% |
| Sep 27, 2026 | 335 | 344 | 88.7% |
| Sep 26, 2026 | 319 | 344 | 93.5% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 2 AM | 0.00 | 1 |
| Fri 16, 1 AM | 0.00 | 4 |
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.01 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.01 | 4 |
| Thu 15, 6 AM | 0.01 | 4 |
| Thu 15, 5 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 4 |
| Thu 15, 3 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Fri 16, 2 AM | 0.00 | 1 |
| Fri 16, 1 AM | 0.00 | 4 |
| Thu 15, 11 PM | 0.00 | 4 |
| Thu 15, 10 PM | 0.00 | 4 |
| Thu 15, 9 PM | 0.00 | 4 |
| Thu 15, 8 PM | 0.00 | 4 |
| Thu 15, 7 PM | 0.00 | 4 |
| Thu 15, 6 PM | 0.00 | 4 |
| Thu 15, 5 PM | 0.00 | 4 |
| Thu 15, 4 PM | 0.00 | 4 |
| Thu 15, 3 PM | 0.00 | 4 |
| Thu 15, 2 PM | 0.00 | 4 |
| Thu 15, 1 PM | 0.00 | 4 |
| Thu 15, 12 PM | 0.00 | 4 |
| Thu 15, 11 AM | 0.01 | 4 |
| Thu 15, 10 AM | 0.00 | 4 |
| Thu 15, 9 AM | 0.00 | 4 |
| Thu 15, 8 AM | 0.00 | 4 |
| Thu 15, 7 AM | 0.01 | 4 |
| Thu 15, 6 AM | 0.01 | 4 |
| Thu 15, 5 AM | 0.00 | 4 |
| Thu 15, 4 AM | 0.00 | 4 |
| Thu 15, 3 AM | 0.00 | 4 |
| Thu 15, 2 AM | 0.00 | 4 |
| Thu 15, 1 AM | 0.00 | 4 |
| Thu 15, 12 AM | 0.00 | 4 |
| Wed 14, 11 PM | 0.00 | 4 |
| Wed 14, 10 PM | 0.00 | 4 |
| Wed 14, 9 PM | 0.00 | 4 |
| Wed 14, 8 PM | 0.00 | 4 |
| Wed 14, 7 PM | 0.00 | 4 |
| Wed 14, 6 PM | 0.00 | 4 |
| Wed 14, 5 PM | 0.00 | 4 |
| Wed 14, 4 PM | 0.02 | 4 |
| Wed 14, 3 PM | 0.00 | 4 |
| Wed 14, 2 PM | 0.00 | 4 |
| Wed 14, 1 PM | 0.00 | 4 |
| Wed 14, 12 PM | 0.26 | 4 |
| Wed 14, 11 AM | 0.01 | 4 |
| Wed 14, 10 AM | 0.07 | 4 |
| Wed 14, 9 AM | 0.00 | 4 |
| Wed 14, 8 AM | 0.00 | 4 |
| Wed 14, 7 AM | 0.00 | 4 |
| Wed 14, 6 AM | 0.00 | 4 |
| Wed 14, 5 AM | 0.00 | 4 |
| Wed 14, 4 AM | 0.00 | 4 |
| Wed 14, 3 AM | 0.00 | 4 |
| Wed 14, 2 AM | 0.00 | 4 |
| Wed 14, 1 AM | 0.00 | 4 |
| Wed 14, 12 AM | 0.00 | 4 |
| Tue 13, 11 PM | 0.00 | 4 |
| Tue 13, 10 PM | 0.00 | 4 |
| Tue 13, 9 PM | 0.00 | 4 |
| Tue 13, 8 PM | 0.00 | 4 |
| Tue 13, 7 PM | 0.00 | 4 |
| Tue 13, 6 PM | 0.00 | 4 |
| Tue 13, 5 PM | 0.00 | 4 |
| Tue 13, 3 PM | 0.00 | 1 |
| Tue 13, 2 PM | 0.00 | 4 |
| Tue 13, 1 PM | 0.00 | 4 |
| Tue 13, 12 PM | 0.00 | 4 |
| Tue 13, 11 AM | 0.00 | 4 |
| Tue 13, 10 AM | 0.00 | 4 |
| Tue 13, 9 AM | 0.00 | 4 |
| Tue 13, 8 AM | 0.00 | 4 |
| Tue 13, 7 AM | 0.00 | 4 |
| Tue 13, 6 AM | 0.00 | 4 |
| Tue 13, 5 AM | 0.00 | 4 |
| Tue 13, 4 AM | 0.00 | 4 |
| Tue 13, 3 AM | 0.00 | 4 |
| Tue 13, 2 AM | 0.00 | 4 |
| Tue 13, 1 AM | 0.00 | 4 |
| Tue 13, 12 AM | 0.00 | 4 |
| Mon 12, 11 PM | 0.00 | 4 |
| Mon 12, 10 PM | 0.00 | 4 |
| Mon 12, 9 PM | 0.00 | 4 |
| Mon 12, 8 PM | 0.00 | 4 |
| Mon 12, 7 PM | 0.00 | 4 |
| Mon 12, 6 PM | 0.00 | 4 |
| Mon 12, 5 PM | 0.00 | 4 |
| Mon 12, 4 PM | 0.00 | 4 |
| Mon 12, 3 PM | 0.00 | 4 |
| Mon 12, 2 PM | 0.00 | 4 |
| Mon 12, 1 PM | 0.00 | 4 |
| Mon 12, 12 PM | 0.00 | 4 |
| Mon 12, 10 AM | 0.00 | 4 |
| Mon 12, 9 AM | 0.00 | 4 |
| Mon 12, 8 AM | 0.00 | 4 |
| Mon 12, 7 AM | 0.00 | 4 |
| Mon 12, 6 AM | 0.00 | 4 |
| Mon 12, 5 AM | 0.00 | 4 |
| Mon 12, 4 AM | 0.00 | 4 |
| Mon 12, 3 AM | 0.00 | 4 |
| Mon 12, 2 AM | 0.00 | 4 |
| Mon 12, 1 AM | 0.00 | 4 |
| Mon 12, 12 AM | 0.00 | 4 |
| Sun 11, 11 PM | 0.00 | 4 |
| Sun 11, 10 PM | 0.00 | 4 |
| Sun 11, 9 PM | 0.00 | 4 |
| Sun 11, 8 PM | 0.00 | 4 |
| Sun 11, 7 PM | 0.00 | 4 |
| Sun 11, 6 PM | 0.00 | 4 |
| Sun 11, 5 PM | 0.00 | 4 |
| Sun 11, 4 PM | 0.00 | 4 |
| Sun 11, 3 PM | 0.00 | 4 |
| Sun 11, 2 PM | 0.00 | 4 |
| Sun 11, 1 PM | 0.00 | 4 |
| Sun 11, 12 PM | 0.00 | 4 |
| Sun 11, 10 AM | 0.00 | 4 |
| Sun 11, 9 AM | 0.00 | 4 |
| Sun 11, 8 AM | 0.00 | 4 |
| Sun 11, 7 AM | 0.00 | 4 |
| Sun 11, 6 AM | 0.00 | 4 |
| Sun 11, 5 AM | 0.00 | 4 |
| Sun 11, 4 AM | 0.00 | 4 |
| Sun 11, 3 AM | 0.00 | 4 |
| Sun 11, 2 AM | 0.00 | 4 |
| Sun 11, 1 AM | 0.00 | 4 |
| Sun 11, 12 AM | 0.00 | 4 |
| Sat 10, 11 PM | 0.00 | 4 |
| Sat 10, 10 PM | 0.00 | 4 |
| Sat 10, 9 PM | 0.00 | 4 |
| Sat 10, 8 PM | 0.00 | 4 |
| Sat 10, 7 PM | 0.00 | 4 |
| Sat 10, 6 PM | 0.00 | 4 |
| Sat 10, 5 PM | 0.00 | 4 |
| Sat 10, 4 PM | 0.00 | 4 |
| Sat 10, 3 PM | 0.00 | 4 |
| Sat 10, 2 PM | 0.00 | 4 |
| Sat 10, 1 PM | 0.00 | 4 |
| Sat 10, 12 PM | 0.00 | 4 |
| Sat 10, 11 AM | 0.00 | 4 |
| Sat 10, 10 AM | 0.00 | 4 |
| Sat 10, 9 AM | 0.00 | 4 |
| Sat 10, 8 AM | 0.00 | 4 |
| Sat 10, 7 AM | 0.00 | 4 |
| Sat 10, 6 AM | 0.00 | 4 |
| Sat 10, 5 AM | 0.00 | 4 |
| Sat 10, 4 AM | 0.00 | 4 |
| Sat 10, 3 AM | 0.00 | 4 |
| Sat 10, 2 AM | 0.00 | 4 |
| Sat 10, 1 AM | 0.00 | 4 |
| Sat 10, 12 AM | 0.00 | 4 |
| Fri 9, 11 PM | 0.00 | 4 |
| Fri 9, 10 PM | 0.00 | 4 |
| Fri 9, 9 PM | 0.00 | 4 |
| Fri 9, 8 PM | 0.00 | 4 |
| Fri 9, 7 PM | 0.00 | 4 |
| Fri 9, 6 PM | 0.00 | 4 |
| Fri 9, 5 PM | 0.00 | 4 |
| Fri 9, 4 PM | 0.00 | 4 |
| Fri 9, 3 PM | 0.00 | 4 |
| Fri 9, 2 PM | 0.00 | 4 |
| Fri 9, 1 PM | 0.00 | 4 |
| Fri 9, 12 PM | 0.00 | 4 |
| Fri 9, 11 AM | 0.00 | 4 |
| Fri 9, 10 AM | 0.00 | 4 |
| Fri 9, 9 AM | 0.00 | 4 |
| Fri 9, 8 AM | 0.00 | 4 |
| Fri 9, 7 AM | 0.00 | 4 |
| Fri 9, 6 AM | 0.00 | 4 |
| Fri 9, 5 AM | 0.00 | 4 |
| Fri 9, 3 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 16 | 0.00 |
| Oct 15 | 0.03 |
| Oct 14 | 0.36 |
| Oct 13 | 0.00 |
| Oct 12 | 0.00 |
| Oct 11 | 0.00 |
| Oct 10 | 0.00 |
| Oct 9 | 0.00 |
| Oct 8 | 0.00 |
| Oct 7 | 0.00 |
| Oct 6 | 0.00 |
| Oct 5 | 0.00 |
| Oct 4 | 0.00 |
| Oct 3 | 0.03 |
| Oct 2 | 0.83 |
| Oct 1 | 0.47 |
| Sep 30 | 0.00 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.09 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
| Sep 23 | 0.00 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.00 |
| Sep 19 | 0.00 |
| Sep 18 | 0.00 |
| Sep 17 | 0.00 |