Weather/Alaska/Instruments/PAJK
Juneau WFO
At a river or reservoir gauge in Juneau, AlaskaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- PAJK
- Latitude
- 58.37000 N
- Longitude
- 134.59000 W
- Elevation
- -
- Listed
- Automatically, on 167 reports in 168 hours over the last seven days
- Observed
- 10:20 PMAKDT, 1 hour ago
- Air temperature
- 53.8F
- What it feels like
- 53.8F
- High so far today
- 56.1F
- Low so far today
- 40.5F
- Dew point
- 53.3F
- Relative humidity
- 98%
- Wind
- 0mph
- Gust
- 4mph
- Strongest wind today
- 5mph
- Wind direction
- 333°
- Snow on the ground
- 0in
Now, today, and the week
On the radar over Juneau WFOReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 208 instruments in Alaska stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Juneau WFO Report
Rank 450 of 1,023 in Alaska, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score96.7of 100
- Alaska median
- 96.0the median score of 1,023 stations
- Scoring higher
- 447stations in Alaska
- Sharing its score
- 7ranks 448 to 454
- Points deducted
- 3.31.7 accuracy, 1.4 arrival, 0.2 reports received
- Counted at the median
- Forecast checknot measured at this station; Alaska median 100.0
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3599.434.8 of 35 pointsAlaska median 98.8167 of 168 scheduled reports received in 7 days
- Arrivalweight 1086.48.6 of 10 pointsAlaska median 86.1half its reports arrived within 17 min
- Continuityweight 10100.010.0 of 10 pointsAlaska median 100.0longest silence 2 h, on a schedule of one report every 60 min
- Accuracyweight 2091.318.3 of 20 pointsAlaska median 100.0its temperature against the airport station PAJN, 1.7 miles away, over 167 readings: typical difference 2.2 °F beyond a steady offset of -2.9 °F
- Instrument checksweight 15100.015.0 of 15 pointsAlaska median 100.00 of 167 readings failed their check against its reference station
- Forecast checkweight 10-10.0 of 10 points, at the medianAlaska median 100.0-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (3 h), none for 72 (72 h)
- Accuracy
- Full marks within 1.7 °F of its reference, typically, none beyond 8.2 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every houron the hour's :20
- Reports received, 24 hours
- 18 of 2475.0% of its schedule
- Reports received, 7 days
- 162 of 16896.4% of its schedule
- Days reported, 30 days
- 23 of 30
- Longest silence, 7 days
- 8 h 13 minfrom Oct 15, 3:20 PM
- Latest report
- Oct 15, 3:20 PMlocal time
The reports received are counted from the network's own archive of this station's reports. Its 247 rank is counted from Storm Station's own record, which holds less than 7 days of it so far: 167 of 168 scheduled reports received, 99.4%.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 325 |
| 90 to 99% | 427 |
| 80 to 89% | 89 |
| 70 to 79% | 44 |
| 60 to 69% | 43 |
| 50 to 59% | 45 |
| 40 to 49% | 23 |
| 30 to 39% | 10 |
| 20 to 29% | 12 |
| 10 to 19% | 4 |
| 0 to 9% | 1 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 450 | 1,023 | 99.4% |
| Oct 15, 2026 | 432 | 1,024 | 99.4% |
| Oct 14, 2026 | 415 | 1,022 | 98.8% |
| Oct 13, 2026 | 421 | 1,024 | 98.8% |
| Oct 12, 2026 | 439 | 1,026 | 98.8% |
| Oct 11, 2026 | 420 | 1,026 | 98.8% |
| Oct 10, 2026 | 258 | 1,003 | 98.8% |
| Oct 9, 2026 | 260 | 1,003 | 98.8% |
| Oct 8, 2026 | 260 | 1,002 | 98.8% |
| Oct 7, 2026 | 262 | 1,001 | 99.4% |
| Oct 6, 2026 | 266 | 992 | 99.4% |
| Oct 5, 2026 | 274 | 988 | 99.4% |
| Oct 4, 2026 | 287 | 958 | 99.4% |
| Oct 3, 2026 | 306 | 957 | 99.3% |
| Oct 2, 2026 | 311 | 957 | 99.3% |
| Oct 1, 2026 | 167 | 930 | 100.0% |
| Sep 30, 2026 | 188 | 931 | 100.0% |
| Sep 29, 2026 | 196 | 924 | 100.0% |
| Sep 28, 2026 | 205 | 899 | 100.0% |
| Sep 27, 2026 | 203 | 850 | 100.0% |
| Sep 26, 2026 | 243 | 839 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Wind mph | Wind direction ° | Reports |
|---|---|---|---|---|---|
| Thu 15, 3 PM | 54.1 | 52.7 | 2 | 142 | 1 |
| Thu 15, 2 PM | 54.0 | 51.5 | 3 | 199 | 1 |
| Thu 15, 1 PM | 54.9 | 50.6 | 5 | 211 | 1 |
| Thu 15, 12 PM | 53.4 | 51.7 | 4 | 235 | 1 |
| Thu 15, 11 AM | 51.6 | 50.8 | 2 | 280 | 1 |
| Thu 15, 10 AM | 50.5 | 50.3 | 2 | 225 | 1 |
| Thu 15, 9 AM | 48.6 | - | 1 | 243 | 1 |
| Thu 15, 8 AM | 45.1 | - | 1 | 224 | 1 |
| Thu 15, 7 AM | 43.7 | - | 1 | 233 | 1 |
| Thu 15, 6 AM | 43.2 | - | 1 | 119 | 1 |
| Thu 15, 5 AM | 43.0 | - | 0 | 24 | 1 |
| Thu 15, 4 AM | 43.0 | - | 0 | - | 1 |
| Thu 15, 3 AM | 43.3 | - | 1 | 355 | 1 |
| Thu 15, 2 AM | 43.3 | - | 2 | 21 | 1 |
| Thu 15, 1 AM | 42.4 | - | 1 | 28 | 1 |
| Thu 15, 12 AM | 40.5 | - | 3 | 308 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Wind mph | Wind direction ° | Reports |
|---|---|---|---|---|---|
| Thu 15, 3 PM | 54.1 | 52.7 | 2 | 142 | 1 |
| Thu 15, 2 PM | 54.0 | 51.5 | 3 | 199 | 1 |
| Thu 15, 1 PM | 54.9 | 50.6 | 5 | 211 | 1 |
| Thu 15, 12 PM | 53.4 | 51.7 | 4 | 235 | 1 |
| Thu 15, 11 AM | 51.6 | 50.8 | 2 | 280 | 1 |
| Thu 15, 10 AM | 50.5 | 50.3 | 2 | 225 | 1 |
| Thu 15, 9 AM | 48.6 | - | 1 | 243 | 1 |
| Thu 15, 8 AM | 45.1 | - | 1 | 224 | 1 |
| Thu 15, 7 AM | 43.7 | - | 1 | 233 | 1 |
| Thu 15, 6 AM | 43.2 | - | 1 | 119 | 1 |
| Thu 15, 5 AM | 43.0 | - | 0 | 24 | 1 |
| Thu 15, 4 AM | 43.0 | - | 0 | - | 1 |
| Thu 15, 3 AM | 43.3 | - | 1 | 355 | 1 |
| Thu 15, 2 AM | 43.3 | - | 2 | 21 | 1 |
| Thu 15, 1 AM | 42.4 | - | 1 | 28 | 1 |
| Thu 15, 12 AM | 40.5 | - | 3 | 308 | 1 |
| Wed 14, 11 PM | 40.5 | - | 0 | - | 1 |
| Wed 14, 10 PM | 40.5 | - | 0 | - | 1 |
| Wed 14, 9 PM | 40.5 | - | 0 | 196 | 1 |
| Wed 14, 8 PM | 40.6 | - | 0 | - | 1 |
| Wed 14, 7 PM | 41.5 | - | 0 | - | 1 |
| Wed 14, 6 PM | 43.3 | - | 0 | - | 1 |
| Wed 14, 5 PM | 44.2 | 44.2 | 0 | - | 1 |
| Wed 14, 4 PM | 45.1 | 45.0 | 0 | - | 1 |
| Wed 14, 3 PM | 45.9 | 45.9 | 0 | - | 1 |
| Wed 14, 2 PM | 46.2 | - | 0 | - | 1 |
| Wed 14, 1 PM | 46.0 | - | 0 | - | 1 |
| Wed 14, 12 PM | 43.9 | - | 0 | - | 1 |
| Wed 14, 11 AM | 42.1 | - | 1 | 139 | 1 |
| Wed 14, 10 AM | 40.6 | - | 0 | - | 1 |
| Wed 14, 9 AM | 39.4 | - | 0 | - | 1 |
| Wed 14, 8 AM | 38.3 | - | 0 | - | 1 |
| Wed 14, 7 AM | 37.8 | - | 0 | - | 1 |
| Wed 14, 6 AM | 37.8 | - | 0 | - | 1 |
| Wed 14, 5 AM | 38.3 | - | 0 | - | 1 |
| Wed 14, 4 AM | 38.1 | - | 0 | - | 1 |
| Wed 14, 3 AM | 37.6 | - | 0 | - | 1 |
| Wed 14, 2 AM | 36.9 | - | 0 | - | 1 |
| Wed 14, 1 AM | 35.6 | - | 0 | - | 1 |
| Wed 14, 12 AM | 33.6 | - | 0 | - | 1 |
| Tue 13, 11 PM | 33.4 | - | 0 | - | 1 |
| Tue 13, 10 PM | 34.7 | - | 0 | - | 1 |
| Tue 13, 9 PM | 36.1 | 36.2 | 0 | - | 1 |
| Tue 13, 8 PM | 37.8 | 37.6 | 0 | - | 1 |
| Tue 13, 7 PM | 39.9 | 39.9 | 0 | - | 1 |
| Tue 13, 6 PM | 42.8 | 42.6 | 0 | - | 1 |
| Tue 13, 5 PM | 45.1 | 44.9 | 0 | - | 1 |
| Tue 13, 4 PM | 46.8 | 46.2 | 0 | - | 1 |
| Tue 13, 3 PM | 47.5 | 46.2 | 0 | - | 1 |
| Tue 13, 2 PM | 49.1 | 45.3 | 4 | 144 | 1 |
| Tue 13, 1 PM | 47.7 | 47.7 | 0 | - | 1 |
| Tue 13, 12 PM | 45.7 | - | 0 | - | 1 |
| Tue 13, 11 AM | 44.6 | - | 0 | 12 | 1 |
| Tue 13, 10 AM | 41.9 | - | 0 | - | 1 |
| Tue 13, 9 AM | 39.2 | - | 0 | - | 1 |
| Tue 13, 8 AM | 38.1 | - | 0 | - | 1 |
| Tue 13, 7 AM | 38.5 | - | 0 | - | 1 |
| Tue 13, 6 AM | 39.0 | - | 0 | - | 1 |
| Tue 13, 5 AM | 40.6 | - | 0 | - | 1 |
| Tue 13, 4 AM | 40.8 | - | 0 | - | 1 |
| Tue 13, 3 AM | 40.6 | - | 0 | - | 1 |
| Tue 13, 2 AM | 40.8 | - | 0 | - | 1 |
| Tue 13, 1 AM | 40.8 | - | 0 | - | 1 |
| Tue 13, 12 AM | 40.5 | - | 0 | - | 1 |
| Mon 12, 11 PM | 41.7 | - | 0 | - | 1 |
| Mon 12, 10 PM | 42.8 | - | 0 | - | 1 |
| Mon 12, 9 PM | 42.6 | - | 0 | - | 1 |
| Mon 12, 8 PM | 43.0 | - | 0 | - | 1 |
| Mon 12, 7 PM | 44.1 | - | 0 | 16 | 1 |
| Mon 12, 6 PM | 44.4 | - | 0 | - | 1 |
| Mon 12, 5 PM | 45.3 | - | 0 | - | 1 |
| Mon 12, 4 PM | 46.6 | 46.5 | 0 | - | 1 |
| Mon 12, 3 PM | 47.1 | 47.1 | 0 | - | 1 |
| Mon 12, 2 PM | 47.3 | - | 0 | - | 1 |
| Mon 12, 1 PM | 45.7 | - | 0 | - | 1 |
| Mon 12, 12 PM | 44.6 | - | 0 | - | 1 |
| Mon 12, 11 AM | 43.9 | - | 0 | - | 1 |
| Mon 12, 10 AM | 42.3 | - | 0 | - | 1 |
| Mon 12, 9 AM | 41.7 | - | 0 | - | 1 |
| Mon 12, 8 AM | 40.8 | - | 0 | - | 1 |
| Mon 12, 7 AM | 40.3 | - | 0 | - | 1 |
| Mon 12, 6 AM | 41.0 | - | 0 | - | 1 |
| Mon 12, 5 AM | 41.0 | - | 0 | - | 1 |
| Mon 12, 4 AM | 41.0 | - | 0 | - | 1 |
| Mon 12, 3 AM | 41.0 | - | 0 | - | 1 |
| Mon 12, 2 AM | 41.2 | - | 0 | - | 1 |
| Mon 12, 1 AM | 41.2 | - | 0 | - | 1 |
| Mon 12, 12 AM | 41.4 | - | 0 | - | 1 |
| Sun 11, 11 PM | 41.5 | - | 0 | - | 1 |
| Sun 11, 10 PM | 41.9 | - | 1 | 347 | 1 |
| Sun 11, 9 PM | 41.9 | - | 0 | 246 | 1 |
| Sun 11, 8 PM | 42.1 | 42.1 | 0 | 355 | 1 |
| Sun 11, 7 PM | 42.6 | 42.3 | 1 | 21 | 1 |
| Sun 11, 6 PM | 43.2 | 41.4 | 3 | 302 | 1 |
| Sun 11, 5 PM | 42.1 | 41.6 | 0 | 351 | 1 |
| Sun 11, 4 PM | 41.7 | 41.5 | 0 | - | 1 |
| Sun 11, 3 PM | 42.8 | 41.0 | 1 | 35 | 1 |
| Sun 11, 2 PM | 43.3 | 41.1 | 3 | 213 | 1 |
| Sun 11, 1 PM | 41.9 | - | 1 | 278 | 1 |
| Sun 11, 12 PM | 41.7 | - | 0 | - | 1 |
| Sun 11, 11 AM | 40.1 | - | 0 | - | 1 |
| Sun 11, 10 AM | 37.6 | - | 0 | - | 1 |
| Sun 11, 9 AM | 35.8 | - | 0 | 325 | 1 |
| Sun 11, 8 AM | 34.7 | - | 0 | - | 1 |
| Sun 11, 7 AM | 34.2 | - | 0 | - | 1 |
| Sun 11, 6 AM | 33.3 | - | 0 | - | 1 |
| Sun 11, 5 AM | 32.5 | - | 0 | - | 1 |
| Sun 11, 4 AM | 31.6 | - | 0 | - | 1 |
| Sun 11, 3 AM | 31.5 | - | 0 | - | 1 |
| Sun 11, 2 AM | 31.1 | - | 0 | - | 1 |
| Sun 11, 1 AM | 30.9 | 31.0 | 0 | - | 1 |
| Sun 11, 12 AM | 30.9 | 31.0 | 0 | 68 | 1 |
| Sat 10, 11 PM | 31.6 | 31.5 | 0 | - | 1 |
| Sat 10, 10 PM | 32.4 | 32.3 | 0 | - | 1 |
| Sat 10, 9 PM | 33.6 | 33.5 | 0 | - | 1 |
| Sat 10, 8 PM | 35.1 | 34.8 | 0 | - | 1 |
| Sat 10, 7 PM | 36.7 | 36.4 | 0 | - | 1 |
| Sat 10, 6 PM | 39.6 | 39.1 | 0 | - | 1 |
| Sat 10, 5 PM | 42.1 | 41.5 | 0 | - | 1 |
| Sat 10, 4 PM | 44.4 | 43.4 | 0 | - | 1 |
| Sat 10, 3 PM | 47.7 | 44.8 | 0 | - | 1 |
| Sat 10, 2 PM | 46.4 | 44.2 | 0 | - | 1 |
| Sat 10, 1 PM | 42.3 | - | 0 | - | 1 |
| Sat 10, 12 PM | 37.8 | - | 0 | - | 1 |
| Sat 10, 11 AM | 33.3 | - | 0 | - | 1 |
| Sat 10, 10 AM | 31.1 | 31.0 | 0 | - | 1 |
| Sat 10, 9 AM | 29.7 | 29.6 | 0 | - | 1 |
| Sat 10, 8 AM | 29.1 | 29.1 | 0 | - | 1 |
| Sat 10, 7 AM | 29.1 | 29.2 | 0 | - | 1 |
| Sat 10, 6 AM | 29.7 | 29.6 | 0 | - | 1 |
| Sat 10, 5 AM | 29.8 | 29.8 | 0 | - | 1 |
| Sat 10, 4 AM | 30.0 | 30.1 | 0 | - | 1 |
| Sat 10, 3 AM | 30.4 | 30.4 | 0 | - | 1 |
| Sat 10, 2 AM | 30.6 | 30.5 | 0 | - | 1 |
| Sat 10, 1 AM | 31.3 | 31.3 | 0 | - | 1 |
| Sat 10, 12 AM | 32.5 | 32.5 | 0 | - | 1 |
| Fri 9, 11 PM | 33.8 | 33.8 | 0 | - | 1 |
| Fri 9, 10 PM | 34.9 | 34.9 | 0 | - | 1 |
| Fri 9, 9 PM | 35.2 | 35.1 | 0 | 151 | 1 |
| Fri 9, 8 PM | 36.3 | 36.2 | 0 | 210 | 1 |
| Fri 9, 7 PM | 37.9 | 37.7 | 0 | - | 1 |
| Fri 9, 6 PM | 40.3 | 39.8 | 0 | - | 1 |
| Fri 9, 5 PM | 43.2 | 42.1 | 0 | - | 1 |
| Fri 9, 4 PM | 45.1 | 42.7 | 0 | - | 1 |
| Fri 9, 3 PM | 47.3 | 43.1 | 0 | - | 1 |
| Fri 9, 2 PM | 46.8 | 40.9 | 1 | 34 | 1 |
| Fri 9, 1 PM | 42.3 | - | 0 | 225 | 1 |
| Fri 9, 12 PM | 40.3 | - | 0 | - | 1 |
| Fri 9, 11 AM | 36.3 | - | 0 | - | 1 |
| Fri 9, 10 AM | 32.4 | - | 0 | - | 1 |
| Fri 9, 9 AM | 31.6 | - | 0 | 216 | 1 |
| Fri 9, 8 AM | 31.3 | - | 0 | - | 1 |
| Fri 9, 7 AM | 31.1 | - | 0 | - | 1 |
| Fri 9, 6 AM | 30.7 | - | 0 | - | 1 |
| Fri 9, 5 AM | 31.3 | - | 0 | - | 1 |
| Fri 9, 4 AM | 32.4 | - | 0 | 24 | 1 |
| Fri 9, 3 AM | 33.3 | - | 0 | - | 1 |
| Fri 9, 2 AM | 33.8 | - | 0 | - | 1 |
| Fri 9, 1 AM | 34.0 | - | 0 | - | 1 |
| Fri 9, 12 AM | 33.6 | - | 0 | - | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Strongest gust mph | Snow depth in |
|---|---|---|---|---|---|---|---|---|
| Oct 15 | 56.1 | 40.5 | 53.3 | 50.3 | 99 | 0 | 16 | 0.00 |
| Oct 14 | 46.2 | 33.6 | 45.9 | 44.2 | 100 | 0 | 3 | 0.00 |
| Oct 13 | 49.1 | 33.4 | 47.7 | 36.2 | 100 | 0 | 8 | 0.00 |
| Oct 12 | 47.3 | 40.3 | 47.1 | 46.5 | 100 | 0 | 3 | 0.00 |
| Oct 11 | 43.3 | 30.9 | 42.3 | 31.0 | 100 | 0 | 9 | 0.00 |
| Oct 10 | 47.7 | 29.1 | 44.8 | 29.1 | 100 | 0 | 3 | 0.00 |
| Oct 9 | 47.3 | 30.7 | 43.1 | 33.8 | 100 | 0 | 3 | 0.00 |
| Oct 8 | 48.7 | 34.3 | 47.9 | 37.7 | 100 | 0 | 2 | 0.00 |
| Oct 7 | 50.9 | 43.3 | 50.7 | 44.4 | 100 | 0 | 3 | 0.00 |
| Oct 6 | 48.4 | 45.1 | 47.0 | 46.2 | 100 | 0 | 11 | 0.00 |
| Oct 5 | 51.4 | 47.3 | 49.2 | 47.0 | 100 | 0 | 15 | 0.00 |
| Oct 4 | 53.2 | 46.0 | 53.0 | 46.3 | 100 | 0 | 15 | 0.00 |
| Oct 3 | 46.8 | 43.5 | 46.2 | 46.2 | 100 | 0 | 6 | 0.00 |
| Oct 2 | 46.9 | 42.8 | - | - | 0 | 0 | 3 | 0.00 |
| Oct 1 | 47.8 | 43.5 | 47.5 | 45.0 | 100 | 0 | 10 | 0.00 |
| Sep 30 | 49.5 | 43.0 | 49.2 | 46.8 | 100 | 0 | 8 | 0.00 |
| Sep 29 | 48.4 | 43.3 | 47.7 | 44.8 | 100 | 0 | 4 | 0.00 |
| Sep 28 | 49.1 | 43.2 | 48.8 | 46.5 | 100 | 0 | 2 | 0.00 |
| Sep 27 | 51.1 | 43.7 | 49.9 | 45.6 | 100 | 0 | 14 | - |
| Sep 26 | 47.1 | 40.5 | 46.1 | 39.8 | 100 | 0 | 16 | - |
| Sep 25 | 59.2 | 30.9 | 44.0 | 30.8 | 100 | 0 | 5 | - |
| Sep 24 | 58.3 | 37.8 | 47.2 | 37.4 | 98 | 49 | 10 | - |
| Sep 23 | 54.0 | 45.1 | - | - | - | - | - | - |