Weather/Alaska/Instruments/GRWA2
Haines 35NW - Glacier Creek Ridge
At a river or reservoir gauge in Haines, AlaskaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- GRWA2
- Latitude
- 59.39950 N
- Longitude
- 136.38930 W
- Elevation
- -
- Listed
- Automatically, on 28 reports in 28 hours over the last seven days
- Observed
- 5:00 PMAKDT, 6 hours ago
- Air temperature
- -
- High so far today
- -
- Low so far today
- -
- Strongest wind today
- -
- Precipitation this hour
- -
- Precipitation today
- -
Now, today, and the week
On the radar over Haines 35NW - Glacier Creek RidgeReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 208 instruments in Alaska stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Haines 35NW - Glacier Creek Ridge Report
Rank 939 of 1,023 in Alaska, Oct 16. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
Ranking Statistics
247 score79.1of 100
- Alaska median
- 96.0the median score of 1,023 stations
- Scoring higher
- 938stations in Alaska
- Sharing its score
- 1no other station
- Points deducted
- 20.917.5 reports received, 1.8 arrival, 1.6 continuity
- Counted at the median
- Accuracy, instrument checks, forecast checknot measured at this station; Alaska median 100.0, 100.0, 100.0
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3550.017.5 of 35 pointsAlaska median 98.828 of 56 scheduled reports received in 7 days
- Arrivalweight 1082.48.2 of 10 pointsAlaska median 86.1half its reports arrived within 47 min
- Continuityweight 1083.98.4 of 10 pointsAlaska median 100.0longest silence 15 h, on a schedule of one report every 3 h
- Accuracyweight 20-20.0 of 20 points, at the medianAlaska median 100.0-
- Instrument checksweight 15-15.0 of 15 points, at the medianAlaska median 100.0-
- Forecast checkweight 10-10.0 of 10 points, at the medianAlaska median 100.0-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 18 min, none at 3 h
- Continuity
- Full marks for a longest silence of 3 reports or less (9 h), none for 72 (216 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
- Schedule
- every 3 hourson the hour's :00
- Reports received, 24 hours
- 4 of 850.0% of its schedule
- Reports received, 7 days
- 28 of 5650.0% of its schedule
- Days reported, 30 days
- 17 of 30
- Longest silence, 7 days
- 15 hoursfrom Oct 9, 5:00 PM
- Latest report
- Oct 15, 5:00 PMlocal time
- Time to reach Storm Station
- 47 min9 in 10 within 47 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 3 hours, 8 in 24 hours. Two reports in the same 3 hours count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 325 |
| 90 to 99% | 427 |
| 80 to 89% | 89 |
| 70 to 79% | 44 |
| 60 to 69% | 43 |
| 50 to 59% | 45 |
| 40 to 49% | 23 |
| 30 to 39% | 10 |
| 20 to 29% | 12 |
| 10 to 19% | 4 |
| 0 to 9% | 1 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 16, 2026 | 939 | 1,023 | 50.0% |
| Oct 15, 2026 | 955 | 1,024 | 48.2% |
| Oct 14, 2026 | 956 | 1,022 | 46.4% |
| Oct 13, 2026 | 957 | 1,024 | 44.6% |
| Oct 12, 2026 | 951 | 1,026 | 42.8% |
| Oct 11, 2026 | 955 | 1,026 | 41.0% |
| Oct 10, 2026 | 949 | 1,003 | 39.2% |
| Oct 9, 2026 | 948 | 1,003 | 39.2% |
| Oct 8, 2026 | 952 | 1,002 | 37.5% |
| Oct 7, 2026 | 962 | 1,001 | 32.1% |
| Oct 6, 2026 | 965 | 992 | 26.7% |
| Oct 5, 2026 | 966 | 988 | 21.4% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Wind mph | Wind direction ° | Reports |
|---|---|---|---|---|
| Thu 15, 3 PM | 31.6 | 7 | 165 | 1 |
| Thu 15, 2 PM | 31.4 | 7 | 156 | 1 |
| Thu 15, 1 PM | 30.9 | 5 | 153 | 1 |
| Thu 15, 12 PM | 30.3 | 5 | 152 | 1 |
| Thu 15, 11 AM | 30.1 | 6 | 159 | 1 |
| Thu 15, 10 AM | 29.3 | 4 | 161 | 1 |
| Thu 15, 9 AM | 28.1 | 4 | 159 | 1 |
| Thu 15, 8 AM | 27.7 | 3 | 155 | 1 |
| Thu 15, 7 AM | 27.6 | 4 | 156 | 1 |
| Thu 15, 6 AM | 27.5 | 4 | 158 | 1 |
| Thu 15, 5 AM | 27.5 | 6 | 162 | 1 |
| Thu 15, 4 AM | 27.0 | 4 | 145 | 1 |
| Thu 15, 3 AM | 27.2 | 6 | 153 | 1 |
| Thu 15, 2 AM | 27.7 | 6 | 150 | 1 |
| Thu 15, 1 AM | 28.1 | 8 | 155 | 1 |
| Thu 15, 12 AM | 28.3 | 8 | 157 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Wind mph | Wind direction ° | Reports |
|---|---|---|---|---|
| Thu 15, 3 PM | 31.6 | 7 | 165 | 1 |
| Thu 15, 2 PM | 31.4 | 7 | 156 | 1 |
| Thu 15, 1 PM | 30.9 | 5 | 153 | 1 |
| Thu 15, 12 PM | 30.3 | 5 | 152 | 1 |
| Thu 15, 11 AM | 30.1 | 6 | 159 | 1 |
| Thu 15, 10 AM | 29.3 | 4 | 161 | 1 |
| Thu 15, 9 AM | 28.1 | 4 | 159 | 1 |
| Thu 15, 8 AM | 27.7 | 3 | 155 | 1 |
| Thu 15, 7 AM | 27.6 | 4 | 156 | 1 |
| Thu 15, 6 AM | 27.5 | 4 | 158 | 1 |
| Thu 15, 5 AM | 27.5 | 6 | 162 | 1 |
| Thu 15, 4 AM | 27.0 | 4 | 145 | 1 |
| Thu 15, 3 AM | 27.2 | 6 | 153 | 1 |
| Thu 15, 2 AM | 27.7 | 6 | 150 | 1 |
| Thu 15, 1 AM | 28.1 | 8 | 155 | 1 |
| Thu 15, 12 AM | 28.3 | 8 | 157 | 1 |
| Wed 14, 11 PM | 27.8 | 6 | 151 | 1 |
| Wed 14, 10 PM | 27.6 | 5 | 153 | 1 |
| Wed 14, 9 PM | 27.3 | 5 | 148 | 1 |
| Wed 14, 8 PM | 27.3 | 6 | 151 | 1 |
| Wed 14, 7 PM | 27.3 | 6 | 158 | 1 |
| Wed 14, 6 PM | 27.3 | 9 | 174 | 1 |
| Wed 14, 5 PM | 28.3 | 7 | 161 | 1 |
| Wed 14, 4 PM | 28.7 | 7 | 166 | 1 |
| Wed 14, 3 PM | 29.4 | 7 | 164 | 1 |
| Wed 14, 2 PM | 30.5 | 6 | 159 | 1 |
| Wed 14, 1 PM | 29.3 | 7 | 165 | 1 |
| Wed 14, 12 PM | 28.6 | 9 | 171 | 1 |
| Wed 14, 11 AM | 28.0 | 8 | 166 | 1 |
| Wed 14, 10 AM | 27.4 | 7 | 166 | 1 |
| Wed 14, 9 AM | 26.9 | 4 | 158 | 1 |
| Wed 14, 8 AM | 26.3 | 4 | 148 | 1 |
| Wed 14, 7 AM | 26.1 | 4 | 155 | 1 |
| Wed 14, 6 AM | 25.9 | 5 | 166 | 1 |
| Wed 14, 5 AM | 25.8 | 7 | 174 | 1 |
| Wed 14, 4 AM | 25.5 | 8 | 179 | 1 |
| Wed 14, 3 AM | 25.0 | 3 | 184 | 1 |
| Wed 14, 2 AM | 25.4 | 5 | 182 | 1 |
| Wed 14, 1 AM | 25.4 | 5 | 182 | 1 |
| Wed 14, 12 AM | 25.9 | 4 | 185 | 1 |
| Tue 13, 11 PM | 26.3 | 5 | 179 | 1 |
| Tue 13, 10 PM | 26.0 | 1 | 182 | 1 |
| Tue 13, 9 PM | 26.4 | 1 | 213 | 1 |
| Tue 13, 8 PM | 26.3 | 0 | 302 | 1 |
| Tue 13, 7 PM | 26.8 | 2 | 313 | 1 |
| Tue 13, 6 PM | 27.5 | 0 | 203 | 1 |
| Tue 13, 5 PM | 28.3 | 0 | 282 | 1 |
| Tue 13, 4 PM | 29.4 | 1 | 189 | 1 |
| Tue 13, 3 PM | 29.8 | 3 | 177 | 1 |
| Tue 13, 2 PM | 29.5 | 3 | 146 | 1 |
| Tue 13, 1 PM | 29.7 | 2 | 153 | 1 |
| Tue 13, 12 PM | 29.3 | 2 | 153 | 1 |
| Tue 13, 11 AM | 28.8 | 3 | 161 | 1 |
| Tue 13, 10 AM | 28.0 | 4 | 162 | 1 |
| Tue 13, 9 AM | 27.5 | 3 | 160 | 1 |
| Tue 13, 8 AM | 27.2 | 3 | 154 | 1 |
| Tue 13, 7 AM | 27.1 | 3 | 155 | 1 |
| Tue 13, 6 AM | 27.1 | 3 | 153 | 1 |
| Tue 13, 5 AM | 27.2 | 3 | 141 | 1 |
| Tue 13, 4 AM | 27.3 | 3 | 140 | 1 |
| Tue 13, 3 AM | 27.2 | 3 | 140 | 1 |
| Tue 13, 2 AM | 27.0 | 3 | 134 | 1 |
| Tue 13, 1 AM | 27.1 | 6 | 145 | 1 |
| Tue 13, 12 AM | 27.0 | 6 | 151 | 1 |
| Mon 12, 11 PM | 27.0 | 5 | 147 | 1 |
| Mon 12, 10 PM | 26.8 | 6 | 153 | 1 |
| Mon 12, 9 PM | 26.6 | 6 | 162 | 1 |
| Mon 12, 8 PM | 26.6 | 7 | 169 | 1 |
| Mon 12, 7 PM | 26.2 | 9 | 175 | 1 |
| Mon 12, 6 PM | 26.4 | 3 | 207 | 1 |
| Mon 12, 5 PM | 26.7 | 7 | 184 | 1 |
| Mon 12, 4 PM | 27.9 | 6 | 180 | 1 |
| Mon 12, 3 PM | 27.3 | 9 | 176 | 1 |
| Mon 12, 2 PM | 28.6 | 7 | 170 | 1 |
| Mon 12, 1 PM | 29.4 | 6 | 177 | 1 |
| Mon 12, 12 PM | 30.7 | 3 | 184 | 1 |
| Mon 12, 11 AM | 29.0 | 4 | 194 | 1 |
| Mon 12, 10 AM | 29.5 | 4 | 197 | 1 |
| Mon 12, 9 AM | 28.4 | 3 | 194 | 1 |
| Mon 12, 8 AM | 26.8 | 5 | 200 | 1 |
| Mon 12, 7 AM | 26.0 | 7 | 199 | 1 |
| Mon 12, 6 AM | 26.1 | 8 | 186 | 1 |
| Mon 12, 5 AM | 26.0 | 8 | 174 | 1 |
| Mon 12, 4 AM | 26.1 | 10 | 169 | 1 |
| Mon 12, 3 AM | 26.3 | 10 | 179 | 1 |
| Mon 12, 2 AM | 26.7 | 10 | 183 | 1 |
| Mon 12, 1 AM | 26.9 | 7 | 170 | 1 |
| Mon 12, 12 AM | 27.2 | 4 | 142 | 1 |
| Sun 11, 11 PM | 27.1 | 3 | 122 | 1 |
| Sun 11, 10 PM | 27.0 | 6 | 157 | 1 |
| Sun 11, 9 PM | 26.6 | 7 | 145 | 1 |
| Sun 11, 8 PM | 26.5 | 9 | 166 | 1 |
| Sun 11, 7 PM | 26.4 | 7 | 151 | 1 |
| Sun 11, 6 PM | 26.4 | 13 | 171 | 1 |
| Sun 11, 5 PM | 26.3 | 13 | 171 | 1 |
| Sun 11, 4 PM | 26.3 | 14 | 168 | 1 |
| Sun 11, 3 PM | 26.3 | 14 | 165 | 1 |
| Sun 11, 2 PM | 26.6 | 14 | 163 | 1 |
| Sun 11, 1 PM | 26.4 | 17 | 169 | 1 |
| Sun 11, 12 PM | 26.0 | 12 | 163 | 1 |
| Sun 11, 11 AM | 25.7 | 9 | 163 | 1 |
| Sun 11, 10 AM | 25.3 | 11 | 177 | 1 |
| Sun 11, 9 AM | 25.2 | 12 | 172 | 1 |
| Sun 11, 8 AM | 25.3 | 12 | 172 | 1 |
| Sun 11, 7 AM | 25.2 | 9 | 172 | 1 |
| Sun 11, 6 AM | 24.9 | 6 | 151 | 1 |
| Sun 11, 5 AM | 24.6 | 6 | 149 | 1 |
| Sun 11, 4 AM | 24.4 | 8 | 161 | 1 |
| Sun 11, 3 AM | 25.3 | 13 | 173 | 1 |
| Sun 11, 2 AM | 25.9 | 10 | 172 | 1 |
| Sun 11, 1 AM | 25.5 | 9 | 181 | 1 |
| Sun 11, 12 AM | 25.6 | 10 | 169 | 1 |
| Sat 10, 11 PM | 26.0 | 9 | 174 | 1 |
| Sat 10, 10 PM | 26.6 | 9 | 170 | 1 |
| Sat 10, 9 PM | 26.2 | 9 | 167 | 1 |
| Sat 10, 8 PM | 26.3 | 8 | 164 | 1 |
| Sat 10, 7 PM | 27.2 | 6 | 180 | 1 |
| Sat 10, 6 PM | 27.7 | 8 | 175 | 1 |
| Sat 10, 5 PM | 28.2 | 6 | 175 | 1 |
| Sat 10, 4 PM | 29.4 | 7 | 168 | 1 |
| Sat 10, 3 PM | 29.8 | 6 | 164 | 1 |
| Sat 10, 2 PM | 29.7 | 6 | 165 | 1 |
| Sat 10, 1 PM | 29.6 | 8 | 161 | 1 |
| Sat 10, 12 PM | 30.0 | 5 | 152 | 1 |
| Sat 10, 11 AM | 28.7 | 7 | 165 | 1 |
| Sat 10, 10 AM | 27.8 | 7 | 167 | 1 |
| Sat 10, 9 AM | 27.8 | 10 | 166 | 1 |
| Sat 10, 8 AM | 27.1 | 10 | 175 | 1 |
| Sat 10, 7 AM | 26.7 | 9 | 172 | 1 |
| Sat 10, 6 AM | 26.9 | 10 | 169 | 1 |
| Sat 10, 5 AM | 26.5 | 9 | 169 | 1 |
| Sat 10, 4 AM | 26.5 | 6 | 168 | 1 |
| Sat 10, 3 AM | 26.8 | 8 | 175 | 1 |
| Sat 10, 2 AM | 26.4 | 8 | 173 | 1 |
| Sat 10, 1 AM | 25.8 | 7 | 166 | 1 |
| Sat 10, 12 AM | 25.4 | 5 | 161 | 1 |
| Fri 9, 11 PM | 25.6 | 5 | 163 | 1 |
| Fri 9, 10 PM | 25.9 | 4 | 143 | 1 |
| Fri 9, 9 PM | 25.8 | 1 | 261 | 1 |
| Fri 9, 8 PM | 26.1 | 2 | 317 | 1 |
| Fri 9, 7 PM | 26.2 | 4 | 315 | 1 |
| Fri 9, 6 PM | 25.9 | 5 | 293 | 1 |
| Fri 9, 5 PM | 26.3 | 5 | 299 | 1 |
| Fri 9, 4 PM | 26.3 | 7 | 300 | 1 |
| Fri 9, 3 PM | 25.6 | 7 | 293 | 1 |
| Fri 9, 2 PM | 24.2 | 6 | 293 | 1 |
| Fri 9, 1 PM | 22.5 | 6 | 292 | 1 |
| Fri 9, 12 PM | 21.4 | 5 | 291 | 1 |
| Fri 9, 11 AM | 20.3 | 6 | 303 | 1 |
| Fri 9, 10 AM | 19.0 | 8 | 295 | 1 |
| Fri 9, 9 AM | 18.0 | 11 | 304 | 1 |
| Fri 9, 8 AM | 17.4 | 13 | 303 | 1 |
| Fri 9, 7 AM | 17.1 | 13 | 299 | 1 |
| Fri 9, 6 AM | 18.1 | 21 | 304 | 1 |
| Fri 9, 5 AM | 18.7 | 15 | 302 | 1 |
| Fri 9, 4 AM | 20.1 | 12 | 300 | 1 |
| Fri 9, 3 AM | 21.4 | 11 | 297 | 1 |
| Fri 9, 2 AM | 22.8 | 11 | 296 | 1 |
| Fri 9, 1 AM | 24.1 | 12 | 300 | 1 |
| Fri 9, 12 AM | 25.0 | 13 | 300 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Strongest gust mph | Precipitation in |
|---|---|---|---|---|---|---|---|---|
| Oct 15 | 33.5 | 27.0 | 33.4 | 27.0 | 100 | 100 | 18 | 0.00 |
| Oct 14 | 30.5 | 25.0 | 30.3 | 24.8 | 100 | 99 | 19 | 0.00 |
| Oct 13 | 29.8 | 25.9 | 29.7 | 25.5 | 100 | 98 | 20 | 0.00 |
| Oct 12 | 30.7 | 26.0 | 29.1 | 24.9 | 100 | 94 | 18 | 0.00 |
| Oct 11 | 27.3 | 24.4 | 27.2 | 21.9 | 100 | 85 | 30 | 0.00 |
| Oct 10 | 30.0 | 25.6 | 22.7 | 19.1 | 86 | 69 | 21 | 0.00 |
| Oct 9 | 26.3 | 17.1 | 21.8 | 11.4 | 91 | 63 | 33 | 0.01 |
| Oct 8 | 28.0 | 25.0 | 27.9 | 22.6 | 100 | 91 | 23 | 0.01 |
| Oct 7 | 31.9 | 28.1 | 31.9 | 28.4 | 100 | 100 | 15 | 0.03 |
| Oct 6 | 31.8 | 29.3 | 31.7 | 29.3 | 100 | 100 | 26 | 0.09 |
| Oct 5 | 31.8 | 30.1 | 31.7 | 30.1 | 100 | 100 | 23 | 0.02 |
| Oct 4 | 33.6 | 29.2 | 33.5 | 29.2 | 100 | 100 | 24 | 0.38 |
| Oct 3 | 31.9 | 28.9 | 31.9 | 28.8 | 100 | 100 | 14 | 0.00 |
| Oct 2 | 32.8 | 28.0 | 32.5 | 28.0 | 100 | 99 | 15 | 0.04 |
| Oct 1 | 32.3 | 27.7 | 32.1 | 27.6 | 100 | 99 | 20 | 0.02 |
| Sep 30 | 32.6 | 28.6 | 32.6 | 28.6 | 100 | 100 | 24 | 0.00 |
| Sep 29 | 32.9 | 29.3 | 32.9 | 29.3 | 100 | 100 | 14 | 0.00 |