Storm Station
Sign in

Live/Water/North Carolina/Neuse River at Oriental

Neuse River at Oriental

A gauge on the Neuse River in Pamlico County, North Carolina. Its stage was 0.63 ft as of Oct 16, 3:24 AM EDT.

Gauge ORLN7Pamlico County, North CarolinaEvery gauge in North Carolina

Stage now
0.63 ftreported Oct 16, 3:24 AM EDT
24 hour change
Rose 0.36 ftsince Oct 15, 3:24 AM
Elevation
3 ftabove sea level
County
Pamlico County
Position
35.0244° N, 76.6919° W
Record since
2013

Water level

Neuse River at Oriental

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at Neuse River at Oriental: the water from 0.26 to 1.16 feet of stage, the latest 0.63 feet.WATER LEVEL, 24 HOURSFTHIGH 1.16 FT, OCT 15, 8:12 PM · LOW 0.26 FT, OCT 15, 5:00 AM0.30.50.81.01.31.56 AM9 AM12 PM3 PM6 PM9 PMOct 163 AM0.63
Latest
0.63 ftOct 16, 3:24 AM
Highest
1.16 ftOct 15, 8:12 PM
Lowest
0.26 ftOct 15, 5:00 AM
Range
0.90 fthighest less lowest
Change
Rose 0.35 ftsince Oct 15, 4:18 AM
Readings
232
The readings these charts were drawn from, as a table
TimeStage ft
Oct 16, 3:24 AM0.63
Oct 16, 3:18 AM0.63
Oct 16, 3:12 AM0.63
Oct 16, 3:06 AM0.64
Oct 16, 3:00 AM0.65
Oct 16, 2:54 AM0.65
Oct 16, 2:48 AM0.66
Oct 16, 2:42 AM0.67
Oct 16, 2:36 AM0.67
Oct 16, 2:30 AM0.67
Oct 16, 2:24 AM0.68
Oct 16, 2:18 AM0.69
Oct 16, 2:12 AM0.69
Oct 16, 2:06 AM0.69
Oct 16, 2:00 AM0.72
Oct 16, 1:54 AM0.72
Oct 16, 1:48 AM0.74
Oct 16, 1:42 AM0.74
Oct 16, 1:36 AM0.76
Oct 16, 1:30 AM0.77
Oct 16, 1:24 AM0.79
Oct 16, 1:18 AM0.79
Oct 16, 1:12 AM0.80
Oct 16, 1:06 AM0.81
Oct 16, 1:00 AM0.81
Oct 16, 12:54 AM0.84
Oct 16, 12:48 AM0.84
Oct 16, 12:42 AM0.84
Oct 16, 12:36 AM0.87
Oct 16, 12:30 AM0.87
Oct 16, 12:24 AM0.86
Oct 16, 12:18 AM0.89
Oct 16, 12:12 AM0.90
Oct 16, 12:06 AM0.93
Oct 16, 12:00 AM0.91
Oct 15, 11:54 PM0.92
Oct 15, 11:48 PM0.95
Oct 15, 11:42 PM0.94
Oct 15, 11:36 PM0.95
Oct 15, 11:30 PM0.98
Oct 15, 11:24 PM0.97
Oct 15, 11:18 PM1.00
Oct 15, 11:12 PM1.00
Oct 15, 11:06 PM1.02
Oct 15, 11:00 PM1.02
Oct 15, 10:54 PM1.03
Oct 15, 10:48 PM1.04
Oct 15, 10:42 PM1.04
Oct 15, 10:36 PM1.03
Oct 15, 10:30 PM1.05
Oct 15, 10:24 PM1.07
Oct 15, 10:18 PM1.07
Oct 15, 10:12 PM1.06
Oct 15, 10:06 PM1.09
Oct 15, 10:00 PM1.08
Oct 15, 9:54 PM1.09
Oct 15, 9:48 PM1.09
Oct 15, 9:42 PM1.08
Oct 15, 9:36 PM1.10
Oct 15, 9:30 PM1.11
Oct 15, 9:24 PM1.13
Oct 15, 9:18 PM1.13
Oct 15, 9:12 PM1.09
Oct 15, 9:06 PM1.14
Oct 15, 9:00 PM1.14
Oct 15, 8:54 PM1.16
Oct 15, 8:48 PM1.14
Oct 15, 8:42 PM1.16
Oct 15, 8:36 PM1.14
Oct 15, 8:30 PM1.16
Oct 15, 8:24 PM1.14
Oct 15, 8:18 PM1.15
Oct 15, 8:12 PM1.16
Oct 15, 8:06 PM1.13
Oct 15, 8:00 PM1.15
Oct 15, 7:54 PM1.14
Oct 15, 7:48 PM1.11
Oct 15, 7:42 PM1.12
Oct 15, 7:36 PM1.12
Oct 15, 7:30 PM1.11
Oct 15, 7:24 PM1.10
Oct 15, 7:18 PM1.06
Oct 15, 7:12 PM1.09
Oct 15, 7:06 PM1.06
Oct 15, 7:00 PM1.07
Oct 15, 6:54 PM1.05
Oct 15, 6:48 PM1.02
Oct 15, 6:42 PM1.02
Oct 15, 6:36 PM1.01
Oct 15, 6:30 PM0.99
Oct 15, 6:24 PM0.98
Oct 15, 6:18 PM0.96
Oct 15, 6:12 PM0.94
Oct 15, 6:06 PM0.92
Oct 15, 6:00 PM0.91
Oct 15, 5:54 PM0.88
Oct 15, 5:48 PM0.88
Oct 15, 5:42 PM0.87
Oct 15, 5:36 PM0.85
Oct 15, 5:30 PM0.81
Oct 15, 5:24 PM0.82
Oct 15, 5:18 PM0.80
Oct 15, 5:12 PM0.79
Oct 15, 5:06 PM0.77
Oct 15, 5:00 PM0.76
Oct 15, 4:54 PM0.77
Oct 15, 4:48 PM0.75
Oct 15, 4:42 PM0.75
Oct 15, 4:36 PM0.74
Oct 15, 4:30 PM0.73
Oct 15, 4:24 PM0.71
Oct 15, 4:18 PM0.69
Oct 15, 4:12 PM0.70
Oct 15, 4:06 PM0.70
Oct 15, 4:00 PM0.69
Oct 15, 3:54 PM0.69
Oct 15, 3:48 PM0.69
Oct 15, 3:42 PM0.68
Oct 15, 3:36 PM0.66
Oct 15, 3:30 PM0.65
Oct 15, 3:24 PM0.65
Oct 15, 3:18 PM0.64
Oct 15, 3:12 PM0.62
Oct 15, 3:06 PM0.61
Oct 15, 3:00 PM0.60
Oct 15, 2:54 PM0.58
Oct 15, 2:48 PM0.60
Oct 15, 2:42 PM0.59
Oct 15, 2:36 PM0.55
Oct 15, 2:30 PM0.56
Oct 15, 2:24 PM0.55
Oct 15, 2:18 PM0.55
Oct 15, 2:12 PM0.55
Oct 15, 2:06 PM0.53
Oct 15, 2:00 PM0.53
Oct 15, 1:54 PM0.52
Oct 15, 1:48 PM0.53
Oct 15, 1:42 PM0.52
Oct 15, 1:36 PM0.50
Oct 15, 1:30 PM0.50
Oct 15, 1:24 PM0.50
Oct 15, 1:18 PM0.49
Oct 15, 1:12 PM0.49
Oct 15, 1:06 PM0.48
Oct 15, 1:00 PM0.48
Oct 15, 12:54 PM0.47
Oct 15, 12:48 PM0.47
Oct 15, 12:42 PM0.47
Oct 15, 12:36 PM0.46
Oct 15, 12:30 PM0.47
Oct 15, 12:24 PM0.44
Oct 15, 12:18 PM0.46
Oct 15, 12:12 PM0.44
Oct 15, 12:06 PM0.42
Oct 15, 12:00 PM0.43
Oct 15, 11:54 AM0.43
Oct 15, 11:48 AM0.42
Oct 15, 11:42 AM0.43
Oct 15, 11:36 AM0.42
Oct 15, 11:30 AM0.42
Oct 15, 11:24 AM0.42
Oct 15, 11:18 AM0.42
Oct 15, 11:12 AM0.41
Oct 15, 11:06 AM0.41
Oct 15, 11:00 AM0.41
Oct 15, 10:54 AM0.42
Oct 15, 10:48 AM0.41
Oct 15, 10:42 AM0.42
Oct 15, 10:36 AM0.40
Oct 15, 10:30 AM0.39
Oct 15, 10:24 AM0.39
Oct 15, 10:18 AM0.39
Oct 15, 10:12 AM0.39
Oct 15, 10:06 AM0.38
Oct 15, 10:00 AM0.38
Oct 15, 9:54 AM0.38
Oct 15, 9:48 AM0.39
Oct 15, 9:42 AM0.37
Oct 15, 9:36 AM0.37
Oct 15, 9:30 AM0.36
Oct 15, 9:24 AM0.37
Oct 15, 9:18 AM0.36
Oct 15, 9:12 AM0.37
Oct 15, 9:06 AM0.34
Oct 15, 9:00 AM0.37
Oct 15, 8:54 AM0.34
Oct 15, 8:48 AM0.35
Oct 15, 8:42 AM0.38
Oct 15, 8:36 AM0.36
Oct 15, 8:30 AM0.37
Oct 15, 8:24 AM0.35
Oct 15, 8:18 AM0.35
Oct 15, 8:12 AM0.34
Oct 15, 8:06 AM0.35
Oct 15, 8:00 AM0.35
Oct 15, 7:54 AM0.35
Oct 15, 7:48 AM0.34
Oct 15, 7:42 AM0.34
Oct 15, 7:36 AM0.32
Oct 15, 7:30 AM0.34
Oct 15, 7:24 AM0.32
Oct 15, 7:18 AM0.32
Oct 15, 7:12 AM0.32
Oct 15, 7:06 AM0.32
Oct 15, 7:00 AM0.31
Oct 15, 6:54 AM0.32
Oct 15, 6:48 AM0.33
Oct 15, 6:42 AM0.30
Oct 15, 6:36 AM0.30
Oct 15, 6:30 AM0.31
Oct 15, 6:24 AM0.30
Oct 15, 6:18 AM0.31
Oct 15, 6:12 AM0.29
Oct 15, 6:06 AM0.29
Oct 15, 6:00 AM0.29
Oct 15, 5:54 AM0.29
Oct 15, 5:48 AM0.28
Oct 15, 5:42 AM0.28
Oct 15, 5:36 AM0.28
Oct 15, 5:30 AM0.28
Oct 15, 5:24 AM0.26
Oct 15, 5:18 AM0.29
Oct 15, 5:12 AM0.27
Oct 15, 5:06 AM0.28
Oct 15, 5:00 AM0.26
Oct 15, 4:54 AM0.28
Oct 15, 4:48 AM0.27
Oct 15, 4:42 AM0.28
Oct 15, 4:36 AM0.28
Oct 15, 4:30 AM0.28
Oct 15, 4:24 AM0.28
Oct 15, 4:18 AM0.28
Water level, 7 days at Neuse River at Oriental: the water from -0.35 to 1.55 feet of stage, the latest 0.63 feet.WATER LEVEL, 7 DAYSFTHIGH 1.55 FT, OCT 11, 1:00 AM · LOW -0.35 FT, OCT 12, 4:00 AM-0.50.00.51.01.52.0Sat 10Sun 11Mon 12Tue 13Wed 14Thu 15Fri 160.63
Latest
0.63 ftOct 16, 3:24 AM
Highest
1.55 ftOct 11, 1:00 AM
Lowest
-0.35 ftOct 12, 4:00 AM
Range
1.90 fthighest less lowest
Change
Rose 0.02 ftsince Oct 9, 4:18 AM
Readings
1,642
The readings these charts were drawn from, as a table
TimeStage ft
Oct 16, 3:24 AM0.63
Oct 16, 2:54 AM0.65
Oct 16, 1:54 AM0.72
Oct 16, 12:54 AM0.84
Oct 15, 11:54 PM0.92
Oct 15, 10:54 PM1.03
Oct 15, 9:54 PM1.09
Oct 15, 8:54 PM1.16
Oct 15, 7:54 PM1.14
Oct 15, 6:54 PM1.05
Oct 15, 5:54 PM0.88
Oct 15, 4:54 PM0.77
Oct 15, 3:54 PM0.69
Oct 15, 2:54 PM0.58
Oct 15, 1:54 PM0.52
Oct 15, 12:54 PM0.47
Oct 15, 11:54 AM0.43
Oct 15, 10:54 AM0.42
Oct 15, 9:54 AM0.38
Oct 15, 8:54 AM0.34
Oct 15, 7:54 AM0.35
Oct 15, 6:54 AM0.32
Oct 15, 5:54 AM0.29
Oct 15, 4:54 AM0.28
Oct 15, 3:54 AM0.28
Oct 15, 2:54 AM0.27
Oct 15, 1:54 AM0.26
Oct 15, 12:54 AM0.28
Oct 14, 11:54 PM0.29
Oct 14, 10:54 PM0.35
Oct 14, 9:54 PM0.40
Oct 14, 8:54 PM0.45
Oct 14, 7:54 PM0.55
Oct 14, 6:54 PM0.60
Oct 14, 5:54 PM0.62
Oct 14, 4:54 PM0.64
Oct 14, 3:54 PM0.60
Oct 14, 2:54 PM0.52
Oct 14, 1:54 PM0.50
Oct 14, 12:54 PM0.46
Oct 14, 11:54 AM0.43
Oct 14, 10:54 AM0.39
Oct 14, 9:54 AM0.39
Oct 14, 8:54 AM0.41
Oct 14, 7:54 AM0.45
Oct 14, 6:54 AM0.47
Oct 14, 5:54 AM0.49
Oct 14, 4:54 AM0.47
Oct 14, 3:54 AM0.47
Oct 14, 2:54 AM0.49
Oct 14, 1:54 AM0.49
Oct 14, 12:54 AM0.50
Oct 13, 11:54 PM0.49
Oct 13, 10:54 PM0.55
Oct 13, 9:54 PM0.60
Oct 13, 8:54 PM0.68
Oct 13, 7:54 PM0.76
Oct 13, 6:54 PM0.86
Oct 13, 5:24 PM0.92
Oct 13, 4:54 PM0.92
Oct 13, 3:54 PM0.93
Oct 13, 2:54 PM0.89
Oct 13, 1:54 PM0.85
Oct 13, 12:54 PM0.79
Oct 13, 11:54 AM0.77
Oct 13, 10:54 AM0.76
Oct 13, 9:54 AM0.74
Oct 13, 8:54 AM0.72
Oct 13, 7:54 AM0.74
Oct 13, 6:54 AM0.79
Oct 13, 5:54 AM0.81
Oct 13, 4:54 AM0.82
Oct 13, 3:54 AM0.84
Oct 13, 2:54 AM0.84
Oct 13, 1:54 AM0.85
Oct 13, 12:54 AM0.81
Oct 12, 11:54 PM0.83
Oct 12, 10:54 PM0.80
Oct 12, 9:54 PM0.75
Oct 12, 8:54 PM0.80
Oct 12, 7:54 PM0.86
Oct 12, 6:54 PM0.91
Oct 12, 5:54 PM0.91
Oct 12, 4:54 PM0.90
Oct 12, 3:54 PM0.83
Oct 12, 2:54 PM0.77
Oct 12, 1:54 PM0.65
Oct 12, 12:54 PM0.50
Oct 12, 11:54 AM0.35
Oct 12, 10:54 AM0.18
Oct 12, 9:54 AM0.03
Oct 12, 8:54 AM-0.13
Oct 12, 7:54 AM-0.24
Oct 12, 6:54 AM-0.31
Oct 12, 5:54 AM-0.32
Oct 12, 4:54 AM-0.33
Oct 12, 3:54 AM-0.34
Oct 12, 2:54 AM-0.26
Oct 12, 1:54 AM-0.11
Oct 12, 12:24 AM0.07
Oct 11, 11:54 PM0.06
Oct 11, 10:54 PM0.14
Oct 11, 9:54 PM0.31
Oct 11, 8:54 PM0.40
Oct 11, 7:54 PM0.42
Oct 11, 6:54 PM0.43
Oct 11, 5:54 PM0.49
Oct 11, 4:54 PM0.58
Oct 11, 3:54 PM0.58
Oct 11, 2:54 PM0.59
Oct 11, 1:54 PM0.59
Oct 11, 12:54 PM0.58
Oct 11, 11:54 AM0.61
Oct 11, 10:54 AM0.59
Oct 11, 9:54 AM0.56
Oct 11, 8:54 AM0.57
Oct 11, 7:54 AM0.63
Oct 11, 6:54 AM0.76
Oct 11, 5:24 AM0.94
Oct 11, 4:54 AM1.00
Oct 11, 3:54 AM1.15
Oct 11, 2:54 AM1.30
Oct 11, 1:54 AM1.43
Oct 11, 12:54 AM1.53
Oct 10, 11:54 PM1.45
Oct 10, 10:54 PM1.49
Oct 10, 9:54 PM1.45
Oct 10, 8:54 PM1.31
Oct 10, 7:54 PM1.18
Oct 10, 6:54 PM1.23
Oct 10, 5:54 PM1.05
Oct 10, 4:54 PM1.08
Oct 10, 3:54 PM1.02
Oct 10, 2:54 PM1.06
Oct 10, 1:54 PM1.08
Oct 10, 12:54 PM1.08
Oct 10, 11:54 AM1.09
Oct 10, 10:54 AM1.01
Oct 10, 9:54 AM1.03
Oct 10, 8:54 AM0.99
Oct 10, 7:54 AM0.98
Oct 10, 6:54 AM1.02
Oct 10, 5:54 AM1.07
Oct 10, 4:54 AM1.08
Oct 10, 3:54 AM1.07
Oct 10, 2:54 AM1.07
Oct 10, 1:54 AM1.02
Oct 10, 12:54 AM1.03
Oct 9, 11:54 PM1.01
Oct 9, 10:54 PM0.98
Oct 9, 9:54 PM0.96
Oct 9, 8:54 PM1.00
Oct 9, 7:54 PM1.03
Oct 9, 6:54 PM1.03
Oct 9, 5:54 PM1.03
Oct 9, 4:54 PM1.02
Oct 9, 3:54 PM0.98
Oct 9, 2:54 PM0.92
Oct 9, 1:54 PM0.85
Oct 9, 12:54 PM0.81
Oct 9, 11:54 AM0.72
Oct 9, 10:54 AM0.62
Oct 9, 9:54 AM0.59
Oct 9, 8:54 AM0.59
Oct 9, 7:54 AM0.61
Oct 9, 6:54 AM0.58
Oct 9, 5:54 AM0.59
Oct 9, 4:54 AM0.61

Left out: 9 readings the gauge sent that were not the water, the furthest 9.93 ft on Oct 2. A reading is left out when it leaps away from the water and straight back, sticks on one value, or swings with a gauge in ice or failing.

Water level, 30 days at Neuse River at Oriental: the water from -0.35 to 2.75 feet of stage, the latest 0.63 feet.WATER LEVEL, 30 DAYSFTHIGH 2.75 FT, SEP 24, 3:54 PM · LOW -0.35 FT, OCT 12, 4:00 AM-101234Sep 16Sep 21Sep 26Oct 1Oct 6Oct 110.63
Latest
0.63 ftOct 16, 3:24 AM
Highest
2.75 ftSep 24, 3:54 PM
Lowest
-0.35 ftOct 12, 4:00 AM
Range
3.10 fthighest less lowest
Change
Fell 0.20 ftsince Sep 16, 4:18 AM
Readings
6,499
Left out
9not the water
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Oct 160.930.630.760.6335
Oct 151.160.250.580.92240
Oct 140.650.290.480.29240
Oct 130.940.490.780.49230
Oct 120.92-0.350.330.83230
Oct 111.550.050.690.06230
Oct 101.530.971.121.45240
Oct 91.070.490.771.01240
Oct 80.800.440.620.48240
Oct 71.330.811.060.81240
Oct 61.421.161.291.34240
Oct 51.200.971.091.19101
Oct 30.470.410.440.4555
Oct 20.760.460.690.46231
Oct 11.070.770.950.77240
Sep 301.230.951.140.95230
Sep 291.411.101.271.11240
Sep 281.891.291.561.30240
Sep 271.771.401.551.66230
Sep 261.911.501.701.75240
Sep 252.531.702.021.70230
Sep 242.752.262.502.51240
Sep 232.581.301.832.55240
Sep 221.400.600.911.37240
Sep 210.720.340.470.70240
Sep 200.660.380.460.42205
Sep 191.010.390.740.97225
Sep 180.40-0.040.120.40240
Sep 170.540.300.470.30240
Sep 160.840.540.720.55187

How it reports

Schedule
every 26 minon the hour's :24 and :50
Reports received, 24 hours
47 of 5585.4% of its schedule, 48 reports in all
Reports received, 7 days
332 of 38785.7% of its schedule, 337 reports in all
Longest silence, 7 days
50 minfrom Oct 11, 6:00 AM
Latest report
Oct 16, 3:50 AMlocal time
Time to reach Storm Station
15 min9 in 10 within 19 min
Against its reference, 30 days
+1.5 °Fwarmer than the airport station KNKT, 14 miles away, on average over 366 readings; typical difference 3.9 °F; also compared with 1 other reference station

From Storm Station's own record of every report it heard from this station.

Against its reference: each temperature this station reports is compared with the nearest airport or climate reference station that reported within half an hour, up to 15 miles away. The figure is its reading less the reference's, on average, as both were reported; the typical difference is the root mean square. The difference in height is shown where both heights are known.

Its schedule is one report every 26 min, 55 in 24 hours. Two reports in the same 26 min count as one received.

Ranking Statistics

247 score93.2of 100

North Carolina median
95.0the median score of 2,255 stations
Scoring higher
1,236stations in North Carolina
Sharing its score
3ranks 1,237 to 1,239
Points deducted
6.84.8 reports received, 1.1 accuracy, 1.0 arrival
Counted at the median
Forecast checknot measured at this station; North Carolina median 100.0
Next above
NATN7rank 1,237; ahead on reports received 100% against 86.3%
Next below
NFKN7rank 1,239; behind on reports received 86.3% against 82.5%

Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.

  1. Reports receivedweight 3586.330.2 of 35 pointsNorth Carolina median 92.6334 of 387 scheduled reports received in 7 days
  2. Arrivalweight 1090.39.0 of 10 pointsNorth Carolina median 95.2half its reports arrived within 15 min
  3. Continuityweight 10100.010.0 of 10 pointsNorth Carolina median 100.0longest silence 50 min, on a schedule of one report every 26 min
  4. Accuracyweight 2094.718.9 of 20 pointsNorth Carolina median 100.0its temperature against the airport station KNKT, 13.9 miles away, over 165 readings: typical difference 3.2 °F beyond a steady offset of +1.5 °F
  5. Instrument checksweight 15100.015.0 of 15 pointsNorth Carolina median 100.00 of 165 readings failed their check against its reference station
  6. Forecast checkweight 10-10.0 of 10 points, at the medianNorth Carolina median 100.0-

The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.

How each part is scored
Reports received
Full marks for every scheduled report received, none for none, in proportion between
Arrival
Full marks for a median arrival within 10 min, none at 60 min
Continuity
Full marks for a longest silence of 3 reports or less (78 min), none for 72 (31.2 h)
Accuracy
Full marks within 2.9 °F of its reference, typically, none beyond 9.4 °F
Instrument checks
Full marks for no reading failed, none for 5 per cent or more
Forecast check
Full marks within 2 °F of the forecast on average, none at 8 °F

Near Neuse River at Oriental

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by its 247 score, how reliably it reports and how its readings hold up: that is its 247 rank.