Storm Station
Sign in

Live/Water/Maine/Saco - Saco River near Camp Ellis

Saco - Saco River near Camp Ellis

A water gauge in York County, Maine. Its stage was -1.95 ft as of Oct 15, 11:30 PM EDT.

Gauge CPEM1York County, MaineEvery gauge in Maine

Stage now
-1.95 ftreported Oct 15, 11:30 PM EDT
24 hour change
Fell 1.17 ftsince Oct 14, 11:30 PM
Elevation
-3 ftabove sea level
County
York County
Position
43.4617° N, 70.3817° W
Record since
2016

Water level

Saco - Saco River near Camp Ellis

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at Saco - Saco River near Camp Ellis: the water from -3.91 to 4.21 feet of stage, the latest -1.95 feet.WATER LEVEL, 24 HOURSFTHIGH 4.21 FT, OCT 15, 3:00 PM · LOW -3.91 FT, OCT 15, 8:24 AM-5-20358Oct 153 AM6 AM9 AM12 PM3 PM6 PM9 PM-1.95
Latest
-1.95 ftOct 15, 11:30 PM
Highest
4.21 ftOct 15, 3:00 PM
Lowest
-3.91 ftOct 15, 8:24 AM
Range
8.12 fthighest less lowest
Change
Fell 1.67 ftsince Oct 14, 11:48 PM
Readings
236
The readings these charts were drawn from, as a table
TimeStage ft
Oct 15, 11:30 PM-1.95
Oct 15, 11:24 PM-2.11
Oct 15, 11:18 PM-2.29
Oct 15, 11:12 PM-2.43
Oct 15, 11:06 PM-2.56
Oct 15, 11:00 PM-2.71
Oct 15, 10:54 PM-2.86
Oct 15, 10:48 PM-2.92
Oct 15, 10:42 PM-3.05
Oct 15, 10:36 PM-3.17
Oct 15, 10:30 PM-3.31
Oct 15, 10:24 PM-3.38
Oct 15, 10:18 PM-3.46
Oct 15, 10:12 PM-3.52
Oct 15, 10:06 PM-3.57
Oct 15, 10:00 PM-3.58
Oct 15, 9:48 PM-3.71
Oct 15, 9:42 PM-3.79
Oct 15, 9:36 PM-3.81
Oct 15, 9:30 PM-3.80
Oct 15, 9:24 PM-3.78
Oct 15, 9:18 PM-3.77
Oct 15, 9:12 PM-3.73
Oct 15, 9:06 PM-3.70
Oct 15, 9:00 PM-3.69
Oct 15, 8:54 PM-3.67
Oct 15, 8:48 PM-3.61
Oct 15, 8:42 PM-3.53
Oct 15, 8:36 PM-3.46
Oct 15, 8:30 PM-3.38
Oct 15, 8:24 PM-3.29
Oct 15, 8:18 PM-3.19
Oct 15, 8:12 PM-3.14
Oct 15, 8:06 PM-2.98
Oct 15, 8:00 PM-2.85
Oct 15, 7:54 PM-2.73
Oct 15, 7:48 PM-2.62
Oct 15, 7:42 PM-2.48
Oct 15, 7:36 PM-2.35
Oct 15, 7:30 PM-2.21
Oct 15, 7:24 PM-2.08
Oct 15, 7:18 PM-1.91
Oct 15, 7:12 PM-1.78
Oct 15, 7:06 PM-1.64
Oct 15, 7:00 PM-1.44
Oct 15, 6:54 PM-1.24
Oct 15, 6:48 PM-1.08
Oct 15, 6:42 PM-0.90
Oct 15, 6:36 PM-0.70
Oct 15, 6:30 PM-0.53
Oct 15, 6:24 PM-0.37
Oct 15, 6:18 PM-0.11
Oct 15, 6:12 PM0.13
Oct 15, 6:06 PM0.28
Oct 15, 6:00 PM0.50
Oct 15, 5:54 PM0.71
Oct 15, 5:48 PM0.88
Oct 15, 5:42 PM1.07
Oct 15, 5:36 PM1.28
Oct 15, 5:30 PM1.47
Oct 15, 5:24 PM1.66
Oct 15, 5:18 PM1.81
Oct 15, 5:12 PM2.00
Oct 15, 5:06 PM2.17
Oct 15, 5:00 PM2.36
Oct 15, 4:54 PM2.54
Oct 15, 4:48 PM2.69
Oct 15, 4:42 PM2.80
Oct 15, 4:36 PM2.97
Oct 15, 4:30 PM3.13
Oct 15, 4:24 PM3.26
Oct 15, 4:18 PM3.39
Oct 15, 4:12 PM3.54
Oct 15, 4:06 PM3.66
Oct 15, 4:00 PM3.72
Oct 15, 3:54 PM3.77
Oct 15, 3:48 PM3.88
Oct 15, 3:42 PM3.96
Oct 15, 3:36 PM4.03
Oct 15, 3:30 PM4.11
Oct 15, 3:24 PM4.10
Oct 15, 3:18 PM4.14
Oct 15, 3:12 PM4.18
Oct 15, 3:06 PM4.20
Oct 15, 3:00 PM4.21
Oct 15, 2:54 PM4.19
Oct 15, 2:48 PM4.17
Oct 15, 2:42 PM4.11
Oct 15, 2:36 PM4.04
Oct 15, 2:30 PM4.04
Oct 15, 2:24 PM4.00
Oct 15, 2:18 PM3.93
Oct 15, 2:12 PM3.88
Oct 15, 2:06 PM3.75
Oct 15, 2:00 PM3.58
Oct 15, 1:54 PM3.52
Oct 15, 1:48 PM3.48
Oct 15, 1:42 PM3.34
Oct 15, 1:36 PM3.21
Oct 15, 1:30 PM3.10
Oct 15, 1:24 PM2.95
Oct 15, 1:18 PM2.77
Oct 15, 1:12 PM2.65
Oct 15, 1:06 PM2.50
Oct 15, 1:00 PM2.34
Oct 15, 12:54 PM2.17
Oct 15, 12:48 PM2.04
Oct 15, 12:42 PM1.82
Oct 15, 12:36 PM1.58
Oct 15, 12:30 PM1.47
Oct 15, 12:24 PM1.32
Oct 15, 12:18 PM1.08
Oct 15, 12:12 PM0.86
Oct 15, 12:06 PM0.70
Oct 15, 12:00 PM0.49
Oct 15, 11:54 AM0.22
Oct 15, 11:48 AM-0.01
Oct 15, 11:42 AM-0.15
Oct 15, 11:36 AM-0.35
Oct 15, 11:30 AM-0.58
Oct 15, 11:24 AM-0.79
Oct 15, 11:18 AM-0.98
Oct 15, 11:12 AM-1.20
Oct 15, 11:06 AM-1.40
Oct 15, 11:00 AM-1.61
Oct 15, 10:54 AM-1.83
Oct 15, 10:48 AM-2.01
Oct 15, 10:42 AM-2.14
Oct 15, 10:36 AM-2.30
Oct 15, 10:30 AM-2.44
Oct 15, 10:24 AM-2.59
Oct 15, 10:18 AM-2.73
Oct 15, 10:12 AM-2.87
Oct 15, 10:06 AM-3.00
Oct 15, 10:00 AM-3.15
Oct 15, 9:54 AM-3.25
Oct 15, 9:48 AM-3.30
Oct 15, 9:42 AM-3.36
Oct 15, 9:36 AM-3.41
Oct 15, 9:30 AM-3.52
Oct 15, 9:24 AM-3.66
Oct 15, 9:18 AM-3.71
Oct 15, 9:12 AM-3.72
Oct 15, 9:06 AM-3.79
Oct 15, 9:00 AM-3.84
Oct 15, 8:54 AM-3.85
Oct 15, 8:48 AM-3.82
Oct 15, 8:42 AM-3.82
Oct 15, 8:36 AM-3.87
Oct 15, 8:30 AM-3.91
Oct 15, 8:24 AM-3.91
Oct 15, 8:18 AM-3.81
Oct 15, 8:12 AM-3.78
Oct 15, 8:06 AM-3.74
Oct 15, 8:00 AM-3.68
Oct 15, 7:54 AM-3.62
Oct 15, 7:48 AM-3.56
Oct 15, 7:42 AM-3.51
Oct 15, 7:36 AM-3.40
Oct 15, 7:30 AM-3.29
Oct 15, 7:24 AM-3.14
Oct 15, 7:18 AM-2.96
Oct 15, 7:12 AM-2.77
Oct 15, 7:06 AM-2.64
Oct 15, 7:00 AM-2.56
Oct 15, 6:54 AM-2.46
Oct 15, 6:48 AM-2.31
Oct 15, 6:42 AM-2.15
Oct 15, 6:36 AM-1.92
Oct 15, 6:30 AM-1.73
Oct 15, 6:24 AM-1.55
Oct 15, 6:18 AM-1.38
Oct 15, 6:12 AM-1.20
Oct 15, 6:06 AM-1.00
Oct 15, 6:00 AM-0.88
Oct 15, 5:54 AM-0.66
Oct 15, 5:48 AM-0.44
Oct 15, 5:42 AM-0.21
Oct 15, 5:36 AM-0.06
Oct 15, 5:30 AM0.07
Oct 15, 5:24 AM0.28
Oct 15, 5:18 AM0.50
Oct 15, 5:12 AM0.69
Oct 15, 5:06 AM0.83
Oct 15, 5:00 AM1.04
Oct 15, 4:54 AM1.22
Oct 15, 4:48 AM1.34
Oct 15, 4:42 AM1.53
Oct 15, 4:36 AM1.67
Oct 15, 4:30 AM1.85
Oct 15, 4:24 AM1.97
Oct 15, 4:18 AM2.09
Oct 15, 4:12 AM2.21
Oct 15, 4:06 AM2.35
Oct 15, 4:00 AM2.49
Oct 15, 3:54 AM2.55
Oct 15, 3:48 AM2.68
Oct 15, 3:42 AM2.80
Oct 15, 3:36 AM2.86
Oct 15, 3:30 AM2.89
Oct 15, 3:24 AM2.92
Oct 15, 3:18 AM3.01
Oct 15, 3:12 AM3.06
Oct 15, 3:06 AM3.12
Oct 15, 3:00 AM3.16
Oct 15, 2:54 AM3.13
Oct 15, 2:48 AM3.18
Oct 15, 2:42 AM3.20
Oct 15, 2:36 AM3.20
Oct 15, 2:30 AM3.20
Oct 15, 2:24 AM3.18
Oct 15, 2:18 AM3.18
Oct 15, 2:12 AM3.08
Oct 15, 2:06 AM2.99
Oct 15, 2:00 AM2.95
Oct 15, 1:54 AM2.88
Oct 15, 1:48 AM2.82
Oct 15, 1:42 AM2.75
Oct 15, 1:36 AM2.67
Oct 15, 1:30 AM2.55
Oct 15, 1:24 AM2.38
Oct 15, 1:18 AM2.26
Oct 15, 1:12 AM2.15
Oct 15, 1:06 AM1.99
Oct 15, 1:00 AM1.87
Oct 15, 12:54 AM1.76
Oct 15, 12:48 AM1.57
Oct 15, 12:42 AM1.36
Oct 15, 12:36 AM1.20
Oct 15, 12:30 AM1.10
Oct 15, 12:24 AM0.92
Oct 15, 12:18 AM0.73
Oct 15, 12:12 AM0.56
Oct 15, 12:06 AM0.32
Oct 15, 12:00 AM0.12
Oct 14, 11:48 PM-0.28
Water level, 7 days at Saco - Saco River near Camp Ellis: the water from -5.67 to 5.64 feet of stage, the latest -1.95 feet.WATER LEVEL, 7 DAYSFTHIGH 5.64 FT, OCT 13, 1:12 PM · LOW -5.67 FT, OCT 10, 5:36 PM-10-50510Fri 9Sat 10Sun 11Mon 12Tue 13Wed 14Thu 15-1.95
Latest
-1.95 ftOct 15, 11:30 PM
Highest
5.64 ftOct 13, 1:12 PM
Lowest
-5.67 ftOct 10, 5:36 PM
Range
11.31 fthighest less lowest
Change
Fell 5.77 ftsince Oct 8, 11:48 PM
Readings
1,663
The readings these charts were drawn from, as a table
TimeStage ft
Oct 15, 11:30 PM-1.95
Oct 15, 10:54 PM-2.86
Oct 15, 9:48 PM-3.71
Oct 15, 8:54 PM-3.67
Oct 15, 7:54 PM-2.73
Oct 15, 6:54 PM-1.24
Oct 15, 5:54 PM0.71
Oct 15, 4:54 PM2.54
Oct 15, 3:54 PM3.77
Oct 15, 2:54 PM4.19
Oct 15, 1:54 PM3.52
Oct 15, 12:54 PM2.17
Oct 15, 11:54 AM0.22
Oct 15, 10:54 AM-1.83
Oct 15, 9:54 AM-3.25
Oct 15, 8:54 AM-3.85
Oct 15, 7:54 AM-3.62
Oct 15, 6:54 AM-2.46
Oct 15, 5:54 AM-0.66
Oct 15, 4:54 AM1.22
Oct 15, 3:54 AM2.55
Oct 15, 2:54 AM3.13
Oct 15, 1:54 AM2.88
Oct 15, 12:54 AM1.76
Oct 14, 11:48 PM-0.28
Oct 14, 10:54 PM-2.08
Oct 14, 9:54 PM-3.58
Oct 14, 8:54 PM-4.17
Oct 14, 7:54 PM-3.88
Oct 14, 6:54 PM-2.67
Oct 14, 5:54 PM-0.72
Oct 14, 4:54 PM1.39
Oct 14, 3:54 PM3.39
Oct 14, 2:54 PM4.69
Oct 14, 1:54 PM4.83
Oct 14, 12:54 PM4.02
Oct 14, 11:54 AM2.46
Oct 14, 10:54 AM0.28
Oct 14, 9:54 AM-1.68
Oct 14, 8:54 AM-3.02
Oct 14, 7:54 AM-3.45
Oct 14, 6:54 AM-2.80
Oct 14, 5:54 AM-1.29
Oct 14, 4:54 AM0.84
Oct 14, 3:54 AM2.57
Oct 14, 2:54 AM3.82
Oct 14, 1:54 AM4.16
Oct 14, 12:54 AM3.70
Oct 13, 11:54 PM2.01
Oct 13, 10:54 PM-0.10
Oct 13, 9:54 PM-2.16
Oct 13, 8:54 PM-3.63
Oct 13, 7:54 PM-4.14
Oct 13, 6:54 PM-3.51
Oct 13, 5:54 PM-1.97
Oct 13, 4:54 PM0.24
Oct 13, 3:54 PM2.50
Oct 13, 2:54 PM4.57
Oct 13, 1:54 PM5.57
Oct 13, 12:54 PM5.56
Oct 13, 11:54 AM4.31
Oct 13, 10:54 AM2.34
Oct 13, 9:54 AM0.13
Oct 13, 8:54 AM-1.89
Oct 13, 7:54 AM-3.07
Oct 13, 6:54 AM-3.21
Oct 13, 5:54 AM-2.34
Oct 13, 4:54 AM-0.65
Oct 13, 3:54 AM1.37
Oct 13, 2:54 AM3.15
Oct 13, 1:54 AM4.28
Oct 13, 12:54 AM4.34
Oct 12, 11:54 PM3.23
Oct 12, 10:54 PM1.36
Oct 12, 9:48 PM-1.26
Oct 12, 8:54 PM-3.23
Oct 12, 7:54 PM-4.55
Oct 12, 6:54 PM-4.78
Oct 12, 5:54 PM-3.80
Oct 12, 4:54 PM-2.05
Oct 12, 3:54 PM0.47
Oct 12, 2:54 PM2.73
Oct 12, 1:54 PM4.62
Oct 12, 12:54 PM5.20
Oct 12, 11:54 AM4.81
Oct 12, 10:54 AM3.12
Oct 12, 9:54 AM0.92
Oct 12, 8:54 AM-1.47
Oct 12, 7:54 AM-3.40
Oct 12, 6:54 AM-4.28
Oct 12, 5:54 AM-3.99
Oct 12, 4:54 AM-2.52
Oct 12, 3:54 AM-0.38
Oct 12, 2:54 AM1.81
Oct 12, 1:54 AM3.51
Oct 12, 12:54 AM4.26
Oct 11, 11:54 PM3.87
Oct 11, 10:54 PM2.48
Oct 11, 9:54 PM0.25
Oct 11, 8:54 PM-2.25
Oct 11, 7:54 PM-4.27
Oct 11, 6:54 PM-5.43
Oct 11, 5:54 PM-5.30
Oct 11, 4:54 PM-3.95
Oct 11, 3:54 PM-1.74
Oct 11, 2:54 PM0.79
Oct 11, 1:54 PM3.12
Oct 11, 12:54 PM4.45
Oct 11, 11:54 AM4.78
Oct 11, 10:54 AM3.87
Oct 11, 9:54 AM1.95
Oct 11, 8:54 AM-0.58
Oct 11, 7:54 AM-2.96
Oct 11, 6:54 AM-4.44
Oct 11, 5:54 AM-4.99
Oct 11, 4:54 AM-4.11
Oct 11, 3:54 AM-2.36
Oct 11, 2:54 AM-0.10
Oct 11, 1:54 AM2.16
Oct 11, 12:54 AM3.76
Oct 10, 11:54 PM4.23
Oct 10, 10:54 PM3.62
Oct 10, 9:54 PM1.94
Oct 10, 8:54 PM-0.50
Oct 10, 7:54 PM-3.04
Oct 10, 6:54 PM-4.87
Oct 10, 5:54 PM-5.64
Oct 10, 4:54 PM-5.18
Oct 10, 3:54 PM-3.55
Oct 10, 2:54 PM-1.27
Oct 10, 1:54 PM1.22
Oct 10, 12:54 PM3.18
Oct 10, 11:54 AM4.32
Oct 10, 10:54 AM4.22
Oct 10, 9:54 AM3.03
Oct 10, 8:54 AM0.85
Oct 10, 7:54 AM-1.77
Oct 10, 6:54 AM-3.79
Oct 10, 5:54 AM-5.05
Oct 10, 4:54 AM-5.14
Oct 10, 3:54 AM-3.84
Oct 10, 2:54 AM-1.81
Oct 10, 1:54 AM0.67
Oct 10, 12:54 AM2.93
Oct 9, 11:54 PM4.35
Oct 9, 10:54 PM4.67
Oct 9, 9:54 PM3.80
Oct 9, 8:54 PM1.84
Oct 9, 7:54 PM-0.75
Oct 9, 6:54 PM-3.21
Oct 9, 5:54 PM-4.85
Oct 9, 4:54 PM-5.49
Oct 9, 3:54 PM-4.67
Oct 9, 2:54 PM-2.78
Oct 9, 1:54 PM-0.30
Oct 9, 12:54 PM2.20
Oct 9, 11:54 AM4.09
Oct 9, 10:54 AM4.84
Oct 9, 9:54 AM4.51
Oct 9, 8:54 AM2.96
Oct 9, 7:54 AM0.58
Oct 9, 6:54 AM-1.99
Oct 9, 5:54 AM-3.93
Oct 9, 4:54 AM-4.88
Oct 9, 3:54 AM-4.71
Oct 9, 2:54 AM-3.24
Oct 9, 1:54 AM-1.02
Oct 9, 12:54 AM1.51
Oct 8, 11:54 PM3.66

Left out: 2 readings the gauge sent that were not the water, the furthest 7.06 ft on Oct 1. A reading is left out when it leaps away from the water and straight back, sticks on one value, or swings with a gauge in ice or failing.

Water level, 30 days at Saco - Saco River near Camp Ellis: the water from -5.67 to 6.19 feet of stage, the latest -1.95 feet.WATER LEVEL, 30 DAYSFTHIGH 6.19 FT, SEP 28, 12:36 PM · LOW -5.67 FT, OCT 10, 5:36 PM-10-50510Sep 16Sep 21Sep 26Oct 1Oct 6Oct 11-1.95
Latest
-1.95 ftOct 15, 11:30 PM
Highest
6.19 ftSep 28, 12:36 PM
Lowest
-5.67 ftOct 10, 5:36 PM
Range
11.86 fthighest less lowest
Change
Fell 0.53 ftsince Sep 15, 11:48 PM
Readings
7,055
Left out
2not the water
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Oct 154.21-3.91-0.03-1.95235
Oct 144.94-4.240.33-0.28239
Oct 135.64-4.140.612.01237
Oct 125.29-4.89-0.013.23237
Oct 114.79-5.48-0.413.87237
Oct 104.45-5.67-0.654.23238
Oct 94.89-5.49-0.314.35238
Oct 85.14-4.690.163.66240
Oct 75.15-5.05-0.122.04228
Oct 64.39-5.02-0.30-1.00239
Oct 54.90-4.210.40-2.92240
Oct 44.86-4.670.25-3.85238
Oct 34.90-4.750.17-4.70236
Oct 25.21-4.810.28-3.83239
Oct 15.88-4.960.16-2.03237
Sep 305.70-5.180.19-0.11235
Sep 295.89-5.160.262.46238
Sep 286.19-4.740.714.39238
Sep 275.94-4.300.695.61235
Sep 265.66-3.960.615.58235
Sep 255.09-4.110.224.67233
Sep 244.26-4.35-0.263.25238
Sep 233.87-4.02-0.171.90238
Sep 223.59-3.41-0.020.39231
Sep 213.51-3.070.15-0.87234
Sep 203.87-3.150.76-1.93206
Sep 193.49-3.530.13-2.72225
Sep 183.71-3.570.18-3.54239
Sep 173.90-3.70-0.07-3.14237
Sep 164.12-4.40-0.15-2.77233
Sep 15-1.24-1.42-1.33-1.242

How it reports

Schedule
every 12 min
Reports received, 24 hours
118 of 12098.3% of its schedule, 139 reports in all
Reports received, 7 days
834 of 84099.2% of its schedule, 999 reports in all
Longest silence, 7 days
30 minfrom Oct 15, 1:06 PM
Latest report
Oct 15, 11:18 PMlocal time
Time to reach Storm Station
16 min9 in 10 within 19 min

From Storm Station's own record of every report it heard from this station.

Its schedule is one report every 12 min, 120 in 24 hours. Two reports in the same 12 min count as one received.

Ranking Statistics

247 score97.4of 100

Maine median
94.7the median score of 422 stations
Scoring higher
116stations in Maine
Sharing its score
6ranks 117 to 122
Points deducted
2.61.3 arrival, 0.9 forecast check, 0.4 reports received, 0.1 accuracy
Counted at the median
Accuracy, instrument checks, forecast checknot measured at this station; Maine median 99.4, 100.0, 91.1
Next above
WFDM1rank 119; ahead on reports received 99.4% against 99.0%
Next below
DEDM1rank 121; behind on reports received 99.0% against 98.5%

Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.

  1. Reports receivedweight 3599.034.7 of 35 pointsMaine median 97.6832 of 840 scheduled reports received in 7 days
  2. Arrivalweight 1087.48.7 of 10 pointsMaine median 98.8half its reports arrived within 16 min
  3. Continuityweight 10100.010.0 of 10 pointsMaine median 100.0longest silence 36 min, on a schedule of one report every 12 min
  4. Accuracyweight 20-19.9 of 20 points, at the medianMaine median 99.4-
  5. Instrument checksweight 15-15.0 of 15 points, at the medianMaine median 100.0-
  6. Forecast checkweight 10-9.1 of 10 points, at the medianMaine median 91.1-

The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.

How each part is scored
Reports received
Full marks for every scheduled report received, none for none, in proportion between
Arrival
Full marks for a median arrival within 10 min, none at 60 min
Continuity
Full marks for a longest silence of 3 reports or less (36 min), none for 72 (14.4 h)
Accuracy
Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
Instrument checks
Full marks for no reading failed, none for 5 per cent or more
Forecast check
Full marks within 2 °F of the forecast on average, none at 8 °F

Near Saco - Saco River near Camp Ellis

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by its 247 score, how reliably it reports and how its readings hold up: that is its 247 rank.