- Stage now
- 0.00 ftreported Oct 15, 9:30 PM MDT
- 24 hour change
- No changesince Oct 14, 9:30 PM
- Elevation
- 10,640 ftabove sea level
- County
- Eagle County
- Position
- 39.3553° N, 107.6478° W
- Record since
- 2011
Water level
Wurtz Ditch
Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.
- Latest
- 0.00 ftOct 15, 9:30 PM
- Highest
- 0.00 ftOct 14, 10:30 PM
- Lowest
- 0.00 ftOct 14, 10:30 PM
- Range
- 0.00 fthighest less lowest
- Change
- No changesince Oct 14, 10:30 PM
- Readings
- 101
The readings these charts were drawn from, as a table
| Time | Stage ft |
|---|---|
| Oct 15, 9:30 PM | 0.00 |
| Oct 15, 9:15 PM | 0.00 |
| Oct 15, 9:00 PM | 0.00 |
| Oct 15, 8:45 PM | 0.00 |
| Oct 15, 8:30 PM | 0.00 |
| Oct 15, 8:15 PM | 0.00 |
| Oct 15, 8:00 PM | 0.00 |
| Oct 15, 7:45 PM | 0.00 |
| Oct 15, 7:30 PM | 0.00 |
| Oct 15, 7:15 PM | 0.00 |
| Oct 15, 7:00 PM | 0.00 |
| Oct 15, 6:45 PM | 0.00 |
| Oct 15, 6:30 PM | 0.00 |
| Oct 15, 6:15 PM | 0.00 |
| Oct 15, 6:00 PM | 0.00 |
| Oct 15, 5:45 PM | 0.00 |
| Oct 15, 5:30 PM | 0.00 |
| Oct 15, 5:15 PM | 0.00 |
| Oct 15, 5:00 PM | 0.00 |
| Oct 15, 4:45 PM | 0.00 |
| Oct 15, 4:30 PM | 0.00 |
| Oct 15, 4:15 PM | 0.00 |
| Oct 15, 4:00 PM | 0.00 |
| Oct 15, 3:45 PM | 0.00 |
| Oct 15, 3:30 PM | 0.00 |
| Oct 15, 3:15 PM | 0.00 |
| Oct 15, 3:00 PM | 0.00 |
| Oct 15, 2:45 PM | 0.00 |
| Oct 15, 2:30 PM | 0.00 |
| Oct 15, 2:15 PM | 0.00 |
| Oct 15, 2:00 PM | 0.00 |
| Oct 15, 1:46 PM | 0.00 |
| Oct 15, 1:45 PM | 0.00 |
| Oct 15, 1:31 PM | 0.00 |
| Oct 15, 1:30 PM | 0.00 |
| Oct 15, 1:16 PM | 0.00 |
| Oct 15, 1:15 PM | 0.00 |
| Oct 15, 1:01 PM | 0.00 |
| Oct 15, 1:00 PM | 0.00 |
| Oct 15, 12:45 PM | 0.00 |
| Oct 15, 12:30 PM | 0.00 |
| Oct 15, 12:15 PM | 0.00 |
| Oct 15, 12:00 PM | 0.00 |
| Oct 15, 11:45 AM | 0.00 |
| Oct 15, 11:30 AM | 0.00 |
| Oct 15, 11:15 AM | 0.00 |
| Oct 15, 11:00 AM | 0.00 |
| Oct 15, 10:45 AM | 0.00 |
| Oct 15, 10:30 AM | 0.00 |
| Oct 15, 10:15 AM | 0.00 |
| Oct 15, 10:00 AM | 0.00 |
| Oct 15, 9:45 AM | 0.00 |
| Oct 15, 9:30 AM | 0.00 |
| Oct 15, 9:15 AM | 0.00 |
| Oct 15, 9:00 AM | 0.00 |
| Oct 15, 8:45 AM | 0.00 |
| Oct 15, 8:30 AM | 0.00 |
| Oct 15, 8:15 AM | 0.00 |
| Oct 15, 8:00 AM | 0.00 |
| Oct 15, 7:45 AM | 0.00 |
| Oct 15, 7:30 AM | 0.00 |
| Oct 15, 7:15 AM | 0.00 |
| Oct 15, 7:00 AM | 0.00 |
| Oct 15, 6:45 AM | 0.00 |
| Oct 15, 6:30 AM | 0.00 |
| Oct 15, 6:15 AM | 0.00 |
| Oct 15, 6:00 AM | 0.00 |
| Oct 15, 5:45 AM | 0.00 |
| Oct 15, 5:30 AM | 0.00 |
| Oct 15, 5:15 AM | 0.00 |
| Oct 15, 5:00 AM | 0.00 |
| Oct 15, 4:45 AM | 0.00 |
| Oct 15, 4:30 AM | 0.00 |
| Oct 15, 4:15 AM | 0.00 |
| Oct 15, 4:00 AM | 0.00 |
| Oct 15, 3:45 AM | 0.00 |
| Oct 15, 3:30 AM | 0.00 |
| Oct 15, 3:15 AM | 0.00 |
| Oct 15, 3:00 AM | 0.00 |
| Oct 15, 2:45 AM | 0.00 |
| Oct 15, 2:30 AM | 0.00 |
| Oct 15, 2:15 AM | 0.00 |
| Oct 15, 2:00 AM | 0.00 |
| Oct 15, 1:47 AM | 0.00 |
| Oct 15, 1:45 AM | 0.00 |
| Oct 15, 1:32 AM | 0.00 |
| Oct 15, 1:30 AM | 0.00 |
| Oct 15, 1:17 AM | 0.00 |
| Oct 15, 1:15 AM | 0.00 |
| Oct 15, 1:02 AM | 0.00 |
| Oct 15, 1:00 AM | 0.00 |
| Oct 15, 12:45 AM | 0.00 |
| Oct 15, 12:30 AM | 0.00 |
| Oct 15, 12:15 AM | 0.00 |
| Oct 15, 12:00 AM | 0.00 |
| Oct 14, 11:45 PM | 0.00 |
| Oct 14, 11:30 PM | 0.00 |
| Oct 14, 11:15 PM | 0.00 |
| Oct 14, 11:00 PM | 0.00 |
| Oct 14, 10:45 PM | 0.00 |
| Oct 14, 10:30 PM | 0.00 |
- Latest
- 0.00 ftOct 15, 9:30 PM
- Highest
- 0.02 ftOct 8, 10:30 PM
- Lowest
- 0.00 ftOct 12, 1:00 PM
- Range
- 0.02 fthighest less lowest
- Change
- Fell 0.02 ftsince Oct 8, 10:30 PM
- Readings
- 713
The readings these charts were drawn from, as a table
| Time | Stage ft |
|---|---|
| Oct 15, 9:30 PM | 0.00 |
| Oct 15, 8:45 PM | 0.00 |
| Oct 15, 7:45 PM | 0.00 |
| Oct 15, 6:45 PM | 0.00 |
| Oct 15, 5:45 PM | 0.00 |
| Oct 15, 4:45 PM | 0.00 |
| Oct 15, 3:45 PM | 0.00 |
| Oct 15, 2:45 PM | 0.00 |
| Oct 15, 1:46 PM | 0.00 |
| Oct 15, 12:45 PM | 0.00 |
| Oct 15, 11:45 AM | 0.00 |
| Oct 15, 10:45 AM | 0.00 |
| Oct 15, 9:45 AM | 0.00 |
| Oct 15, 8:45 AM | 0.00 |
| Oct 15, 7:45 AM | 0.00 |
| Oct 15, 6:45 AM | 0.00 |
| Oct 15, 5:45 AM | 0.00 |
| Oct 15, 4:45 AM | 0.00 |
| Oct 15, 3:45 AM | 0.00 |
| Oct 15, 2:45 AM | 0.00 |
| Oct 15, 1:47 AM | 0.00 |
| Oct 15, 12:45 AM | 0.00 |
| Oct 14, 11:45 PM | 0.00 |
| Oct 14, 10:45 PM | 0.00 |
| Oct 14, 9:45 PM | 0.00 |
| Oct 14, 8:45 PM | 0.00 |
| Oct 14, 7:45 PM | 0.00 |
| Oct 14, 6:45 PM | 0.00 |
| Oct 14, 5:45 PM | 0.00 |
| Oct 14, 4:45 PM | 0.00 |
| Oct 14, 3:45 PM | 0.00 |
| Oct 14, 2:45 PM | 0.00 |
| Oct 14, 1:47 PM | 0.00 |
| Oct 14, 12:45 PM | 0.00 |
| Oct 14, 11:45 AM | 0.00 |
| Oct 14, 10:45 AM | 0.00 |
| Oct 14, 9:45 AM | 0.00 |
| Oct 14, 8:45 AM | 0.00 |
| Oct 14, 7:45 AM | 0.00 |
| Oct 14, 6:45 AM | 0.00 |
| Oct 14, 5:45 AM | 0.00 |
| Oct 14, 4:45 AM | 0.00 |
| Oct 14, 3:45 AM | 0.00 |
| Oct 14, 2:45 AM | 0.00 |
| Oct 14, 1:47 AM | 0.00 |
| Oct 14, 12:45 AM | 0.00 |
| Oct 13, 11:45 PM | 0.00 |
| Oct 13, 10:45 PM | 0.00 |
| Oct 13, 9:45 PM | 0.00 |
| Oct 13, 8:45 PM | 0.00 |
| Oct 13, 7:45 PM | 0.00 |
| Oct 13, 6:45 PM | 0.00 |
| Oct 13, 5:45 PM | 0.00 |
| Oct 13, 4:45 PM | 0.00 |
| Oct 13, 3:45 PM | 0.00 |
| Oct 13, 2:45 PM | 0.00 |
| Oct 13, 1:47 PM | 0.00 |
| Oct 13, 12:45 PM | 0.00 |
| Oct 13, 11:45 AM | 0.00 |
| Oct 13, 10:45 AM | 0.00 |
| Oct 13, 9:45 AM | 0.00 |
| Oct 13, 8:45 AM | 0.00 |
| Oct 13, 7:45 AM | 0.00 |
| Oct 13, 6:45 AM | 0.00 |
| Oct 13, 5:45 AM | 0.00 |
| Oct 13, 4:45 AM | 0.00 |
| Oct 13, 3:45 AM | 0.00 |
| Oct 13, 2:45 AM | 0.00 |
| Oct 13, 1:47 AM | 0.00 |
| Oct 13, 12:45 AM | 0.00 |
| Oct 12, 11:45 PM | 0.00 |
| Oct 12, 10:45 PM | 0.00 |
| Oct 12, 9:45 PM | 0.00 |
| Oct 12, 8:45 PM | 0.00 |
| Oct 12, 7:45 PM | 0.00 |
| Oct 12, 6:45 PM | 0.00 |
| Oct 12, 5:45 PM | 0.00 |
| Oct 12, 4:45 PM | 0.00 |
| Oct 12, 3:45 PM | 0.00 |
| Oct 12, 2:45 PM | 0.00 |
| Oct 12, 1:46 PM | 0.00 |
| Oct 12, 12:45 PM | 0.02 |
| Oct 12, 11:45 AM | 0.02 |
| Oct 12, 10:30 AM | 0.02 |
| Oct 12, 9:45 AM | 0.02 |
| Oct 12, 8:45 AM | 0.02 |
| Oct 12, 7:45 AM | 0.02 |
| Oct 12, 6:45 AM | 0.02 |
| Oct 12, 5:45 AM | 0.02 |
| Oct 12, 4:45 AM | 0.02 |
| Oct 12, 3:45 AM | 0.02 |
| Oct 12, 2:45 AM | 0.02 |
| Oct 12, 1:46 AM | 0.02 |
| Oct 12, 12:45 AM | 0.02 |
| Oct 11, 11:45 PM | 0.02 |
| Oct 11, 10:45 PM | 0.02 |
| Oct 11, 9:45 PM | 0.02 |
| Oct 11, 8:45 PM | 0.02 |
| Oct 11, 7:45 PM | 0.02 |
| Oct 11, 6:45 PM | 0.02 |
| Oct 11, 5:45 PM | 0.02 |
| Oct 11, 4:45 PM | 0.02 |
| Oct 11, 3:45 PM | 0.02 |
| Oct 11, 2:45 PM | 0.02 |
| Oct 11, 1:45 PM | 0.02 |
| Oct 11, 12:46 PM | 0.02 |
| Oct 11, 11:45 AM | 0.02 |
| Oct 11, 10:45 AM | 0.02 |
| Oct 11, 9:45 AM | 0.02 |
| Oct 11, 8:45 AM | 0.02 |
| Oct 11, 7:45 AM | 0.02 |
| Oct 11, 6:45 AM | 0.02 |
| Oct 11, 5:45 AM | 0.02 |
| Oct 11, 4:45 AM | 0.02 |
| Oct 11, 3:45 AM | 0.02 |
| Oct 11, 2:45 AM | 0.02 |
| Oct 11, 1:45 AM | 0.02 |
| Oct 11, 12:45 AM | 0.02 |
| Oct 10, 11:45 PM | 0.02 |
| Oct 10, 10:45 PM | 0.02 |
| Oct 10, 9:45 PM | 0.02 |
| Oct 10, 8:45 PM | 0.02 |
| Oct 10, 7:45 PM | 0.02 |
| Oct 10, 6:45 PM | 0.02 |
| Oct 10, 5:45 PM | 0.02 |
| Oct 10, 4:45 PM | 0.02 |
| Oct 10, 3:45 PM | 0.02 |
| Oct 10, 2:45 PM | 0.02 |
| Oct 10, 1:45 PM | 0.02 |
| Oct 10, 12:46 PM | 0.02 |
| Oct 10, 11:45 AM | 0.02 |
| Oct 10, 10:45 AM | 0.02 |
| Oct 10, 9:45 AM | 0.02 |
| Oct 10, 8:45 AM | 0.02 |
| Oct 10, 7:45 AM | 0.02 |
| Oct 10, 6:45 AM | 0.02 |
| Oct 10, 5:45 AM | 0.02 |
| Oct 10, 4:45 AM | 0.02 |
| Oct 10, 3:45 AM | 0.02 |
| Oct 10, 2:45 AM | 0.02 |
| Oct 10, 1:45 AM | 0.02 |
| Oct 10, 12:46 AM | 0.02 |
| Oct 9, 11:45 PM | 0.02 |
| Oct 9, 10:45 PM | 0.02 |
| Oct 9, 9:45 PM | 0.02 |
| Oct 9, 8:45 PM | 0.01 |
| Oct 9, 7:45 PM | 0.01 |
| Oct 9, 6:45 PM | 0.01 |
| Oct 9, 5:45 PM | 0.01 |
| Oct 9, 4:45 PM | 0.01 |
| Oct 9, 3:45 PM | 0.02 |
| Oct 9, 2:45 PM | 0.02 |
| Oct 9, 1:45 PM | 0.02 |
| Oct 9, 12:45 PM | 0.02 |
| Oct 9, 11:45 AM | 0.02 |
| Oct 9, 10:45 AM | 0.02 |
| Oct 9, 9:45 AM | 0.02 |
| Oct 9, 8:45 AM | 0.02 |
| Oct 9, 7:45 AM | 0.02 |
| Oct 9, 6:45 AM | 0.02 |
| Oct 9, 5:45 AM | 0.02 |
| Oct 9, 4:45 AM | 0.02 |
| Oct 9, 3:45 AM | 0.02 |
| Oct 9, 2:45 AM | 0.02 |
| Oct 9, 1:45 AM | 0.02 |
| Oct 9, 12:46 AM | 0.02 |
| Oct 8, 11:45 PM | 0.02 |
| Oct 8, 10:45 PM | 0.02 |
- Latest
- 0.00 ftOct 15, 9:30 PM
- Highest
- 0.02 ftSep 15, 10:30 PM
- Lowest
- 0.00 ftOct 12, 1:00 PM
- Range
- 0.02 fthighest less lowest
- Change
- Fell 0.02 ftsince Sep 15, 10:30 PM
- Readings
- 3,049
The readings these charts were drawn from, as a table
| Day | High ft | Low ft | Average ft | Last ft | Readings |
|---|---|---|---|---|---|
| Oct 15 | 0.00 | 0.00 | 0.00 | 0.00 | 95 |
| Oct 14 | 0.00 | 0.00 | 0.00 | 0.00 | 104 |
| Oct 13 | 0.00 | 0.00 | 0.00 | 0.00 | 104 |
| Oct 12 | 0.02 | 0.00 | 0.01 | 0.00 | 100 |
| Oct 11 | 0.02 | 0.02 | 0.02 | 0.02 | 100 |
| Oct 10 | 0.02 | 0.02 | 0.02 | 0.02 | 104 |
| Oct 9 | 0.02 | 0.01 | 0.02 | 0.02 | 100 |
| Oct 8 | 0.02 | 0.01 | 0.02 | 0.02 | 104 |
| Oct 7 | 0.02 | 0.01 | 0.01 | 0.02 | 100 |
| Oct 6 | 0.02 | 0.01 | 0.01 | 0.01 | 104 |
| Oct 5 | 0.02 | 0.01 | 0.01 | 0.01 | 104 |
| Oct 4 | 0.02 | 0.01 | 0.01 | 0.01 | 104 |
| Oct 3 | 0.02 | 0.01 | 0.01 | 0.01 | 104 |
| Oct 2 | 0.02 | 0.01 | 0.01 | 0.01 | 100 |
| Oct 1 | 0.02 | 0.01 | 0.02 | 0.01 | 100 |
| Sep 30 | 0.02 | 0.01 | 0.01 | 0.02 | 100 |
| Sep 29 | 0.02 | 0.01 | 0.02 | 0.01 | 100 |
| Sep 28 | 0.02 | 0.01 | 0.02 | 0.02 | 104 |
| Sep 27 | 0.02 | 0.01 | 0.01 | 0.01 | 104 |
| Sep 26 | 0.02 | 0.01 | 0.02 | 0.01 | 104 |
| Sep 25 | 0.02 | 0.02 | 0.02 | 0.02 | 104 |
| Sep 24 | 0.02 | 0.02 | 0.02 | 0.02 | 104 |
| Sep 23 | 0.02 | 0.02 | 0.02 | 0.02 | 104 |
| Sep 22 | 0.02 | 0.01 | 0.02 | 0.02 | 104 |
| Sep 21 | 0.02 | 0.01 | 0.02 | 0.02 | 103 |
| Sep 20 | 0.02 | 0.02 | 0.02 | 0.02 | 98 |
| Sep 19 | 0.02 | 0.02 | 0.02 | 0.02 | 79 |
| Sep 18 | 0.02 | 0.02 | 0.02 | 0.02 | 103 |
| Sep 17 | 0.02 | 0.02 | 0.02 | 0.02 | 104 |
| Sep 16 | 0.02 | 0.02 | 0.02 | 0.02 | 99 |
| Sep 15 | 0.02 | 0.02 | 0.02 | 0.02 | 8 |
How it reports
- Schedule
- every houron the hour's :30
- Reports received, 24 hours
- 24 of 24100% of its schedule, 26 reports in all
- Reports received, 7 days
- 167 of 16899.4% of its schedule, 174 reports in all
- Longest silence, 7 days
- 2 hoursfrom Oct 12, 10:30 AM
- Latest report
- Oct 15, 9:30 PMlocal time
- Time to reach Storm Station
- 25 min9 in 10 within 25 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
Ranking Statistics
247 score93.9of 100
- Colorado median
- 93.2the median score of 2,650 stations
- Scoring higher
- 1,136stations in Colorado
- Sharing its score
- 76ranks 1,137 to 1,212
- Points deducted
- 6.12.9 arrival, 1.6 accuracy, 1.3 forecast check, 0.2 reports received
- Counted at the median
- Accuracy, instrument checks, forecast checknot measured at this station; Colorado median 91.9, 100.0, 86.8
- Next above
- HIWC2rank 1,137; ahead on reports received 100% against 99.4%
- Next below
- AODC2rank 1,145; behind on median arrival 24 min 36 s against 24 min 48 s
- Sharing its rank
- 6other stations, equal on every measure
Equal scores are ordered by the share of scheduled reports received, then the reports due in the week (the longer record first), then the median arrival, then the longest silence.
- Reports receivedweight 3599.434.8 of 35 pointsColorado median 98.8167 of 168 scheduled reports received in 7 days
- Arrivalweight 1070.87.1 of 10 pointsColorado median 90.3half its reports arrived within 25 min
- Continuityweight 10100.010.0 of 10 pointsColorado median 100.0longest silence 2 h, on a schedule of one report every 60 min
- Accuracyweight 20-18.4 of 20 points, at the medianColorado median 91.9-
- Instrument checksweight 15-15.0 of 15 points, at the medianColorado median 100.0-
- Forecast checkweight 10-8.7 of 10 points, at the medianColorado median 86.8-
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
How each part is scored
- Reports received
- Full marks for every scheduled report received, none for none, in proportion between
- Arrival
- Full marks for a median arrival within 10 min, none at 60 min
- Continuity
- Full marks for a longest silence of 3 reports or less (3 h), none for 72 (72 h)
- Accuracy
- Full marks within 1.5 °F of its reference, typically, none beyond 8.0 °F
- Instrument checks
- Full marks for no reading failed, none for 5 per cent or more
- Forecast check
- Full marks within 2 °F of the forecast on average, none at 8 °F
Near Wurtz Ditch
Gauges
Weather instruments
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by its 247 score, how reliably it reports and how its readings hold up: that is its 247 rank.