Iowa 24/7 Rank
Every station in Iowa ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 1,060 ranked here, 1,052 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every station, ranked
| Rank | Station | Score | Parts | Network | County | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 498 | TURKEY RIVER AT ClermontCMTI4 | 94.7 | Gauge | Fayette | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Masonville 2NE - Coffins CreekCOFI4 | 94.7 | Gauge | Delaware | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | OrchardCROI4 | 94.7 | Gauge | Floyd | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Walnut Creek 4 W IFC--Clive NW 128th StCWAI4 | 94.7 | Gauge | Polk | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Ely - Hoosier CreekELHI4 | 94.7 | Gauge | Linn | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Indian Creek 3 NE EmersonEMNI4 | 94.7 | Gauge | Montgomery | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Le MarsFLMI4 | 94.7 | Gauge | Plymouth | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Garrison - Mud CreekGMUI4 | 94.7 | Gauge | Benton | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Keosauqua - Chequest CreekKCQI4 | 94.7 | Gauge | Van Buren | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Troublesome Creek 4 E IFC--Lorah Troublesome Creek RdLRHI4 | 94.7 | Gauge | Cass | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | North Raccoon River 2 WSW IFC--Minburn Minburn RdMBNI4 | 94.7 | Gauge | Dallas | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Cheslea Creek 2 SW IFC--Mason City 19th St SWMCCI4 | 94.7 | Gauge | Cerro Gordo | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | MerrimacMERI4 | 94.7 | Gauge | Jefferson | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Little Sioux River 2 NW MontgomeryMLSI4 | 94.7 | Gauge | Dickinson | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Osage 2 WOSGI4 | 94.7 | Gauge | Mitchell | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Clear Creek SSW Oxford-IFC-Clear Creek - Eagle AveOXDI4 | 94.7 | Gauge | Johnson | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Wapsipinicon River 1 S Oxford JctOXJI4 | 94.7 | Gauge | Jones | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Oxford - Rhine CreekOXRI4 | 94.7 | Gauge | Johnson | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Mud Creek 6 E IFC--Pleasant Hill IA 163PLMI4 | 94.7 | Gauge | Polk | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Rock Creek 2 WSW Orchard 2WSWRCOI4 | 94.7 | Gauge | Floyd | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Middle Raccoon River 0 W IFC--Redfield Hwy F59RDFI4 | 94.7 | Gauge | Dallas | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Rochester - Cedar RiverRSRI4 | 94.7 | Gauge | Cedar | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | SpencerSPNI4 | 94.7 | Gauge | Clay | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Raven Creek 5 W IFC--Tama Hwy E49TARI4 | 94.7 | Gauge | Tama | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Turkey River 3 SE CrescoTCGI4 | 94.7 | Gauge | Howard | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Riverton - West Nishnabotna J46WISI4 | 94.7 | Gauge | Fremont | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Spillville - Wonder CreekWONI4 | 94.7 | Gauge | Winneshiek | 98.9% | 665 of 672 | 27 min | 45 min | |
| 498 | Wyoming - Bear CreekWYOI4 | 94.7 | Gauge | Jones | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Ames 2SSE - IFC Ioway Creek DuffAMDI4 | 94.7 | Gauge | Story | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Onion Creek 4 WNW IFC--Ames Hwy R38AONI4 | 94.7 | Gauge | Story | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | East Nishnabotna River 2 SSW IFC--Brayton 345th StBRAI4 | 94.7 | Gauge | Audubon | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Story City 8W - IFC Ioway Creek 120thBSCI4 | 94.7 | Gauge | Boone | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | South Fork Iowa River 3 N IFC--Buckeye Hwy S27BSFI4 | 94.7 | Gauge | Hardin | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Cedar Rapids - Indian Creek near Cottage GroveCRGI4 | 94.7 | Gauge | Linn | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | ElginEGNI4 | 94.7 | Gauge | Fayette | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Indian Creek AT Emerson Morton AveEMEI4 | 94.7 | Gauge | Mills | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Des Moines River 0 SSW IFC--Fraser Kale RdFRAI4 | 94.7 | Gauge | Boone | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Maurice - StrubleFRSI4 | 94.7 | Gauge | Sioux | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Homestead - Clear Creek TribHMTI4 | 94.7 | Gauge | Iowa | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | West Nishnabotna River 1 NW Henderson Hwy H12HWNI4 | 94.7 | Gauge | Mills | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Kinross - South EnglishKRSI4 | 94.7 | Gauge | Washington | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Larrabee - Mill CreekLARI4 | 94.7 | Gauge | Cherokee | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Little Rock River - George IbexLRGI4 | 94.7 | Gauge | Lyon | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | CherokeeLSCI4 | 94.7 | Gauge | Cherokee | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Mosquito Creek 4 ENE Council BluffsMCBI4 | 94.7 | Gauge | Pottawattamie | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Manchester 3NNE - Honey CreekMHYI4 | 94.7 | Gauge | Delaware | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Osage - Spring Creek Hwy 9OSPI4 | 94.7 | Gauge | Mitchell | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Cedar River 3 N OtrantoOTRI4 | 94.7 | Gauge | Mitchell | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | North Raccoon River 3 NNW IFC--Sac City 230th StSARI4 | 94.7 | Gauge | Sac | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Spring Run CreekSPGI4 | 94.7 | Gauge | Dickinson | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Vinton - Mud CreekVIMI4 | 94.7 | Gauge | Benton | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Little Walnut Creek 6 WNW IFC--Clive 156th StWCWI4 | 94.7 | Gauge | Dallas | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Washington 2SW - WF Crooked CrrekWFCI4 | 94.7 | Gauge | Washington | 98.9% | 665 of 672 | 27 min | 45 min | |
| 529 | Welsh LakeWLSI4 | 94.7 | Gauge | Dickinson | 98.9% | 665 of 672 | 27 min | 45 min | |
| 555 | Big Sioux River AT Sioux CitySXCI4 | 94.7 | Gauge | Woodbury | 98.8% | 166 of 168 | 27 min | 2 h | |
| 556 | Council BluffsCBF | 94.6 | Airport | Pottawattamie | 99.6% | 502 of 504 | 14 min | 40 min | |
| 557 | Brockcamp Creek AT FestinaFSTI4 | 94.6 | Gauge | Winneshiek | 98.8% | 664 of 672 | 27 min | 45 min | |
| 558 | Elgin - Otter CreekBANI4 | 94.6 | Gauge | Fayette | 98.8% | 664 of 672 | 27 min | 45 min | |
| 558 | West Fork Little Sioux River 3 SE Lake ParkLPRI4 | 94.6 | Gauge | Dickinson | 98.8% | 664 of 672 | 27 min | 45 min | |
| 558 | Willow Creek 0 WSW IFC--Mason City 1st St SWMSWI4 | 94.6 | Gauge | Cerro Gordo | 98.8% | 664 of 672 | 27 min | 45 min | |
| 558 | Little Cedar River AT NashuaNUAI4 | 94.6 | Gauge | Chickasaw | 98.8% | 664 of 672 | 27 min | 45 min | |
| 558 | Robins - Dry CreekRBDI4 | 94.6 | Gauge | Linn | 98.8% | 664 of 672 | 27 min | 45 min | |
| 558 | Silver Creek AT Silver City Dobney AveSILI4 | 94.6 | Gauge | Mills | 98.8% | 664 of 672 | 27 min | 45 min | |
| 558 | North Walnut Creek 1 NW IFC--Windsor Heights College DrWNDI4 | 94.6 | Gauge | Polk | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | CEDAR RIVER 2 S St. AnsgarAGRI4 | 94.6 | Gauge | Mitchell | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | South Fork Iowa River 5 W IFC--Alden Hwy D20ALSI4 | 94.6 | Gauge | Hardin | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | Brainard - Otter CreekBNDI4 | 94.6 | Gauge | Fayette | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | Charlotte - Deep CreekCHDI4 | 94.6 | Gauge | Clinton | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | East Nishnabotna River 1 WSW Coburg Hwy H54COBI4 | 94.6 | Gauge | Montgomery | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | Muscatine - Geneva CreekGENI4 | 94.6 | Gauge | Muscatine | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | Camp Creek 5 S IFC--Mitchellville IA 163MTCI4 | 94.6 | Gauge | Polk | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | Otterville - Otter CreekOTVI4 | 94.6 | Gauge | Buchanan | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | Oxford - Clear CreekOXCI4 | 94.6 | Gauge | Johnson | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | Kendalville - Upper IowaUKVI4 | 94.6 | Gauge | Winneshiek | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | North Walnut Creek 1 SW IFC--Urbandale Hickman RdURBI4 | 94.6 | Gauge | Polk | 98.8% | 664 of 672 | 27 min | 45 min | |
| 565 | Soap Creek 5 N IFC--Unionville 313th AveUSOI4 | 94.6 | Gauge | Appanoose | 98.8% | 664 of 672 | 27 min | 45 min | |
| 577 | Little Soap Creek 2 N IFC--Floris Quail AveEQUI4 | 94.6 | Gauge | Wapello | 98.8% | 664 of 672 | 27 min | 45 min | |
| 577 | Des Moines River 4 NW IFC--Fort Dodge Hwy D14FDDI4 | 94.6 | Gauge | Webster | 98.8% | 664 of 672 | 27 min | 45 min | |
| 577 | Winnebago River 0 S IFC--Fertile S 1st StFERI4 | 94.6 | Gauge | Worth | 98.8% | 664 of 672 | 27 min | 45 min | |
| 577 | Maple River AT GalvaMRGI4 | 94.6 | Gauge | Ida | 98.8% | 664 of 672 | 27 min | 45 min | |
| 577 | Slough Creek 3 SE Orchard 3SEOSCI4 | 94.6 | Gauge | Floyd | 98.8% | 664 of 672 | 27 min | 45 min | |
| 577 | Beaver Creek 3 E IFC--Parkersburg Hwy T47PARI4 | 94.6 | Gauge | Butler | 98.8% | 664 of 672 | 27 min | 45 min | |
| 577 | Cedar River 1 E IFC--Plainfield IA 188PFLI4 | 94.6 | Gauge | Bremer | 98.8% | 664 of 672 | 27 min | 45 min | |
| 577 | Burchfield Creek 4 NNW IFC--Panora Sage TrlPNBI4 | 94.6 | Gauge | Guthrie | 98.8% | 664 of 672 | 27 min | 45 min | |
| 577 | Sutliff - Cedar RiverSLFI4 | 94.6 | Gauge | Johnson | 98.8% | 664 of 672 | 27 min | 45 min | |
| 586 | Little Sioux River AT SpencerSPWI4 | 94.6 | Gauge | Clay | 98.8% | 332 of 336 | 27 min | 60 min | |
| 587 | Cedar River 5 ESE Cedar Rapids below Indian CreekCBII4 | 94.6 | Gauge | Linn | 98.8% | 166 of 168 | 27 min | 2 h | |
| 588 | Cedar Rapids - Dry CreekCDDI4 | 94.6 | Gauge | Linn | 98.8% | 166 of 168 | 27 min | 2 h | |
| 589 | Tiffin - Buffalo CreekTFGI4 | 94.6 | Gauge | Johnson | 98.6% | 663 of 672 | 27 min | 45 min | |
| 590 | Ames 1W - IFC Ioway Creek at Stange RdAMQI4 | 94.6 | Gauge | Story | 98.6% | 663 of 672 | 27 min | 45 min | |
| 590 | Homestead - Clear CreekHMCI4 | 94.6 | Gauge | Iowa | 98.6% | 663 of 672 | 27 min | 45 min | |
| 590 | Iowa City - Ralston CreekICRI4 | 94.6 | Gauge | Johnson | 98.6% | 663 of 672 | 27 min | 45 min | |
| 590 | West Nishnabotna River 0 ENE Irwin Cora StIWNI4 | 94.6 | Gauge | Shelby | 98.6% | 663 of 672 | 27 min | 45 min | |
| 590 | Wolf Creek 0 WNW IFC--La Porte City W Main StLAPI4 | 94.6 | Gauge | Black Hawk | 98.6% | 663 of 672 | 27 min | 45 min | |
| 590 | Rockford 3 SSERKFI4 | 94.6 | Gauge | Floyd | 98.6% | 663 of 672 | 27 min | 45 min | |
| 590 | Lime Springs - Upper IowaULSI4 | 94.6 | Gauge | Howard | 98.6% | 663 of 672 | 27 min | 45 min | |
| 597 | Central CityCCTI4 | 94.6 | Gauge | Linn | 98.6% | 663 of 672 | 27 min | 45 min | |
| 597 | Dubuque - N Fork CatfishDBFI4 | 94.6 | Gauge | Dubuque | 98.6% | 663 of 672 | 27 min | 45 min | |
| 597 | Denison - Boyer River at K AveDSKI4 | 94.6 | Gauge | Crawford | 98.6% | 663 of 672 | 27 min | 45 min | |
| 597 | Freeport - Upper Iowa RiverFREI4 | 94.6 | Gauge | Winneshiek | 98.6% | 663 of 672 | 27 min | 45 min | |
| 597 | Saude - Little Turkey RiverSDEI4 | 94.6 | Gauge | Chickasaw | 98.6% | 663 of 672 | 27 min | 45 min | |
| 597 | Spillville - Turkey RiverSPVI4 | 94.6 | Gauge | Winneshiek | 98.6% | 663 of 672 | 27 min | 45 min | |
| 603 | Walnut Creek SSW Olin-IFC-Walnut Creek - 35th StWCRI4 | 94.6 | Gauge | Jones | 98.6% | 663 of 672 | 27 min | 45 min | |
| 604 | WilliamsRWMI4 | 94.6 | Road | Hamilton | 93.2% | 522 of 560 | 16 min | 58 min | |
| 605 | Waterloo SnowWLOI4 | 94.6 | Cooperative | Black Hawk | 89.2% | 25 of 28 | 15 min | 12 h | |
| 606 | Tipton Creek 4 E IFC--Hubbard N AveHTII4 | 94.5 | Gauge | Hardin | 98.5% | 662 of 672 | 27 min | 45 min | |
| 606 | Littleton - Little Wapsipinicon RiverLTNI4 | 94.5 | Gauge | Buchanan | 98.5% | 662 of 672 | 27 min | 45 min | |
| 606 | Owens County - Willow CreekOYEI4 | 94.5 | Gauge | Plymouth | 98.5% | 662 of 672 | 27 min | 45 min | |
| 606 | Volga River AT VolgaVGAI4 | 94.5 | Gauge | Clayton | 98.5% | 662 of 672 | 27 min | 45 min | |
| 610 | Clive - Walnut Creek near NW 100thCLOI4 | 94.5 | Gauge | Polk | 98.5% | 662 of 672 | 27 min | 45 min | |
| 610 | Hargrave Creek 3 W IFC--Dumont Franklin AveDUMI4 | 94.5 | Gauge | Franklin | 98.5% | 662 of 672 | 27 min | 45 min | |
| 610 | South Raccoon River 3 SW IFC--Redfield Dexfield RdEFDI4 | 94.5 | Gauge | Dallas | 98.5% | 662 of 672 | 27 min | 45 min | |
| 610 | Winnebago River 5 ESE IFC--Mason City Hwy S56MCRI4 | 94.5 | Gauge | Cerro Gordo | 98.5% | 662 of 672 | 27 min | 45 min | |
| 610 | East Nishnabotna River 1 N ShenandoahSHNI4 | 94.5 | Gauge | Fremont | 98.5% | 662 of 672 | 27 min | 45 min | |
| 615 | Cascade - NF Maquoketa RiverCSCI4 | 94.5 | Gauge | Dubuque | 98.5% | 662 of 672 | 27 min | 45 min | |
| 615 | Olin 1N - Wapsipinicon RiverOLII4 | 94.5 | Gauge | Jones | 98.5% | 662 of 672 | 27 min | 45 min | |
| 617 | Iowa City - Deer CreekICDI4 | 94.5 | Gauge | Johnson | 98.3% | 661 of 672 | 27 min | 45 min | |
| 617 | Packard 2ENE - Flood CreekPKFI4 | 94.5 | Gauge | Butler | 98.3% | 661 of 672 | 27 min | 45 min | |
| 619 | Delhi 4W - Upper Lake DelhiULDI4 | 94.4 | Gauge | Delaware | 98.2% | 660 of 672 | 27 min | 45 min | |
| 619 | Volga River AT WadenaWADI4 | 94.4 | Gauge | Fayette | 98.2% | 660 of 672 | 27 min | 45 min | |
| 621 | Oakland Mills - Skunk RiverOAMI4 | 94.4 | Gauge | Henry | 98.2% | 660 of 672 | 27 min | 45 min | |
| 622 | North Raccoon River 1 N IFC--Dawson Hwy P46DAWI4 | 94.4 | Gauge | Dallas | 98.2% | 660 of 672 | 27 min | 45 min | |
| 623 | Brushy Fork Creek 4 ENE TempletonTPTI4 | 94.4 | Gauge | Carroll | 98.2% | 165 of 168 | 27 min | 2 h | |
| 624 | North Washington 1SSE - Little WapsiNWSI4 | 94.4 | Gauge | Chickasaw | 98.0% | 659 of 672 | 27 min | 45 min | |
| 625 | Little Sioux River 3 NW Spencer / Highway 18SPII4 | 94.4 | Gauge | Clay | 98.0% | 659 of 672 | 27 min | 45 min | |
| 626 | Beaver Slough AT Clinton 3rd StCBSI4 | 94.4 | Gauge | Clinton | 95.2% | 160 of 168 | 21 min | 2 h | |
| 626 | Mississippi River AT LansingLNSI4 | 94.4 | Gauge | Allamakee | 95.2% | 160 of 168 | 21 min | 2 h | |
| 626 | Massena - West Nodaway RiverMAAI4 | 94.4 | Gauge | Cass | 95.2% | 160 of 168 | 21 min | 2 h | |
| 626 | Pilot Creek 3 E RolfeRLFI4 | 94.4 | Gauge | Pocahontas | 95.2% | 160 of 168 | 21 min | 2 h | |
| 630 | East Fork Des Moines River 8 S IFC--Algona Hwy B63AGAI4 | 94.3 | Gauge | Kossuth | 97.9% | 658 of 672 | 27 min | 45 min | |
| 631 | Fourmile Creek 3 NNE IFC--Ankeny NE 47th StANFI4 | 94.3 | Gauge | Polk | 97.9% | 658 of 672 | 27 min | 45 min | |
| 631 | Kesley - EF Cedar RiverKESI4 | 94.3 | Gauge | Butler | 97.9% | 658 of 672 | 27 min | 45 min | |
| 631 | Walnut Creek 6 E IFC--Runnells Adkins StWLRI4 | 94.3 | Gauge | Marion | 97.9% | 658 of 672 | 27 min | 45 min | |
| 634 | Floyd River 1 N SheldonSHLI4 | 94.3 | Gauge | O Brien | 97.9% | 329 of 336 | 27 min | 60 min | |
| 635 | Roland - Bear CreekROLI4 | 94.3 | Gauge | Story | 97.7% | 657 of 672 | 27 min | 45 min | |
| 636 | Long Grove 5.0 ENEIA-ST-55 | 94.2 | Volunteer | Scott | 100% | 7 of 7 | 11.4 h | 24 h | |
| 637 | ArgyleRARI4 | 94.2 | Road | Lee | 99.4% | 501 of 504 | 16 min | 42 min | |
| 638 | PerryPRO | 94.2 | Airport | Dallas | 98.4% | 496 of 504 | 16 min | 85 min | |
| 639 | Sheffield 11SE - WF Cedar RiverSFLI4 | 94.2 | Gauge | Franklin | 97.6% | 656 of 672 | 27 min | 45 min | |
| 640 | Frederika - EF Wapsipinicon RiverFRDI4 | 94.2 | Gauge | Bremer | 97.6% | 656 of 672 | 27 min | 45 min | |
| 641 | SheldonSFRI4 | 94.2 | Gauge | Sioux | 97.6% | 656 of 672 | 27 min | 45 min | |
| 642 | Cedar Rapids - Cedar River at 12thCERI4 | 94.2 | Gauge | Linn | 97.6% | 164 of 168 | 27 min | 2 h | |
| 643 | Marion - Indian CreekMACI4 | 94.2 | Gauge | Linn | 97.4% | 655 of 672 | 27 min | 45 min | |
| 644 | Winnebago River 7 NW IFC--Mason City Killdeer AveMCKI4 | 94.2 | Gauge | Cerro Gordo | 97.4% | 655 of 672 | 27 min | 45 min | |
| 645 | Des Moines River 2 NE SwanSWNI4 | 94.1 | Gauge | Marion | 100% | 168 of 168 | 31 min | 60 min | |
| 646 | Des Moines River 0 S EddyvilleEDYI4 | 94.1 | Gauge | Wapello | 100% | 168 of 168 | 31 min | 75 min | |
| 647 | Black Hawk Creek 0 W HudsonHUDI4 | 94.1 | Gauge | Black Hawk | 100% | 168 of 168 | 31 min | 78 min | |
| 647 | South Raccoon River 2 E RedfieldREDI4 | 94.1 | Gauge | Dallas | 100% | 168 of 168 | 31 min | 78 min | |
| 649 | Turkey River AT GarberGRBI4 | 94.1 | Gauge | Clayton | 100% | 168 of 168 | 31 min | 60 min | |
| 650 | CrestonCSQ | 94.1 | Airport | Union | 98.4% | 496 of 504 | 14 min | 2.4 h | |
| 651 | Garrison - Mud CreekGMDI4 | 94.1 | Gauge | Benton | 97.4% | 655 of 672 | 27 min | 45 min | |
| 652 | New Vienna - NF Maquoketa RiverNWVI4 | 94.1 | Gauge | Dubuque | 97.3% | 654 of 672 | 27 min | 45 min | |
| 653 | Houghton - Volga River Hwy93RNDI4 | 94.1 | Gauge | Fayette | 97.3% | 654 of 672 | 27 min | 45 min | |
| 654 | Rock Creek 6 W Osage 6WOSRI4 | 94.0 | Gauge | Mitchell | 97.0% | 652 of 672 | 27 min | 45 min | |
| 655 | Bellevue 9NNW - Pool 12NVRI4 | 93.9 | Gauge | Dubuque | 99.4% | 167 of 168 | 32 min | 1.8 h | |
| 655 | Waupeton - Mississippi Pool 11WPNI4 | 93.9 | Gauge | Dubuque | 99.4% | 167 of 168 | 32 min | 1.8 h | |
| 657 | Maple River AT Ida GroveMIGI4 | 93.9 | Gauge | Ida | 96.7% | 650 of 672 | 27 min | 45 min | |
| 658 | Pacific JunctionRPJI4 | 93.9 | Road | Mills | 94.0% | 948 of 1,008 | 17 min | 40 min | |
| 659 | Raccoon River 0 ENE Van MeterVNMI4 | 93.9 | Gauge | Dallas | 91.5% | 615 of 672 | 17 min | 47 min | |
| 660 | Washburn - Miller CreekWASI4 | 93.8 | Gauge | Black Hawk | 96.2% | 647 of 672 | 27 min | 45 min | |
| 661 | LelandRLDI4 | 93.8 | Road | Winnebago | 89.8% | 503 of 560 | 15 min | 40 min | |
| 662 | Skunk River AT AugustaAGSI4 | 93.7 | Gauge | Des Moines | 98.8% | 166 of 168 | 31 min | 2 h | |
| 662 | White Fox Creek 1 E ClarionCWFI4 | 93.7 | Gauge | Wright | 98.8% | 166 of 168 | 31 min | 2 h | |
| 664 | Bennett Creek 4 WSW IFC--Tama G AveTMBI4 | 93.7 | Gauge | Tama | 95.9% | 645 of 672 | 27 min | 45 min | |
| 665 | Tipton Creek 5 NNW IFC--Hubbard 230th StHTCI4 | 93.7 | Gauge | Hardin | 95.9% | 645 of 672 | 27 min | 45 min | |
| 666 | Big Sioux River 1 NW AkronAKRI4 | 93.6 | Gauge | Plymouth | 95.9% | 215 of 224 | 27 min | 63 min | |
| 667 | Chequest Creek 5 SSW IFC--Selma Wheat AveFLCI4 | 93.5 | Gauge | Davis | 98.2% | 660 of 672 | 27 min | 60 min | |
| 668 | Milford Creek 4 NW MilfordOBJI4 | 93.5 | Gauge | Dickinson | 98.2% | 165 of 168 | 31 min | 2 h | |
| 668 | Lake Odessa 4 ENE Lake OdessaODSI4 | 93.5 | Gauge | Louisa | 98.2% | 165 of 168 | 31 min | 2 h | |
| 670 | EllsworthELSI4 | 93.5 | Gauge | Hamilton | 95.8% | 161 of 168 | 27 min | 2 h | |
| 671 | Cedar Rapids No 1CRPI4 | 93.4 | Cooperative | Linn | 85.7% | 6 of 7 | 15 min | 2 days | |
| 672 | Webster CityWEBI4 | 93.4 | Cooperative | Hamilton | 85.7% | 6 of 7 | 15 min | 36.1 h | |
| 673 | OttumwaOTWI4 | 93.4 | Cooperative | Wapello | 85.7% | 6 of 7 | 15 min | 2 days | |
| 674 | HamptonHPTI4 | 93.4 | Cooperative | Franklin | 85.7% | 6 of 7 | 22 min | 36.1 h | |
| 675 | Estherville 4 EESTI4 | 93.4 | Cooperative | Emmet | 85.7% | 6 of 7 | 25 min | 2 days | |
| 675 | SheldonSHDI4 | 93.4 | Cooperative | Obrien | 85.7% | 6 of 7 | 25 min | 2 days | |
| 677 | Davenport 0.9 WNWIA-ST-37 | 93.4 | Volunteer | Scott | 85.7% | 6 of 7 | 26 min | 2 days | |
| 678 | Bloomfield 8.4 NNEIA-DV-10 | 93.4 | Volunteer | Davis | 85.7% | 6 of 7 | 26 min | 26 h | |
| 679 | Charlotte 1.9 WNWIA-CN-17 | 93.4 | Volunteer | Clinton | 85.7% | 6 of 7 | 26 min | 36.1 h | |
| 680 | Fort Madison 4.5 NNWIA-LE-20 | 93.4 | Volunteer | Lee | 85.7% | 6 of 7 | 26 min | 35.1 h | |
| 681 | Shellsburg 2.9 SIA-BT-16 | 93.4 | Volunteer | Benton | 85.7% | 6 of 7 | 26 min | 2 days | |
| 681 | Ankeny 1.5 NNEIA-PK-97 | 93.4 | Volunteer | Polk | 85.7% | 6 of 7 | 26 min | 2 days | |
| 683 | Chariton 2.0 WSWIA-LC-12 | 93.4 | Volunteer | Lucas | 85.7% | 6 of 7 | 26 min | 35.1 h | |
| 684 | Spirit LakeSPRI4 | 93.4 | Cooperative | Dickinson | 85.7% | 6 of 7 | 35 min | 2 days | |
| 685 | St AnsgarSANI4 | 93.4 | Cooperative | Mitchell | 85.7% | 6 of 7 | 45 min | 24 h | |
| 686 | Elkader 5SSWEKRI4 | 93.4 | Cooperative | Clayton | 85.7% | 6 of 7 | 55 min | 2 days | |
| 687 | Fayette 3NNWFYTI4 | 93.4 | Cooperative | Fayette | 85.7% | 6 of 7 | 55 min | 2 days | |
| 688 | Little Sioux 2 NWLSXI4 | 93.4 | Cooperative | Harrison | 85.7% | 6 of 7 | 62 min | 36.1 h | |
| 689 | RandolphRANI4 | 93.4 | Cooperative | Fremont | 85.7% | 6 of 7 | 75 min | 46 h | |
| 690 | Charles CityCIYI4 | 93.4 | Cooperative | Floyd | 85.7% | 6 of 7 | 85 min | 2 days | |
| 690 | Manchester No. 2MHRI4 | 93.4 | Cooperative | Delaware | 85.7% | 6 of 7 | 85 min | 2 days | |
| 692 | Anamosa 0.6 ESEIA-JN-16 | 93.4 | Volunteer | Jones | 85.7% | 6 of 7 | 85 min | 35.1 h | |
| 693 | Marion 3.2 NIA-LN-74 | 93.4 | Volunteer | Linn | 85.7% | 6 of 7 | 85 min | 2 days | |
| 694 | Decorah 7.9 ENEIA-WH-1 | 93.4 | Volunteer | Winneshiek | 85.7% | 6 of 7 | 86 min | 2 days | |
| 695 | Cherokee 5.1 SIA-CK-7 | 93.4 | Volunteer | Cherokee | 85.7% | 6 of 7 | 86 min | 2 days | |
| 695 | Iowa City 1.5 ENEIA-JH-30 | 93.4 | Volunteer | Johnson | 85.7% | 6 of 7 | 86 min | 2 days | |
