Florida 24/7 Rank
Every station in Florida ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 2,338 ranked here, 2,317 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every station, ranked
| Rank | Station | Score | Parts | Network | County | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 501 | White Water Tidal GuageWEMF1 | 98.3 | Gauge | Mainland Monroe | 98.8% | 166 of 168 | 17 min | 2 h | |
| 502 | Ocklawaha River AT Ocklawaha River near ConnerCNRF1 | 98.3 | Gauge | Marion | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | Spring CRK HeadwaterBSSF1 | 98.3 | Gauge | Lee | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | Canal Gauge NW Palm Beach CountyCCNF1 | 98.3 | Gauge | Miami-Dade | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | Golden Gate 7NE - C951RCRGF1 | 98.3 | Gauge | Collier | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | Hialeah - G975GKEF1 | 98.3 | Gauge | Miami-Dade | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | Boca Raton 1NRRGF1 | 98.3 | Gauge | Palm Beach | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | Trout Creek 5 NE Sulpher SpringsSULF1 | 98.3 | Gauge | Hillsborough | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | USGS Well G-3818SWWF1 | 98.3 | Gauge | Dade | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | Apalachicola River 4 ENE Wewahitchka - Mile 44WAHF1 | 98.3 | Gauge | Gulf | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | Santa Fe River At Worthington SpringsWORF1 | 98.3 | Gauge | Alachua | 98.2% | 165 of 168 | 16 min | 2 h | |
| 503 | WHISKEY CREEK 5 SSW Ft MyersWSKF1 | 98.3 | Gauge | Lee | 98.2% | 165 of 168 | 16 min | 2 h | |
| 513 | Richmond HeightsCHKF1 | 98.2 | Gauge | Dade | 100% | 168 of 168 | 19 min | 61 min | |
| 514 | Florida CityLPIF1 | 98.2 | Gauge | Dade | 100% | 168 of 168 | 19 min | 60 min | |
| 514 | ImmokaleeRACF1 | 98.2 | Gauge | Collier | 100% | 168 of 168 | 19 min | 60 min | |
| 516 | Archbold CRNABDF1 | 98.2 | Gauge | Highlands | 100% | 168 of 168 | 19 min | 1.5 h | |
| 516 | Drexel WellDREF1 | 98.2 | Gauge | Pasco | 100% | 168 of 168 | 19 min | 1.5 h | |
| 516 | New Port Richey - Lake Worrell OutfallLWOF1 | 98.2 | Gauge | Pasco | 100% | 168 of 168 | 19 min | 1.5 h | |
| 519 | Avon ParkAVZF1 | 98.2 | Gauge | Polk | 100% | 168 of 168 | 19 min | 61 min | |
| 520 | Warm Mineral Springs 6N - DPS2DPFF1 | 98.2 | Gauge | Sarasota | 100% | 33 of 33 | 80 min | 9 h | |
| 521 | Manatee River At Rye023000095 | 98.2 | Gauge | Manatee | 99.4% | 167 of 168 | 18 min | 2 h | |
| 522 | Orange CityBSPF1 | 98.2 | Gauge | Volusia | 98.2% | 165 of 168 | 16 min | 2 h | |
| 523 | Palm Bay 3.1 NNWFL-BV-5 | 98.1 | Volunteer | Brevard | 100% | 7 of 7 | 6.4 h | 24 h | |
| 523 | Englewood 2.4 SEFL-CH-34 | 98.1 | Volunteer | Charlotte | 100% | 7 of 7 | 6.4 h | 24 h | |
| 523 | Tallahassee 5.6 ESEFL-LN-74 | 98.1 | Volunteer | Leon | 100% | 7 of 7 | 6.4 h | 24 h | |
| 523 | Ocoee 1.4 NFL-OR-34 | 98.1 | Volunteer | Orange | 100% | 7 of 7 | 6.4 h | 24 h | |
| 527 | Grove City 2.8 NEFL-CH-39 | 98.1 | Volunteer | Charlotte | 100% | 7 of 7 | 6.4 h | 24 h | |
| 528 | Key West 0.6 ESEFL-MN-70 | 98.1 | Volunteer | Mainland Monroe | 100% | 7 of 7 | 6.4 h | 24 h | |
| 529 | Seabring - Avon ParkAPRF1 | 98.1 | Gauge | Highlands | 99.4% | 167 of 168 | 19 min | 2 h | |
| 530 | Kissimmee Bend RAWSKBDF1 | 98.0 | Gauge | Okeechobee | 100% | 168 of 168 | 20 min | 60 min | |
| 531 | St. Marks River AT St. MarksMRKF1 | 98.0 | Gauge | Wakulla | 99.4% | 167 of 168 | 19 min | 2 h | |
| 532 | Tyndall AFBPAM | 98.0 | Airport | Bay | 98.8% | 166 of 168 | 17 min | 2 h | |
| 533 | Apalachicola River AT ChattahoocheeCHAF1 | 98.0 | Gauge | Jackson | 97.3% | 654 of 672 | 16 min | 45 min | |
| 534 | Homestead AFBHST | 98.0 | Airport | Dade | 97.0% | 163 of 168 | 10 min | 4 h | |
| 535 | Kissimmee Muni Airport/OrlandoISM | 97.9 | Airport | Osceola | 100% | 168 of 168 | 9 min | 66 min | |
| 536 | Harold - Blackwater RiverHARF1 | 97.9 | Gauge | Santa Rosa | 98.8% | 166 of 168 | 18 min | 2 h | |
| 537 | Panama CityECP | 97.9 | Airport | Bay | 98.2% | 165 of 168 | 12 min | 4.4 h | |
| 538 | Ochlockonee River AT Ochlockonee RIver at Curtis MillCTMF1 | 97.8 | Gauge | Wakulla | 100% | 168 of 168 | 21 min | 62 min | |
| 538 | Searcy Creek At White CitySEWF1 | 97.8 | Gauge | Gulf | 100% | 168 of 168 | 21 min | 62 min | |
| 540 | Callahan - Thomas CreekTCLF1 | 97.8 | Gauge | Duval | 100% | 168 of 168 | 21 min | 75 min | |
| 541 | Chipola River 3.5 SW Altha (CR 274)ALTF1 | 97.8 | Gauge | Calhoun | 100% | 168 of 168 | 21 min | 62 min | |
| 541 | Citrus ParkCPKF1 | 97.8 | Gauge | Hillsborough | 100% | 168 of 168 | 21 min | 62 min | |
| 541 | Curlew creek 1 N DunedinCRCF1 | 97.8 | Gauge | Pinellas | 100% | 168 of 168 | 21 min | 62 min | |
| 541 | AT TampaDLNF1 | 97.8 | Gauge | Hillsborough | 100% | 168 of 168 | 21 min | 62 min | |
| 541 | 7 NW TampaHENF1 | 97.8 | Gauge | Hillsborough | 100% | 168 of 168 | 21 min | 62 min | |
| 541 | Ocklawaha River AT OCKLAWAHA RIVER AT MOSS BLUFF DAMMSSF1 | 97.8 | Gauge | Marion | 100% | 168 of 168 | 21 min | 62 min | |
| 541 | Holmes Creek AT Vernon (SR 79)VRNF1 | 97.8 | Gauge | Washington | 100% | 168 of 168 | 21 min | 62 min | |
| 541 | Little Manatee River 4.2 SW WimaumaWIMF1 | 97.8 | Gauge | Hillsborough | 100% | 168 of 168 | 21 min | 62 min | |
| 549 | Sandborn RAWSSNDF1 | 97.8 | Gauge | Wakulla | 99.4% | 167 of 168 | 20 min | 2 h | |
| 550 | Apopka Beauclair Canal Blo DamABEF1 | 97.8 | Gauge | Lake | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Apopka-Beauclair Canal Below DamAPOF1 | 97.8 | Gauge | Lake | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Bottle Creek At Rookery BranchBOKF1 | 97.8 | Gauge | Dade | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Well L-581CPXF1 | 97.8 | Gauge | Lee | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | St Johns River AT Durbin Creek at Racetrack RoadDUCF1 | 97.8 | Gauge | St. Johns | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Fellsmere Canal Near MiccoFECF1 | 97.8 | Gauge | Brevard | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Howell Creek Near SlaviaHCSF1 | 97.8 | Gauge | Seminole | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Howell Creek Near Altamonte SpringsHWAF1 | 97.8 | Gauge | Seminole | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Well G-34465 Nr Miami INTL AirportMIWF1 | 97.8 | Gauge | Dade | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | NobletonNOBF1 | 97.8 | Gauge | Sumter | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Fort Myers - Popash CreekPPZF1 | 97.8 | Gauge | Lee | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | WITHLACOOCHEE RIVER 2 NE RitalRITF1 | 97.8 | Gauge | Hernando | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Belleair - Rattlesnake CreekRSKF1 | 97.8 | Gauge | Pinellas | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Withlacoochee River 1 W RutlandRUTF1 | 97.8 | Gauge | Citrus | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Spruce Creek Near SamsulaSCSF1 | 97.8 | Gauge | Volusia | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | South Canal Near Vero BeachSCVF1 | 97.8 | Gauge | Indian River | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Wesley Chapel - Cypress CreekTCYF1 | 97.8 | Gauge | Pasco | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Tomoka River 4 SW Holly HillTHHF1 | 97.8 | Gauge | Volusia | 98.8% | 166 of 168 | 19 min | 2 h | |
| 550 | Whittenhorse Creek Nr VinelandWTCF1 | 97.8 | Gauge | Orange | 98.8% | 166 of 168 | 19 min | 2 h | |
| 569 | West Of Florida City (G - 864A)GAMF1 | 97.8 | Gauge | Miami-Dade | 97.0% | 163 of 168 | 16 min | 3 h | |
| 570 | Chuluota 2.4 SEFL-SM-57 | 97.7 | Volunteer | Seminole | 100% | 7 of 7 | 7.4 h | 24 h | |
| 571 | Gulfport 0.9 NNWFL-PN-35 | 97.7 | Volunteer | Pinellas | 100% | 7 of 7 | 7.4 h | 24 h | |
| 572 | CRN Titusville/Kennedy Space CenterCTKF1 | 97.7 | Gauge | Brevard | 99.4% | 167 of 168 | 20 min | 2 h | |
| 573 | Alligator Creek Near Garfield BightACNF1 | 97.7 | Gauge | Miami-Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Bartow - Saddle CreekATPF1 | 97.7 | Gauge | Polk | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Bonnett Creek Nr KissimmeeBOTF1 | 97.7 | Gauge | Osceola | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | St Johns River At Buckman BridgBUCF1 | 97.7 | Gauge | Duval | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Nokomis - Curry CreekCCHF1 | 97.7 | Gauge | Sarasota | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Chassahowitzka RvrCHWF1 | 97.7 | Gauge | Citrus | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Crooked River At CR67CRDF1 | 97.7 | Gauge | Franklin | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Withlacoochee River 0.4 NW CroomCRMF1 | 97.7 | Gauge | Sumter | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Lynn Haven - Deer Point LakeDPLF1 | 97.7 | Gauge | Bay | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | ECONLOCKHATCHEE RIVER 2 SE Hwy419 nr OVIEDOECNF1 | 97.7 | Gauge | Seminole | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Shands Bridge - St Johns RiverGCEF1 | 97.7 | Gauge | Clay | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Southeast Miami Dade Everglades(G -3621)GFAF1 | 97.7 | Gauge | Miami-Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Pinecrest Gauge (G-580A)GPRF1 | 97.7 | Gauge | Miami-Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Haines CityHAIF1 | 97.7 | Gauge | Polk | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Howell Creek At SR434HOWF1 | 97.7 | Gauge | Seminole | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Homosassa Springs - Halls RiverHSHF1 | 97.7 | Gauge | Citrus | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Tampa 4NNE - Hillsborough RiverHTZF1 | 97.7 | Gauge | Hillsborough | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Indian River AT WabassoIRWF1 | 97.7 | Gauge | Indian River | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Jumper Creek CanalJCCF1 | 97.7 | Gauge | Sumter | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Lake Iamonia EastLAIF1 | 97.7 | Gauge | Leon | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Black Creek Canal At Culter BayLDCF1 | 97.7 | Gauge | Miami-Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Fort LonesomeLRFF1 | 97.7 | Gauge | Hillsborough | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Little Wekiva River 2 N Altamonte Springs 2nLWAF1 | 97.7 | Gauge | Seminole | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Tequesta - LoxahatcheeLXKF1 | 97.7 | Gauge | Martin | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Ocklawaha River AT Ocklawaha River near OcalaOKRF1 | 97.7 | Gauge | Marion | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | South Fork Black Creek 3 W Penney FarmsPNYF1 | 97.7 | Gauge | Clay | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Palatlakaha River At Structure M-6 Nr MaPRMF1 | 97.7 | Gauge | Lake | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Soldier Creek Nr LongwoodSCLF1 | 97.7 | Gauge | Seminole | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Chipola River AT Chipola River at State Road 71 (Scott's Ferry)SCTF1 | 97.7 | Gauge | Calhoun | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Redland (S-196A)SDFF1 | 97.7 | Gauge | Miami-Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Shingle Creek 3 W Kissimmee Arpt.SNCF1 | 97.7 | Gauge | Osceola | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | SweetwaterSRSF1 | 97.7 | Gauge | Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Westwood LakesSRVF1 | 97.7 | Gauge | Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Babson Park - Tiger CreekTBPF1 | 97.7 | Gauge | Polk | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Withlacoochee River Near InvernessWIVF1 | 97.7 | Gauge | Citrus | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Suwannee River AT White SpringsWSPF1 | 97.7 | Gauge | Columbia | 99.4% | 167 of 168 | 21 min | 2 h | |
| 573 | Wewahitchka - Chipola RiverWWCF1 | 97.7 | Gauge | Gulf | 99.4% | 167 of 168 | 21 min | 2 h | |
| 610 | PlymouthPLTF1 | 97.6 | Cooperative | Orange | 100% | 7 of 7 | 7.6 h | 24 h | |
| 611 | Anclote River 4 E ElfersELFF1 | 97.6 | Gauge | Pasco | 99.4% | 167 of 168 | 21 min | 1.5 h | |
| 611 | Palatlakaha River Nr MascotteMASF1 | 97.6 | Gauge | Lake | 99.4% | 167 of 168 | 21 min | 1.5 h | |
| 611 | Palatlakaha River At Structure M-1 Nr OkPRFF1 | 97.6 | Gauge | Lake | 99.4% | 167 of 168 | 21 min | 1.5 h | |
| 611 | Steinhatchee - Steinhatchee RiverSTIF1 | 97.6 | Gauge | Dixie | 99.4% | 167 of 168 | 21 min | 1.5 h | |
| 615 | Horse Creek 7.9 W ArcadiaARHF1 | 97.6 | Gauge | De Soto | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Fort LonesomeASPF1 | 97.6 | Gauge | Hillsborough | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Punta Gorda - Shell CreekCCGF1 | 97.6 | Gauge | Charlotte | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Homestead 27SW - Cuthbert Lake OutletCUOF1 | 97.6 | Gauge | Miami-Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Crystal RiverCYTF1 | 97.6 | Gauge | Citrus | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Suwannee River AT Ellaville (US 90)ELLF1 | 97.6 | Gauge | Suwannee | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Harney Pond Canal Above S-71 Near Lakeport 6NEHPCF1 | 97.6 | Gauge | Glades | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | FlamingoHRVF1 | 97.6 | Gauge | Mainland Monroe | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Crystal River 1S - Hunter Spring RunHSRF1 | 97.6 | Gauge | Citrus | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Clearwater - Kapok ParkKAPF1 | 97.6 | Gauge | Pinellas | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Brooker CreekLFRF1 | 97.6 | Gauge | Hillsborough | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Sebastian Creek/N. Prong 2 SW Micco 2SWMICF1 | 97.6 | Gauge | Brevard | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | North Archie Creek AT TampaNACF1 | 97.6 | Gauge | Hillsborough | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Nassau River AT Nassau River near TisoniaNATF1 | 97.6 | Gauge | Duval | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Homestead 26SW - Oyster CreekOCFF1 | 97.6 | Gauge | Miami-Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Buckingham 2SW - Orange RiverORRF1 | 97.6 | Gauge | Lee | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Ocala USGS Well CE76OWLF1 | 97.6 | Gauge | Marion | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Palatlakaha River At M-4 Nr Okahumpka 2SPLRF1 | 97.6 | Gauge | Lake | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Spring Creek AT Spring Creek near Spring CreekSBIF1 | 97.6 | Gauge | Wakulla | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Shell IslandSISF1 | 97.6 | Gauge | Citrus | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Silver River Near OcalaSRRF1 | 97.6 | Gauge | Marion | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Silver SpringsSVRF1 | 97.6 | Gauge | Marion | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Fort Meyers Shores 3NE - Telegraph CreekTLKF1 | 97.6 | Gauge | Lee | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Homestead 27SW - West Lake OutletWLOF1 | 97.6 | Gauge | Miami-Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 615 | Snapper Creek No.5 Above Water PiWPMF1 | 97.6 | Gauge | Miami-Dade | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | Peace River 1 W ArcadiaARCF1 | 97.6 | Gauge | De Soto | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | Bowling Green - Peace RiverBGPF1 | 97.6 | Gauge | Hardee | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | BushnellBNLF1 | 97.6 | Gauge | Sumter | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | Palatlakaha River Nr GrovelandCLOF1 | 97.6 | Gauge | Lake | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | Haines Creek AT Haines Creek below Burrell DamHACF1 | 97.6 | Gauge | Lake | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | Lisbon 1SHANF1 | 97.6 | Gauge | Lake | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | Combee - Lake ParkerLPZF1 | 97.6 | Gauge | Polk | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | Palatlakaha River At Cherry Lake OutletPLGF1 | 97.6 | Gauge | Lake | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | Apalachicola River AT Woodruff L&DWDRF1 | 97.6 | Gauge | Jackson | 99.4% | 167 of 168 | 21 min | 2 h | |
| 640 | Peace River 0.8 N Zolfo SpringsZFSF1 | 97.6 | Gauge | Hardee | 99.4% | 167 of 168 | 21 min | 2 h | |
| 650 | QuincyQCYF1 | 97.6 | Gauge | Gadsden | 98.8% | 166 of 168 | 20 min | 2 h | |
| 651 | Lk Buena Vis Tr At Holetl Pl BlvLBUF1 | 97.6 | Gauge | Orange | 98.2% | 165 of 168 | 19 min | 2 h | |
| 652 | Homosassa 3N - Halls RiverHRLF1 | 97.6 | Gauge | Citrus | 96.4% | 162 of 168 | 16 min | 3 h | |
| 653 | De Leon Springs - Lake WoodruffLWQF1 | 97.5 | Gauge | Volusia | 98.8% | 166 of 168 | 14 min | 2 h | |
| 654 | Richmond HeightsNESF1 | 97.5 | Gauge | Dade | 98.8% | 166 of 168 | 21 min | 2 h | |
| 654 | Hillsborough River AT Tampa DamTMTF1 | 97.5 | Gauge | Hillsborough | 98.8% | 166 of 168 | 21 min | 2 h | |
| 656 | Palatlakaha River Near Mascotte02237000 | 97.4 | Gauge | Lake | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Palatlakaha R At Structure M-1, Nr Okahumpka02237293 | 97.4 | Gauge | Lake | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Apopka-Beauclair Canal Near Astatula02237700 | 97.4 | Gauge | Lake | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Baker Creek At Mcintosh Road Near Antioch02303205 | 97.4 | Gauge | Hillsborough | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Cypress Creek Near San Antonio02303400 | 97.4 | Gauge | Pasco | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Sweetwater Creek Near Sulphur Springs02306500 | 97.4 | Gauge | Hillsborough | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Rocky Creek Near Sulphur Springs02307000 | 97.4 | Gauge | Hillsborough | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Anclote River At Little Rd Near Elfers02310000 | 97.4 | Gauge | Pasco | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Lake Worrell Outfall Nr New Port Richey East02310322 | 97.4 | Gauge | Pasco | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Yellow River Nr Milton, Fla.02369600 | 97.4 | Gauge | Santa Rosa | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Escambia River Nr Molino, Fla.02376033 | 97.4 | Gauge | Santa Rosa | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Black Creek Canal Raingage Bl S-148 Nr Goulds253413080225302 | 97.4 | Gauge | Miami-Dade | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Bexley Well 2 Near Drexel281448082301801 | 97.4 | Gauge | Pasco | 100% | 168 of 168 | 23 min | 60 min | |
| 656 | Ginnie Springs Rain Gage Near High Springs294955082421200 | 97.4 | Gauge | Gilchrist | 100% | 168 of 168 | 23 min | 60 min | |
| 670 | Cedar River At Cedar River At San Juan Ave JacksonvilleJAKF1 | 97.4 | Gauge | Duval | 98.8% | 166 of 168 | 21 min | 2 h | |
| 670 | Sulphur SpringsSBCF1 | 97.4 | Gauge | Hillsborough | 98.8% | 166 of 168 | 21 min | 2 h | |
| 670 | FlamingoUNRF1 | 97.4 | Gauge | Monroe | 98.8% | 166 of 168 | 21 min | 2 h | |
| 673 | Jacksonville - Dames PointDPBF1 | 97.4 | Gauge | Duval | 98.8% | 166 of 168 | 21 min | 2 h | |
| 673 | West Redland (G-789)GIAF1 | 97.4 | Gauge | Miami-Dade | 98.8% | 166 of 168 | 21 min | 2 h | |
| 673 | Everglades City 25SELSTF1 | 97.4 | Gauge | Monroe | 98.8% | 166 of 168 | 21 min | 2 h | |
| 673 | Pottsburg Creek AT Pottsburg Creek at US 90PCUF1 | 97.4 | Gauge | Duval | 98.8% | 166 of 168 | 21 min | 2 h | |
| 673 | Broad RiverRFMF1 | 97.4 | Gauge | Monroe | 98.8% | 166 of 168 | 21 min | 2 h | |
| 673 | Sweetwater 14W - Tamiami CanalTEEF1 | 97.4 | Gauge | Miami-Dade | 98.8% | 166 of 168 | 21 min | 2 h | |
| 673 | Sweetwater 17W - Tamiami CanalUSTF1 | 97.4 | Gauge | Miami-Dade | 98.8% | 166 of 168 | 21 min | 2 h | |
| 680 | Fruitville 1NW - B JonesBJFF1 | 97.4 | Gauge | Sarasota | 98.8% | 166 of 168 | 21 min | 2 h | |
| 681 | Highlan City - Bananna Hancock CanalBHCF1 | 97.4 | Gauge | Polk | 95.8% | 161 of 168 | 16 min | 2 h | |
| 681 | Fort OgdenFOPF1 | 97.4 | Gauge | De Soto | 95.8% | 161 of 168 | 16 min | 2 h | |
| 681 | Hills Rvr Below Crystal SpringsHRZF1 | 97.4 | Gauge | Pasco | 95.8% | 161 of 168 | 16 min | 2 h | |
| 681 | ParrishLMPF1 | 97.4 | Gauge | Manatee | 95.8% | 161 of 168 | 16 min | 2 h | |
| 681 | WimaumaLMWF1 | 97.4 | Gauge | Hillsborough | 95.8% | 161 of 168 | 16 min | 2 h | |
| 681 | Myakka CityMYTF1 | 97.4 | Gauge | Manatee | 95.8% | 161 of 168 | 16 min | 2 h | |
| 681 | ParishPGAF1 | 97.4 | Gauge | Manatee | 95.8% | 161 of 168 | 16 min | 2 h | |
| 681 | ZephyrhillsZPRF1 | 97.4 | Gauge | Pasco | 95.8% | 161 of 168 | 16 min | 2 h | |
| 689 | Trout Creek AT TampaACKF1 | 97.3 | Gauge | Hillsborough | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | Odessa 4NW - Anclote RiverACOF1 | 97.3 | Gauge | Pasco | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | CURLEW CREEK 2 SE OzonaCCBF1 | 97.3 | Gauge | Pinellas | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | ChassahowitzkaCHMF1 | 97.3 | Gauge | Hernando | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | Myakka CityCKKF1 | 97.3 | Gauge | Manatee | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | New Tampa - Cypress CreekCNTF1 | 97.3 | Gauge | Hillsborough | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | Delaney Ck Popoff Cannal At 51SDLYF1 | 97.3 | Gauge | Hillsborough | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | L-31 Extension At 4 MileLEMF1 | 97.3 | Gauge | Dade | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | L-31 N. Extension At 1 MileLNEF1 | 97.3 | Gauge | Dade | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | L-31 N. Extension At 3 MileLWMF1 | 97.3 | Gauge | Dade | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | Myakka River State ParkMKCF1 | 97.3 | Gauge | Sarasota | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | NicholsNALF1 | 97.3 | Gauge | Polk | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | NicholsNICF1 | 97.3 | Gauge | Polk | 98.2% | 165 of 168 | 21 min | 2 h | |
| 689 | Flamingo 13NNRUF1 | 97.3 | Gauge | Monroe | 98.2% | 165 of 168 | 21 min | 2 h | |
